MLS Rookies: Some thoughts

Tomorrow during our podcast we'll be talking a bit about rookies, some of our thoughts on their various seasons at this juncture, and how we rack and stack them. Here are a few short profiles on the ones we'll be talking about...

CARLOS ALVAREZ, MIDFIELDER - CHIVAS USA

Alvarez does a lot of things really well. He's rotated through a few different positions in the midfield for El Chelis this season and his accumulated stats kind of reflect that.

Though interesting enough, for as up-and-down as the attack is, Alvarez hasn't touched the ball as much as you think. At only 8.62% of his teams touches, he hasn't been as involved in the total care of the ball.

CARLOS ALVAREZ, MIDFIELDER – CHIVAS USA
DISTRIBUTION Week1 Week2 Week3 Week4 Week5 Week6 Week7 Week8 Total Total=per90
+Pass 0 0 5 22 29 0 39 23 118 26.22
-Pass 0 0 2 16 7 0 7 13 45 10.00
Through ball 0 0 0 0 0 0 0 0 0 0.00
+ Flick on 0 0 0 2 1 0 0 0 3 0.67
- Flick on 0 0 0 0 0 0 0 0 0 0.00
Lay off 0 0 0 1 1 0 7 2 11 2.44
Header 0 0 1 7 1 0 3 6 18 4.00
+ Cross 0 0 0 0 0 0 0 0 0 0.00
- Cross 0 0 0 0 2 0 1 1 4 0.89
Key Pass 0 0 0 0 1 0 2 0 3 0.67
Assist 0 0 0 0 0 0 0 0 0 0.00
SHOTS Week1 Week2 Week3 Week4 Week5 Week6 Week7 Week8 Total Total=per90
Goal 0 0 1 0 0 0 0 0 1 0.22
SonT 0 0 1 0 1 0 1 1 4 0.89
SoffT 0 0 0 0 1 0 1 1 3 0.67
blocked shot 0 0 0 0 0 0 1 2 3 0.67
headed SOT 0 0 0 0 0 0 0 0 0 0.00
headed SoffT 0 0 0 0 1 0 0 0 1 0.22
SET PIECES Week1 Week2 Week3 Week4 Week5 Week6 Week7 Week8 Total Total=per90
Corners into box 0 0 0 0 0 0 0 0 0 0.00
short corners 0 0 0 0 0 0 0 0 0 0.00
freekick cross 0 0 0 0 0 0 0 0 0 0.00
direct free kick on target 0 0 0 0 0 0 0 0 0 0.00
direct freekick off target 0 0 0 0 0 0 0 0 0 0.00
+ throw in 0 0 0 0 0 0 0 0 0 0.00
- throw in 0 0 0 0 0 0 0 0 0 0.00
DEFENSIVE Week1 Week2 Week3 Week4 Week5 Week6 Week7 Week8 Total Total=per90
tackle won 0 0 0 1 0 0 2 2 5 1.11
tackle lost 0 0 0 2 0 0 0 1 3 0.67
defender block 0 0 0 0 0 0 1 0 1 0.22
interception 0 0 0 0 2 0 0 2 4 0.89
clearance 0 0 1 3 0 0 0 1 5 1.11
blocked cross 0 0 0 0 0 0 0 0 0 0.00
recovery 0 0 1 13 8 0 9 6 37 8.22
corner conceded 0 0 0 0 0 0 0 2 2 0.44
POSSESSION Week1 Week2 Week3 Week4 Week5 Week6 Week7 Week8 Total Total=per90
+ dribble 0 0 2 0 0 0 2 3 7 1.56
- dribble 0 0 0 0 1 0 3 1 5 1.11
lost possession 0 0 2 20 10 0 12 16 60 13.33
fouls won 0 0 0 2 1 0 3 1 7 1.56
FOUL Week1 Week2 Week3 Week4 Week5 Week6 Week7 Week8 Total Total=per90
fouls conceded 0 0 0 1 1 0 1 0 3 0.67
offside 0 0 0 0 1 0 0 1 2 0.44
yellow card 0 0 0 0 0 0 0 0 0 0.00
red card 0 0 0 0 0 0 0 0 0 0.00
Misc Week1 Week2 Week3 Week4 Week5 Week6 Week7 Week8 Total Total=per90
Total Touches 0 0 16 90 69 0 95 85 355 78.89
Total Team Touches 0 0 669 853 790 0 1035 773 4120 915.56
Minutes 0 0 45 90 90 0 90 90 405 57.86
TotalPass% 72.39%
Team Touch% 8.62%
PLUS 224
MINUS 131
OVERALL 93
o/p90 20.67

ANDREW FARRELL, RIGHT BACK - REVOLUTION

Farrell hasn't been as conscientious as Yedlin with taking care of the ball, as his 68% passing rating is a bit low, and even more so he hasn't been very successful with his crosses. His 2 key passes are also the least among the four-some rookies.

That said he averages 25 overall plus/minus (opm) per 90 minutes and has the highest percentage of team touches 10.9%, which shows he's involved and trusted with the development of the attack. But it  also helps that he leads all the rookies in interceptions (35) and recoveries (40), too.

ANDREW FARRELL, RIGHT BACK – NEW ENGLAND REVOLUTION
DISTRIBUTION Week1 Week2 Week3 Week4 Week5 Week6 Week7 Week8 Total Total=per90
+Pass 0 26 31 28 31 0 20 42 178 30.23
-Pass 0 13 18 16 13 0 11 13 84 14.26
Through ball 0 0 0 0 0 0 0 0 0 0.00
+ Flick on 0 0 0 0 0 0 0 0 0 0.00
- Flick on 0 0 0 0 1 0 0 0 1 0.17
Lay off 0 0 0 0 0 0 0 0 0 0.00
Header 0 2 4 1 2 0 1 2 12 2.04
+ Cross 0 0 1 0 1 0 0 0 2 0.34
- Cross 0 0 1 1 1 0 0 2 5 0.85
Key Pass 0 0 1 0 0 0 1 0 2 0.34
Assist 0 0 0 0 0 0 0 0 0 0.00
SHOTS Week1 Week2 Week3 Week4 Week5 Week6 Week7 Week2 Total Total=per90
Goal 0 0 0 0 0 0 0 0 0 0.00
SonT 0 0 0 0 0 0 0 0 0 0.00
SoffT 0 1 0 0 0 0 0 0 1 0.17
blocked shot 0 0 0 0 0 0 0 0 0 0.00
headed SOT 0 0 0 0 0 0 0 0 0 0.00
headed SoffT 0 0 0 0 0 0 0 0 0 0.00
SET PIECES Week1 Week2 Week3 Week4 Week5 Week6 Week7 Week2 Total Total=per90
Corners into box 0 0 0 0 0 0 0 0 0 0.00
short corners 0 0 0 0 0 0 0 0 0 0.00
freekick cross 0 0 0 0 0 0 0 0 0 0.00
direct free kick on target 0 0 0 0 0 0 0 0 0 0.00
direct freekick off target 0 0 0 0 0 0 0 0 0 0.00
+ throw in 0 7 8 7 9 0 6 1 38 6.45
- throw in 0 2 4 7 1 0 3 1 18 3.06
DEFENSIVE Week1 Week2 Week3 Week4 Week5 Week6 Week7 Week2 Total Total=per90
tackle won 0 2 1 3 3 0 1 2 12 2.04
tackle lost 0 0 1 0 0 0 1 1 3 0.51
defender block 0 0 0 0 0 0 0 0 0 0.00
interception 0 7 5 4 5 0 10 4 35 5.94
clearance 0 2 5 7 5 0 3 5 27 4.58
blocked cross 0 1 0 0 0 0 0 1 2 0.34
recovery 0 10 4 6 4 0 8 8 40 6.79
corner conceded 0 0 0 0 0 0 0 1 1 0.17
POSSESSION Week1 Week2 Week3 Week4 Week5 Week6 Week7 Week2 Total Total=per90
+ dribble 0 7 0 4 7 0 0 1 19 3.23
- dribble 0 2 1 1 2 0 0 2 8 1.36
lost possession 0 16 21 18 16 0 13 17 101 17.15
fouls won 0 2 1 0 1 0 1 0 5 0.85
FOUL Week1 Week2 Week3 Week4 Week5 Week6 Week7 Week2 Total Total=per90
fouls conceded 0 0 0 2 0 0 0 0 2 0.34
offside 0 0 0 0 0 0 0 0 0 0.00
yellow card 0 0 0 0 0 0 0 0 0 0.00
red card 0 0 0 0 0 0 0 0 0 0.00
Misc Week1 Week2 Week3 Week4 Week5 Week6 Week7 Week8 Total Total=per90
Total Touches 0 100 107 105 102 0 79 103 596 101.21
Total Team Touches 0 856 915 995 880 826 975 5447 924.96
Minutes 0 90 80 90 90 0 90 90 530 75.71
TotalPass% 67.94%
Team Touch% 10.94%
PLUS 372
MINUS 222
OVERALL 150
o/p90 25.47

DESHORN BROWN, FORWARD - COLORADO RAPIDS

Brown is an exceptional and exciting talent. He does a lot of things to help the Rapids win, but unfortunately he also does things that aren't helpful. He's had a hard time holding on to the ball in the final third, despite scoring twice and adding an assist.

One thing that stands out for me is the fact that, despite his amount of time and general placement on the field, he has yet to get an off-sides call against him.

DESHORN BROWN, STRIKER – COLORADO RAPIDS
DISTRIBUTION Week1 Week2 Week3 Week4 Week5 Week6 Week7 Week8 Total Total=per90
+Pass 14 7 10 16 14 6 11 0 78 11.78
-Pass 6 11 6 1 9 3 5 0 41 6.19
Through ball 0 0 0 0 0 0 0 0 0 0.00
+ Flick on 1 0 0 3 0 0 1 0 5 0.76
- Flick on 2 2 1 0 4 1 3 0 13 1.96
Lay off 6 1 4 0 3 0 5 0 19 2.87
Header 4 4 4 3 4 1 3 0 23 3.47
+ Cross 0 1 0 0 0 0 1 0 2 0.30
- Cross 0 3 0 0 0 1 0 0 4 0.60
Key Pass 0 0 0 0 2 0 1 0 3 0.45
Assist 0 1 0 0 0 0 0 0 1 0.15
SHOTS Week1 Week2 Week3 Week4 Week5 Week6 Week7 Week8 Total Total=per90
Goal 0 0 1 0 0 0 1 0 2 0.30
SonT 2 0 3 2 0 0 1 0 8 1.21
SoffT 2 3 2 0 2 0 5 0 14 2.11
blocked shot 0 1 0 0 1 0 1 0 3 0.45
headed SOT 0 0 0 0 0 0 0 0 0 0.00
headed SoffT 1 2 1 0 1 0 1 0 6 0.91
SET PIECES Week1 Week2 Week3 Week4 Week5 Week6 Week7 Week8 Total Total=per90
Corners into box 0 0 0 0 0 0 0 0 0 0.00
short corners 0 0 0 0 0 0 0 0 0 0.00
freekick cross 0 0 0 0 0 0 0 0 0 0.00
direct free kick on target 0 0 0 0 0 0 0 0 0 0.00
direct freekick off target 0 0 0 0 0 0 0 0 0 0.00
+ throw in 1 0 0 0 0 0 0 0 1 0.15
- throw in 0 0 0 0 0 0 0 0 0 0.00
DEFENSIVE Week1 Week2 Week3 Week4 Week5 Week6 Week7 Week8 Total Total=per90
tackle won 1 1 1 1 0 0 1 0 5 0.76
tackle lost 0 0 0 0 0 0 0 0 0 0.00
defender block 0 0 0 0 0 0 0 0 0 0.00
interception 0 0 1 1 0 0 0 0 2 0.30
clearance 0 0 0 1 0 0 0 0 1 0.15
blocked cross 0 0 0 1 0 0 0 0 1 0.15
recovery 0 0 2 2 0 0 4 0 8 1.21
corner conceded 0 0 0 0 0 0 0 0 0 0.00
POSSESSION Week1 Week2 Week3 Week4 Week5 Week6 Week7 Week8 Total Total=per90
+ dribble 1 0 1 1 0 1 2 0 6 0.91
- dribble 3 2 0 1 1 0 1 0 8 1.21
lost possession 11 18 8 4 12 5 9 0 67 10.12
fouls won 0 2 1 0 3 0 2 0 8 1.21
FOUL Week1 Week2 Week3 Week4 Week5 Week6 Week7 Week8 Total Total=per90
fouls conceded 2 0 2 0 0 0 4 1 9 1.36
offside 0 0 0 0 0 0 0 0 0 0.00
yellow card 0 0 0 0 0 0 0 0 0 0.00
red card 0 0 0 0 0 0 0 0 0 0.00
Misc Week1 Week2 Week3 Week4 Week5 Week6 Week7 Week8 Total Total=per90
Total Touches 90 62 48 37 59 21 62 0 379 57.23
Total Team Touches 1094 1012 681 766 887 751 839 0 6030 910.57
Minutes 83 90 80 90 90 76 87 0 596 85.14
TotalPass% 65.55%
Team Touch% 6.29%
PLUS 172
MINUS 179
OVERALL -7
o/p90 -1.06

DEANDRE YEDLIN, RIGHT BACK - SOUNDERS FC

Another exciting and pacey star, Yedlin doesn't do everything right, but he does more things right than wrong. While that sounds like a back-handed compliment, his speed is electric and game-changing.

He gets involved in the flow of the game and is constantly involved with the attack, as well as helping on defense to win the ball back.

DEANDRE YEDLIN, FULLBACK – SEATTLE SOUNDERS
DISTRIBUTION Week1 Week2 Week3 Week4 Week5 Week6 Week7 Week8 Total Total=per90
+Pass 54 27 40 30 60 23 0 0 234 39.00
-Pass 11 13 13 12 19 11 0 0 79 13.17
Through ball 0 0 0 1 0 0 0 0 1 0.17
+ Flick on 0 0 0 0 0 0 0 0 0 0.00
- Flick on 0 0 0 0 0 0 0 0 0 0.00
Lay off 0 0 2 1 0 0 0 0 3 0.50
Header 4 2 4 4 1 3 0 0 18 3.00
+ Cross 1 0 2 1 1 0 0 0 5 0.83
- Cross 2 1 2 2 3 1 0 0 11 1.83
Key Pass 1 0 1 0 1 0 0 0 3 0.50
Assist 0 0 0 0 0 0 0 0 0 0.00
SHOTS Week1 Week2 Week3 Week4 Week5 Week6 Week7 Week8 Total Total=per90
Goal 0 0 0 0 0 0 0 0 0 0.00
SonT 0 0 0 0 0 0 0 0 0 0.00
SoffT 0 1 2 0 0 0 0 0 3 0.50
blocked shot 0 0 0 0 0 0 0 0 0 0.00
headed SOT 0 0 0 0 0 0 0 0 0 0.00
headed SoffT 0 0 0 0 0 0 0 0 0 0.00
SET PIECES Week1 Week2 Week3 Week4 Week5 Week6 Week7 Week8 Total Total=per90
Corners into box 0 0 0 0 0 0 0 0 0 0.00
short corners 0 0 0 0 0 0 0 0 0 0.00
freekick cross 0 0 0 0 0 0 0 0 0 0.00
direct free kick on target 0 0 0 0 0 0 0 0 0 0.00
direct freekick off target 0 0 0 0 0 0 0 0 0 0.00
+ throw in 6 5 3 4 8 7 0 0 33 5.50
- throw in 2 4 4 2 2 2 0 0 16 2.67
DEFENSIVE Week1 Week2 Week3 Week4 Week5 Week6 Week7 Week8 Total Total=per90
tackle won 3 2 3 5 3 4 0 0 20 3.33
tackle lost 2 1 0 1 0 0 0 0 4 0.67
defender block 1 1 0 2 0 1 0 0 5 0.83
interception 7 8 7 2 4 3 0 0 31 5.17
clearance 0 3 4 4 4 3 0 0 18 3.00
blocked cross 0 13 0 0 0 0 0 0 13 2.17
recovery 6 5 7 2 9 7 0 0 36 6.00
corner conceded 1 1 0 0 0 1 0 0 3 0.50
POSSESSION Week1 Week2 Week3 Week4 Week5 Week6 Week7 Week8 Total Total=per90
+ dribble 0 0 0 1 4 0 0 0 5 0.83
- dribble 1 1 1 5 3 2 0 0 13 2.17
lost possession 14 15 14 20 25 13 0 0 101 16.83
fouls won 0 0 0 0 0 0 0 0 0 0.00
FOUL Week1 Week2 Week3 Week4 Week5 Week6 Week7 Week8 Total Total=per90
fouls conceded 1 1 3 2 2 2 0 0 11 1.83
offside 1 0 0 0 0 0 0 0 1 0.17
yellow card 0 0 0 0 0 0 0 0 0 0.00
red card 0 0 0 0 0 0 0 0 0 0.00
Misc Week1 Week2 Week3 Week4 Week5 Week6 Week7 Week8 Total Total=per90
Total Touches 118 92 112 101 149 83 0 0 655 109.17
Total Team Touches 1169 953 1047 876 1238 955 0 0 6238 1039.67
Minutes 90 90 90 90 90 90 0 0 540 77.14
TotalPass% 74.76%
Team Touch% 10.50%
PLUS 425
MINUS 241
OVERALL 184
o/p90 30.67