Below is a list of the players that most exceeded their expected goals totals in 2013.
Rank Player Goals xGoals Attempts SOG Posts GF - xGF GF / xGF
1 C. Sanvezzo 22 13.61 122 55 1 8.39 1.62
2 M. Di Vaio 20 12.05 118 54 1 7.95 1.66
3 D. Fagundez 13 6.97 56 29 0 6.03 1.87
4 R. Keane 16 10.16 65 29 2 5.84 1.58
5 B. Perez 11 5.77 56 29 2 5.23 1.91
6 M. Magee 21 16.38 115 50 4 4.62 1.28
7 D. Nagbe 9 4.77 62 24 0 4.23 1.89
8 L. Sam 5 1.10 7 5 0 3.90 4.53
9 W. Johnson 9 5.22 55 20 0 3.78 1.72
10 D. Oduro 13 9.27 92 34 0 3.73 1.40
11 L. Donovan 10 6.46 38 19 0 3.54 1.55
12 J. Morales (RSL) 8 4.51 45 17 1 3.49 1.77
13 J. Agudelo 9 5.51 31 13 1 3.49 1.63
14 R. Johnson 9 5.67 43 22 0 3.33 1.59
15 T. Cahill 11 7.70 55 21 1 3.30 1.43
16 D. Powers 5 1.75 27 11 0 3.25 2.85
17 A. Saborio 12 9.18 53 21 0 2.82 1.31
18 O. Martins 8 5.22 43 16 0 2.78 1.53
19 D. McCarty 4 1.23 17 6 0 2.77 3.25
20 R. Wallace 7 4.28 49 18 1 2.72 1.64
Access the entire Excel file: Shooter Data Summary 2013.