Updated through all 2014 World Cup games.

Negative values for G - xG are good for a keeper, indicating that he's allowed fewer goals than expected. These statistics are based only on shots on target.

Player Team Goals xGoals Shots OnTarget Posts RebsPct G - xG
K. Navas CRC 2 5.62 71 24 2 0.083 -3.62
V. Enyeama NGA 4 7.43 60 26 1 0.038 -3.43
A. Dominguez ECU 3 5.40 55 20 1 0.000 -2.40
G. Ochoa MEX 3 5.37 50 14 1 0.071 -2.37
T. Howard USA 6 8.32 94 33 1 0.061 -2.32
M. Neuer GER 4 6.11 86 27 0 0.074 -2.11
C. Bravo CHI 4 6.11 64 20 0 0.050 -2.11
S. Romero ARG 4 6.04 78 23 2 0.043 -2.04
D. Benaglio SUI 7 8.70 73 28 1 0.071 -1.70
J. Cillessen NED 4 5.58 63 21 0 0.000 -1.58
T. Courtois BEL 3 4.47 58 15 1 0.000 -1.47
D. Ospina COL 4 5.12 75 20 1 0.100 -1.12
S. Sirigu ITA 1 1.60 18 5 0 0.000 -0.60
G. Buffon ITA 2 2.47 25 10 0 0.000 -0.47
F. Dauda GHA 3 3.29 30 11 0 0.000 -0.29
F. Mondragon COL 0 0.24 1 1 0 0.000 -0.24
N. Valladares HON 7 7.23 46 19 2 0.053 -0.23
B. Foster ENG 0 0.19 4 2 0 0.000 -0.19
I. Akinfeev RUS 3 3.15 30 13 1 0.000 -0.15
P. Glykos GRE 1 1.13 12 4 0 0.000 -0.13
Kim Seung-Gyu KOR 1 1.12 15 5 0 0.200 -0.12
J. Reina ESP 0 0.00 4 0 0 0.000 0.00
A. Begovic BIH 3 2.82 39 13 0 0.000 0.18
H. Lloris FRA 3 2.58 51 12 0 0.167 0.42
F. Muslera URU 6 5.26 43 15 1 0.067 0.74
O. Karnezis GRE 4 3.23 40 11 0 0.000 0.77
Alireza Haghighi IRN 4 3.11 43 13 0 0.000 0.89
Beto POR 3 2.00 32 9 0 0.000 1.00
Jung Sung-Ryong KOR 5 3.99 33 10 0 0.100 1.01
Rui Patricio POR 4 2.94 13 6 0 0.167 1.06
A. Larsen Kwarasey GHA 2 0.93 8 4 0 0.000 1.07
R. M'Bolhi ALG 7 5.86 62 30 0 0.067 1.14
B. Barry CIV 5 3.79 31 13 2 0.000 1.21
I. Casillas ESP 7 5.10 22 15 2 0.133 1.90
S. Pletikosa CRO 6 3.99 42 12 1 0.083 2.01
Julio Cesar BRA 13 10.73 80 24 1 0.042 2.27
E. Kawashima JPN 6 3.68 43 13 0 0.000 2.32
C. Itandje CMR 9 6.68 47 24 0 0.083 2.32
J. Hart ENG 4 1.24 21 6 2 0.000 2.76
M. Ryan AUS 9 3.71 34 18 0 0.056 5.29

xGoals refers to Expected Goals conceded, based on our MLS/World Cup data set. Expected Goals are calculated from shot location, body part used, and goal mouth placement.

RebsA represents the number of shots that the goal keeper coughed up for a follow-up shot within five seconds.