Updated through all 2014 World Cup games.

Goals and Expected Goals team data is per 99 minutes and 38 seconds of play, the average time of a World Cup match.

Team Group GF GA xGF xGA xGD Even.Minutes Even.GF Even.GA Even.xGF Even.xGA Even.xGD
FRA E 1.7 0.6 2.1 0.9 1.22 202.3 1.5 0.5 1.7 0.5 1.18
GER G 2.5 0.5 1.8 0.9 0.86 386.3 1.8 0.3 1.7 0.6 1.06
NED B 2.0 0.5 1.4 0.8 0.58 495.9 1.2 0.6 1.0 0.9 0.06
ENG D 0.7 1.4 1.2 0.6 0.54 189.9 0.0 2.1 0.6 0.6 -0.01
BEL H 1.2 0.6 1.5 1.0 0.51 271.2 1.1 0.7 1.8 0.9 0.83
CIV C 1.4 1.7 1.3 0.9 0.42 142.5 0.7 2.8 0.6 1.1 -0.56
BIH F 1.4 1.1 1.3 0.9 0.36 53.2 1.9 1.9 1.3 1.0 0.24
BRA A 1.6 1.9 1.4 1.1 0.33 304.9 1.6 0.7 1.7 0.9 0.84
RUS H 0.7 1.1 1.1 0.8 0.29 217.8 0.5 0.9 1.0 0.8 0.22
ARG F 0.9 0.5 1.1 0.9 0.23 516.9 1.2 0.2 1.3 0.7 0.59
GHA G 1.4 1.7 1.5 1.3 0.21 141.9 0.7 2.8 1.2 1.1 0.12
GRE C 0.7 1.2 1.2 1.0 0.15 157.7 1.3 1.3 1.0 0.8 0.20
COL C 2.5 0.8 1.3 1.2 0.07 129.4 3.9 0.8 1.7 0.8 0.93
CRO A 1.7 2.1 1.2 1.1 0.06 138.1 0.7 1.4 0.8 0.8 -0.01
ESP B 1.4 2.4 1.5 1.4 0.05 90.9 2.2 2.2 1.8 0.9 0.92
AUS B 1.0 3.1 1.3 1.4 -0.14 111.3 0.9 3.6 1.1 1.2 -0.13
SUI E 1.7 1.7 1.6 1.7 -0.14 210.8 0.9 1.4 1.1 1.4 -0.32
CRC D 0.9 0.4 0.8 1.0 -0.26 346.5 0.9 0.3 0.6 0.9 -0.28
JPN C 0.7 2.1 1.4 1.7 -0.28 81.6 1.2 3.7 0.8 1.7 -0.85
POR G 1.0 2.4 1.5 1.8 -0.30 87.7 2.3 2.3 1.6 2.0 -0.43
URU D 1.0 1.6 0.9 1.2 -0.30 162.4 1.8 1.2 0.8 0.9 -0.13
ITA D 0.7 1.0 0.8 1.1 -0.32 153.9 1.3 0.6 0.9 0.7 0.19
MEX A 1.3 0.8 0.8 1.1 -0.36 286.8 1.0 0.3 0.7 1.1 -0.33
ECU E 1.0 1.0 1.1 1.4 -0.36 182.0 1.1 1.1 0.9 1.2 -0.28
IRN F 0.3 1.4 0.8 1.2 -0.40 209.2 0.0 1.0 0.7 1.2 -0.54
ALG H 1.7 1.7 1.0 1.5 -0.43 196.4 1.0 1.5 1.0 1.4 -0.41
NGA F 0.8 1.0 0.9 1.5 -0.56 250.7 0.4 1.6 0.7 1.4 -0.70
CHI B 1.4 1.0 1.1 1.9 -0.80 221.1 0.9 0.9 0.9 1.5 -0.63
CMR A 0.4 3.2 1.1 2.0 -0.84 97.0 0.0 4.1 1.2 2.0 -0.84
KOR H 1.0 2.1 1.0 1.9 -0.86 158.7 0.6 0.6 0.4 2.0 -1.60
USA G 1.2 1.4 1.2 2.1 -0.89 180.6 1.7 1.7 1.2 2.5 -1.29
HON E 0.3 2.4 0.6 2.0 -1.36 111.7 0.9 2.7 0.5 2.2 -1.74

GF = Goals For

GA = Goals Against

xGF = Expected Goals For

xGA = Expected Goals Against

xGD = Expected Goal Differential

Even refers to statistics accumulated during times when games were tied and each team had the same number of players.