Updated on 10/27/14.
Avg Dist: Average distance (in yards) to center of goal mouth.
Available: Average width of goal mouth available (in yards) based on angle and distance.
UnAst Pct: The percentage of shots that were unassisted.
Reb Pct: The percentage of shots that were saved or off the post that led to followup shots within five seconds.
KeyP: The number of key passes, passes that directly led to a shot.
xAssists: The sum of Expected Goals off shots from a player's key passes.
Cross Pct: The percentage of key passes that were crosses.
Through Pct: The percentage of key passes that were through balls.
xG + xA: The sum of Expected Goals and Expected Assists.
| Name | Goals | xGoals | G-xG | Shots | Avg Dist | Available | UnAst Pct | Reb Pct | KeyP | Assists | xAssists | Cross Pct | Through Pct | xG + xA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lee Nguyen | 18 | 9.08 | 8.92 | 83 | 24.4 | 6.58 | 0.31 | 0.00 | 67 | 4 | 5.51 | 0.05 | 0.00 | 14.59 |
| Joao Plata | 13 | 6.50 | 6.50 | 56 | 21.0 | 5.62 | 0.14 | 0.02 | 48 | 3 | 5.73 | 0.12 | 0.07 | 12.24 |
| Fabian Espindola | 11 | 5.62 | 5.38 | 68 | 25.2 | 5.93 | 0.24 | 0.03 | 64 | 8 | 7.94 | 0.12 | 0.03 | 13.56 |
| Luis Silva | 11 | 5.73 | 5.27 | 39 | 21.1 | 6.43 | 0.26 | 0.03 | 27 | 3 | 2.71 | 0.18 | 0.10 | 8.44 |
| Ethan Finlay | 11 | 5.96 | 5.04 | 50 | 19.1 | 5.31 | 0.18 | 0.00 | 31 | 6 | 4.48 | 0.12 | 0.18 | 10.44 |
| Maximiliano Urruti | 10 | 5.17 | 4.83 | 47 | 19.4 | 5.91 | 0.17 | 0.04 | 13 | 2 | 1.87 | 0.13 | 0.06 | 7.04 |
| Gyasi Zardes | 16 | 11.32 | 4.68 | 74 | 15.6 | 6.08 | 0.11 | 0.01 | 28 | 2 | 3.59 | 0.30 | 0.09 | 14.91 |
| Bradley Wright-Phillips | 27 | 22.85 | 4.15 | 109 | 14.9 | 6.24 | 0.17 | 0.03 | 19 | 1 | 2.35 | 0.28 | 0.15 | 25.20 |
| Harrison Shipp | 7 | 3.03 | 3.97 | 40 | 24.4 | 6.50 | 0.17 | 0.02 | 62 | 6 | 5.09 | 0.05 | 0.02 | 8.13 |
| Justin Meram | 8 | 4.14 | 3.86 | 52 | 23.4 | 6.78 | 0.25 | 0.00 | 24 | 4 | 2.23 | 0.13 | 0.02 | 6.37 |
| Obafemi Martins | 17 | 13.65 | 3.35 | 78 | 17.7 | 5.96 | 0.12 | 0.01 | 56 | 12 | 6.55 | 0.13 | 0.12 | 20.20 |
| Lamar Neagle | 9 | 5.66 | 3.34 | 49 | 19.1 | 5.96 | 0.12 | 0.00 | 31 | 7 | 4.77 | 0.29 | 0.04 | 10.43 |
| Chad Barrett | 7 | 3.68 | 3.32 | 31 | 18.6 | 6.08 | 0.10 | 0.03 | 10 | 1 | 1.17 | 0.26 | 0.03 | 4.85 |
| Andres Romero | 6 | 3.02 | 2.98 | 31 | 23.0 | 5.94 | 0.29 | 0.03 | 35 | 3 | 3.69 | 0.00 | 0.16 | 6.71 |
| Dominic Dwyer | 22 | 19.12 | 2.88 | 113 | 17.1 | 6.25 | 0.22 | 0.03 | 18 | 1 | 1.71 | 0.27 | 0.09 | 20.83 |
| Michel Garbini Pereira | 8 | 5.16 | 2.84 | 36 | 28.4 | 6.88 | 0.61 | 0.00 | 32 | 4 | 3.49 | 0.06 | 0.00 | 8.65 |
| Marco Pappa | 6 | 3.16 | 2.84 | 62 | 27.1 | 6.89 | 0.34 | 0.05 | 44 | 4 | 4.49 | 0.02 | 0.00 | 7.66 |
| Diego Valeri | 11 | 8.17 | 2.83 | 104 | 24.5 | 6.20 | 0.28 | 0.03 | 101 | 10 | 11.26 | 0.08 | 0.02 | 19.44 |
| Chris Rolfe | 6 | 3.29 | 2.71 | 34 | 22.3 | 6.51 | 0.21 | 0.00 | 20 | 4 | 1.74 | 0.09 | 0.09 | 5.03 |
| Stefan Ishizaki | 5 | 2.36 | 2.64 | 35 | 25.6 | 6.55 | 0.46 | 0.06 | 52 | 4 | 5.90 | 0.03 | 0.03 | 8.26 |
| Jose Mari | 4 | 1.37 | 2.63 | 34 | 27.6 | 6.20 | 0.32 | 0.00 | 13 | 0 | 0.41 | 0.12 | 0.00 | 1.77 |
| Ignacio Piatti | 4 | 1.59 | 2.41 | 15 | 22.1 | 6.51 | 0.13 | 0.00 | 9 | 0 | 0.62 | 0.13 | 0.07 | 2.21 |
| Luke Mulholland | 6 | 3.62 | 2.38 | 41 | 22.4 | 5.92 | 0.22 | 0.00 | 36 | 6 | 3.36 | 0.10 | 0.05 | 6.98 |
| Graham Zusi | 5 | 2.68 | 2.32 | 32 | 22.6 | 6.27 | 0.31 | 0.03 | 69 | 5 | 6.28 | 0.03 | 0.00 | 8.96 |
| Thierry Henry | 10 | 7.73 | 2.27 | 86 | 21.5 | 6.14 | 0.24 | 0.01 | 76 | 10 | 10.00 | 0.24 | 0.03 | 17.73 |
| Omar Gonzalez | 4 | 1.73 | 2.27 | 18 | 13.5 | 6.51 | 0.06 | 0.00 | 6 | 1 | 0.93 | 0.83 | 0.00 | 2.65 |
| Chris Wondolowski | 14 | 11.90 | 2.10 | 77 | 16.9 | 5.95 | 0.18 | 0.04 | 30 | 5 | 2.60 | 0.27 | 0.06 | 14.49 |
| Blas Perez | 11 | 8.90 | 2.10 | 55 | 17.5 | 6.18 | 0.25 | 0.04 | 24 | 5 | 3.43 | 0.29 | 0.04 | 12.32 |
| Perry Kitchen | 4 | 1.96 | 2.04 | 18 | 18.5 | 6.18 | 0.06 | 0.06 | 15 | 3 | 1.14 | 0.28 | 0.06 | 3.10 |
| Andy Rose | 3 | 0.98 | 2.02 | 7 | 14.9 | 5.53 | 0.29 | 0.14 | 7 | 0 | 0.44 | 0.14 | 0.00 | 1.42 |
| Gaston Fernandez | 7 | 5.04 | 1.96 | 37 | 20.8 | 6.28 | 0.22 | 0.00 | 38 | 1 | 2.99 | 0.16 | 0.03 | 8.02 |
| Robert Earnshaw | 3 | 1.07 | 1.93 | 10 | 22.4 | 6.59 | 0.20 | 0.00 | 1 | 0 | 0.12 | 0.20 | 0.10 | 1.20 |
| Javier Morales | 9 | 7.19 | 1.81 | 64 | 26.2 | 6.69 | 0.47 | 0.02 | 98 | 12 | 9.23 | 0.02 | 0.00 | 16.42 |
| Diego Chara | 2 | 0.27 | 1.73 | 9 | 28.4 | 7.17 | 0.11 | 0.00 | 28 | 4 | 1.56 | 0.11 | 0.00 | 1.83 |
| Sebastien Le Toux | 12 | 10.29 | 1.71 | 50 | 18.0 | 6.16 | 0.30 | 0.04 | 40 | 5 | 5.38 | 0.10 | 0.06 | 15.68 |
| Cordell Cato | 3 | 1.43 | 1.57 | 20 | 24.0 | 5.97 | 0.45 | 0.00 | 16 | 2 | 1.73 | 0.00 | 0.05 | 3.16 |
| Robbie Keane | 19 | 17.45 | 1.55 | 122 | 19.4 | 6.22 | 0.16 | 0.02 | 52 | 9 | 8.48 | 0.08 | 0.03 | 25.93 |
| Rodney Wallace | 5 | 3.53 | 1.47 | 24 | 17.7 | 6.13 | 0.17 | 0.04 | 10 | 1 | 2.12 | 0.12 | 0.04 | 5.65 |
| Marvin Chavez | 2 | 0.60 | 1.40 | 11 | 25.6 | 5.85 | 0.36 | 0.00 | 8 | 0 | 0.30 | 0.00 | 0.00 | 0.90 |
| David Texeira | 4 | 2.69 | 1.31 | 19 | 14.3 | 6.09 | 0.05 | 0.00 | 7 | 0 | 0.59 | 0.37 | 0.05 | 3.28 |
| Mauro Diaz | 3 | 1.74 | 1.26 | 20 | 22.6 | 6.40 | 0.55 | 0.00 | 22 | 2 | 3.02 | 0.00 | 0.00 | 4.76 |
| Soony Saad | 3 | 1.75 | 1.25 | 30 | 26.1 | 6.42 | 0.20 | 0.00 | 16 | 1 | 2.15 | 0.00 | 0.03 | 3.90 |
| Brian Brown | 2 | 0.75 | 1.25 | 5 | 17.1 | 6.44 | 0.00 | 0.00 | 2 | 1 | 0.24 | 0.20 | 0.00 | 1.00 |
| Kelyn Rowe | 5 | 3.80 | 1.20 | 60 | 27.2 | 6.51 | 0.20 | 0.00 | 44 | 4 | 4.34 | 0.05 | 0.05 | 8.14 |
| Dax McCarty | 3 | 1.86 | 1.14 | 24 | 24.4 | 7.15 | 0.38 | 0.00 | 19 | 2 | 1.06 | 0.12 | 0.00 | 2.92 |
| Bernardo Anor | 6 | 4.88 | 1.12 | 53 | 22.1 | 6.51 | 0.30 | 0.02 | 19 | 0 | 1.70 | 0.30 | 0.00 | 6.58 |
| Sheanon Williams | 3 | 1.92 | 1.08 | 17 | 14.4 | 6.16 | 0.24 | 0.00 | 19 | 2 | 2.06 | 0.59 | 0.00 | 3.98 |
| Kendall Waston | 2 | 0.94 | 1.06 | 12 | 13.8 | 6.29 | 0.00 | 0.00 | 2 | 0 | 0.17 | 0.92 | 0.00 | 1.11 |
| Sebastian Fernandez | 5 | 3.95 | 1.05 | 55 | 25.0 | 6.34 | 0.16 | 0.02 | 22 | 0 | 2.68 | 0.11 | 0.04 | 6.63 |
| Yannick Djalo | 3 | 1.96 | 1.04 | 36 | 26.0 | 6.72 | 0.31 | 0.00 | 17 | 1 | 0.93 | 0.11 | 0.06 | 2.89 |
| Kamani Hill | 2 | 1.00 | 1.00 | 17 | 25.5 | 6.85 | 0.29 | 0.06 | 18 | 0 | 1.44 | 0.12 | 0.00 | 2.45 |
| Peguy Luyindula | 5 | 4.02 | 0.98 | 23 | 18.6 | 6.84 | 0.17 | 0.04 | 21 | 1 | 2.23 | 0.17 | 0.00 | 6.24 |
| Luis Gil | 2 | 1.04 | 0.96 | 20 | 25.0 | 6.25 | 0.25 | 0.00 | 21 | 2 | 2.51 | 0.05 | 0.00 | 3.55 |
| Jermain Defoe | 11 | 10.06 | 0.94 | 58 | 19.6 | 6.48 | 0.24 | 0.05 | 22 | 2 | 3.09 | 0.07 | 0.05 | 13.14 |
| Dilly Duka | 3 | 2.09 | 0.91 | 29 | 23.7 | 6.12 | 0.17 | 0.00 | 18 | 2 | 2.36 | 0.07 | 0.03 | 4.44 |
| Marco Delgado | 2 | 1.10 | 0.90 | 12 | 20.9 | 5.70 | 0.42 | 0.00 | 11 | 1 | 1.26 | 0.17 | 0.00 | 2.36 |
| Taylor Kemp | 1 | 0.11 | 0.89 | 5 | 32.3 | 5.81 | 0.40 | 0.00 | 4 | 2 | 0.42 | 0.00 | 0.00 | 0.53 |
| Jermaine Jones | 2 | 1.12 | 0.88 | 17 | 25.9 | 7.01 | 0.29 | 0.00 | 4 | 2 | 0.37 | 0.06 | 0.00 | 1.49 |
| Lawrence Olum | 2 | 1.13 | 0.87 | 14 | 20.6 | 6.92 | 0.29 | 0.00 | 7 | 1 | 0.42 | 0.21 | 0.00 | 1.55 |
| Will Bruin | 10 | 9.16 | 0.84 | 68 | 18.3 | 5.97 | 0.18 | 0.04 | 35 | 1 | 3.77 | 0.29 | 0.06 | 12.93 |
| Warren Creavalle | 1 | 0.16 | 0.84 | 3 | 22.7 | 5.52 | 0.33 | 0.00 | 8 | 0 | 0.43 | 0.33 | 0.00 | 0.59 |
| Jorge Villafaña | 1 | 0.17 | 0.83 | 4 | 27.3 | 5.97 | 0.50 | 0.25 | 17 | 2 | 1.98 | 0.25 | 0.00 | 2.15 |
| Conor Casey | 8 | 7.17 | 0.83 | 39 | 14.8 | 5.89 | 0.15 | 0.08 | 21 | 1 | 2.20 | 0.38 | 0.00 | 9.37 |
| Tesho Akindele | 7 | 6.20 | 0.80 | 30 | 15.4 | 5.75 | 0.23 | 0.00 | 30 | 3 | 3.37 | 0.13 | 0.20 | 9.57 |
| Fabian Castillo | 10 | 9.20 | 0.80 | 74 | 18.8 | 5.22 | 0.26 | 0.07 | 19 | 3 | 2.59 | 0.04 | 0.07 | 11.79 |
| Shane O'Neill | 1 | 0.21 | 0.79 | 6 | 28.8 | 6.88 | 0.33 | 0.00 | 1 | 0 | 0.20 | 0.33 | 0.00 | 0.40 |
| Kyle Beckerman | 3 | 2.21 | 0.79 | 49 | 28.5 | 7.15 | 0.16 | 0.00 | 28 | 2 | 1.71 | 0.10 | 0.00 | 3.92 |
| Chris Schuler | 3 | 2.21 | 0.79 | 14 | 10.4 | 6.30 | 0.21 | 0.07 | 7 | 1 | 0.82 | 0.57 | 0.00 | 3.03 |
| Victor Bernardez | 2 | 1.21 | 0.79 | 8 | 15.1 | 5.72 | 0.50 | 0.00 | 4 | 1 | 0.55 | 0.38 | 0.00 | 1.76 |
| John Neeskens | 1 | 0.22 | 0.78 | 5 | 29.0 | 5.88 | 0.60 | 0.00 | 3 | 0 | 0.08 | 0.00 | 0.00 | 0.30 |
| Atiba Harris | 4 | 3.22 | 0.78 | 31 | 19.7 | 6.29 | 0.29 | 0.03 | 15 | 1 | 1.00 | 0.19 | 0.00 | 4.22 |
| Baggio Husidic | 5 | 4.23 | 0.77 | 44 | 20.5 | 6.16 | 0.25 | 0.00 | 36 | 3 | 2.68 | 0.25 | 0.00 | 6.91 |
| Wil Trapp | 1 | 0.24 | 0.76 | 11 | 30.5 | 7.24 | 0.27 | 0.00 | 23 | 3 | 1.28 | 0.00 | 0.00 | 1.52 |
| Je-Vaughn Watson | 4 | 3.28 | 0.72 | 29 | 18.2 | 6.04 | 0.24 | 0.00 | 18 | 1 | 1.74 | 0.38 | 0.10 | 5.02 |
| Kristopher Tyrpak | 1 | 0.28 | 0.72 | 1 | 11.9 | 7.83 | 0.00 | 0.00 | 2 | 1 | 0.33 | 0.00 | 0.00 | 0.61 |
| Nicolas Mezquida | 2 | 1.30 | 0.70 | 11 | 23.9 | 6.34 | 0.18 | 0.00 | 9 | 0 | 1.09 | 0.00 | 0.00 | 2.38 |
| Agustin Viana | 1 | 0.31 | 0.69 | 5 | 18.5 | 6.69 | 0.20 | 0.00 | 3 | 0 | 0.15 | 0.40 | 0.00 | 0.46 |
| Mark Sherrod | 2 | 1.32 | 0.68 | 9 | 14.0 | 6.18 | 0.11 | 0.00 | 4 | 1 | 0.43 | 0.44 | 0.00 | 1.75 |
| Zach Pfeffer | 1 | 0.35 | 0.65 | 2 | 20.6 | 6.62 | 0.00 | 0.00 | 1 | 0 | 0.08 | 0.00 | 0.00 | 0.43 |
| Jonathan Osorio | 3 | 2.37 | 0.63 | 17 | 19.6 | 6.84 | 0.29 | 0.00 | 31 | 2 | 2.20 | 0.12 | 0.00 | 4.58 |
| Marc Burch | 1 | 0.38 | 0.62 | 11 | 28.8 | 6.69 | 0.64 | 0.00 | 29 | 3 | 2.91 | 0.18 | 0.00 | 3.29 |
| Sam Cronin | 2 | 1.38 | 0.62 | 26 | 28.5 | 6.87 | 0.15 | 0.04 | 39 | 0 | 3.01 | 0.00 | 0.00 | 4.40 |
| Sebastian Velasquez | 1 | 0.41 | 0.59 | 4 | 21.1 | 7.31 | 0.00 | 0.00 | 9 | 2 | 0.69 | 0.25 | 0.00 | 1.11 |
| Bradley Orr | 1 | 0.42 | 0.58 | 3 | 9.3 | 6.02 | 0.00 | 0.00 | 3 | 1 | 0.39 | 0.67 | 0.00 | 0.81 |
| Zach Loyd | 1 | 0.43 | 0.57 | 5 | 20.2 | 6.28 | 0.40 | 0.20 | 7 | 0 | 0.50 | 0.20 | 0.00 | 0.93 |
| Jose Leonardo Ribeiro da Silva | 1 | 0.43 | 0.57 | 8 | 15.6 | 6.04 | 0.12 | 0.00 | 2 | 0 | 0.08 | 0.88 | 0.00 | 0.51 |
| Kevin Alston | 1 | 0.43 | 0.57 | 3 | 16.9 | 6.71 | 0.00 | 0.00 | 8 | 2 | 0.55 | 0.33 | 0.00 | 0.98 |
| Maxim Tissot | 2 | 1.44 | 0.56 | 10 | 19.8 | 6.40 | 0.30 | 0.00 | 7 | 0 | 0.72 | 0.00 | 0.10 | 2.16 |
| Jose Goncalves | 1 | 0.46 | 0.54 | 10 | 21.1 | 5.54 | 0.20 | 0.00 | 6 | 0 | 0.29 | 0.40 | 0.00 | 0.75 |
| Carlos Salcedo | 1 | 0.46 | 0.54 | 3 | 9.9 | 5.38 | 0.33 | 0.00 | 2 | 0 | 0.11 | 0.67 | 0.00 | 0.57 |
| Drew Moor | 2 | 1.52 | 0.48 | 15 | 10.8 | 5.08 | 0.07 | 0.20 | 6 | 1 | 0.59 | 0.80 | 0.00 | 2.10 |
| Aaron Schoenfeld | 3 | 2.52 | 0.48 | 24 | 17.6 | 5.99 | 0.08 | 0.04 | 6 | 1 | 0.53 | 0.38 | 0.04 | 3.05 |
| Issey Nakajima-Farran | 2 | 1.54 | 0.46 | 17 | 22.3 | 6.52 | 0.18 | 0.12 | 5 | 0 | 0.41 | 0.18 | 0.00 | 1.95 |
| Grant Ward | 1 | 0.54 | 0.46 | 15 | 27.6 | 6.60 | 0.20 | 0.00 | 11 | 2 | 1.05 | 0.07 | 0.00 | 1.59 |
| Liam Ridgewell | 2 | 1.55 | 0.45 | 10 | 10.2 | 5.06 | 0.10 | 0.10 | 5 | 1 | 0.38 | 0.70 | 0.00 | 1.93 |
| Pedro Ribeiro | 2 | 1.56 | 0.44 | 11 | 15.4 | 5.24 | 0.09 | 0.00 | 4 | 0 | 0.35 | 0.27 | 0.00 | 1.91 |
| Charlie Davies | 3 | 2.57 | 0.43 | 17 | 18.2 | 5.44 | 0.24 | 0.06 | 15 | 4 | 1.81 | 0.12 | 0.24 | 4.39 |
| Claudio Bieler | 2 | 1.58 | 0.42 | 12 | 17.1 | 5.84 | 0.25 | 0.00 | 2 | 0 | 0.04 | 0.08 | 0.00 | 1.62 |
| Carlyle Mitchell | 1 | 0.61 | 0.39 | 5 | 10.7 | 5.20 | 0.20 | 0.40 | 0 | 0 | 0.00 | 0.60 | 0.00 | 0.61 |
| Alvas Powell | 2 | 1.61 | 0.39 | 14 | 19.8 | 4.85 | 0.29 | 0.00 | 13 | 2 | 0.90 | 0.07 | 0.14 | 2.51 |
| Ruben Bover Izquierdo | 1 | 0.61 | 0.39 | 5 | 17.9 | 5.06 | 0.20 | 0.00 | 4 | 0 | 0.60 | 0.40 | 0.00 | 1.21 |
| Bobby Burling | 1 | 0.64 | 0.36 | 9 | 15.7 | 5.97 | 0.11 | 0.00 | 3 | 0 | 0.60 | 0.67 | 0.00 | 1.24 |
| Chris Pontius | 1 | 0.64 | 0.36 | 6 | 21.8 | 6.60 | 0.00 | 0.33 | 1 | 0 | 0.19 | 0.17 | 0.17 | 0.83 |
| Thomas McNamara | 1 | 0.64 | 0.36 | 6 | 21.8 | 5.62 | 0.33 | 0.00 | 5 | 0 | 0.51 | 0.17 | 0.00 | 1.15 |
| Matt Hedges | 3 | 2.64 | 0.36 | 18 | 9.7 | 5.06 | 0.06 | 0.00 | 4 | 1 | 0.80 | 0.67 | 0.00 | 3.44 |
| Davy Arnaud | 2 | 1.68 | 0.32 | 21 | 22.9 | 6.53 | 0.24 | 0.00 | 22 | 0 | 1.57 | 0.29 | 0.00 | 3.25 |
| Calum Mallace | 1 | 0.71 | 0.29 | 13 | 26.6 | 7.02 | 0.38 | 0.00 | 16 | 3 | 1.69 | 0.15 | 0.00 | 2.40 |
| Helbert (Fred) da Silva | 1 | 0.73 | 0.27 | 8 | 20.6 | 6.77 | 0.38 | 0.12 | 2 | 0 | 0.47 | 0.12 | 0.00 | 1.20 |
| Darrius Barnes | 1 | 0.79 | 0.21 | 6 | 9.5 | 5.38 | 0.00 | 0.00 | 6 | 2 | 1.36 | 0.83 | 0.00 | 2.15 |
| Felix Borja | 3 | 2.80 | 0.20 | 24 | 21.6 | 6.77 | 0.08 | 0.04 | 8 | 0 | 0.55 | 0.12 | 0.04 | 3.35 |
| Gabriel Torres | 3 | 2.80 | 0.20 | 26 | 23.1 | 6.18 | 0.38 | 0.04 | 21 | 1 | 1.96 | 0.15 | 0.00 | 4.76 |
| Landon Donovan | 10 | 9.81 | 0.19 | 66 | 19.9 | 6.13 | 0.32 | 0.03 | 110 | 14 | 10.85 | 0.11 | 0.06 | 20.66 |
| Kalif Alhassan | 1 | 0.85 | 0.15 | 14 | 24.2 | 5.87 | 0.21 | 0.00 | 5 | 1 | 0.34 | 0.07 | 0.00 | 1.19 |
| Jacob Peterson | 2 | 1.85 | 0.15 | 24 | 20.7 | 5.72 | 0.21 | 0.08 | 18 | 2 | 2.03 | 0.21 | 0.04 | 3.88 |
| Pa Modou Kah | 1 | 0.86 | 0.14 | 5 | 13.9 | 6.48 | 0.00 | 0.00 | 2 | 0 | 0.21 | 0.20 | 0.00 | 1.07 |
| Jordan Harvey | 2 | 1.86 | 0.14 | 16 | 12.8 | 4.99 | 0.12 | 0.00 | 24 | 0 | 1.49 | 0.50 | 0.00 | 3.35 |
| Agustin Pelletieri | 1 | 0.88 | 0.12 | 10 | 15.6 | 6.30 | 0.30 | 0.00 | 8 | 0 | 0.61 | 0.50 | 0.00 | 1.49 |
| Mamadou Danso | 1 | 0.88 | 0.12 | 8 | 12.2 | 7.04 | 0.00 | 0.00 | 2 | 0 | 0.38 | 0.88 | 0.00 | 1.26 |
| Giancarlo Gonzalez | 1 | 0.89 | 0.11 | 9 | 12.9 | 6.29 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.67 | 0.00 | 0.89 |
| Federico Higuain | 11 | 10.89 | 0.11 | 72 | 24.2 | 6.91 | 0.42 | 0.01 | 89 | 6 | 6.89 | 0.08 | 0.01 | 17.78 |
| Benji Joya | 1 | 0.90 | 0.10 | 16 | 26.8 | 5.91 | 0.50 | 0.00 | 4 | 0 | 0.15 | 0.06 | 0.00 | 1.04 |
| Marlon Hairston | 1 | 0.93 | 0.07 | 12 | 24.4 | 5.89 | 0.33 | 0.00 | 17 | 1 | 1.45 | 0.08 | 0.08 | 2.38 |
| Kenny Miller | 3 | 2.94 | 0.06 | 15 | 19.3 | 6.27 | 0.20 | 0.00 | 9 | 1 | 0.85 | 0.13 | 0.07 | 3.78 |
| Gonzalo Pineda | 3 | 2.96 | 0.04 | 16 | 24.4 | 7.56 | 0.56 | 0.06 | 44 | 5 | 4.02 | 0.06 | 0.00 | 6.98 |
| Florent Sinama-Pongolle | 1 | 0.97 | 0.03 | 9 | 20.2 | 5.51 | 0.33 | 0.00 | 10 | 0 | 0.68 | 0.11 | 0.00 | 1.65 |
| Martin Perez Garcia | 1 | 0.98 | 0.02 | 9 | 24.3 | 6.87 | 0.33 | 0.00 | 4 | 1 | 0.30 | 0.00 | 0.00 | 1.28 |
| Jhon Kennedy Hurtado | 1 | 0.99 | 0.01 | 6 | 8.8 | 6.44 | 0.00 | 0.00 | 3 | 0 | 0.33 | 0.83 | 0.00 | 1.31 |
| Andres Escobar | 2 | 1.99 | 0.01 | 23 | 20.8 | 5.80 | 0.26 | 0.00 | 25 | 4 | 2.87 | 0.00 | 0.00 | 4.86 |
| Akira Kaji | 0 | 0.00 | 0.00 | 0 | 9 | 1 | 0.97 | 0.97 | ||||||
| Andre Blake | 0 | 0.00 | 0.00 | 0 | 1 | 0 | 0.20 | 0.20 | ||||||
| Andreas Gorlitz | 0 | 0.00 | 0.00 | 0 | 2 | 0 | 0.26 | 0.26 | ||||||
| Ashtone Morgan | 0 | 0.00 | 0.00 | 0 | 2 | 0 | 0.09 | 0.09 | ||||||
| Bill Hamid | 0 | 0.00 | 0.00 | 0 | 1 | 0 | 0.09 | 0.09 | ||||||
| Bradford Jamieson | 0 | 0.00 | 0.00 | 0 | 1 | 1 | 0.08 | 0.08 | ||||||
| Clinton Irwin | 0 | 0.00 | 0.00 | 0 | 1 | 0 | 0.09 | 0.09 | ||||||
| David Ousted | 0 | 0.00 | 0.00 | 0 | 3 | 1 | 0.24 | 0.24 | ||||||
| Donovan Ricketts | 0 | 0.00 | 0.00 | 0 | 2 | 0 | 0.09 | 0.09 | ||||||
| Eric Brunner | 0 | 0.00 | 0.00 | 0 | 1 | 0 | 0.02 | 0.02 | ||||||
| Ethan White | 0 | 0.00 | 0.00 | 0 | 1 | 0 | 0.11 | 0.11 | ||||||
| James Riley | 0 | 0.00 | 0.00 | 0 | 2 | 0 | 0.17 | 0.17 | ||||||
| Jason Hernandez | 0 | 0.00 | 0.00 | 0 | 6 | 0 | 0.64 | 0.64 | ||||||
| Jeremy Gagnon-Lapare | 0 | 0.00 | 0.00 | 0 | 3 | 0 | 0.26 | 0.26 | ||||||
| Joe Bendik | 0 | 0.00 | 0.00 | 0 | 1 | 1 | 0.63 | 0.63 | ||||||
| Jose Villarreal | 0 | 0.00 | 0.00 | 0 | 2 | 0 | 0.16 | 0.16 | ||||||
| Kosuke Kimura | 0 | 0.00 | 0.00 | 0 | 6 | 1 | 0.93 | 0.93 | ||||||
| Matthew Dunn | 0 | 0.00 | 0.00 | 0 | 2 | 1 | 0.33 | 0.33 | ||||||
| Nick Rimando | 0 | 0.00 | 0.00 | 0 | 2 | 0 | 0.07 | 0.07 | ||||||
| Raul Fernandez | 0 | 0.00 | 0.00 | 0 | 1 | 0 | 0.02 | 0.02 | ||||||
| Samuel Inkoom | 0 | 0.00 | 0.00 | 0 | 1 | 1 | 0.03 | 0.03 | ||||||
| Sean Johnson | 0 | 0.00 | 0.00 | 0 | 2 | 0 | 0.05 | 0.05 | ||||||
| Sean Okoli | 0 | 0.00 | 0.00 | 0 | 1 | 0 | 0.04 | 0.04 | ||||||
| Stefan Frei | 0 | 0.00 | 0.00 | 0 | 1 | 0 | 0.10 | 0.10 | ||||||
| Stephen McCarthy | 0 | 0.00 | 0.00 | 0 | 1 | 0 | 0.00 | 0.00 | ||||||
| Tally Hall | 0 | 0.00 | 0.00 | 0 | 2 | 0 | 0.16 | 0.16 | ||||||
| Troy Perkins | 0 | 0.00 | 0.00 | 0 | 2 | 1 | 0.16 | 0.16 | ||||||
| Tyler Deric | 0 | 0.00 | 0.00 | 0 | 1 | 0 | 0.12 | 0.12 | ||||||
| Tyson Wahl | 0 | 0.00 | 0.00 | 0 | 1 | 0 | 0.14 | 0.14 | ||||||
| Zac MacMath | 0 | 0.00 | 0.00 | 0 | 2 | 0 | 0.13 | 0.13 | ||||||
| Mechack Jerome | 0 | 0.00 | -0.00 | 1 | 42.9 | 6.46 | 0.00 | 0.00 | 2 | 0 | 0.13 | 0.00 | 0.00 | 0.13 |
| Tony Lochhead | 0 | 0.01 | -0.01 | 1 | 32.2 | 6.48 | 1.00 | 0.00 | 7 | 1 | 0.39 | 0.00 | 0.00 | 0.40 |
| Carlos Valdes | 0 | 0.01 | -0.01 | 1 | 33.8 | 7.49 | 1.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.01 |
| Rich Balchan | 0 | 0.01 | -0.01 | 1 | 31.5 | 7.50 | 1.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.01 |
| Josh Gardner | 0 | 0.02 | -0.02 | 1 | 40.3 | 7.94 | 1.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.02 |
| Brandon Barklage | 0 | 0.02 | -0.02 | 2 | 33.9 | 7.37 | 1.00 | 0.00 | 5 | 0 | 0.47 | 0.00 | 0.00 | 0.49 |
| Jorge Claros | 0 | 0.02 | -0.02 | 1 | 30.1 | 6.76 | 1.00 | 0.00 | 5 | 0 | 0.27 | 0.00 | 0.00 | 0.29 |
| Dylan Remick | 0 | 0.03 | -0.03 | 1 | 30.2 | 7.92 | 1.00 | 0.00 | 6 | 0 | 0.66 | 0.00 | 0.00 | 0.68 |
