MLS PLAYER SALARIES: AUGUST 12, 2010
| Club | Last | First | Pos | Base Salary | Guaranteed Compensation |
|---|---|---|---|---|---|
| DAL | Hernandez | Moises | D | $31,260 | $31,260.00 |
| DAL | Ulloa | Victor | M | $31,260 | $31,260.00 |
| DC | Shanosky | Conor | D | $31,250 | $37,135.54 |
| KC | Aiyegbusi | Olukorede | D | $40,000 | $40,000.00 |
| DAL | Alexander | Eric | M | $40,000 | $40,000.00 |
| RSL | Alexandre | Jean | M | $40,000 | $40,000.00 |
| COL | Amarikwa | Quincy | F | $40,000 | $40,000.00 |
| HOU | Appiah | Samuel | M | $40,000 | $40,000.00 |
| HOU | Ashe | Corey | M | $40,000 | $40,000.00 |
| TFC | Attakora-Gyan | Nana | D | $40,000 | $40,000.00 |
| CHI | Banner | Michael | D | $40,000 | $40,000.00 |
| DC | Barklage | Brandon | M-F | $40,000 | $40,000.00 |
| KC | Beasley | Jamar | M | $40,000 | $40,000.00 |
| SJ | Beitashour | Steven | D | $40,000 | $40,000.00 |
| NE | Boggs | Zak | F-M | $40,000 | $40,000.00 |
| CHV | Borja | Carlos | M | $40,000 | $40,000.00 |
| NY | Borman | Danleigh | M | $40,000 | $40,000.00 |
| CLB | Brunner | Eric | D | $40,000 | $40,000.00 |
| SJ | Burling | Bobby | D | $40,000 | $40,000.00 |
| CLB | Burns | Kevin | M | $40,000 | $40,000.00 |
| HOU | Cameron | Geoff | M | $40,000 | $40,000.00 |
| COL | Ceus | Steward | GK | $40,000 | $40,000.00 |
| HOU | Chabala | Michael | M | $40,000 | $40,000.00 |
| CHV | Chijindu | Chukwudi | M | $40,000 | $40,000.00 |
| NY | Chinn | Conor | F | $40,000 | $40,000.00 |
| NY | Chirgadze | Giorgi | F | $40,000 | $40,000.00 |
| DC | Cristman | Adam | F | $40,000 | $40,000.00 |
| HOU | Deric | Tyler | GK | $40,000 | $40,000.00 |
| CHI | Dimitrov | Stefan | F | $40,000 | $40,000.00 |
| CHI | Dykstra | Andrew | GK | $40,000 | $40,000.00 |
| DAL | Edward | Edson | D | $40,000 | $40,000.00 |
| SEA | Estrada | David | F | $40,000 | $40,000.00 |
| CHV | Flores | Jorge | F | $40,000 | $40,000.00 |
| CLB | Francis | Shaun | D | $40,000 | $40,000.00 |
| SEA | Fucito | Michael | MF | $40,000 | $40,000.00 |
| TFC | Gala | Gabe | D-M | $40,000 | $40,000.00 |
| NY | Garcia | Irving | M | $40,000 | $40,000.00 |
| TFC | Gargan | Daniel | M | $40,000 | $40,000.00 |
| DC | Graye | Jordan | D | $40,000 | $40,000.00 |
| NE | Griffiths | Jason | M | $40,000 | $40,000.00 |
| CLB | Gruenebaum | Andy | GK | $40,000 | $40,000.00 |
| Pool | Guppy | Kevin | GK | $40,000 | $40,000.00 |
| TFC | Harden | Ty | D | $40,000 | $40,000.00 |
| KC | Hohlbein | Aaron | D | $40,000 | $40,000.00 |
| COL | Holody | Mike | D | $40,000 | $40,000.00 |
| RSL | Horst | David | D | $40,000 | $40,000.00 |
| Pool | Horwath | Alex | GK | $40,000 | $40,000.00 |
| PHI | Jacobson | Andrew | M | $40,000 | $40,000.00 |
| DAL | John | George | D | $40,000 | $40,000.00 |
| LA | Jordan | Bryan | F | $40,000 | $40,000.00 |
| TFC | Joseph | Nane | M | $40,000 | $40,000.00 |
| DC | King | Stephen | M | $40,000 | $40,000.00 |
| CHI | Kinney | Steven | D | $40,000 | $40,000.00 |
| PHI | Knighton | Brad | GK | $40,000 | $40,000.00 |
| TFC | Kocic | Milos | GK | $40,000 | $40,000.00 |
| COL | LaBauex | Ross | M | $40,000 | $40,000.00 |
| KC | Leathers | Jonathan | D | $40,000 | $40,000.00 |
| CHI | Lowry | Peter | F-M | $40,000 | $40,000.00 |
| LA | Marshall | Yohance | D | $40,000 | $40,000.00 |
| CHV | Mayen | Gerson | M | $40,000 | $40,000.00 |
| SJ | McDonald | Brandon | M | $40,000 | $40,000.00 |
| RSL | McKenzie | Rauwshan | D | $40,000 | $40,000.00 |
| RSL | Melia | Tim | GK | $40,000 | $40,000.00 |
| SJ | Morrow | Justin | D | $40,000 | $40,000.00 |
| DC | Morsink | Kurt | M | $40,000 | $40,000.00 |
| NE | Murray | Tim | GK | $40,000 | $40,000.00 |
| PHI | Nakazawa | Kyle | M | $40,000 | $40,000.00 |
| HOU | Navas | Francisco | M | $40,000 | $40,000.00 |
| SEA | Nyassi | Sanna | M | $40,000 | $40,000.00 |
| HOU | Oduro | Dominic | F | $40,000 | $40,000.00 |
| CLB | Oughton | Duncan | D | $40,000 | $40,000.00 |
| DC | Pena | Juan | D | $40,000 | $40,000.00 |
| NE | Phelan | Pat | M | $40,000 | $40,000.00 |
| NY | Ream | Tim | D | $40,000 | $40,000.00 |
| RSL | Reynish | Kyle | GK | $40,000 | $40,000.00 |
| DC | Rice | Barry | D | $40,000 | $40,000.00 |
| SJ | Ring | Brad | M | $40,000 | $40,000.00 |
| PHI | Salinas | Shea | M | $40,000 | $40,000.00 |
| NY | Sassano | Luke | M-D | $40,000 | $40,000.00 |
| RSL | Schuler | Chris | D | $40,000 | $40,000.00 |
| COL | Schunk | Ross | F | $40,000 | $40,000.00 |
| SEA | Seamon | Michael | M | $40,000 | $40,000.00 |
| Pool | Sharpe | Christopher | GK | $40,000 | $40,000.00 |
| NE | Shuttleworth | Robert | GK | $40,000 | $40,000.00 |
| NE | Sinovic | Seth | D | $40,000 | $40,000.00 |
| NE | Tierney | Chris | D-M | $40,000 | $40,000.00 |
| NY | Ubiparipovic | Sinisa | M | $40,000 | $40,000.00 |
| CHI | Watson-Siriboe | Kwame | D | $40,000 | $40,000.00 |
| DAL | Yeisley | Jason | F | $40,000 | $40,000.00 |
| CHV | Zamora | Cesar | M | $40,000 | $40,000.00 |
| CHV | Zemanski | Ben | M | $40,000 | $40,000.00 |
| PHI | Zimmerman | Nick | D | $40,000 | $40,000.00 |
| KC | Zusi | Graham | F-M | $40,000 | $40,000.00 |
| SEA | Levesque | Roger | F | $40,000 | $40,000.08 |
| NE | Linck | Roberto | F-M | $40,000 | $40,000.08 |
| RSL | Gonzalez | Nelson | M-F | $40,008 | $40,008.00 |
| CLB | Griffit | Leandre | M | $40,008 | $40,008.00 |
| SEA | Montano | Miguel | F | $40,008 | $40,008.00 |
| DC | Quinn | Andrew | GK | $40,008 | $40,008.00 |
| PHI | Noone | JT | M | $40,012 | $40,012.08 |
| COL | Earls | Danny | D-M | $40,000 | $41,250.00 |
| CHV | Delgado | Dario | D | $42,000 | $42,000.00 |
| SEA | Scott | Zach | D | $42,008 | $42,008.00 |
| CLB | Lenhart | Steven | F | $40,000 | $42,333.34 |
| SEA | Boss | Terry | GK | $40,000 | $42,500.00 |
| NE | Schilawski | Zack | F | $40,000 | $42,500.00 |
| LA | Stephens | Michael | M | $40,000 | $42,500.00 |
| RSL | Warner | Collen | MF | $40,000 | $43,750.00 |
| CHV | Cuesta | Yamin | D | $42,000 | $44,500.00 |
| LA | DeLaGarza | AJ | D | $45,100 | $45,100.00 |
| TFC | Gomez | Emmanuel | D | $40,000 | $45,600.00 |
| TFC | Sanyang | Amadou | D | $40,000 | $46,555.55 |
| DC | Hamid | Bill | GK | $40,000 | $46,666.66 |
| DAL | Luna | Ruben | F | $45,000 | $47,000.00 |
| SJ | Jassey | Omar | M | $42,000 | $47,500.00 |
| SJ | Da Silva | Eduardo | F | $48,000 | $48,000.00 |
| CHV | Padilla | Jesus Andres | F | $48,000 | $48,000.00 |
| SJ | Wondolowski | Chris | M | $48,000 | $48,000.00 |
| COL | Thompson | Wells | M | $40,000 | $48,125.00 |
| CHI | Robinson | Dasan | D | $49,200 | $49,200.00 |
| NE | Smith | Khano | M-F | $50,004 | $50,004.00 |
| CLB | Moffat | Adam | M | $50,400 | $50,400.00 |
| NY | Da Luz | Austin | M | $40,000 | $52,125.00 |
| SEA | Wahl | Tyson | D | $49,400 | $52,300.00 |
| NE | Osei | Emmanuel | D | $47,250 | $52,875.00 |
| COL | Joyce | Ian | GK | $54,000 | $54,000.00 |
| CHV | Lahoud | Michael | M | $45,100 | $54,475.00 |
| CHV | Kennedy | Dan | GK | $54,996 | $54,996.00 |
| SJ | Ward | Tim | D | $55,000 | $55,000.00 |
| KC | Kronberg | Eric | GK | $56,000 | $56,000.00 |
| NE | Barnes | Darrius | D | $55,000 | $56,250.00 |
| PHI | Harvey | Jordan | D | $55,000 | $56,250.00 |
| DAL | Loyd | Zach | M | $40,000 | $57,125.00 |
| DAL | Davies | Kyle | D | $57,500 | $57,500.00 |
| COL | Wallace | Anthony | D-M | $57,500 | $57,500.00 |
| SEA | Graham | Taylor | D | $57,750 | $57,750.00 |
| COL | Kimura | Kosuke | D | $57,750 | $57,750.00 |
| COL | Palguta | Scott | D | $57,750 | $57,750.00 |
| KC | Diop | Ibrahim | M | $57,000 | $58,250.00 |
| DC | Najar | Andy | M-F | $39,000 | $58,995.83 |
| SJ | Luiz Moreira | Andre | M | $60,000 | $60,000.00 |
| CHV | Zotinca | Alex | D | $60,000 | $60,000.00 |
| LA | Saunders | Josh | GK | $57,475 | $60,608.75 |
| DAL | Leyva | Bryan | M | $45,000 | $60,833.33 |
| DC | Zayner | Jed | D | $57,000 | $60,875.00 |
| DC | James | Julius | D | $52,085 | $61,460.00 |
| KC | Besler | Matt | D | $50,600 | $61,850.00 |
| NY | Boyens | Andrew | D | $57,005 | $62,005.00 |
| DAL | Benitez | Jair | D | $42,000 | $63,250.00 |
| PHI | Arrieta | Christian | D | $60,000 | $64,500.00 |
| COL | Akpan | Andre | F | $40,000 | $65,000.00 |
| TFC | Cann | Adrian | D | $56,592 | $65,342.00 |
| CHV | Braun | Justin | F | $65,000 | $67,500.00 |
| CHI | Segares | Gonzalo | D | $60,000 | $67,750.00 |
| CHV | Zizzo | Sal | F | $60,000 | $68,250.00 |
| SEA | Alonso | Osvaldo | M | $67,925 | $68,737.50 |
| CHV | Gavin | Blair | M | $50,000 | $69,000.00 |
| SEA | Sturgis | Nathan | D-M | $65,000 | $69,250.00 |
| HOU | Hall | Tally | GK | $60,000 | $69,375.00 |
| TFC | Conway | Jon | GK | $60,000 | $69,833.33 |
| NY | Agudelo | Juan | F | $40,000 | $70,000.00 |
| NE | Burpo | Preston | GK | $70,000 | $70,000.00 |
| DAL | Chavez | Marvin | M | $60,000 | $70,000.00 |
| KC | Kounenakis | Nick | D | $60,000 | $70,000.00 |
| CLB | Iro | Andy | D | $52,360 | $71,110.00 |
| HOU | Palmer | Lovel | M | $60,000 | $71,250.00 |
| DAL | Harris | Atiba | M-F | $68,970 | $71,970.00 |
| SEA | Gonzalez | Leonardo | D | $72,000 | $72,000.00 |
| HOU | Ngwenya | Joseph | M/F | $72,000 | $72,000.00 |
| CHI | Umanzor | Deris | D | $72,000 | $72,000.00 |
| NE | Mansally | Kenny | F-M | $65,000 | $72,500.00 |
| DC | McTavish | Devon | D-M | $70,000 | $72,500.00 |
| SJ | Gjertsen | Joey | M | $65,000 | $73,625.00 |
| RSL | Espindola | Fabian | F | $75,000 | $75,000.00 |
| CHI | Carr | Calen | F | $71,250 | $75,500.00 |
| SEA | Ianni | Patrick | D | $75,600 | $75,600.00 |
| DAL | Goncalves | Jackson | D | $64,620 | $75,870.00 |
| SEA | Riley | James | D | $72,450 | $76,075.00 |
| CLB | Garey | Jason | F | $75,000 | $76,250.00 |
| NY | Sutton | Greg | GK | $72,000 | $76,500.00 |
| NE | Nyassi | Sainey | M | $70,000 | $76,750.00 |
| TFC | LaBrocca | Nick | M | $77,000 | $79,500.00 |
| LA | Dos Santos Cazumba | Alex | D | $70,000 | $80,000.00 |
| LA | Gomes | Juninho | M | $70,000 | $80,000.00 |
| DAL | Hartman | Kevin | GK | $75,000 | $80,000.00 |
| LA | Ribeiro Da Silva | Leonardo | D | $70,000 | $80,000.00 |
| COL | Cummings | Omar | F | $71,500 | $80,250.00 |
| DC | Burch | Marc | D | $79,000 | $81,500.00 |
| RSL | Campos | Pablo | F | $78,750 | $83,596.72 |
| NY | Albright | Chris | D | $84,000 | $84,000.00 |
| LA | Kirovski | Jovan | F | $84,000 | $84,000.00 |
| None | Waibel | Craig | D | $84,710 | $84,710.00 |
| CHV | Romero | Osael | M | $80,000 | $85,500.00 |
| LA | Perk | Brian | GK | $52,250 | $86,350.00 |
| LA | Franklin | Sean | D | $73,535 | $87,285.00 |
| RSL | Findley | Robert | F | $73,566 | $87,316.00 |
| CHV | Gordon | Alan | F | $87,731 | $87,731.00 |
| CHI | Johnson | Sean | GK | $55,000 | $88,000.00 |
| None | Wolyniec | John | F | $88,000 | $88,000.00 |
| RSL | Williams | Andy | M | $88,200 | $88,200.00 |
| COL | Ballouchy | Mehdi | M | $88,800 | $88,800.00 |
| NE | Dube | Mkhokheli | F | $80,000 | $89,000.00 |
| RSL | Johnson | Will | F | $76,320 | $89,891.43 |
| TFC | Saric | Martin | M | $90,000 | $90,000.00 |
| SJ | Busch | Jon | GK | $84,000 | $90,800.00 |
| NY | Mendes | Carlos | D | $89,250 | $92,375.00 |
| TFC | Santos | Maicon | F | $93,000 | $93,000.00 |
| HOU | Weaver | Cam | F | $85,000 | $93,250.00 |
| COL | Clark | Colin | M | $89,250 | $94,250.00 |
| CHV | Trujillo | Mariano | M | $94,500 | $94,500.00 |
| NY | Petke | Mike | D | $95,000 | $95,000.00 |
| LA | Magee | Mike | F | $93,500 | $96,000.00 |
| SEA | Noonan | Pat | F | $96,000 | $96,000.00 |
| HOU | Serioux | Adrian | D | $96,000 | $96,000.00 |
| CHV | Galindo | Maykel | F | $96,498 | $96,498.00 |
| KC | Harrington | Michael | M-D | $78,516 | $97,266.00 |
| PHI | Torres | Roger | M | $96,000 | $99,125.00 |
| LA | Lewis | Eddie | M | $96,000 | $99,333.33 |
| SJ | Glen | Cornell | F | $85,000 | $99,875.00 |
| NY | Miller | Roy | M | $99,996 | $99,996.00 |
| DC | Talley | Carey | D | $99,996 | $99,996.00 |
| SEA | Parke | Jeff | D | $100,000 | $99,999.96 |
| CHV | Bornstein | Jonathan | D | $100,000 | $100,000.00 |
| HOU | Cochrane | Ryan | D | $100,000 | $100,000.00 |
| CHI | Krol | Krzystof | D | $100,000 | $100,000.00 |
| CHV | Lillingston | Eduardo | F | $100,000 | $100,000.00 |
| DC | Pontius | Chris | M-F | $100,000 | $100,000.00 |
| CHI | Brown | C.J. | D | $95,760 | $100,560.00 |
| LA | Klein | Chris | M | $96,000 | $101,000.00 |
| SJ | Leitch | Chris | D | $101,000 | $101,000.00 |
| LA | Bowen | Tristan | F | $70,000 | $101,363.63 |
| KC | Rocastle | Craig | M | $96,000 | $102,062.50 |
| TFC | Usanov | Maxim | D | $96,000 | $102,250.00 |
| RSL | Grabavoy | Ned | M | $105,000 | $105,000.00 |
| DAL | Guarda | Bruno | M | $75,000 | $105,000.00 |
| SJ | Cronin | Sam | M | $57,500 | $105,500.00 |
| LA | Sesay | Israel | F | $75,000 | $107,083.33 |
| DC | Quaranta | Santino | M-F | $105,000 | $107,500.00 |
| DAL | Avila | Eric | M | $75,000 | $108,000.00 |
| DAL | Lambo | Josh | GK | $75,000 | $108,000.00 |
| RSL | Nimo | Alex | F-M | $75,000 | $108,000.00 |
| CHI | Pappa | Marco | M | $108,000 | $108,000.00 |
| DAL | Shea | Brek | M-D | $75,000 | $108,000.00 |
| DAL | Wiedeman | Andrew | F | $65,000 | $108,000.00 |
| KC | Espinoza | Roger | M | $75,000 | $108,750.00 |
| COL | O'Brien | Ciaran | M | $75,000 | $108,750.00 |
| TFC | Herold | Zachary | D | $60,000 | $109,166.67 |
| CLB | Renteria | Emilio | F | $108,000 | $109,875.00 |
| KC | Chhetri | Sunil | F | $100,008 | $110,008.00 |
| PHI | Stahl | Toni | M | $40,000 | $110,300.00 |
| RSL | Beltran | Anthony | D | $75,000 | $110,500.00 |
| DAL | Hernandez | Daniel | M-D | $100,000 | $112,500.00 |
| HOU | Obodai | Anthony | M | $96,000 | $112,666.67 |
| NY | Kandji | Macoumba | F | $85,000 | $112,988.37 |
| CHV | Jazic | Ante | D | $105,000 | $113,500.00 |
| DAL | Rodriguez | Milton | F | $84,000 | $114,000.00 |
| NY | Lindpere | Joel | M | $80,000 | $115,000.00 |
| CLB | Rogers | Robbie | M-F | $115,000 | $115,000.00 |
| PHI | McInerney | Jack | F | $52,250 | $116,416.67 |
| CHI | Husidic | Baggio | M | $75,000 | $117,000.00 |
| SEA | Vagenas | Peter | M | $117,000 | $117,000.00 |
| HOU | Cruz | Danny | M | $75,000 | $118,000.00 |
| RSL | Russell | Robbie | D-M | $114,000 | $119,751.43 |
| COL | Lopez | Claudio | F | $120,000 | $120,000.00 |
| TFC | Hscanovics | Raivis | D | $114,000 | $120,250.00 |
| SEA | Hurtado | John Kennedy | D | $120,000 | $121,000.00 |
| PHI | Le Toux | Sebastian | M | $110,000 | $122,000.00 |
| CLB | O'Rourke | Danny | D | $110,000 | $122,500.00 |
| HOU | Hainault | Andrew | D | $110,000 | $123,125.00 |
| SEA | Evans | Brad | F | $110,000 | $123,750.00 |
| NY | Stammler | Seth | M | $123,900 | $123,900.00 |
| NE | Alston | Kevin | D | $75,000 | $124,000.00 |
| NY | Hall | Jeremy | M | $75,000 | $124,000.00 |
| DAL | Marosevic | Peri | F | $75,000 | $124,000.00 |
| DC | Wallace | Rodney | M-D | $75,000 | $124,000.00 |
| SJ | Hernandez | Jason | D | $125,000 | $125,000.00 |
| SJ | Johnson | Ryan | M | $125,000 | $125,000.00 |
| HOU | Mulrooney | Richard | M | $120,000 | $125,000.00 |
| RSL | Wingert | Chris | D | $125,000 | $125,000.00 |
| LA | Dunivant | Todd | D | $120,000 | $126,750.00 |
| CLB | Hejduk | Frankie | M | $120,000 | $127,500.00 |
| RSL | Saborio | Alvaro | F | $120,000 | $128,125.00 |
| NE | Gibbs | Cory | D | $121,000 | $128,142.86 |
| None | Goldthwaite | Kevin | D | $120,000 | $129,000.00 |
| KC | Smith | Ryan | M-F | $125,000 | $129,375.00 |
| RSL | Rimando | Nick | GK | $120,000 | $131,000.00 |
| NE | Colaluca | Nico | M | $100,000 | $133,000.00 |
| TFC | Ibrahim | Fuad | F | $100,000 | $133,000.00 |
| CHV | Saragosa | Marcelo | D-M | $130,000 | $134,285.71 |
| TFC | Frei | Stefan | GK | $80,000 | $135,000.00 |
| PHI | Seitz | Chris | GK | $100,000 | $135,500.00 |
| CLB | Hesmer | William | GK | $125,000 | $136,000.00 |
| CHI | Bone | Corben | M | $75,000 | $136,200.00 |
| COL | Pickens | Matt | GK | $135,000 | $137,500.00 |
| KC | Nielsen | Jimmy | GK | $100,000 | $141,666.67 |
| KC | Myers | Chance | D-M | $70,000 | $142,000.00 |
| TFC | Peterson | Jacob | F | $125,000 | $143,000.00 |
| LA | Kovalenko | Dema | M | $136,500 | $144,118.75 |
| CHV | Umana | Michael | D | $132,000 | $144,312.50 |
| CLB | Carroll | Brian | M | $140,569 | $144,319.00 |
| HOU | Robinson | Eddie | D | $135,000 | $145,000.00 |
| SJ | Sealy | Scott | F | $138,000 | $145,000.00 |
| LA | Birchall | Chris | M | $132,000 | $145,125.00 |
| NY | Richards | Dane | M-F | $135,000 | $146,500.00 |
| RSL | Borchers | Nat | D | $140,000 | $147,500.00 |
| KC | Auvray | Stephane | M | $140,000 | $148,125.00 |
| PHI | Miglioranzi | Stefani | M | $125,000 | $148,125.00 |
| DAL | Ihemelu | Ugo | D | $150,000 | $150,000.00 |
| COL | Larentowicz | Jeff | D | $150,000 | $150,000.00 |
| CHV | Thornton | Zach | GK | $145,000 | $152,500.00 |
| KC | Jewsbury | Jack | D | $145,000 | $154,125.00 |
| NY | Nielsen | Brian | M | $156,000 | $156,000.00 |
| NY | Coundoul | Bouna | GK | $155,000 | $156,250.00 |
| LA | Gonzalez | Omar | D | $80,000 | $157,000.00 |
| SEA | Jaqua | Nate | F | $150,000 | $157,000.00 |
| PHI | Okugo | Amobi | M | $75,000 | $158,000.00 |
| PHI | Moreno | Alejandro | F | $145,000 | $158,125.00 |
| KC | Thomas | Shavar | D | $145,000 | $159,375.00 |
| CHI | Nyarko | Patrick | F | $80,000 | $160,000.00 |
| LA | Ricketts | Donovan | GK | $160,000 | $160,000.00 |
| SJ | Corrales | Ramiro | M | $150,000 | $160,625.00 |
| COL | Moor | Drew | D | $145,200 | $162,388.89 |
| KC | Bunbury | Teal | F | $65,000 | $163,000.00 |
| DAL | McCarty | Dax | M | $145,000 | $165,000.00 |
| SJ | Opara | Ike | D | $80,000 | $165,900.00 |
| DC | Jakovic | Dejan | D | $147,600 | $167,102.50 |
| SJ | Stephenson | Khari | M | $151,500 | $167,333.33 |
| KC | Hercegfalvi | Zoltan | F | $168,000 | $168,000.00 |
| CHI | Pause | Logan | M | $160,000 | $168,125.00 |
| SEA | Marshall | Tyrone | D | $165,375 | $169,125.00 |
| PHI | Mapp | Justin | M | $162,000 | $170,333.33 |
| DC | Simms | Clyde | M | $165,000 | $171,000.00 |
| COL | Wynne | Marvell | D | $66,500 | $171,750.00 |
| HOU | Onstad | Patrick | GK | $164,000 | $172,333.33 |
| CLB | Ekpo | Emmanuel | M | $155,000 | $177,250.00 |
| SEA | Zakuani | Steve | F | $80,000 | $178,000.00 |
| DAL | Sala | Dario | GK | $160,000 | $178,125.00 |
| NY | Tchani | Tony | M | $75,000 | $179,000.00 |
| SEA | Montero | Fredy | F | $180,000 | $180,000.00 |
| RSL | Gil | Luis | M | $85,500 | $180,583.33 |
| COL | Baudet | Julien | D | $168,000 | $181,750.00 |
| CHI | John | Collins | F | $160,000 | $181,875.00 |
| TFC | White | O'Brian | F | $105,000 | $182,000.00 |
| NE | Reis | Matt | GK | $182,011 | $182,011.00 |
| KC | Kamara | Kei | F | $180,000 | $182,500.00 |
| COL | Smith | Jamie | M | $172,800 | $182,800.00 |
| PHI | Gonzalez | Juan Diego | D | $180,000 | $184,462.50 |
| PHI | Coudet | Eduardo | M | $180,000 | $185,000.00 |
| DC | Moreno | Jaime | F | $160,000 | $185,000.00 |
| LA | Buddle | Edson | F | $178,448 | $188,448.00 |
| CHI | Thorrington | John | M | $177,000 | $189,500.00 |
| HOU | Mullan | Brian | M | $180,500 | $189,812.50 |
| HOU | Boswell | Robert | D | $190,000 | $190,000.00 |
| CLB | Padula | Gino | D | $165,000 | $190,000.00 |
| NE | Perovic | Marko | M | $180,000 | $190,000.00 |
| CLB | Gaven | Eddie | M-F | $190,575 | $190,575.00 |
| SJ | Alvarez | Arturo | M-F | $183,338 | $192,675.50 |
| CHV | Nagamura | Paulo | M | $192,000 | $197,500.00 |
| LA | Berhalter | Gregg | D | $180,000 | $198,750.00 |
| TFC | Garcia | Nick | D | $190,000 | $198,750.00 |
| CHI | Conde | Wilman | D | $180,000 | $200,000.00 |
| PHI | Orozco | Michael | D | $150,000 | $200,000.00 |
| SJ | Cannon | Joe | GK | $190,000 | $200,256.25 |
| CHV | Maldonado | Giancarlo | F | $204,000 | $204,000.00 |
| DC | Perkins | Troy | GK | $200,000 | $205,000.00 |
| PHI | Mwanga | Danny | F | $100,000 | $206,250.00 |
| DAL | Pearce | Heath | D | $198,000 | $207,500.00 |
| TFC | Barrett | Chad | F | $205,000 | $212,500.00 |
| CLB | Duka | Dilaver | M | $80,000 | $213,000.00 |
| DC | Allsopp | Danny | F | $180,000 | $217,500.00 |
| CHV | Espinoza | Rodolfo | M | $216,000 | $218,500.00 |
| KC | Wolff | Josh | F | $220,004 | $220,004.00 |
| NE | Stolica | Ilija | F | $216,000 | $221,500.00 |
| KC | Arnaud | Davy | M | $220,000 | $228,750.00 |
| DAL | Cunningham | Jeffrey | F | $220,000 | $230,125.00 |
| NE | Jankauskas | Edgaras | F | $240,000 | $240,000.00 |
| RSL | Olave | Jamison | D | $225,000 | $240,000.00 |
| CLB | Mendoza | Andres | F | $216,000 | $240,833.33 |
| CLB | Barros Schelotto | Guillermo | M-F | $140,000 | $241,250.00 |
| KC | Conrad | Jimmy | D | $232,750 | $244,000.00 |
| DC | Hernandez | Pablo | F | $240,000 | $249,090.91 |
| RSL | Beckerman | Kyle | M | $250,000 | $250,000.00 |
| PHI | Califf | Daniel | D | $250,000 | $250,000.00 |
| RSL | Morales | Javier | M | $200,000 | $252,500.00 |
| HOU | Davis | Brad | M | $215,000 | $258,062.54 |
| NY | Salou | Ibrahim | F | $264,000 | $264,000.00 |
| PHI | Carreiro | Fred | M-F | $250,000 | $282,000.00 |
| SEA | Fernandez | Alvaro | M | $300,000 | $300,000.00 |
| DAL | Ferreira | David | M-F | $300,000 | $300,000.00 |
| SEA | Keller | Kasey | GK | $300,000 | $300,000.00 |
| COL | Mastroeni | Pablo | M-D | $255,000 | $300,500.00 |
| SJ | Convey | Bobby | M | $285,000 | $307,500.00 |
| NY | Robinson | Carl | M | $300,000 | $315,000.00 |
| CLB | Marshall | Chad | D | $250,000 | $320,000.00 |
| COL | Casey | Conor | F | $350,000 | $350,000.00 |
| HOU | Ching | Brian | F | $350,000 | $350,000.00 |
| CHI | McBride | Brian | F | $378,000 | $403,333.33 |
| TFC | DeRosario | Dwayne | M | $375,000 | $443,750.00 |
| NE | Twellman | Taylor | F | $434,500 | $459,500.00 |
| NE | Joseph | Shalrie | M | $450,000 | $475,000.00 |
| SEA | Nkufo | Blaise | F | $480,000 | $480,000.00 |
| DC | Boskovic | Branko | M | $380,000 | $516,200.00 |
| TFC | Martinez | Miguel Mista | F | $968,736 | $987,337.50 |
| CHI | Ljungberg | Fredrik | M | $1,300,000 | $1,314,000.00 |
| TFC | de Guzman | Julian | M | $1,670,796 | $1,717,546.00 |
| CHI | Castillo | Nery | M-F | $1,400,004 | $1,788,060.50 |
| NY | Angel | Juan Pablo | F | $1,620,000 | $1,918,000.00 |
| LA | Donovan | Landon | F | $2,050,000 | $2,127,777.78 |
| NY | Marquez | Rafael | D | $5,544,000 | $5,544,000.00 |
| NY | Henry | Thierry | F | $5,000,000 | $5,600,000.04 |
| LA | Beckham | David | M | $5,500,000 | $6,500,000.04 |
