MLS PLAYER SALARIES: September 15, 2015
| Team | Salary Total |
|---|---|
| CHI | $5,843,613.53 |
| CLB | $5,745,122.37 |
| COL | $5,050,908.71 |
| DAL | $4,098,291.59 |
| DC | $4,286,763.83 |
| HOU | $5,121,708.33 |
| KC | $5,885,126.47 |
| LA | $21,267,574.75 |
| MTL | $6,301,786.93 |
| NE | $6,516,089.57 |
| NY | $4,229,936.39 |
| NYCFC | $17,414,267.89 |
| ORL | $11,290,004.11 |
| PHI | $5,408,401.13 |
| POOL | $50,000.04 |
| POR | $6,052,908.41 |
| RSL | $5,436,920.18 |
| SEA | $13,288,443.30 |
| SJ | $5,332,505.76 |
| TOR | $22,136,512.03 |
| VAN | $6,261,094.71 |
| Unassigned | $551,763.00 |
| Grand Total | $167,569,743.03 |
| # | Club | Last Name | First Name | Pos | Base Salary | Total Compensation |
|---|---|---|---|---|---|---|
| 1 | NY | Abang | Anatole | F | $50,000 | $50,000.00 |
| 2 | PHI | Ayuk | Eric | M | $50,000 | $50,000.00 |
| 3 | COL | Badji | Dominique | F | $50,000 | $50,000.00 |
| 4 | NYCFC | Brandt | Connor | M | $50,000 | $50,000.00 |
| 5 | CHI | Bryce | Kingsley | M | $50,000 | $50,000.00 |
| 6 | KC | Dia | Amadou | D | $50,000 | $50,000.00 |
| 7 | CHI | Doody | Patrick | D | $50,000 | $50,000.00 |
| 8 | ORL | Edwards | Earl | GK | $50,000 | $50,000.00 |
| 9 | SEA | Fisher | Oniel | D | $50,000 | $50,000.00 |
| 10 | POR | Fochive | George | M | $50,000 | $50,000.00 |
| 11 | SJ | Gomez | Tomas | GK | $50,000 | $50,000.00 |
| 12 | HOU | Hunter | Taylor | D | $50,000 | $50,000.00 |
| 13 | RSL | Kavita | Phanuel | D | $50,000 | $50,000.00 |
| 14 | ORL | Lameira | Valdomiro | M | $50,000 | $50,000.00 |
| 15 | HOU | Lovejoy | Rob | M | $50,000 | $50,000.00 |
| 16 | SEA | Lyon | Charlie | GK | $50,000 | $50,000.00 |
| 17 | VAN | McKendry | Ben | M | $50,000 | $50,000.00 |
| 18 | NY | McLaws | Shawn | D | $50,000 | $50,000.00 |
| 19 | DC | Mishu | Luke | D | $50,000 | $50,000.00 |
| 20 | NY | Obekop | Marius | M | $50,000 | $50,000.00 |
| 21 | NE | Okoli | Sean | F | $50,000 | $50,000.00 |
| 22 | POR | Peay | Taylor | D | $50,000 | $50,000.00 |
| 23 | MTL | Porter | Cameron | F | $50,000 | $50,000.00 |
| 24 | ORL | Ramos | Rafael | D | $50,000 | $50,000.00 |
| 25 | ORL | Rivera | Sidney | F | $50,000 | $50,000.00 |
| 26 | NE | Rudy | Tyler | M | $50,000 | $50,000.00 |
| 27 | NY | Sanchez | Emmanuel | M | $50,000 | $50,000.00 |
| 28 | NE | Spangenberg | Trevor | GK | $50,000 | $50,000.00 |
| 29 | DC | Worra | Travis | GK | $50,000 | $50,000.00 |
| 30 | COL | Greenspan | Joseph | D | $50,000 | $50,000.04 |
| 31 | NYCFC | Johansen | Eirik | GK | $50,000 | $50,000.04 |
| 32 | POR | Manning | Anthony | D | $50,000 | $50,000.04 |
| 33 | POOL | Mitchell | Trey | GK | $50,000 | $50,000.04 |
| 34 | NE | Mulgrew | Timothy | F | $50,000 | $50,000.04 |
| 35 | SJ | Silva | Matheus | $50,000 | $50,000.04 | |
| 36 | LA | Wolverton | Andrew | GK | $50,000 | $50,000.04 |
| 37 | CLB | Campbell | Sergio | D/M | $50,000 | $52,500.00 |
| 38 | SEA | Mansaray | Victor | F | $50,000 | $53,500.00 |
| 39 | VAN | Bustos | Marco | M | $50,000 | $54,850.00 |
| 40 | KC | Quintilla | Jordi | M | $50,000 | $59,525.04 |
| 41 | DC | Aguilar | Miguel | M | $60,000 | $60,000.00 |
| 42 | NYCFC | Allen | RJ | D | $60,000 | $60,000.00 |
| 43 | TOR | Aparicio | Manuel | M | $60,000 | $60,000.00 |
| 44 | POR | Asprilla | Dairon | F | $60,000 | $60,000.00 |
| 45 | SJ | Barrera | Leandro | F | $60,000 | $60,000.00 |
| 46 | DAL | Barrios | Michael | M | $60,000 | $60,000.00 |
| 47 | CLB | Barson | Chad | D | $60,000 | $60,000.00 |
| 48 | ORL | Bedell | Adam | F | $60,000 | $60,000.00 |
| 49 | COL | Berner | John | GK | $60,000 | $60,000.00 |
| 50 | PHI | Bird | Eric | M | $60,000 | $60,000.00 |
| 51 | MTL | Cabrera | Victor | D | $60,000 | $60,000.00 |
| 52 | VAN | Carducci | Marco | GK | $60,000 | $60,000.00 |
| 53 | PHI | Carreiro | Fred | M | $60,000 | $60,000.00 |
| 54 | NY | Castano | Santiago | GK | $60,000 | $60,000.00 |
| 55 | SJ | Cato | Cordell | F | $60,000 | $60,000.00 |
| 56 | VAN | Clarke | Caleb | F | $60,000 | $60,000.00 |
| 57 | CHI | Cochrane | Greg | D | $60,000 | $60,000.00 |
| 58 | SEA | Craven | Andy | F | $60,000 | $60,000.00 |
| 59 | MTL | Crepeau | Maxime | GK | $60,000 | $60,000.00 |
| 60 | NY | Duvall | Chris | D | $60,000 | $60,000.00 |
| 61 | DC | Dykstra | Andrew | GK | $60,000 | $60,000.00 |
| 62 | PHI | Fernandes | Leo | M | $60,000 | $60,000.00 |
| 63 | RSL | Fernandez | Eduardo | GK | $60,000 | $60,000.00 |
| 64 | VAN | Flores | Deybi | M | $60,000 | $60,000.00 |
| 65 | ORL | Ford | Josh | GK | $60,000 | $60,000.00 |
| 66 | LA | Garcia | Rafael | M | $60,000 | $60,000.00 |
| 67 | CLB | George | Kevan | M | $60,000 | $60,000.00 |
| 68 | NY | Grella | Mike | F | $60,000 | $60,000.00 |
| 69 | TOR | Hagglund | Nick | D | $60,000 | $60,000.00 |
| 70 | ORL | Heath | Harrison | M | $60,000 | $60,000.00 |
| 71 | NE | Herivaux | Zachary | M | $60,000 | $60,000.00 |
| 72 | ORL | Higuita | Cristian | M | $60,000 | $60,000.00 |
| 73 | HOU | Hoffman | Chandler | F | $60,000 | $60,000.00 |
| 74 | DAL | Hollingshead | Ryan | M | $60,000 | $60,000.00 |
| 75 | PHI | Hoppenot | Antoine | F | $60,000 | $60,000.00 |
| 76 | MTL | Jackson-Hamel | Anthony | F | $60,000 | $60,000.00 |
| 77 | SJ | Jahn | Adam | F | $60,000 | $60,000.00 |
| 78 | LA | Jamieson | Bradford | F | $60,000 | $60,000.00 |
| 79 | CHI | Kann | Alec | GK | $60,000 | $60,000.00 |
| 80 | DAL | Keel | Stephen | D | $60,000 | $60,000.00 |
| 81 | DC | Kemp | Taylor | D | $60,000 | $60,000.00 |
| 82 | SJ | Koval | JJ | M | $60,000 | $60,000.00 |
| 83 | CLB | Lampson | Matt | GK | $60,000 | $60,000.00 |
| 84 | NY | Lawrence | Kemar | D | $60,000 | $60,000.00 |
| 85 | MTL | Lefevre | Wandrille | M | $60,000 | $60,000.00 |
| 86 | CLB | Lev-Ari | Sagi | F | $60,000 | $60,000.00 |
| 87 | HOU | Lisch | Michael | GK | $60,000 | $60,000.00 |
| 88 | TOR | Lovitz | Daniel | M | $60,000 | $60,000.00 |
| 89 | LA | Maganto | Ignacio | M | $60,000 | $60,000.00 |
| 90 | TOR | Mannella | Chris | M | $60,000 | $60,000.00 |
| 91 | HOU | Manotas | Mauro | F | $60,000 | $60,000.00 |
| 92 | PHI | Marquez | Richard | D | $60,000 | $60,000.00 |
| 93 | PHI | McLaughlin | James | M | $60,000 | $60,000.00 |
| 94 | KC | Medranda | Jimmy | M | $60,000 | $60,000.00 |
| 95 | SJ | Meredith | Bryan | GK | $60,000 | $60,000.00 |
| 96 | HOU | Miranda | Leonel | M | $60,000 | $60,000.00 |
| 97 | POR | Nanchoff | Michael | M | $60,000 | $60,000.00 |
| 98 | SEA | Ockford | Jimmy | D | $60,000 | $60,000.00 |
| 99 | HOU | Olabiyi | Rasheed | M | $60,000 | $60,000.00 |
| 100 | DC | Opare | Kofi | D | $60,000 | $60,000.00 |
| 101 | NY | Ouimette | Karl | D | $60,000 | $60,000.00 |
| 102 | POR | Pereira | Jeanderson | D | $60,000 | $60,000.00 |
| 103 | LA | Perk | Brian | GK | $60,000 | $60,000.00 |
| 104 | PHI | Pfeffer | Zach | M | $60,000 | $60,000.00 |
| 105 | SEA | Remick | Dylan | D | $60,000 | $60,000.00 |
| 106 | ORL | Ribeiro | Pedro | M | $60,000 | $60,000.00 |
| 107 | CHI | Ritter | Chris | M | $60,000 | $60,000.00 |
| 108 | ORL | Rivas | Carlos | M | $60,000 | $60,000.00 |
| 109 | TOR | Roberts | Quillan | GK | $60,000 | $60,000.00 |
| 110 | HOU | Rodriguez | Jose Memo | M | $60,000 | $60,000.00 |
| 111 | LA | Romney | David | D | $60,000 | $60,000.00 |
| 112 | SEA | Rose | Andy | M | $60,000 | $60,000.00 |
| 113 | LA | Rowe | Brian | GK | $60,000 | $60,000.00 |
| 114 | LA | Rugg | Charlie | F | $60,000 | $60,000.00 |
| 115 | VAN | Sampson | Ethen | D | $60,000 | $60,000.00 |
| 116 | RSL | Sandoval | Devon | F | $60,000 | $60,000.00 |
| 117 | CLB | Schoenfeld | Aaron | F | $60,000 | $60,000.00 |
| 118 | SJ | Sherrod | Mark | F | $60,000 | $60,000.00 |
| 119 | TOR | Simonin | Clement | D | $60,000 | $60,000.00 |
| 120 | NE | Smith | Donnie | M | $60,000 | $60,000.00 |
| 121 | CLB | Stuver | Brad | GK | $60,000 | $60,000.00 |
| 122 | PHI | Sylvestre | Brian | GK | $60,000 | $60,000.00 |
| 123 | NYCFC | Tasende | Jose Angel | D | $60,000 | $60,000.00 |
| 124 | MTL | Tissot | Maxim | D | $60,000 | $60,000.00 |
| 125 | MTL | Toia | Donny | D | $60,000 | $60,000.00 |
| 126 | ORL | Turner | Tyler | D | $60,000 | $60,000.00 |
| 127 | DAL | Ulloa | Victor | M | $60,000 | $60,000.00 |
| 128 | NYCFC | Velasquez | Sebastian | M | $60,000 | $60,000.00 |
| 129 | LA | Walker | Kenney | M | $60,000 | $60,000.00 |
| 130 | NY | Wallace | Anthony | M-D | $60,000 | $60,000.00 |
| 131 | COL | Watts | Jared | M | $60,000 | $60,000.00 |
| 132 | POR | Weber | Andrew | GK | $60,000 | $60,000.00 |
| 133 | NE | Woodberry | London | D | $60,000 | $60,000.00 |
| 134 | SEA | Kovar | Aaron | M | $60,000 | $60,200.00 |
| 135 | LA | Mendiola | Raul | F | $60,000 | $60,400.00 |
| 136 | KC | Palmer-Brown | Erik | D | $60,000 | $60,500.00 |
| 137 | RSL | Saucedo | Sebastian | M | $50,000 | $60,500.00 |
| 138 | DC | Doyle | Conor | F | $60,000 | $61,250.00 |
| 139 | DAL | Hernandez | Moises | D | $60,000 | $61,625.00 |
| 140 | LA | Sorto | Oscar | D | $60,000 | $61,875.00 |
| 141 | LA | Villarreal | Jose | M | $60,000 | $61,875.00 |
| 142 | SEA | Azira | Michael | D | $60,000 | $62,826.88 |
| 143 | SJ | Francis | Shaun | D | $60,000 | $62,940.32 |
| 144 | POR | Seaton | Michael | F | $60,000 | $63,000.00 |
| 145 | NYCFC | Alvarez | Pablo | M | $60,000 | $63,045.09 |
| 146 | NYCFC | Poku | Kwadwo | M | $60,000 | $63,045.09 |
| 147 | KC | Ellis | Kevin | D | $60,000 | $63,150.00 |
| 148 | CLB | Gall | Romain | M | $60,000 | $63,420.08 |
| 149 | RSL | Maund | Aaron | D | $60,000 | $63,449.50 |
| 150 | SJ | Fucito | Michael | MF | $60,638 | $63,527.80 |
| 151 | MTL | Gagnon-Lapare | Jeremy | M | $60,000 | $64,000.00 |
| 152 | RSL | Pecka | M | $60,000 | $64,166.67 | |
| 153 | Dike | Bright | F | $60,638 | $64,388.00 | |
| 154 | VAN | Froese | Kianz | M-F | $60,000 | $64,500.00 |
| 155 | NY | Lade | Connor | D | $60,638 | $64,891.01 |
| 156 | VAN | Adekugbe | Samuel | D | $60,000 | $65,000.00 |
| 157 | COL | Eloundou | Charles | F | $60,000 | $65,000.00 |
| 158 | SEA | Scott | Zach | D | $65,000 | $65,000.00 |
| 159 | COL | Solignac | Luis | F | $65,004 | $65,004.00 |
| 160 | RSL | Attinella | Jeff | GK | $60,000 | $65,083.33 |
| 161 | TOR | Konopka | Chris | GK | $66,000 | $66,000.00 |
| 162 | CHI | Jones | Joevin | M | $60,000 | $66,166.67 |
| 163 | SEA | Jones | Darwin | F | $60,000 | $66,250.00 |
| 164 | PHI | McCarthy | John | GK | $60,000 | $66,250.00 |
| 165 | RSL | Mansally | Kenny | F | $60,000 | $66,500.00 |
| 166 | CHI | Fernandez | Collin | M | $65,000 | $67,000.00 |
| 167 | NE | Caldwell | Scott | M | $60,000 | $67,500.00 |
| 168 | SEA | Correa | Andres | D | $60,000 | $68,166.67 |
| 169 | CLB | Speas | Ben | F | $68,355 | $68,355.00 |
| 170 | POR | Powell | Alvas | D | $60,000 | $68,700.00 |
| 171 | RSL | Stertzer | John | M | $60,000 | $69,166.67 |
| 172 | DAL | Gonzalez | Jesse | GK | $60,000 | $69,375.00 |
| 173 | COL | Alvarez | Carlos | M | $70,000 | $70,000.00 |
| 174 | NE | Hall | Jeremy | D | $70,000 | $70,000.00 |
| 175 | DC | Coria | Facundo | M | $60,000 | $70,375.00 |
| 176 | RSL | Ovalle | Adolfo | M | $60,000 | $70,500.00 |
| 177 | RSL | Glad | Justen | D | $60,000 | $71,000.00 |
| 178 | SEA | Lowe | Damion | D | $60,375 | $71,375.00 |
| 179 | MTL | Miller | Eric | M/D | $60,375 | $71,375.00 |
| 180 | NYCFC | McNamara | Thomas | M | $60,000 | $71,500.00 |
| 181 | SJ | Stephenson | Khari | M | $68,254 | $71,645.94 |
| 182 | COL | Calvert | Caleb | F | $65,000 | $72,500.00 |
| 183 | SJ | Pelosi | Marc | M | $60,000 | $72,500.00 |
| 184 | POR | Gleeson | Jake | GK | $72,600 | $72,600.00 |
| 185 | NYCFC | Meara | Ryan | GK | $71,663 | $72,913.00 |
| 186 | COL | Serna | Dillon | M | $60,000 | $73,000.00 |
| 187 | KC | Abdul-Salaam | Saad | D | $60,000 | $73,750.00 |
| 188 | KC | Hallisey | Connor | M | $60,000 | $73,750.00 |
| 189 | LA | Meyer | Tommy | D | $60,000 | $73,750.00 |
| 190 | DC | Jeffrey | Jared | M | $68,250 | $74,450.00 |
| 191 | NY | Miazga | Matt | D | $68,250 | $74,500.00 |
| 192 | ORL | Boden | Luke | D | $75,000 | $75,000.00 |
| 193 | PHI | Catic | Dzenan | F | $60,000 | $75,000.00 |
| 194 | VAN | Lewis | Andre | M | $60,000 | $75,000.00 |
| 195 | MTL | Mallace | Calum | M | $60,000 | $75,000.00 |
| 196 | SEA | Pappa | Marco | M | $75,000 | $75,000.00 |
| 197 | CHI | Polster | Matt | D | $60,000 | $75,000.00 |
| 198 | COL | Ramirez | Juan Edgardo | M | $75,000 | $75,000.00 |
| 199 | COL | Sjoberg | Axel | D | $60,000 | $75,000.00 |
| 200 | POR | Thoma | Andy | D-M | $60,000 | $75,000.00 |
| 201 | CHI | Harden | Ty | D | $71,663 | $75,078.20 |
| 202 | HOU | Sturgis | Nathan | D-M | $71,250 | $75,375.00 |
| 203 | TOR | Hamilton | Jordan | F | $63,000 | $75,500.00 |
| 204 | SJ | Alashe | Fatai | M | $60,000 | $76,250.00 |
| 205 | HOU | Steinberger | Zach | M | $60,000 | $76,250.00 |
| 206 | HOU | Cochran | AJ | D | $60,375 | $76,375.00 |
| 207 | DAL | Zendejas | Alejandro | F | $60,000 | $76,666.67 |
| 208 | ORL | Avila | Eric | M | $72,000 | $77,000.00 |
| 209 | DAL | Craft | Coy | F | $60,000 | $77,083.33 |
| 210 | DAL | Earle | Otis | D | $60,000 | $77,125.00 |
| 211 | CHI | Cyrus | Daneil | D | $72,000 | $77,833.33 |
| 212 | VAN | Parker | Tim | D | $60,000 | $78,750.00 |
| 213 | VAN | Mezquida | Nicolas | M-F | $80,000 | $80,000.00 |
| 214 | RSL | Okwuonu | Boyd | D | $60,000 | $80,000.00 |
| 215 | VAN | Tornaghi | Paolo | GK | $80,000 | $80,000.00 |
| 216 | TOR | Bono | Alex | GK | $60,000 | $80,200.00 |
| 217 | CLB | Swanson | Ben | M | $60,000 | $80,416.67 |
| 218 | POR | Besler | Nick | M | $65,000 | $81,250.00 |
| 219 | HOU | Horst | David | D | $78,750 | $81,500.00 |
| 220 | NYCFC | Watson-Siriboe | Kwame | D | $65,000 | $81,666.67 |
| 221 | DC | Robinson | Jalen | D | $70,000 | $82,000.00 |
| 222 | NE | Knighton | Brad | GK | $82,005 | $82,005.00 |
| 223 | TOR | Delgado | Marco | M | $80,000 | $82,500.00 |
| 224 | ORL | Mwanga | Danny | F | $75,000 | $82,500.00 |
| 225 | NE | Davies | Charlie | F | $78,750 | $82,759.53 |
| 226 | NYCFC | Ballouchy | Mehdi | M | $68,250 | $83,250.00 |
| 227 | POR | Zemanski | Ben | M | $81,033 | $83,533.00 |
| 228 | RSL | Mulholland | Luke | M | $82,500 | $83,750.00 |
| 229 | COL | Riley | James | D | $77,500 | $83,750.00 |
| 230 | DAL | Acosta | Kellyn | M | $60,000 | $84,000.00 |
| 231 | DC | Martin | Collin | M | $70,000 | $84,166.67 |
| 232 | KC | Melia | Tim | GK | $80,000 | $84,203.33 |
| 233 | NYCFC | Taylor | Tony | F | $75,000 | $84,375.00 |
| 234 | VAN | Techera | Cristian | F | $60,000 | $85,000.00 |
| 235 | ORL | Carrasco | Servando | M | $80,750 | $85,375.00 |
| 236 | DAL | Garcia | Danny | M | $70,000 | $86,000.00 |
| 237 | NY | Stolz | Leo | M | $70,000 | $86,250.00 |
| 238 | MTL | Williams | Romario | F | $65,000 | $87,000.00 |
| 239 | DAL | Akindele | Tesho | F | $70,000 | $87,500.00 |
| 240 | NYCFC | Shelton | Khiry | F | $70,000 | $87,500.00 |
| 241 | CLB | Klute | Chris | D | $82,500 | $87,802.09 |
| 242 | MTL | Bekker | Kyle | M | $61,765 | $88,015.00 |
| 243 | TOR | Chapman | Jay | M | $70,000 | $88,500.00 |
| 244 | RSL | Allen | Jordan | M/F | $80,000 | $90,000.00 |
| 245 | CHI | Busch | Jon | GK | $85,000 | $90,000.00 |
| 246 | CLB | Jimenez | Hector | M | $90,000 | $90,000.00 |
| 247 | NYCFC | Saunders | Josh | GK | $90,000 | $90,000.00 |
| 248 | HOU | Willis | Joe | GK | $90,000 | $90,000.00 |
| 249 | NY | Reynish | Kyle | GK | $86,000 | $90,316.67 |
| 250 | CHI | Watson | Matt | M | $80,620 | $91,689.16 |
| 251 | KC | Kempin | Jonathan | GK | $85,000 | $92,083.33 |
| 252 | ORL | Redding | Tommy | D | $85,000 | $92,500.00 |
| 253 | NE | Neumann | Steve | M-F | $71,500 | $92,750.00 |
| 254 | NY | Zizzo | Sal | F | $80,850 | $94,895.71 |
| 255 | DC | Birnbaum | Steven | D | $66,000 | $96,000.00 |
| 256 | SJ | Renato | Paulo | D | $96,000 | $96,000.00 |
| 257 | ORL | Ceren | Darwin | M | $66,000 | $96,437.50 |
| 258 | COL | Irwin | Clint | GK | $85,000 | $97,000.00 |
| 259 | TOR | Bloom | Mark | D | $90,000 | $97,348.89 |
| 260 | NY | Davis | Sean | M | $80,000 | $97,500.00 |
| 261 | CLB | Wahl | Tyson | D | $95,000 | $99,666.67 |
| 262 | COL | Figueroa | Maynor | D | $99,996 | $99,996.00 |
| 263 | SJ | Amarikwa | Quincy | F | $100,000 | $100,000.00 |
| 264 | SEA | Barrett | Chad | F | $95,000 | $100,000.00 |
| 265 | MTL | Bitolo | Ambroise | D | $100,000 | $100,000.00 |
| 266 | MTL | Bush | Evan | GK | $100,000 | $100,000.00 |
| 267 | VAN | Earnshaw | Robert | F | $100,000 | $100,000.00 |
| 268 | MTL | Romero | Andres | F | $100,000 | $100,000.00 |
| 269 | LA | Lletget | Sebastian | M | $95,000 | $100,500.04 |
| 270 | CHI | Gehrig | Eric | M | $95,000 | $100,833.33 |
| 271 | NE | Barnes | Darrius | D | $95,000 | $101,666.67 |
| 272 | SEA | Roldan | Cristian | M | $80,000 | $102,000.00 |
| 273 | VAN | Smith | Jordan | D | $95,000 | $102,743.04 |
| 274 | COL | Hairston | Marlon | M | $80,000 | $103,000.00 |
| 275 | NY | Richards | Dane | M | $105,000 | $105,000.00 |
| 276 | CHI | Stephens | Michael | M | $95,000 | $105,000.00 |
| 277 | LA | Buddle | Edson | F | $100,000 | $106,250.00 |
| 278 | DC | Korb | Chris | D | $99,000 | $106,479.83 |
| 279 | ORL | Donovan | Conor | D | $80,000 | $108,000.00 |
| 280 | PHI | Berry | Austin | D | $93,519 | $108,519.00 |
| 281 | ORL | Hines | Sebastian | D | $108,576 | $109,826.00 |
| 282 | COL | Burch | Marc | D | $110,000 | $110,000.00 |
| 283 | NYCFC | Mullins | Patrick | F | $80,000 | $110,000.00 |
| 284 | CLB | Saeid | Mohammed | M | $100,000 | $110,000.00 |
| 285 | NE | Shuttleworth | Robert | GK | $101,250 | $111,250.00 |
| 286 | ORL | Molino | Kevin | M | $100,000 | $111,400.00 |
| 287 | VAN | Manneh | Kekuta | F | $82,500 | $112,000.00 |
| 288 | TOR | Morgan | Ashtone | D | $100,000 | $112,000.00 |
| 289 | PHI | Lahoud | Michael | M | $108,900 | $112,233.33 |
| 290 | ORL | Cascio | Tony | M | $78,529 | $112,279.00 |
| 291 | CHI | Shipp | Harrison | F | $87,500 | $112,500.00 |
| 292 | HOU | Deric | Tyler | GK | $105,000 | $112,666.67 |
| 293 | VAN | Hurtado | Erik | F/M | $78,265 | $113,265.00 |
| 294 | NE | Tierney | Chris | D-M | $110,000 | $113,333.33 |
| 295 | TOR | Zavaleta | Eriq | F | $85,000 | $115,600.00 |
| 296 | PHI | Fabinho | Fabinho | D | $114,000 | $118,500.00 |
| 297 | PHI | Creavalle | Warren | D | $108,500 | $119,000.00 |
| 298 | ORL | Neal | Lewis | M | $112,500 | $119,103.28 |
| 299 | CLB | Steindorsson | Kristinn | M | $105,000 | $119,437.50 |
| 300 | NYCFC | Facey | Shay | D | $120,000 | $120,000.00 |
| 301 | DC | Farfan | Michael | M | $120,000 | $120,000.00 |
| 302 | POR | Paparatto | Norberto | D | $120,000 | $120,000.00 |
| 303 | KC | Opara | Ike | D | $115,000 | $121,250.00 |
| 304 | RSL | Vasquez | Elias | D | $110,000 | $122,136.67 |
| 305 | PHI | Blake | Andre | GK | $85,000 | $123,000.00 |
| 306 | Tshuma | Schillo | F | $85,000 | $123,000.00 | |
| 307 | LA | Gargan | Dan | D | $125,000 | $125,000.00 |
| 308 | LA | Husidic | Baggio | M | $125,000 | $125,000.00 |
| 309 | PHI | White | Ethan | D | $125,000 | $125,000.00 |
| 310 | TOR | Williams | Josh | D | $125,000 | $125,000.00 |
| 311 | CHI | Palmer | Lovel | M | $118,000 | $125,500.00 |
| 312 | SJ | Nyassi | Sanna | M | $120,000 | $126,250.00 |
| 313 | NYCFC | Brovsky | Jeb | M | $122,500 | $129,125.00 |
| 314 | RSL | Garcia | Olmes | F | $130,000 | $130,000.00 |
| 315 | COL | Harrington | Michael | M-D | $130,000 | $130,000.00 |
| 316 | DAL | Harris | Atiba | M-F | $130,000 | $130,000.00 |
| 317 | COL | MacMath | Zac | GK | $130,000 | $130,000.00 |
| 318 | DAL | Seitz | Chris | GK | $130,000 | $130,000.00 |
| 319 | KC | Peterson | Jacob | F | $123,500 | $130,375.00 |
| 320 | CHI | Johnson | Jason | F | $90,000 | $131,000.00 |
| 321 | PHI | Cruz | Danny | M | $125,000 | $131,666.67 |
| 322 | MTL | Kronberg | Eric | GK | $132,000 | $132,000.00 |
| 323 | NY | Perrinelle | Damien | D | $132,000 | $132,000.00 |
| 324 | PHI | Gaddis | Raymon | D | $130,000 | $132,500.00 |
| 325 | MTL | Venegas | Johan | M | $120,000 | $132,500.00 |
| 326 | SEA | Bedinelli | Thomas | M | $108,000 | $133,125.00 |
| 327 | Lochhead | Tony | D | $134,375 | $134,375.00 | |
| 328 | KC | Anor | Bernardo | M | $135,000 | $135,000.00 |
| 329 | MTL | Bernier | Patrice | F-M | $90,000 | $135,000.00 |
| 330 | DAL | Hedges | Matt | D | $135,000 | $135,000.00 |
| 331 | POR | Villafana | Jorge | F | $130,000 | $135,000.00 |
| 332 | HOU | Lopez | Alexander | M | $115,500 | $135,500.00 |
| 333 | SEA | Perkins | Troy | GK | $130,000 | $136,662.50 |
| 334 | POR | Jewsbury | Jack | D | $120,000 | $137,500.00 |
| 335 | SJ | Bingham | David | GK | $130,000 | $137,750.00 |
| 336 | COL | Burling | Bobby | D | $132,500 | $140,000.00 |
| 337 | HOU | Alex | M | $142,000 | $142,000.00 | |
| 338 | PHI | Sapong | CJ | F | $125,000 | $142,000.00 |
| 339 | CLB | Finlay | Ethan | F | $135,000 | $142,500.00 |
| 340 | NE | Dorman | Andy | M | $145,000 | $145,000.00 |
| 341 | SJ | Thompson | Tommy | M | $140,000 | $145,000.00 |
| 342 | NY | Wright-Phillips | Shaun | M | $116,004 | $145,704.00 |
| 343 | NE | Kobayashi | Daigo | M | $135,000 | $146,666.67 |
| 344 | KC | Sinovic | Seth | M-D | $140,000 | $146,750.00 |
| 345 | COL | St. Ledger | Sean | D | $124,992 | $147,492.00 |
| 346 | SJ | Salinas | Shea | M | $145,000 | $148,333.33 |
| 347 | RSL | Phillips | Demar | D | $140,000 | $149,666.67 |
| 348 | CLB | Afful | Harrison | D | $150,000 | $150,000.00 |
| 349 | KC | Anibaba | Jalil | D | $120,000 | $150,000.00 |
| 350 | PHI | Carroll | Brian | M | $150,000 | $150,000.00 |
| 351 | HOU | Garrido | Luis | M | $150,000 | $150,000.00 |
| 352 | VAN | Harvey | Jordan | D | $150,000 | $150,000.00 |
| 353 | NYCFC | Jacobson | Andrew | M | $150,000 | $150,000.00 |
| 354 | RSL | Plata | Joao | F | $150,000 | $150,000.00 |
| 355 | SJ | Stewart | Jordan | M-D | $150,000 | $150,000.00 |
| 356 | HOU | Williams | Sheanon | F | $145,000 | $150,500.00 |
| 357 | DC | DeLeon | Nick | M | $116,259 | $151,259.00 |
| 358 | NY | Robles | Luis | GK | $130,000 | $151,375.00 |
| 359 | NE | Fagundez | Diego | F | $125,000 | $152,200.00 |
| 360 | TOR | Osorio | Jonathan | M | $145,000 | $152,599.68 |
| 361 | MTL | Alexander | Eric | M | $140,000 | $153,750.00 |
| 362 | LA | Da Silva Ribeiro | Leonardo | D | $150,000 | $155,000.00 |
| 363 | TOR | Bendik | Joe | GK | $150,000 | $157,375.00 |
| 364 | TOR | Warner | Collen | M-F | $129,937 | $157,437.00 |
| 365 | NE | Alston | Kevin | D | $140,000 | $158,333.33 |
| 366 | SJ | Lenhart | Steven | F | $150,000 | $159,083.33 |
| 367 | DAL | Castillo | Fabian | F | $145,000 | $160,000.00 |
| 368 | SEA | Pineda | Gonzalo | M | $160,000 | $160,000.00 |
| 369 | DAL | Pereira | Michel | M/D | $140,000 | $161,500.00 |
| 370 | RSL | Silva | Luis | M | $131,384 | $162,634.00 |
| 371 | CLB | Trapp | Wil | M | $137,500 | $164,500.00 |
| 372 | DC | Arrieta | Jairo | F | $150,000 | $165,000.00 |
| 373 | SEA | Frei | Stefan | GK | $165,000 | $165,000.00 |
| 374 | SEA | Gonzalez | Leonardo | D | $165,000 | $165,000.00 |
