MLS PLAYER SALARIES: SEPTEMBER 15, 2016
| Club | Salary Total |
|---|---|
| ATL | $523,619.33 |
| CHI | $4,303,901.66 |
| CLB | $5,874,069.34 |
| COL | $8,662,787.67 |
| DAL | $4,742,925.96 |
| DC | $6,061,165.77 |
| HOU | $5,104,168.81 |
| KC | $6,740,721.07 |
| LA | $18,124,236.00 |
| MTL | $6,962,508.84 |
| NE | $5,878,363.25 |
| NYCFC | $21,313,808.21 |
| NYRB | $6,317,204.24 |
| ORL | $11,753,267.00 |
| PHI | $6,402,693.84 |
| POOL | $62,500.00 |
| POR | $7,376,216.43 |
| RSL | $6,246,490.42 |
| SEA | $12,445,315.02 |
| SJ | $7,161,825.25 |
| TOR | $21,529,800.23 |
| VAN | $6,911,819.46 |
| Unassigned | $551,000.00 |
| Grand Total | $181,050,407.80 |
| Position | Salary Total |
|---|---|
| D | $28,853,233.74 |
| D-M | $1,378,465.88 |
| F | $59,246,368.14 |
| F/M | $121,091.50 |
| F-M | $2,247,748.96 |
| GK | $9,591,644.28 |
| M | $74,928,640.71 |
| M/F | $515,000.00 |
| M-D | $933,472.00 |
| M-F | $3,234,742.59 |
| Grand Total | $181,050,407.80 |
| Club | Median Salary |
|---|---|
| ATL | $74,420.67 |
| CHI | $111,354.17 |
| CLB | $117,500.00 |
| COL | $101,000.00 |
| DAL | $131,566.50 |
| DC | $116,350.00 |
| HOU | $120,000.00 |
| KC | $131,937.00 |
| LA | $157,500.00 |
| MTL | $117,500.00 |
| NE | $124,333.34 |
| NYCFC | $142,500.00 |
| NYRB | $125,500.00 |
| ORL | $101,062.50 |
| PHI | $125,666.67 |
| POOL | $62,500.00 |
| POR | $136,500.00 |
| RSL | $111,000.00 |
| SEA | $78,706.25 |
| SJ | $147,000.00 |
| TOR | $107,625.00 |
| VAN | $113,416.67 |
| Unassigned | $119,999.96 |
| Overall | $116,300.00 |
| Position | Median Salary |
|---|---|
| D | $112,666.67 |
| D-M | $114,335.34 |
| F | $144,625.00 |
| F/M | $121,091.50 |
| F-M | $267,989.07 |
| GK | $80,312.50 |
| M | $132,500.00 |
| M/F | $515,000.00 |
| M-D | $100,000.00 |
| M-F | $125,750.00 |
| Overall | $116,300.00 |
| Club | Ave Salary |
|---|---|
| ATL | $87,269.89 |
| CHI | $165,534.68 |
| CLB | $209,788.19 |
| COL | $320,843.99 |
| DAL | $158,097.53 |
| DC | $195,521.48 |
| HOU | $182,291.74 |
| KC | $224,690.70 |
| LA | $647,294.14 |
| MTL | $240,086.51 |
| NE | $226,090.89 |
| NYCFC | $819,761.85 |
| NYRB | $217,834.63 |
| ORL | $391,775.57 |
| PHI | $220,782.55 |
| POOL | $62,500.00 |
| POR | $245,873.88 |
| RSL | $215,396.22 |
| SEA | $414,843.83 |
| SJ | $238,727.51 |
| TOR | $797,400.01 |
| VAN | $222,961.92 |
| Unassigned | $110,200.00 |
| Overall | $308,959.74 |
| Position | Ave Salary |
|---|---|
| D | $164,875.62 |
| D-M | $137,846.59 |
| F | $543,544.66 |
| F/M | $121,091.50 |
| F-M | $374,624.83 |
| GK | $149,869.44 |
| M | $384,249.44 |
| M/F | $515,000.00 |
| M-D | $186,694.40 |
| M-F | $161,737.13 |
| Overall | $308,959.74 |
| # | Club | Last Name | First Name | Pos | Base Salary | Guaranteed Compensation |
|---|---|---|---|---|---|---|
| 1 | MTL | Salazar | Michael | F | $51,492 | $51,492.00 |
| 2 | CLB | Hollingsworth | Marshall | M | $51,500 | $51,499.92 |
| 3 | CLB | Pacifici | Matt | GK | $51,500 | $51,499.92 |
| 4 | HOU | Escalante | Jose | M | $51,500 | $51,499.92 |
| 5 | KC | Appiah | Emmanuel | M | $51,500 | $51,499.92 |
| 6 | SJ | Colvey | Kip | D | $51,500 | $51,499.92 |
| 7 | CHI | Calistri | Joey | M | $51,500 | $51,500.00 |
| 8 | CHI | Morrell | Alex | M | $51,500 | $51,500.00 |
| 9 | DAL | Guillen | Aaron | D | $51,500 | $51,500.00 |
| 10 | HOU | Brown | Calle | GK | $51,500 | $51,500.00 |
| 11 | KC | Salloi | Daniel | F | $51,500 | $51,500.00 |
| 12 | LA | Lassiter | Ariel | F | $51,500 | $51,500.00 |
| 13 | MTL | Choiniere | David | M | $51,500 | $51,500.00 |
| 14 | MTL | Dia | Amadou | D | $51,500 | $51,500.00 |
| 15 | MTL | Gagnon-Lapare | Jeremy | M | $51,500 | $51,500.00 |
| 16 | NYCFC | Lopez | Mikey | M | $51,500 | $51,500.00 |
| 17 | NYRB | Bilyeu | Justin | D | $51,500 | $51,500.00 |
| 18 | ORL | Stajduhar | Mason | GK | $51,500 | $51,500.00 |
| 19 | PHI | Missimo | Cole | M | $51,500 | $51,500.00 |
| 20 | PHI | Tribbett | Ken | D | $51,500 | $51,500.00 |
| 21 | PHI | Washington | Taylor | D | $51,500 | $51,500.00 |
| 22 | RSL | Kavita | Phanuel | D | $51,500 | $51,500.00 |
| 23 | SEA | Alfaro | Tony | D | $51,500 | $51,500.00 |
| 24 | TOR | Babouli | Mo | F | $51,500 | $51,500.00 |
| 25 | TOR | Endoh | Tsubasa | F | $51,500 | $51,500.00 |
| 26 | VAN | Seiler | Cole | D | $51,500 | $51,500.00 |
| 27 | COL | Castillo | Dennis | D | $51,500 | $51,500.04 |
| 28 | NE | Hollinger-Janzen | Femi | F | $51,500 | $51,500.04 |
| 29 | NE | Turner | Matt | GK | $51,500 | $51,500.04 |
| 30 | NYCFC | Gomez | Shannon | D | $51,500 | $51,500.04 |
| 31 | ATL | Oblitey Otoo | Jeffrey | M-F | $51,504 | $51,504.00 |
| 32 | CLB | Saravia | Rodrigo | M | $51,504 | $51,504.00 |
| 33 | DAL | Bonner | Colin | F | $51,504 | $51,504.00 |
| 34 | DAL | Pitter | Timo | M-F | $51,504 | $51,504.00 |
| 35 | KC | Joya | Benjamin | M | $51,504 | $51,504.00 |
| 36 | NYRB | Long | Aaron | D | $51,504 | $51,504.00 |
| 37 | POR | Brett | Neco | M | $51,504 | $51,504.00 |
| 38 | POR | Hamilton | Wade | GK | $51,504 | $51,504.00 |
| 39 | SEA | Anderson | Oalex | F | $51,504 | $51,504.00 |
| 40 | HOU | Lucatero | Christian | M | $51,500 | $51,750.00 |
| 41 | HOU | Lovejoy | Rob | M | $52,500 | $52,500.00 |
| 42 | MTL | Crepeau | Maxime | GK | $52,500 | $52,500.00 |
| 43 | ORL | Edwards | Earl | GK | $52,500 | $52,500.00 |
| 44 | SEA | Lyon | Charlie | GK | $52,500 | $52,500.00 |
| 45 | SJ | Silva | Matheus | M | $52,500 | $52,500.00 |
| 46 | VAN | McKendry | Ben | M | $52,500 | $52,500.00 |
| 47 | Manning | Anthony | D | $52,500 | $52,500.00 | |
| 48 | COL | Greenspan | Joseph | D | $51,500 | $52,969.12 |
| 49 | CHI | Doody | Patrick | D | $53,471 | $53,471.00 |
| 50 | COL | Badji | Dominique | F | $53,472 | $53,472.00 |
| 51 | DC | Worra | Travis | GK | $53,472 | $53,472.00 |
| 52 | NYCFC | Brandt | Connor | M-D | $53,472 | $53,472.00 |
| 53 | POR | Peay | Taylor | D | $53,472 | $53,472.00 |
| 54 | NYRB | Etienne | Derrick | M | $51,500 | $56,500.00 |
| 55 | DAL | Pomykal | Paxton | M | $51,504 | $56,504.00 |
| 56 | PHI | Jones | Derrick | M | $51,504 | $57,404.00 |
| 57 | VAN | Aird | Fraser | D-M | $51,500 | $58,625.00 |
| 58 | DC | Kamara | Alhaji | F | $51,500 | $59,750.04 |
| 59 | DC | Durkin | Chris | D-M | $51,504 | $60,670.67 |
| 60 | ORL | Ambrose | Mikey | D | $62,496 | $62,496.00 |
| 61 | ORL | Rocha | Tony | M | $62,496 | $62,496.00 |
| 62 | HOU | Arboleda | Yair | M | $62,500 | $62,499.96 |
| 63 | LA | McBean | Jack | F | $62,500 | $62,499.96 |
| 64 | VAN | Davies | Alphonso | M | $62,500 | $62,499.96 |
| 65 | VAN | de Jong | Marcel | D-M | $62,500 | $62,499.96 |
| 66 | CHI | Conner | Drew | M | $62,500 | $62,500.00 |
| 67 | DAL | Rosales | Mauro | M | $62,500 | $62,500.00 |
| 68 | DC | Mishu | Luke | D | $62,500 | $62,500.00 |
| 69 | HOU | Anibaba | Jalil | D | $62,500 | $62,500.00 |
| 70 | HOU | Ibeagha | Sebastien | D | $62,500 | $62,500.00 |
| 71 | LA | Diop | Clement | GK | $62,500 | $62,500.00 |
| 72 | LA | Mendiola | Raul | F | $62,500 | $62,500.00 |
| 73 | NE | Herivaux | Zachary | M | $62,500 | $62,500.00 |
| 74 | NE | McCrary | Jordan | D | $62,500 | $62,500.00 |
| 75 | NE | Neumann | Steve | M-F | $62,500 | $62,500.00 |
| 76 | NYCFC | Johansen | Eirik | GK | $62,500 | $62,500.00 |
| 77 | NYCFC | White | Ethan | D | $62,500 | $62,500.00 |
| 78 | NYRB | Abang | Anatole | F | $62,500 | $62,500.00 |
| 79 | NYRB | Allen | Brandon | F | $62,500 | $62,500.00 |
| 80 | NYRB | Reynish | Kyle | GK | $62,500 | $62,500.00 |
| 81 | PHI | Ayuk | Eric | M | $62,500 | $62,500.00 |
| 82 | POOL | Mitchell | Trey | GK | $62,500 | $62,500.00 |
| 83 | POR | Besler | Nick | M | $62,500 | $62,500.00 |
| 84 | RSL | Acosta | Danilo | M | $62,500 | $62,500.00 |
| 85 | RSL | Welshman | Emery | F | $62,500 | $62,500.00 |
| 86 | SEA | Fisher | Oniel | M-D | $62,500 | $62,500.00 |
| 87 | SEA | Scott | Zach | D | $62,500 | $62,500.00 |
| 88 | SJ | Sarkodie | Kofi | D | $62,500 | $62,500.00 |
| 89 | VAN | Tornaghi | Paolo | GK | $62,500 | $62,500.00 |
| 90 | SEA | Gomez | Herculez | F | $62,500 | $62,500.08 |
| 91 | ATL | Burgos | Efrain | M | $62,508 | $62,508.00 |
| 92 | CLB | Duka | Dilly | M | $62,508 | $62,508.00 |
| 93 | DAL | Herman | Ryan | GK | $62,508 | $62,508.00 |
| 94 | DC | Vincent | Rob | M-F | $62,508 | $62,508.00 |
| 95 | HOU | Garcia | Kevin | D | $62,508 | $62,508.00 |
| 96 | NE | Cropper | Cody | F | $62,508 | $62,508.00 |
| 97 | NYCFC | Rawls | Andre | GK | $62,508 | $62,508.00 |
| 98 | RSL | Velazco | Ricardo | F | $62,508 | $62,508.00 |
| 99 | SEA | Miller | Tyler | GK | $62,508 | $62,508.00 |
| 100 | SEA | Sturgis | Nathan | M | $62,508 | $62,508.00 |
| 101 | ATL | Tambakis | Alexander | GK | $63,000 | $63,000.00 |
| 102 | CLB | Barson | Chad | D | $63,000 | $63,000.00 |
| 103 | CLB | Stuver | Brad | GK | $63,000 | $63,000.00 |
| 104 | COL | Berner | John | GK | $63,000 | $63,000.00 |
| 105 | DC | Aguilar | Miguel | M | $63,000 | $63,000.00 |
| 106 | KC | Kann | Alec | GK | $63,000 | $63,000.00 |
| 107 | KC | Medranda | Jimmy | D | $63,000 | $63,000.00 |
| 108 | LA | Jamieson | Bradford | F | $63,000 | $63,000.00 |
| 109 | LA | Romney | David | D | $63,000 | $63,000.00 |
| 110 | MTL | Jackson-Hamel | Anthony | F | $63,000 | $63,000.00 |
| 111 | MTL | Lefevre | Wandrille | D | $63,000 | $63,000.00 |
| 112 | NE | Smith | Donnie | M | $63,000 | $63,000.00 |
| 113 | NE | Woodberry | London | D | $63,000 | $63,000.00 |
| 114 | NYCFC | Allen | RJ | D | $63,000 | $63,000.00 |
| 115 | NYRB | Duvall | Chris | D | $63,000 | $63,000.00 |
| 116 | NYRB | Ouimette | Karl | D | $63,000 | $63,000.00 |
| 117 | ORL | Heath | Harrison | M | $63,000 | $63,000.00 |
| 118 | ORL | Ribeiro | Pedro | M-F | $63,000 | $63,000.00 |
| 119 | ORL | Turner | Tyler | D | $63,000 | $63,000.00 |
| 120 | PHI | Fernandes | Leo | M | $63,000 | $63,000.00 |
| 121 | RSL | Fernandez | Eduardo | GK | $63,000 | $63,000.00 |
| 122 | SEA | Ockford | Jimmy | D | $63,000 | $63,000.00 |
| 123 | SEA | Remick | Dylan | D | $63,000 | $63,000.00 |
| 124 | SJ | Meredith | Bryan | GK | $63,000 | $63,000.00 |
| 125 | SJ | Sherrod | Mark | F | $63,000 | $63,000.00 |
| 126 | TOR | Hagglund | Nick | D | $63,000 | $63,000.00 |
| 127 | TOR | Lovitz | Daniel | M | $63,000 | $63,000.00 |
| 128 | TOR | Mannella | Chris | M | $63,000 | $63,000.00 |
| 129 | TOR | Roberts | Quillan | GK | $63,000 | $63,000.00 |
| 130 | TOR | Simonin | Clement | D | $63,000 | $63,000.00 |
| 131 | VAN | Carducci | Marco | GK | $63,000 | $63,000.00 |
| 132 | SEA | Kovar | Aaron | M | $63,000 | $63,200.00 |
| 133 | POR | Thoma | Andy | D | $62,500 | $64,000.00 |
| 134 | LA | Sorto | Oscar | D | $63,000 | $64,875.00 |
| 135 | POR | Konopka | Chris | GK | $62,500 | $64,999.96 |
| 136 | VAN | Levis | Brett | D | $62,500 | $64,999.96 |
| 137 | LA | Steres | Daniel | D | $62,500 | $65,086.04 |
| 138 | NYRB | Lade | Connor | D | $62,500 | $65,312.50 |
| 139 | KC | Palmer-Brown | Erik | D | $65,000 | $65,500.00 |
| 140 | COL | Azira | Michael | M | $63,000 | $65,826.88 |
| 141 | SEA | Mansaray | Victor | F | $62,500 | $66,000.00 |
| 142 | NYRB | Muyl | Alex | F | $62,500 | $66,500.00 |
| 143 | CLB | Martinez | Cristian | M | $62,508 | $67,008.00 |
| 144 | ORL | Barry | Hadji | F | $62,500 | $67,062.50 |
| 145 | COL | Doyle | Conor | F | $66,000 | $67,250.00 |
| 146 | VAN | Bustos | Marco | M | $62,500 | $67,350.00 |
| 147 | RSL | Schuler | Chris | D | $62,500 | $67,499.96 |
| 148 | CLB | Jahn | Adam | F | $67,500 | $67,500.00 |
| 149 | MTL | Toia | Donny | D | $67,500 | $67,500.00 |
| 150 | RSL | Sandoval | Devon | F | $67,500 | $67,500.00 |
| 151 | COL | Watts | Jared | D-M | $68,000 | $68,000.00 |
| 152 | PHI | Rosenberry | Keegan | D | $62,500 | $68,312.50 |
| 153 | VAN | Flores | Deybi | M | $62,500 | $68,385.00 |
| 154 | POR | Polk | Ben | F | $62,500 | $68,750.00 |
| 155 | SEA | Jones | Darwin | F | $62,500 | $68,750.00 |
| 156 | PHI | Marquez | Richard | D | $63,000 | $69,400.00 |
| 157 | KC | Porter | Cameron | F | $62,500 | $69,750.00 |
| 158 | DAL | Barrios | Michael | M | $70,000 | $70,000.00 |
| 159 | VAN | Froese | Kianz | M | $66,000 | $70,500.00 |
| 160 | ORL | Garcia | Devron | M-F | $62,500 | $70,937.50 |
| 161 | DAL | Ruiz | Carlos | F | $72,000 | $72,000.00 |
| 162 | CHI | McLain | Patrick | GK | $72,500 | $72,500.00 |
| 163 | RSL | Saucedo | Sebastian | M | $62,500 | $73,000.00 |
| 164 | MTL | Fisher | Kyle | D | $65,000 | $73,375.00 |
| 165 | POR | Barmby | Jack | M-F | $72,000 | $73,800.00 |
| 166 | VAN | Adekugbe | Samuel | D | $70,000 | $75,000.00 |
| 167 | LA | Garcia | Rafael | M | $75,000 | $75,000.00 |
| 168 | SJ | Barrera | Leandro | F | $75,000 | $75,000.00 |
| 169 | KC | Ellis | Kevin | D | $72,000 | $75,150.00 |
| 170 | RSL | Stertzer | John | M | $66,000 | $75,166.67 |
| 171 | KC | Alvarado | Ever | D | $51,500 | $75,166.71 |
| 172 | DC | Horton | Charlie | GK | $70,000 | $76,166.63 |
| 173 | SEA | Jones | Joevin | D | $70,000 | $76,166.67 |
| 174 | NYRB | Meara | Ryan | GK | $75,246 | $76,496.15 |
| 175 | CHI | Lampson | Matt | GK | $71,250 | $76,625.00 |
| 176 | KC | Abdul-Salaam | Saad | D | $63,000 | $76,750.00 |
| 177 | KC | Hallisey | Connor | M | $63,000 | $76,750.00 |
| 178 | PHI | Kratz | Kevin | M | $62,508 | $76,758.00 |
| 179 | DAL | Gonzalez | Jesse | GK | $67,500 | $76,875.00 |
| 180 | CHI | Fernandez | Collin | M | $75,000 | $77,000.00 |
| 181 | COL | Miller | Eric | D | $66,413 | $77,412.50 |
| 182 | SEA | Lowe | Damion | D | $66,413 | $77,412.50 |
| 183 | DC | Jeffrey | Jared | M | $71,663 | $77,862.50 |
| 184 | CHI | Campbell | Jonathan | D | $70,000 | $78,125.00 |
| 185 | TOR | Hamilton | Jordan | F | $66,150 | $78,650.00 |
| 186 | COL | Serna | Dillon | M | $66,000 | $79,000.00 |
| 187 | HOU | Steinberger | Zach | M | $63,000 | $79,250.00 |
| 188 | LA | Rowe | Brian | GK | $80,000 | $80,000.00 |
| 189 | ORL | Higuita | Cristian | M | $80,000 | $80,000.00 |
| 190 | ORL | Rivas | Carlos | M | $80,000 | $80,000.00 |
| 191 | SEA | Farfan | Michael | M | $80,000 | $80,000.00 |
| 192 | PHI | Trusty | Auston | D | $51,500 | $80,600.04 |
| 193 | PHI | Jones | Matt | GK | $75,000 | $80,625.00 |
| 194 | COL | Sjoberg | Axel | D | $66,000 | $81,000.00 |
| 195 | NYRB | Adams | Tyler | M | $65,000 | $81,041.67 |
| 196 | TOR | Ricketts | Tosaint | F | $63,000 | $81,333.33 |
| 197 | NE | Cande | Mamadu | D | $75,000 | $82,287.50 |
| 198 | COL | Calvert | Caleb | F | $75,000 | $82,500.00 |
| 199 | DC | Mancini | Andrea | F | $82,500 | $82,500.00 |
| 200 | ORL | Boden | Luke | D | $82,500 | $82,500.00 |
| 201 | KC | Kempin | Jonathan | GK | $82,750 | $82,750.00 |
| 202 | DAL | David | Aubrey | D | $62,508 | $83,674.67 |
| 203 | SJ | Tarbell | Andrew | GK | $70,000 | $84,000.00 |
| 204 | HOU | Mansally | Kenny | D | $77,500 | $84,000.00 |
| 205 | CHI | Ramos | Rodrigo | D | $80,000 | $84,000.00 |
| 206 | SJ | Pelosi | Marc | M | $72,000 | $84,500.00 |
| 207 | DC | Buescher | Julian | M | $70,000 | $84,700.00 |
| 208 | VAN | Parker | Tim | D | $66,000 | $84,750.00 |
| 209 | NYCFC | McNamara | Thomas | M | $73,500 | $85,000.00 |
| 210 | CHI | Solignac | Luis | F | $85,000 | $85,000.00 |
| 211 | COL | Ramirez | Juan Edgardo | M | $85,000 | $85,000.00 |
| 212 | HOU | Manotas | Mauro | F | $85,000 | $85,000.00 |
| 213 | TOR | Bono | Alex | GK | $65,000 | $85,200.00 |
| 214 | DC | Dykstra | Andrew | GK | $75,000 | $85,700.00 |
| 215 | ATL | Jones | Kenwyne | F | $62,508 | $85,841.33 |
| 216 | RSL | Okwuonu | Boyd | D | $66,000 | $86,000.00 |
| 217 | NE | Knighton | Brad | GK | $86,105 | $86,105.25 |
| 218 | NYCFC | Ballouchy | Mehdi | M | $71,663 | $86,662.50 |
| 219 | DC | Robinson | Jalen | D | $75,000 | $87,000.00 |
| 220 | DAL | Craft | Coy | F-M | $70,000 | $87,083.33 |
| 221 | SJ | Imperiale | Andres | D | $85,000 | $87,500.00 |
| 222 | VAN | Jacobson | Andrew | M | $62,500 | $87,500.08 |
| 223 | VAN | Mezquida | Nicolas | M-F | $88,000 | $88,000.00 |
| 224 | PHI | McCarthy | John | GK | $79,000 | $88,250.00 |
| 225 | RSL | Maund | Aaron | D | $85,000 | $88,449.50 |
| 226 | POR | Zemanski | Ben | M | $85,000 | $89,000.00 |
| 227 | DC | Martin | Collin | M | $75,000 | $89,166.67 |
| 228 | COL | Williams | Mekeil | D | $85,000 | $90,000.00 |
| 229 | LA | Villarreal | Jose | F | $90,000 | $90,000.00 |
| 230 | ORL | Baptista | Julio | M-F | $90,000 | $90,000.00 |
| 231 | POR | Valentin | Zarek | D | $90,000 | $90,000.00 |
| 232 | CLB | Swanson | Ben | M | $70,000 | $90,416.67 |
| 233 | SJ | Alashe | Fatai | M | $74,250 | $90,500.00 |
| 234 | ATL | McCann | Chris | M | $62,508 | $90,508.00 |
| 235 | HOU | Horst | David | D | $88,594 | $91,343.75 |
| 236 | CHI | Vincent | Brandon | D | $70,000 | $91,875.00 |
| 237 | NYCFC | Taylor | Tony | F | $82,500 | $91,875.00 |
| 238 | POR | Klute | Chris | D | $86,625 | $91,921.80 |
| 239 | TOR | Chapman | Jay | M | $75,000 | $93,500.00 |
| 240 | MTL | Bekker | Kyle | M | $67,942 | $94,191.50 |
| 241 | RSL | Baez Benitez | Pedro | F | $62,500 | $94,324.96 |
| 242 | NYCFC | Shelton | Khiry | F | $77,000 | $94,500.00 |
| 243 | HOU | Willis | Joe | GK | $94,500 | $94,500.00 |
| 244 | RSL | Attinella | Jeff | GK | $90,000 | $95,083.33 |
| 245 | SJ | Barrett | Chad | F | $90,000 | $95,500.00 |
| 246 | ORL | Ramos | Rafael | D | $96,000 | $96,000.00 |
| 247 | Ebobisse | Jeremy | F | $53,000 | $96,000.04 | |
| 248 | POR | Gleeson | Jake | GK | $91,556 | $96,722.67 |
| 249 | MTL | Williams | Romario | F | $75,000 | $97,000.00 |
| 250 | DAL | Akindele | Tesho | F-M | $80,000 | $97,500.00 |
| 251 | CHI | Polster | Matt | M | $84,000 | $99,000.00 |
| 252 | ORL | Carrasco | Servando | M | $95,000 | $99,625.00 |
| 253 | DC | Kemp | Taylor | D | $100,000 | $100,000.00 |
| 254 | LA | Boateng | Emmanuel | F | $100,000 | $100,000.00 |
| 255 | MTL | Bitolo | Ambroise | D | $100,000 | $100,000.00 |
| 256 | SJ | Stewart | Jordan | M-D | $100,000 | $100,000.00 |
| 257 | CLB | Steffen | Zack | GK | $100,008 | $100,008.00 |
| 258 | COL | Pfeffer | Zach | M | $101,000 | $101,000.00 |
| 259 | TOR | Bloom | Mark | D | $94,500 | $101,848.89 |
| 260 | ORL | Redding | Tommy | D | $95,000 | $102,500.00 |
| 261 | TOR | Delgado | Marco | M | $100,000 | $102,500.00 |
| 262 | SJ | Francis | Shaun | D | $95,000 | $103,333.33 |
| 263 | POR | Powell | Alvas | D | $95,000 | $103,700.00 |
| 264 | DC | Opare | Kofi | D | $90,000 | $105,000.00 |
| 265 | DAL | Hernandez | Moises | D | $100,000 | $105,000.00 |
| 266 | CLB | Casey | Conor | F | $105,000 | $105,000.00 |
| 267 | CLB | Jimenez | Hector | M | $105,000 | $105,000.00 |
| 268 | NYRB | Zizzo | Sal | M | $105,000 | $105,000.00 |
| 269 | CLB | Ashe | Corey | D | $95,000 | $105,500.00 |
| 270 | NYRB | Davis | Sean | M | $90,000 | $107,500.00 |
| 271 | TOR | Irwin | Clint | GK | $95,625 | $107,625.00 |
| 272 | HOU | Brown | Keyner | D | $108,000 | $108,000.00 |
| 273 | NE | Caldwell | Scott | M | $100,000 | $110,000.00 |
| 274 | RSL | Allen | Jordan | M | $100,000 | $110,000.00 |
| 275 | CHI | LaBrocca | Nick | M | $110,000 | $110,000.00 |
| 276 | COL | Pappa | Marco | M | $110,000 | $110,000.00 |
| 277 | MTL | Romero | Andres | M | $110,000 | $110,000.00 |
| 278 | NYCFC | Bravo | Federico | M | $110,000 | $110,000.00 |
| 279 | POR | Arokoyo | Gbenga | D | $90,000 | $110,600.00 |
| 280 | RSL | Glad | Justen | D | $100,000 | $111,000.00 |
| 281 | KC | Sinovic | Seth | D | $105,000 | $112,666.67 |
| 282 | CHI | Gehrig | Eric | D | $106,875 | $112,708.33 |
| 283 | COL | Hairston | Marlon | D-M | $90,000 | $113,000.00 |
| 284 | PHI | Davies | Charlie | F | $108,938 | $113,315.63 |
| 285 | VAN | Edgar | David | D | $105,000 | $113,416.67 |
| 286 | SJ | Cato | Cordell | M | $112,500 | $114,166.67 |
| 287 | CHI | Stephens | Michael | M | $105,000 | $115,000.00 |
| 288 | KC | Olum | Lawrence | M | $105,000 | $115,000.00 |
| 289 | CLB | Wahl | Tyson | D | $115,000 | $115,000.00 |
| 290 | LA | Lletget | Sebastian | M | $110,000 | $115,500.00 |
| 291 | NE | Watson | Je-Vaughn | D-M | $110,004 | $115,670.67 |
| 292 | COL | Burling | Bobby | D | $110,000 | $116,000.00 |
| 293 | MTL | Mallace | Calum | M | $100,000 | $116,250.00 |
| 294 | DC | Birnbaum | Steven | D | $86,350 | $116,350.00 |
| 295 | DC | Korb | Chris | D | $108,900 | $116,379.83 |
| 296 | NE | Barnes | Darrius | D | $110,000 | $116,666.67 |
| 297 | SEA | Roldan | Cristian | M | $95,000 | $117,000.00 |
| 298 | MTL | Bush | Evan | GK | $117,500 | $117,500.00 |
| 299 | ORL | Donovan | Conor | D | $90,000 | $118,000.00 |
| 300 | CHI | Alvarez | Arturo | M | $115,000 | $118,264.00 |
| 301 | Tshuma | Schillo | F | $82,000 | $119,999.96 | |
| 302 | CLB | Saeid | Mohammed | M | $110,000 | $120,000.00 |
| 303 | COL | Burch | Marc | D | $120,000 | $120,000.00 |
| 304 | VAN | Hurtado | Erik | F/M | $86,092 | $121,091.50 |
| 305 | ORL | Molino | Kevin | M | $110,000 | $121,400.00 |
| 306 | DAL | Hollingshead | Ryan | M-D | $122,500 | $122,500.00 |
| 307 | VAN | Smith | Jordan | D | $115,000 | $122,743.00 |
| 308 | RSL | Holness | Omar | F | $100,000 | $123,500.00 |
| 309 | TOR | Zavaleta | Eriq | D | $93,500 | $124,100.00 |
| 310 | CHI | Harrington | Michael | D | $125,000 | $125,000.00 |
| 311 | NYRB | Wright-Phillips | Shaun | M | $100,000 | $125,500.00 |
| 312 | PHI | Herbers | Fabian | M-F | $100,000 | $125,500.00 |
| 313 | PHI | Creavalle | Warren | M | $118,000 | $125,666.67 |
| 314 | POR | Asprilla | Dairon | M-F | $76,000 | $126,000.00 |
| 315 | DC | Mullins | Patrick | F | $96,250 | $126,250.00 |
| 316 | CHI | Meira | Joao | D-M | $110,000 | $126,500.00 |
| 317 | PHI | Carroll | Brian | M | $120,000 | $128,000.00 |
| 318 | MTL | Shipp | Harrison | M | $104,500 | $129,500.00 |
| 319 | ORL | Alston | Kevin | D | $130,000 | $130,000.00 |
| 320 | DAL | Lizarazo | Carlos | M-F | $62,508 | $130,633.00 |
| 321 | KC | Opara | Ike | D | $125,000 | $131,250.00 |
| 322 | TOR | Williams | Josh | D | $131,250 | $131,250.00 |
| 323 | NE | Kobayashi | Daigo | M | $120,000 | $132,000.00 |
| 324 | TOR | Morgan | Ashtone | D | $120,000 | $132,000.00 |
| 325 | HOU | Iniguez | Agustin | D | $132,000 | $132,000.00 |
| 326 | DAL | Ulloa | Victor | M | $130,000 | $132,500.00 |
| 327 | KC | Anor | Bernardo | M | $132,624 | $132,624.00 |
| 328 | NE | Tierney | Chris | D-M | $125,000 | $133,333.33 |
| 329 | NYCFC | Martinez | Diego | D | $135,000 | $135,000.00 |
| 330 | RSL | Phillips | Demar | D | $127,500 | $135,333.33 |
| 331 | DAL | Seitz | Chris | GK | $136,000 | $136,000.00 |
| 332 | Moore | Luke | F | $115,000 | $137,500.00 | |
| 333 | PHI | Blake | Andre | GK | $100,000 | $138,000.00 |
| 334 | DAL | Figueroa | Maynor | D | $115,000 | $138,333.33 |
| 335 | PHI | Restrepo | Walter | M | $125,000 | $139,500.00 |
| 336 | MTL | Bernier | Patrice | M | $95,000 | $140,000.00 |
| 337 | NYRB | Perrinelle | Damien | D | $140,000 | $140,000.00 |
| 338 | COL | MacMath | Zac | GK | $140,004 | $140,004.00 |
