MLS PLAYER SALARIES: SEPTEMBER 15, 2017
| Club | Salary Total |
|---|---|
| ATL | $9,395,516.26 |
| CHI | $13,089,573.84 |
| CLB | $6,771,044.99 |
| COL | $8,256,505.21 |
| DAL | $7,345,390.10 |
| DC | $5,416,549.07 |
| HOU | $5,771,645.65 |
| KC | $6,303,446.11 |
| LA | $14,358,892.00 |
| LAFC | $218,007.96 |
| MNUFC | $5,753,434.88 |
| MTL | $6,324,616.29 |
| NE | $7,496,217.04 |
| NYCFC | $18,108,132.39 |
| NYRB | $7,287,062.08 |
| ORL | $14,584,737.37 |
| PHI | $7,178,431.70 |
| POOL | $53,004.00 |
| POR | $11,369,315.18 |
| RSL | $8,581,167.92 |
| SEA | $11,820,248.81 |
| SJ | $8,444,246.14 |
| TOR | $22,552,040.22 |
| VAN | $8,441,386.15 |
| Grand Total | $214,920,611.36 |
| Club | Median Salary |
|---|---|
| ATL | $150,000.00 |
| CHI | $116,512.50 |
| CLB | $107,710.34 |
| COL | $115,812.50 |
| DAL | $152,500.00 |
| DC | $120,000.00 |
| HOU | $177,500.00 |
| KC | $114,025.00 |
| LA | $115,000.00 |
| LAFC | $65,004.00 |
| MNUFC | $173,937.52 |
| MTL | $123,333.33 |
| NE | $152,000.00 |
| NYCFC | $119,528.54 |
| NYRB | $107,504.00 |
| ORL | $150,000.00 |
| PHI | $132,083.32 |
| POOL | $53,004.00 |
| POR | $155,600.00 |
| RSL | $145,394.00 |
| SEA | $144,999.96 |
| SJ | $180,496.00 |
| TOR | $109,633.00 |
| VAN | $157,000.00 |
| Overall | $135,000.00 |
| Club | Ave Salary |
|---|---|
| ATL | $293,609.88 |
| CHI | $436,319.13 |
| CLB | $241,823.04 |
| COL | $317,557.89 |
| DAL | $236,948.07 |
| DC | $193,448.18 |
| HOU | $192,388.19 |
| KC | $210,114.87 |
| LA | $495,134.21 |
| LAFC | $72,669.32 |
| MNUFC | $191,781.16 |
| MTL | $218,090.22 |
| NE | $288,316.04 |
| NYCFC | $603,604.41 |
| NYRB | $242,902.07 |
| ORL | $470,475.40 |
| PHI | $224,325.99 |
| POOL | $53,004.00 |
| POR | $392,045.35 |
| RSL | $295,902.34 |
| SEA | $437,786.99 |
| SJ | $281,474.87 |
| TOR | $777,656.56 |
| VAN | $248,276.06 |
| Overall | $328,624.79 |
| Position | Salary Total |
|---|---|
| D | $36,434,631.39 |
| D-M | $2,984,633.66 |
| F | $61,856,282.90 |
| F-M | $2,267,274.83 |
| GK | $10,845,048.82 |
| M | $94,560,678.28 |
| M-D | $921,129.00 |
| M-F | $5,050,932.48 |
| Grand Total | $214,920,611.36 |
| Position | Median Salary |
|---|---|
| D | $123,525.00 |
| D-M | $114,900.00 |
| F | $176,000.04 |
| F-M | $131,250.00 |
| GK | $81,375.00 |
| M | $171,250.00 |
| M-D | $99,062.50 |
| M-F | $168,375.00 |
| Overall | $135,000.00 |
| Position | Ave Salary |
|---|---|
| D | $185,890.98 |
| D-M | $142,125.41 |
| F | $567,488.83 |
| F-M | $323,896.40 |
| GK | $157,174.62 |
| M | $416,566.86 |
| M-D | $230,282.25 |
| M-F | $240,520.59 |
| Overall | $328,624.79 |
| # | Club | Last Name | First Name | Pos | Base Salary | Guaranteed Compensation |
|---|---|---|---|---|---|---|
| 1 | ORL | Kaka | M | $6,660,000.00 | $7,167,500.00 | |
| 2 | TOR | Giovinco | Sebastian | F | $5,600,000.00 | $7,115,555.67 |
| 3 | TOR | Bradley | Michael | M | $6,000,000.00 | $6,500,000.00 |
| 4 | NYCFC | Pirlo | Andrea | M | $5,600,000.00 | $5,915,690.00 |
| 5 | NYCFC | Villa | David | F | $5,610,000.00 | $5,610,000.00 |
| 6 | LA | Dos Santos | Giovani | F | $3,750,000.00 | $5,500,000.00 |
| 7 | CHI | Schweinsteiger | Bastian | M | $5,400,000.00 | $5,400,000.00 |
| 8 | TOR | Altidore | Jozy | F | $4,875,000.00 | $4,875,000.00 |
| 9 | SEA | Dempsey | Clint | F | $3,200,000.00 | $3,892,933.50 |
| 10 | POR | Valeri | Diego | M | $2,227,500.00 | $2,607,500.00 |
| 11 | COL | Howard | Tim | GK | $2,000,000.00 | $2,475,000.00 |
| 12 | ATL | Almiron | Miguel | M | $1,912,500.00 | $2,297,000.00 |
| 13 | LA | Dos Santos | Jonathan | M | $2,000,000.04 | $2,000,000.04 |
| 14 | NYCFC | Moralez | Maximiliano | M | $2,000,000.04 | $2,000,000.04 |
| 15 | LA | Alessandrini | Romain | M | $1,669,400.64 | $1,999,400.64 |
| 16 | RSL | Movsisyan | Yura | F | $1,750,000.00 | $1,973,750.00 |
| 17 | CHI | Nikolic | Nemanja | F | $1,700,000.04 | $1,906,333.37 |
| 18 | VAN | Montero | Fredy | F | $1,400,000.04 | $1,800,000.04 |
| 19 | SEA | Lodeiro | Nicolas | M | $1,371,428.57 | $1,743,428.57 |
| 20 | POR | Adi | Fanendo | F | $1,190,004.00 | $1,736,254.00 |
| 21 | COL | Gashi | Shkelzen | F | $1,575,000.00 | $1,668,750.00 |
| 22 | NYRB | Wright-Phillips | Bradley | F | $1,500,000.00 | $1,635,000.00 |
| 23 | SJ | Qazaishvili | Valeri Vako | M | $1,325,004.00 | $1,454,042.36 |
| 24 | PHI | Bedoya | Alejandro | M | $1,131,000.00 | $1,197,250.00 |
| 25 | SEA | Alonso | Osvaldo | M | $1,100,000.04 | $1,141,667.04 |
| 26 | SEA | Rodriguez | Victor | M | $999,999.96 | $1,087,499.96 |
| 27 | POR | Blanco | Sebastian | M | $1,000,008.00 | $1,075,008.00 |
| 28 | CLB | Higuain | Federico | M | $1,050,000.00 | $1,050,000.00 |
| 29 | COL | Doyle | Kevin | F | $1,000,000.00 | $1,045,000.00 |
| 30 | ATL | Martinez | Josef | F | $924,000.00 | $1,041,310.00 |
| 31 | POR | Melano | Lucas | F | $790,000.00 | $1,010,000.00 |
| 32 | NE | Dielna | Claude | D | $780,000.00 | $909,861.00 |
| 33 | NE | Kouassi | Xavier | M | $840,000.00 | $890,541.75 |
| 34 | VAN | Laba | Matias | M | $725,000.00 | $885,500.00 |
| 35 | RSL | Rusnak | Albert | M | $825,000.00 | $882,812.50 |
| 36 | DAL | Diaz | Mauro | M | $784,000.00 | $880,890.00 |
| 37 | KC | Espinoza | Roger | M | $850,000.00 | $850,000.00 |
| 38 | ORL | Nocerino | Antonio | M | $800,000.00 | $850,000.00 |
| 39 | CLB | Mensah | Jonathan | D | $750,000.00 | $844,000.00 |
| 40 | RSL | Beckerman | Kyle | M | $750,000.00 | $825,000.00 |
| 41 | CHI | Accam | David | F-M | $750,000.00 | $820,937.50 |
| 42 | PHI | Edu | Maurice | M | $750,000.00 | $818,750.00 |
| 43 | NE | Kamara | Kei | F | $800,000.00 | $800,000.00 |
| 44 | SJ | Dawkins | Simon | M | $800,000.00 | $800,000.00 |
| 45 | SJ | Wondolowski | Chris | F | $800,000.00 | $800,000.00 |
| 46 | NYRB | Kljestan | Sacha | M | $650,000.00 | $787,500.00 |
| 47 | ORL | Barnes | Giles | F-M | $725,000.00 | $781,250.00 |
| 48 | DAL | Lamah | Roland | M | $630,000.00 | $773,500.00 |
| 49 | NYCFC | Diskerud | Mix | M | $772,669.00 | $772,669.00 |
| 50 | ATL | Villalba | Hector | F | $663,000.00 | $770,750.00 |
| 51 | KC | Besler | Matt | D | $725,000.00 | $758,250.00 |
| 52 | KC | Zusi | Graham | M | $725,000.00 | $757,102.27 |
| 53 | MTL | Dzemaili | Blerim | M | $750,000.00 | $750,000.00 |
| 54 | DAL | Gruezo | Carlos | M | $495,000.00 | $731,500.00 |
| 55 | CLB | Santos | Pedro | M | $684,000.00 | $731,000.00 |
| 56 | ATL | Carmona | Carlos | M | $675,000.00 | $725,000.00 |
| 57 | LA | Jones | Jermaine | M | $600,000.00 | $722,500.20 |
| 58 | MTL | Mancosu | Matteo | F | $700,000.08 | $719,541.75 |
| 59 | CHI | Juninho | M | $700,008.00 | $716,674.67 | |
| 60 | RSL | Silva | Marcelo | D | $675,000.00 | $711,875.00 |
| 61 | TOR | Vazquez | Victor | M | $630,000.00 | $700,000.00 |
| 62 | HOU | Torres | Erick | F | $650,000.00 | $695,000.00 |
| 63 | VAN | Shea | Brek | M-D | $625,000.00 | $670,000.00 |
| 64 | ORL | Dwyer | Dom | F | $550,000.00 | $668,750.00 |
| 65 | MTL | Ciman | Laurent | D | $630,000.00 | $661,666.67 |
| 66 | NE | Nemeth | Krisztian | F | $547,200.00 | $654,866.67 |
| 67 | NE | Angoua | Benjamin | D | $600,000.00 | $654,333.33 |
| 68 | LA | Ciani | Michael | D | $600,000.00 | $620,000.00 |
| 69 | POR | Ridgewell | Liam | D | $615,000.00 | $615,000.00 |
| 70 | ORL | Spector | Jonathan | D | $549,996.00 | $611,933.50 |
| 71 | RSL | Plata | Joao | F | $450,000.00 | $608,333.33 |
| 72 | DC | Acosta | Luciano | M-F | $500,000.00 | $602,000.00 |
| 73 | CLB | Sauro | Gaston | D | $585,000.00 | $601,312.50 |
| 74 | KC | Feilhaber | Benny | M | $600,000.00 | $600,000.00 |
| 75 | ORL | Yotun | Yoshimar | M | $549,996.00 | $599,996.00 |
| 76 | KC | Fernandes | Gerso | M-F | $550,008.00 | $591,258.00 |
| 77 | LA | Zardes | Gyasi | F | $577,500.00 | $577,500.00 |
| 78 | CHI | Kappelhof | Johan | D | $530,000.00 | $570,000.00 |
| 79 | ATL | McCann | Chris | M | $540,000.00 | $568,000.00 |
| 80 | POR | Nagbe | Darlington | M/F | $550,000.00 | $565,000.00 |
| 81 | CHI | De Leeuw | Michael | F | $500,000.00 | $564,212.50 |
| 82 | DAL | Urruti | Maximiliano | F | $300,000.00 | $560,000.00 |
| 83 | MNUFC | Demidov | Vadim | D | $550,008.00 | $555,008.00 |
| 84 | VAN | Reyna | Yordy | M-F | $440,000.04 | $533,700.04 |
| 85 | POR | Chara | Diego | M | $500,000.00 | $522,000.00 |
| 86 | SJ | Hyka | Jahmir | M | $470,004.00 | $520,004.00 |
| 87 | PHI | Ilsinho | M | $470,000.00 | $518,333.33 | |
| 88 | SJ | Jungwirth | Florian | D-M | $450,000.00 | $516,667.07 |
| 89 | SEA | Torres | Roman | D | $433,000.00 | $508,812.50 |
| 90 | PHI | Simpson | Jay | F | $465,000.00 | $508,333.33 |
| 91 | PHI | Medunjanin | Haris | M | $460,008.00 | $505,008.00 |
| 92 | SJ | Hoesen | Danny | F | $425,004.00 | $503,129.00 |
| 93 | NE | Agudelo | Juan | F | $475,000.00 | $502,500.00 |
| 94 | NE | Nguyen | Lee | M | $500,000.00 | $500,000.00 |
| 95 | NYRB | Veron | Gonzalo | M-F | $500,000.00 | $500,000.00 |
| 96 | DC | Birnbaum | Steven | D | $474,996.00 | $499,996.00 |
| 97 | HOU | Martinez | Tomas | M | $315,000.00 | $497,925.00 |
| 98 | CLB | Kamara | Ola | F | $450,000.00 | $482,500.00 |
| 99 | POR | Mabiala | Larrys | D | $431,666.64 | $480,916.64 |
| 100 | NYRB | Royer | Daniel | M | $450,000.00 | $471,666.67 |
| 101 | COL | Aigner | Stefan | M | $425,000.04 | $470,885.46 |
| 102 | RSL | Rimando | Nick | GK | $450,000.00 | $470,000.00 |
| 103 | SEA | Leerdam | Kelvin | D | $380,640.00 | $455,640.00 |
| 104 | MTL | Piatti | Ignacio | M | $450,000.00 | $450,000.00 |
| 105 | NYRB | Collin | Aurelien | D | $450,000.00 | $450,000.00 |
| 106 | ORL | Johnson | Will | M | $414,000.00 | $450,000.00 |
| 107 | PHI | Pontius | Chris | M-F | $400,000.00 | $431,000.00 |
| 108 | NYRB | Robles | Luis | GK | $430,000.08 | $430,000.08 |
| 109 | DC | Sarvas | Marcelo | M | $360,000.00 | $425,000.00 |
| 110 | DAL | Hedges | Matt | D | $399,996.00 | $424,996.00 |
| 111 | HOU | Elis | Alberth | F | $423,000.00 | $423,000.00 |
| 112 | ATL | Jones | Kenwyne | F | $390,000.00 | $413,333.33 |
| 113 | CHI | McCarty | Dax | M | $400,000.08 | $412,500.08 |
| 114 | MTL | Romero | Andres | M | $245,000.04 | $405,000.04 |
| 115 | MNUFC | Molino | Kevin | M | $350,004.00 | $402,504.00 |
| 116 | ATL | Guzan | Brad | GK | $340,008.00 | $400,008.00 |
| 117 | NE | Mlinar Delamea | Antonio | D | $400,008.00 | $400,008.00 |
| 118 | DC | Hamid | Bill | GK | $350,000.00 | $395,500.00 |
| 119 | PHI | Alberg | Roland | M | $345,000.00 | $394,250.00 |
| 120 | MNUFC | Ramirez | Christian | M | $350,004.00 | $392,504.40 |
| 121 | NYRB | Martins | Felipe | M | $385,000.08 | $385,000.08 |
| 122 | DAL | Colman | Cristian | F | $300,000.00 | $385,000.00 |
| 123 | NYCFC | Chanot | Maxime | D | $350,000.00 | $383,000.00 |
| 124 | NYCFC | Ring | Alexander | M | $340,000.08 | $381,666.75 |
| 125 | VAN | Ousted | David | GK | $360,000.00 | $378,933.33 |
| 126 | LA | Cole | Ashley | D | $350,000.00 | $377,625.00 |
| 127 | VAN | Techera | Cristian | M | $352,000.00 | $377,000.00 |
| 128 | RSL | Savarino | Jefferson | F | $352,500.00 | $376,187.65 |
| 129 | ORL | Rivas | Carlos | M | $375,000.00 | $375,000.00 |
| 130 | HOU | Clark | Ricardo | M | $335,160.00 | $372,660.00 |
| 131 | VAN | Waston | Kendall | D | $350,000.00 | $368,125.00 |
| 132 | SEA | Marshall | Chad | D | $350,000.00 | $366,250.00 |
| 133 | HOU | Beasley | DaMarcus | D | $316,008.00 | $351,008.00 |
| 134 | CLB | Trapp | Wil | M | $300,000.00 | $350,000.00 |
| 135 | DC | Arriola | Paul | M | $336,000.00 | $350,000.00 |
| 136 | DAL | Figueroa | Maynor | D | $320,000.00 | $343,333.33 |
| 137 | COL | Adjei-Boateng | Bismark | M | $300,000.00 | $341,246.00 |
| 138 | SEA | Evans | Brad | D-M | $300,000.00 | $338,501.25 |
| 139 | DC | Brown | Deshorn | F | $264,996.00 | $337,329.33 |
| 140 | DAL | Chala | Anibal | D | $250,000.08 | $333,000.08 |
| 141 | MNUFC | Calvo | Francisco | D | $300,000.00 | $330,843.63 |
| 142 | MTL | Oduro | Dominic | F | $330,000.00 | $330,000.00 |
| 143 | CLB | Meram | Justin | M | $300,000.00 | $328,750.00 |
| 144 | CHI | Solignac | Luis | F | $274,999.92 | $328,312.42 |
| 145 | SEA | Bruin | Will | F | $325,000.00 | $326,666.67 |
| 146 | ATL | Parkhurst | Michael | D | $325,008.00 | $325,008.00 |
| 147 | LA | McInerney | Jack | F | $325,000.00 | $325,000.00 |
| 148 | ORL | Powers | Dillon | M | $295,000.00 | $325,000.00 |
| 149 | MNUFC | Cronin | Sam | M | $300,000.00 | $324,750.00 |
| 150 | MTL | Boldor | Deian | D | $324,000.00 | $324,000.00 |
| 151 | MNUFC | Ibarra | Miguel | M | $290,004.00 | $322,326.00 |
| 152 | NYCFC | Brilliant | Frederic | D | $280,000.00 | $319,666.67 |
| 153 | POR | Mattocks | Darren | F | $300,000.00 | $316,666.67 |
| 154 | NYRB | Baah | Gideon | D | $230,000.00 | $315,500.00 |
| 155 | DAL | Morales | Javier | M | $300,000.00 | $315,000.00 |
| 156 | VAN | Tchani | Tony | M | $275,000.00 | $308,333.33 |
| 157 | KC | Sanchez | Ilie | M | $300,000.00 | $305,000.00 |
| 158 | TOR | Mavinga | Chris | D | $265,008.00 | $300,691.60 |
| 159 | SJ | Cummings | Harold | D | $249,996.00 | $300,662.67 |
| 160 | PHI | Sapong | CJ | F | $300,000.00 | $300,000.00 |
| 161 | CLB | Afful | Harrison | D | $280,000.00 | $296,666.67 |
| 162 | MNUFC | Finlay | Ethan | M | $290,000.00 | $290,000.00 |
| 163 | SJ | Urena | Marco | F | $275,004.00 | $289,420.67 |
| 164 | MTL | Bernardello | Hernan | M | $288,000.00 | $288,000.00 |
| 165 | ORL | Higuita | Cristian | M | $150,000.00 | $286,666.67 |
| 166 | ATL | Gonzalez Pirez | Leandro | D | $250,008.00 | $285,008.00 |
| 167 | DC | Franklin | Sean | D | $258,756.00 | $283,756.00 |
| 168 | MNUFC | Nicholson | Sam | M | $235,008.00 | $281,456.00 |
| 169 | DAL | Acosta | Kellyn | M | $260,000.00 | $280,000.00 |
| 170 | DC | Rolfe | Chris | F | $275,000.00 | $275,000.00 |
| 171 | SJ | Amarikwa | Quincy | F | $256,500.00 | $270,166.67 |
| 172 | CHI | Bava | Jorge Rodrigo | GK | $240,000.00 | $267,133.34 |
| 173 | HOU | Cabezas | Juan David | M | $243,000.00 | $267,000.00 |
| 174 | SJ | Bernardez | Victor | D | $225,000.00 | $266,600.00 |
| 175 | TOR | Beitashour | Steven | D | $250,000.00 | $264,000.00 |
| 176 | NE | Farrell | Andrew | D | $182,600.00 | $263,600.00 |
| 177 | TOR | Moor | Drew | D | $246,750.00 | $261,750.00 |
| 178 | NYCFC | Mena | Jefferson | D | $250,000.00 | $261,400.00 |
| 179 | ATL | Boswell | Bobby | D | $260,000.00 | $260,000.00 |
| 180 | MTL | Cabrera | Victor | D | $260,000.00 | $260,000.00 |
| 181 | NE | Bunbury | Teal | F | $215,000.00 | $260,000.00 |
| 182 | MTL | Donadel | Marco | M | $72,000.00 | $257,328.00 |
| 183 | SJ | Wynne | Marvell | D | $245,808.00 | $257,058.00 |
| 184 | NYRB | Keita | Muhamed | F | $200,012.04 | $256,401.04 |
| 185 | SEA | Frei | Stefan | GK | $250,000.00 | $256,250.00 |
| 186 | SJ | Godoy | Anibal | M | $229,992.00 | $256,242.00 |
| 187 | DC | DeLeon | Nick | M | $255,000.00 | $255,000.00 |
| 188 | MTL | Camara | Hassoun | D | $255,000.00 | $255,000.00 |
| 189 | VAN | Bolanos | Christian | M | $250,000.00 | $253,500.00 |
| 190 | RSL | Sunday | Stephen | M | $240,000.00 | $253,000.00 |
| 191 | HOU | DeLaGarza | AJ | D | $250,000.00 | $252,500.00 |
| 192 | CLB | Francis | Waylon | D | $227,500.00 | $251,875.00 |
| 193 | DC | Nyarko | Patrick | F-M | $235,000.00 | $250,750.00 |
| 194 | DC | Sam | Lloyd | M-F | $240,000.00 | $250,000.00 |
| 195 | SJ | Ceren | Darwin | M | $200,000.00 | $249,375.00 |
| 196 | HOU | Garcia | Boniek | M | $225,000.00 | $247,500.00 |
| 197 | RSL | Glad | Justen | D | $225,000.00 | $246,700.00 |
| 198 | POR | Andriuskevicius | Vytautas | D | $222,500.00 | $244,375.00 |
| 199 | LA | Lletget | Sebastian | M | $230,000.00 | $242,666.67 |
| 200 | HOU | Senderos | Philippe | D | $225,000.00 | $242,500.00 |
| 201 | MNUFC | Boxall | Michael | D | $225,000.00 | $242,333.33 |
| 202 | ORL | Sutter | Scott | D | $240,000.00 | $240,000.00 |
| 203 | SEA | Morris | Jordan | F | $225,000.00 | $237,500.00 |
| 204 | LA | Rogers | Robbie | M | $225,000.00 | $233,500.00 |
| 205 | CHI | Goossens | John | M | $230,000.00 | $233,333.33 |
| 206 | RSL | Beltran | Anthony | D | $220,000.00 | $230,950.00 |
| 207 | MNUFC | Warner | Collen | M | $230,004.00 | $230,004.00 |
| 208 | NE | Rowe | Kelyn | M | $165,000.00 | $230,000.00 |
| 209 | MNUFC | Venegas | Johan | M | $215,000.00 | $227,500.00 |
| 210 | TOR | Morrow | Justin | D | $210,000.00 | $226,666.67 |
| 211 | DAL | Grana | Hernan | D | $200,000.04 | $225,500.04 |
| 212 | MNUFC | Schuller | Rasmus | M | $200,004.00 | $225,004.00 |
| 213 | NYCFC | Johnson | Sean | GK | $220,008.00 | $220,008.00 |
| 214 | NYCFC | Wallace | Rodney | M | $220,000.08 | $220,000.08 |
| 215 | KC | Rubio Kostner | Diego | F | $202,000.00 | $218,875.00 |
| 216 | HOU | Machado | Adolfo | D | $200,004.00 | $216,504.00 |
| 217 | LA | Van Anholt | Pele | D | $216,000.00 | $216,000.00 |
| 218 | ORL | Aja | Jose | D | $216,000.00 | $216,000.00 |
| 219 | HOU | Manotas | Mauro | F | $215,746.08 | $215,746.08 |
| 220 | HOU | Quioto | Romell | F | $200,004.00 | $212,504.00 |
| 221 | VAN | Ghazal | Ali | D-M | $86,799.96 | $212,366.63 |
| 222 | TOR | Irwin | Clint | GK | $200,004.00 | $211,316.70 |
| 223 | MNUFC | Ibson | M | $200,004.00 | $210,337.40 | |
| 224 | MNUFC | Thiesson | Jerome | D | $171,000.00 | $210,166.67 |
| 225 | HOU | Wenger | Andrew | M | $210,000.00 | $210,000.00 |
| 226 | TOR | Delgado | Marco | M | $210,000.00 | $210,000.00 |
| 227 | RSL | Silva | Luis | M-F | $200,004.00 | $208,670.67 |
| 228 | NYRB | Lawrence | Kemar | D | $100,000.00 | $205,600.00 |
| 229 | DAL | Zimmerman | Walker | D | $205,000.00 | $205,000.00 |
| 230 | HOU | Alexander | Eric | M | $190,000.00 | $203,750.00 |
| 231 | NYCFC | Callens | Alexander | D | $180,000.00 | $203,333.33 |
| 232 | SEA | Neagle | Lamar | M-F | $200,000.00 | $202,833.33 |
| 233 | TOR | Cooper | Armando | M | $189,000.00 | $202,333.33 |
| 234 | TOR | Osorio | Jonathan | M | $191,762.50 | $200,237.13 |
| 235 | DAL | Barrios | Michael | M | $200,000.04 | $200,000.04 |
| 236 | KC | Mustivar | Soni | M | $200,000.00 | $200,000.00 |
| 237 | NYCFC | Matarrita | Ronald | D | $175,000.00 | $200,000.00 |
| 238 | SJ | Bingham | David | GK | $190,000.00 | $197,750.00 |
| 239 | ATL | Robinson | Miles | D | $125,000.04 | $195,000.04 |
| 240 | PHI | Yaro | Joshua | D | $130,000.00 | $194,000.00 |
| 241 | VAN | Teibert | Russell | M | $126,500.00 | $194,000.00 |
| 242 | COL | Gatt | Joshua | M | $175,008.00 | $193,508.00 |
| 243 | TOR | Ricketts | Tosaint | F | $180,000.00 | $193,166.67 |
| 244 | ORL | Larin | Cyle | F | $150,000.00 | $192,000.00 |
| 245 | POR | Guzman | David | M | $185,004.00 | $188,337.33 |
| 246 | NYRB | Grella | Mike | F | $186,000.00 | $188,250.00 |
| 247 | POR | Okugo | Amobi | D-M | $65,004.00 | $187,941.50 |
| 248 | PHI | Blake | Andre | GK | $148,500.00 | $186,500.00 |
| 249 | NYCFC | McNamara | Thomas | M | $185,000.04 | $185,000.04 |
| 250 | HOU | Deric | Tyler | GK | $185,000.00 | $185,000.00 |
| 251 | SJ | Salinas | Shea | M | $185,000.00 | $185,000.00 |
| 252 | VAN | Williams | Sheanon | D | $175,000.00 | $184,000.00 |
| 253 | VAN | Edgar | David | D | $175,000.00 | $183,833.33 |
| 254 | ATL | Mears | Tyrone | D | $183,756.00 | $183,756.00 |
| 255 | COL | Gordon | Alan | F | $180,000.00 | $180,000.00 |
| 256 | KC | Lobato | Cristian | M | $180,000.00 | $180,000.00 |
| 257 | NE | Fagundez | Diego | M | $160,000.00 | $180,000.00 |
| 258 | VAN | Harvey | Jordan | D | $180,000.00 | $180,000.00 |
| 259 | CHI | Arshakyan | David | F | $156,000.00 | $178,850.00 |
| 260 | RSL | Allen | Jordan | M | $178,000.00 | $178,000.00 |
| 261 | MNUFC | Danladi | Abu | F | $125,000.04 | $176,000.04 |
| 262 | SJ | Yueill | Jackson | M | $124,992.00 | $175,992.00 |
| 263 | ATL | Larentowicz | Jeff | M | $175,008.00 | $175,008.00 |
| 264 | NYRB | Perrinelle | Damien | D | $175,008.00 | $175,008.00 |
| 265 | LA | Husidic | Baggio | M | $175,000.00 | $175,000.00 |
| 266 | NYRB | Duka | Dilly | M | $175,000.00 | $175,000.00 |
| 267 | VAN | Jacobson | Andrew | M | $150,000.00 | $175,000.00 |
| 268 | VAN | Maund | Aaron | D | $165,000.00 | $174,437.50 |
| 269 | ORL | Bendik | Joe | GK | $165,000.00 | $174,083.40 |
| 270 | VAN | Ibini | Bernie | F | $135,000.00 | $174,000.00 |
| 271 | POR | Ebobisse | Jeremy | F | $130,000.00 | $173,000.00 |
| 272 | ATL | Peterson | Jacob | M-F | $165,300.00 | $172,550.00 |
| 273 | RSL | Mulholland | Luke | M | $172,500.00 | $172,500.00 |
| 274 | MNUFC | Shuttleworth | Bobby | GK | $155,000.00 | $171,875.00 |
| 275 | CLB | Abu | Mohammed | M | $165,000.00 | $171,250.00 |
| 276 | SEA | Svensson | Gustav | M | $170,000.04 | $170,000.04 |
| 277 | COL | Saeid | Mohammed | M | $160,000.00 | $170,000.00 |
| 278 | HOU | Monteiro de Lima | Alex | M | $170,000.00 | $170,000.00 |
| 279 | CLB | Manneh | Kekuta | M-F | $138,875.00 | $168,375.00 |
| 280 | PHI | Fabinho | D | $159,759.00 | $167,759.00 | |
| 281 | KC | Melia | Tim | GK | $165,000.00 | $167,500.00 |
| 282 | PHI | Gaddis | Raymon | D | $165,000.00 | $167,500.00 |
| 283 | NYCFC | Harrison | Jack | M | $130,000.00 | $165,500.00 |
| 284 | CHI | Meira | Joao | D-M | $150,000.00 | $165,000.00 |
| 285 | MTL | Bernier | Patrice | M | $165,000.00 | $165,000.00 |
| 286 | ATL | Kratz | Kevin | M | $150,000.00 | $164,250.00 |
| 287 | RSL | Phillips | Demar | D | $155,004.00 | $162,837.33 |
| 288 | CLB | Raitala | Jukka | D | $125,004.00 | $161,670.67 |
| 289 | ORL | Laryea | Richmond | M | $130,000.00 | $159,000.00 |
| 290 | POR | Olum | Lawrence | M | $142,500.00 | $157,500.00 |
| 291 | NE | Watson | Je-Vaughn | D-M | $150,000.00 | $155,666.67 |
| 292 | POR | Arokoyo | Gbenga | D | $135,000.00 | $155,600.00 |
| 293 | DAL | Harris | Atiba | D-M | $155,004.00 | $155,004.00 |
| 294 | SJ | Thompson | Tommy | M | $150,000.00 | $155,000.00 |
| 295 | SJ | Affolter | Francois | D | $120,000.00 | $154,250.00 |
| 296 | DAL | Seitz | Chris | GK | $153,000.00 | $153,000.00 |
| 297 | DAL | Ulloa | Victor | M | $150,000.00 | $152,500.00 |
| 298 | COL | Burling | Bobby | D | $120,000.00 | $152,000.00 |
| 299 | ATL | Asad | Yamil | M | $150,000.00 | $150,000.00 |
| 300 | ATL | Garza | Greg | D | $150,000.00 | $150,000.00 |
| 301 | CLB | Jimenez | Hector | M | $150,000.00 | $150,000.00 |
| 302 | COL | MacMath | Zac | GK | $150,000.00 | $150,000.00 |
| 303 | KC | Opara | Ike | D | $150,000.00 | $150,000.00 |
| 304 | ORL | Saunders | Josh | GK | $150,000.00 | $150,000.00 |
| 305 | POR | Miller | Roy | D | $150,000.00 | $150,000.00 |
| 306 | KC | Ellis | Kevin | D | $140,004.00 | $148,337.33 |
| 307 | NE | Tierney | Chris | D-M | $140,000.00 | $148,333.33 |
| 308 | HOU | Da Silva | Leonardo | D | $140,004.00 | $147,670.67 |
| 309 | RSL | Wingert | Chris | D | $134,004.00 | $145,394.00 |
| 310 | SEA | Shipp | Harrison | M | $144,999.96 | $144,999.96 |
| 311 | DC | Mullins | Patrick | F | $114,125.00 | $144,125.00 |
| 312 | COL | Gil | Luis | M | $144,000.00 | $144,000.00 |
| 313 | CHI | Alvarez | Arturo | M | $135,000.00 | $142,500.00 |
| 314 | LA | Pedro | Joao | M | $120,000.00 | $141,000.00 |
| 315 | PHI | Carroll | Brian | M | $132,000.00 | $140,000.00 |
| 316 | SJ | Sarkodie | Kofi | D | $135,000.00 | $140,000.00 |
| 317 | VAN | de Jong | Marcel | D-M | $140,000.00 | $140,000.00 |
| 318 | PHI | Marquez | Richard | D | $133,000.00 | $139,430.00 |
| 319 | SJ | Cato | Cordell | D-M | $137,000.00 | $138,666.67 |
| 320 | PHI | Creavalle | Warren | M | $125,000.00 | $138,000.00 |
