MLS PLAYER SALARIES: September 13, 2019
Source: https://s3.amazonaws.com/mlspa/Salary-List-September-2019.pdf?mtime=20190927180551
| Club | Salary Total |
|---|---|
| ATL | $12,957,118.93 |
| CHI | $17,114,980.99 |
| CIN | $9,564,914.01 |
| CLB | $10,614,613.28 |
| COL | $8,599,994.41 |
| DAL | $8,807,319.09 |
| DC | $10,195,277.26 |
| HOU | $8,744,849.28 |
| LA | $19,636,979.69 |
| LAFC | $13,769,951.28 |
| MIA | $241,083.37 |
| MIN | $10,632,485.61 |
| MTL | $13,152,273.71 |
| NASH | $169,690.71 |
| NE | $10,658,217.24 |
| NYCFC | $10,415,586.82 |
| NYRB | $8,668,933.79 |
| ORL | $12,573,226.29 |
| PHI | $9,854,738.30 |
| POR | $12,553,916.46 |
| RSL | $11,117,788.60 |
| SEA | $13,678,414.29 |
| SJ | $10,619,980.43 |
| SKC | $12,070,675.60 |
| TOR | $24,267,066.18 |
| VAN | $8,152,129.65 |
| Unassigned/Pool | $5,332,965.37 |
| Overall | $294,165,170.64 |
| Position | Salary Total |
|---|---|
| D | $60,796,312.34 |
| D-M | $16,264,542.17 |
| F | $63,435,924.79 |
| GK | $15,560,102.33 |
| M | $51,649,140.77 |
| M-F | $86,388,898.20 |
| $70,250.04 | |
| Overall | $294,165,170.64 |
| Club | Ave Salary |
|---|---|
| ATL | $404,909.97 |
| CHI | $611,249.32 |
| CIN | $289,845.88 |
| CLB | $366,021.15 |
| COL | $307,142.66 |
| DAL | $284,107.07 |
| DC | $377,602.86 |
| HOU | $301,546.53 |
| LA | $654,565.99 |
| LAFC | $509,998.20 |
| MIA | $120,541.69 |
| MIN | $379,731.63 |
| MTL | $438,409.12 |
| NASH | $84,845.36 |
| NE | $409,931.43 |
| NYCFC | $371,985.24 |
| NYRB | $298,928.75 |
| ORL | $419,107.54 |
| PHI | $339,818.56 |
| POR | $464,959.87 |
| RSL | $358,638.34 |
| SEA | $488,514.80 |
| SJ | $342,580.01 |
| SKC | $416,230.19 |
| TOR | $758,345.82 |
| VAN | $271,737.66 |
| Unassigned/Pool | $666,620.67 |
| Grand Total | $411,996.04 |
| Position | Ave Salary |
|---|---|
| D | $286,775.06 |
| D-M | $275,670.21 |
| F | $634,359.25 |
| GK | $187,471.11 |
| M | $449,122.96 |
| M-F | $599,922.90 |
| $70,250.04 | |
| Grand Total | $411,996.04 |
| Club | Median Salary |
|---|---|
| ATL | $205,625.04 |
| CHI | $148,810.52 |
| CIN | $172,000.04 |
| CLB | $200,000.04 |
| COL | $138,103.66 |
| DAL | $179,000.00 |
| DC | $184,249.92 |
| HOU | $183,000.00 |
| LA | $216,325.00 |
| LAFC | $177,810.50 |
| MIA | $120,541.69 |
| MIN | $308,668.67 |
| MTL | $131,579.73 |
| NASH | $84,845.36 |
| NE | $179,104.30 |
| NYCFC | $237,403.23 |
| NYRB | $127,750.00 |
| ORL | $180,000.00 |
| PHI | $173,666.63 |
| POR | $170,004.00 |
| RSL | $207,000.00 |
| SEA | $347,916.73 |
| SJ | $235,000.04 |
| SKC | $183,666.67 |
| TOR | $214,134.82 |
| VAN | $147,151.02 |
| Unassigned/Pool | $363,795.17 |
| Overall | $179,000.00 |
| Position | Median Salary |
|---|---|
| D | $173,753.98 |
| D-M | $190,000.04 |
| F | $197,125.02 |
| GK | $98,000.04 |
| M | $221,004.00 |
| M-F | $236,499.96 |
| $70,250.04 | |
| Overall | $179,498.00 |
| # | Club | Last Name | First Name | Pos | Base Salary | Guaranteed Compensation |
|---|---|---|---|---|---|---|
| 1 | LA | Ibrahimovic | Zlatan | F | $7,200,000.00 | $7,200,000.00 |
| 2 | TOR | Bradley | Michael | M | $6,000,000.00 | $6,500,000.00 |
| 3 | TOR | Altidore | Jozy | F | $4,891,250.04 | $6,332,250.04 |
| 4 | LAFC | Vela | Carlos | M-F | $4,500,000.00 | $6,300,000.00 |
| 5 | CHI | Schweinsteiger | Bastian | M | $5,600,000.04 | $5,600,000.04 |
| 6 | MTL | Piatti | Ignacio | M-F | $530,000.04 | $4,443,333.37 |
| 7 | TOR | Pozuelo | Alejandro | M-F | $3,800,000.04 | $3,800,000.04 |
| 8 | DC | Rooney | Wayne | F | $3,500,000.04 | $3,507,500.04 |
| 9 | ATL | Martinez | Josef | F | $3,000,000.00 | $3,058,333.33 |
| 10 | POR | Blanco | Sebastian | M-F | $2,740,008.00 | $2,853,341.33 |
| 11 | SEA | Lodeiro | Nicolas | M-F | $2,000,000.04 | $2,502,500.04 |
| 12 | ORL | Nani | M-F | $2,333,333.04 | $2,486,249.70 | |
| 13 | COL | Howard | Tim | GK | $2,000,000.04 | $2,475,000.04 |
| 14 | POR | Valeri | Diego | M-F | $2,319,999.96 | $2,419,999.96 |
| 15 | NE | Gil | Carles | M-F | $2,100,000.00 | $2,337,500.00 |
| 16 | PHI | Fabian | Marco | M-F | $2,000,727.24 | $2,274,087.24 |
| 17 | Unassigned/Pool | Movsisyan | Yura | F | $2,049,999.96 | $2,273,749.96 |
| 18 | CHI | Gaitan | Nicolas | M-F | $1,400,004.00 | $2,197,504.00 |
| 19 | NE | Bou | Gustavo | F | $2,100,000.00 | $2,100,000.00 |
| 20 | RSL | Rusnak | Albert | M-F | $1,800,000.00 | $2,001,666.67 |
| 21 | SEA | Ruidiaz | Raul | F | $2,000,004.00 | $2,000,004.00 |
| 22 | LA | dos Santos | Jonathan | M | $2,000,000.04 | $2,000,000.04 |
| 23 | NYCFC | Moralez | Maxi | M-F | $2,000,000.04 | $2,000,000.04 |
| 24 | CIN | Adi | Fanendo | F | $1,360,008.00 | $1,965,008.00 |
| 25 | LA | Alessandrini | Romain | M-F | $1,610,004.00 | $1,940,004.00 |
| 26 | CHI | Nikolic | Nemanja | F | $1,700,000.04 | $1,913,333.37 |
| 27 | MIN | Quintero | Darwin | M-F | $1,750,000.08 | $1,750,000.08 |
| 28 | Unassigned/Pool | Gashi | Shkelzen | M-F | $1,575,000.00 | $1,668,750.00 |
| 29 | SKC | Gutierrez | Felipe | M | $1,599,999.96 | $1,649,999.96 |
| 30 | SJ | Qazaishvili | Valeri "Vako" | M-F | $1,475,004.00 | $1,604,042.36 |
| 31 | MTL | Krkic | Bojan | F | $1,232,876.64 | $1,532,448.56 |
| 32 | ORL | Dwyer | Dom | F | $1,320,000.00 | $1,503,333.33 |
| 33 | CLB | Zardes | Gyasi | F | $1,421,666.64 | $1,471,666.64 |
| 34 | SKC | Russell | Johnny | M-F | $1,449,999.96 | $1,449,999.96 |
| 35 | ATL | Barco | Ezequiel | M-F | $1,425,000.00 | $1,425,000.00 |
| 36 | MTL | Taider | Saphir | M | $1,400,000.04 | $1,400,000.04 |
| 37 | CHI | Katai | Aleksandar | M-F | $1,260,000.00 | $1,380,333.33 |
| 38 | NYRB | Wright-Phillips | Bradley | F | $1,200,000.00 | $1,380,000.00 |
| 39 | VAN | Adnan | Ali | D | $1,200,000.00 | $1,277,499.90 |
| 40 | POR | Fernandez | Brian | M-F | $1,200,000.00 | $1,275,800.00 |
| 41 | PHI | Bedoya | Alejandro | M | $1,200,000.00 | $1,266,250.00 |
| 42 | HOU | Manotas | Mauro | F | $1,100,049.96 | $1,245,049.96 |
| 43 | HOU | Struna | Aljaz "Kiki" | D | $1,100,000.04 | $1,210,000.04 |
| 44 | LA | Pavon | Cristian | F | $1,200,000.00 | $1,200,000.00 |
| 45 | TOR | Gonzalez | Omar | D | $918,000.00 | $1,193,935.50 |
| 46 | CLB | Accam | David | M-F | $1,010,004.00 | $1,137,920.00 |
| 47 | RSL | Luiz | Everton | D-M | $1,000,000.08 | $1,100,000.08 |
| 48 | CLB | Higuain | Federico | M-F | $1,100,000.04 | $1,100,000.04 |
| 49 | ORL | Kljestan | Sacha | M-F | $1,025,000.04 | $1,100,000.04 |
| 50 | SEA | Rodriguez | Victor | M-F | $999,999.96 | $1,087,499.96 |
| 51 | RSL | Kreilach | Damir | M | $968,768.64 | $1,082,101.97 |
| 52 | ORL | Pereyra | Mauricio | M | $960,000.00 | $1,078,000.00 |
| 53 | MTL | Urruti | Maximiliano | F | $900,000.00 | $1,071,000.00 |
| 54 | LA | Skjelvik | Jorgen | D | $999,999.96 | $1,066,666.63 |
| 55 | SKC | Nemeth | Krisztian | F | $950,000.04 | $1,063,666.71 |
| 56 | LAFC | Rossi | Diego | M-F | $1,000,000.08 | $1,052,000.08 |
| 57 | SKC | Fontas | Andreu | D | $1,050,000.00 | $1,050,000.00 |
| 58 | LAFC | Rodriguez Bravo | Brian | F | $700,000.08 | $1,039,800.08 |
| 59 | NE | Mancienne | Michael | D | $881,676.00 | $995,676.00 |
| 60 | VAN | Montero | Fredy | F | $768,000.00 | $968,000.00 |
| 61 | MIN | Lod | Robin | M | $849,996.00 | $952,496.00 |
| 62 | ORL | Sane | Lamine | D | $902,499.96 | $949,999.96 |
| 63 | NYCFC | Ring | Alexander | M | $849,999.96 | $944,999.96 |
| 64 | LAFC | Diomande | Adama | F | $849,999.96 | $934,999.96 |
| 65 | ATL | Martinez | Pity | M-F | $900,000.00 | $900,000.00 |
| 66 | SKC | Sanchez | Ilie | D-M | $900,000.00 | $900,000.00 |
| 67 | CLB | Mensah | Jonathan | D | $800,004.00 | $894,004.00 |
| 68 | MIN | Gregus | Jan | M | $750,000.00 | $883,500.00 |
| 69 | NYCFC | Medina | Jesus | M-F | $750,000.00 | $870,833.33 |
| 70 | DAL | Ziegler | Reto | D | $820,000.08 | $870,000.08 |
| 71 | CLB | Santos | Pedro | M-F | $817,560.00 | $864,560.00 |
| 72 | RSL | Plata | Joao | M-F | $725,004.00 | $856,254.00 |
| 73 | ATL | Villalba | Hector | M-F | $722,499.96 | $830,249.96 |
| 74 | ATL | Gonzalez Pirez | Leandro | D | $775,008.00 | $810,008.00 |
| 75 | CIN | Lamah | Roland | M-F | $750,000.00 | $806,250.00 |
| 76 | SKC | Espinoza | Roger | M | $800,000.04 | $800,000.04 |
| 77 | NYRB | Long | Aaron | D | $770,000.04 | $800,000.04 |
| 78 | SJ | Wondolowski | Chris | F | $800,000.04 | $800,000.04 |
| 79 | NYRB | Kaku | M-F | $799,999.92 | $799,999.92 | |
| 80 | CHI | Ferreira | Marcelo | D | $774,999.96 | $797,499.96 |
| 81 | POR | Mabiala | Larrys | D | $750,000.00 | $793,333.33 |
| 82 | SEA | Cecchini | Emanuel | M | $648,000.00 | $789,000.00 |
| 83 | NYCFC | Araujo dos Santos | Heber | F | $785,000.04 | $788,750.04 |
| 84 | LA | Polenta | Diego | D | $687,276.00 | $777,276.00 |
| 85 | CIN | Waston | Kendall | D | $750,000.00 | $776,666.67 |
| 86 | RSL | Silva | Marcelo | D | $725,004.00 | $776,629.00 |
| 87 | TOR | Osorio | Jonathan | M | $750,000.00 | $776,250.00 |
| 88 | SEA | Kee-Hee | Kim | D | $640,000.08 | $772,000.08 |
| 89 | NYRB | Royer | Daniel | M-F | $699,999.96 | $768,749.96 |
| 90 | RSL | Johnson | Sam | F | $650,000.04 | $767,500.04 |
| 91 | VAN | Dominguez | Jon Erice | M | $654,545.52 | $752,363.70 |
| 92 | NYRB | Parker | Tim | D | $738,200.04 | $752,200.04 |
| 93 | COL | Kamara | Kei | F | $750,000.00 | $750,000.00 |
| 94 | MTL | Camacho | Rudy | D | $700,000.08 | $749,152.58 |
| 95 | ATL | Guzan | Brad | GK | $680,004.00 | $740,004.00 |
| 96 | SEA | Torres | Roman | D | $670,000.08 | $740,000.08 |
| 97 | SJ | Rios | Andres | F | $660,000.00 | $729,250.00 |
| 98 | LA | Gonzalez | Giancarlo | D | $650,000.04 | $719,583.37 |
| 99 | DAL | Anane-Gyasi | Edwin | M-F | $570,000.00 | $719,225.00 |
| 100 | SJ | Fierro | Carlos | M-F | $660,000.00 | $718,800.00 |
| 101 | VAN | Reyna | Yordy | F | $650,000.04 | $713,140.04 |
| 102 | NYRB | Sims | Josh | M | $695,967.96 | $710,467.96 |
| 103 | DC | Arriola | Paul | M | $675,000.00 | $707,000.00 |
| 104 | MTL | Sagna | Bacary | D | $660,000.00 | $705,000.00 |
| 105 | DC | Acosta | Luciano | M-F | $600,000.00 | $702,000.00 |
| 106 | CHI | McCarty | Dax | M | $700,000.08 | $700,000.08 |
| 107 | MIN | Alonso | Osvaldo | D-M | $650,000.04 | $697,500.04 |
| 108 | SKC | Zusi | Graham | D-M | $625,000.08 | $688,333.41 |
| 109 | ATL | Meram | Justin | M-F | $650,004.00 | $678,754.00 |
| 110 | SKC | Besler | Matt | D | $574,997.64 | $674,997.64 |
| 111 | CHI | Calvo | Francisco | D | $600,000.00 | $672,600.00 |
| 112 | PHI | Monteiro | Jamiro | M | $618,000.00 | $671,200.00 |
| 113 | PHI | Santos | Sergio | F | $600,000.00 | $668,500.00 |
| 114 | MIN | Rodriguez | Angelo | F | $600,000.00 | $667,187.50 |
| 115 | HOU | Ramirez | Christian | F | $600,000.00 | $666,250.00 |
| 116 | ATL | Nagbe | Darlington | M | $665,499.96 | $665,499.96 |
| 117 | COL | Acosta | Kellyn | D-M | $549,999.96 | $664,999.96 |
| 118 | NYCFC | Callens | Alexander | D | $600,000.00 | $664,000.00 |
| 119 | TOR | Mavinga | Chris | D | $600,000.00 | $663,333.33 |
| 120 | CHI | Frankowski | Przemyslaw | M-F | $450,000.00 | $661,687.50 |
| 121 | VAN | In-Beom | Hwang | M | $600,000.00 | $655,000.00 |
| 122 | HOU | Elis | Alberth | M-F | $650,340.00 | $650,340.00 |
| 123 | NYCFC | Chanot | Maxime | D | $650,000.04 | $650,000.04 |
| 124 | DAL | Acosta | Bryan | M | $600,000.00 | $650,000.00 |
| 125 | COL | Smith | Tommy | D | $600,000.00 | $640,000.00 |
| 126 | CIN | Van Der Werff | Maikel | D | $549,999.96 | $635,166.63 |
| 127 | SEA | Morris | Jordan | F | $499,500.00 | $619,600.00 |
| 128 | POR | Villafaña | Jorge | D | $600,000.00 | $617,500.00 |
| 129 | SJ | Jungwirth | Florian | D-M | $550,008.00 | $616,675.07 |
| 130 | ORL | Higuita | Cristian | M | $474,996.00 | $611,662.67 |
| 131 | POR | Moreira | Jorge | D | $545,454.60 | $607,954.60 |
| 132 | NE | Agudelo | Juan | F | $574,999.92 | $604,999.92 |
| 133 | POR | Dielna | Claude | D | $560,000.04 | $600,000.04 |
| 134 | TOR | Benezet | Nicolas | M-F | $600,000.00 | $600,000.00 |
| 135 | SEA | Svensson | Gustav | D-M | $570,000.00 | $600,000.00 |
| 136 | LAFC | Zimmerman | Walker | D | $600,000.00 | $600,000.00 |
| 137 | SEA | Leerdam | Kelvin | D | $549,999.96 | $599,999.96 |
| 138 | SEA | Roldan | Cristian | M | $460,000.08 | $596,541.68 |
| 139 | PHI | Wooten | Andrew | F | $510,000.00 | $595,833.33 |
| 140 | PHI | Medunjanin | Haris | M | $550,008.00 | $595,008.00 |
| 141 | MIN | Mannone | Vito | GK | $540,000.00 | $594,000.00 |
| 142 | CLB | Trapp | Wil | M | $549,996.00 | $593,746.00 |
| 143 | DAL | Mosquera | Santiago | M-F | $500,000.04 | $591,400.04 |
| 144 | SJ | Kashia | Guram | D | $590,000.04 | $590,000.04 |
| 145 | LA | Alvarez | Favio | M-F | $525,000.00 | $586,250.00 |
| 146 | DAL | Colman | Cristian | F | $500,000.04 | $585,000.04 |
| 147 | NE | Zahibo | Wilfred | M | $513,000.00 | $583,000.00 |
| 148 | LA | Corona | Joe | M | $549,999.96 | $578,499.96 |
| 149 | CHI | Kappelhof | Johan | D | $549,999.96 | $577,833.29 |
| 150 | DAL | Hedges | Matt | D | $550,008.00 | $575,008.00 |
| 151 | POR | Chara | Diego | M | $550,000.08 | $568,750.08 |
| 152 | DC | Jara | Leonardo | D | $500,000.04 | $560,000.04 |
| 153 | HOU | Quioto | Romell | M-F | $506,668.08 | $556,501.41 |
| 154 | SKC | Fernandes | Gerso | M-F | $550,008.00 | $550,008.00 |
| 155 | PHI | Blake | Andre | GK | $500,004.00 | $550,004.00 |
| 156 | SJ | Espinoza | Cristian | M-F | $500,000.04 | $550,000.04 |
| 157 | NE | Penilla | Cristian | M-F | $500,000.04 | $550,000.04 |
| 158 | DC | Birnbaum | Steven | D | $525,000.00 | $550,000.00 |
| 159 | SJ | Hoesen | Danny | F | $500,000.04 | $549,666.71 |
| 160 | SEA | Smith | Brad | D | $529,092.00 | $549,092.00 |
| 161 | NYCFC | Tinnerholm | Anton | D | $496,800.00 | $546,800.00 |
| 162 | MIN | Molino | Kevin | M-F | $500,004.00 | $546,254.00 |
| 163 | MIN | Ibarra | Romario | M-F | $500,000.04 | $546,250.04 |
| 164 | COL | Wilson | Danny | D | $500,000.04 | $540,000.04 |
| 165 | CLB | Mokhtar | Youness | M-F | $459,996.00 | $533,845.00 |
| 166 | LAFC | Nguyen | Lee | M | $525,000.00 | $530,000.00 |
| 167 | SEA | Jones | Joevin | M | $482,004.00 | $528,670.67 |
| 168 | ORL | Rosell | Oriol | D-M | $522,499.92 | $522,499.92 |
| 169 | DAL | Ondrasek | Zdenek | F | $400,000.08 | $522,250.08 |
| 170 | DAL | Bressan | D | $485,300.04 | $521,931.29 | |
| 171 | CIN | Mattocks | Darren | F | $519,999.96 | $519,999.96 |
| 172 | HOU | Martinez | Tomas | M-F | $335,004.00 | $517,929.00 |
| 173 | RSL | Onuoha | Nedum | D | $450,000.00 | $504,000.00 |
| 174 | SEA | Arreaga | Xavier | D | $393,600.00 | $500,850.00 |
| 175 | DAL | Barrios | Michael | M-F | $500,000.04 | $500,000.04 |
| 176 | NE | Caicedo | Juan Fernando | F | $500,000.04 | $500,000.04 |
| 177 | DC | Martins | Felipe | M | $500,000.04 | $500,000.04 |
| 178 | NYCFC | Mitrita | Alexandru | M-F | $500,000.04 | $500,000.04 |
| 179 | RSL | Savarino | Jefferson | M-F | $475,008.00 | $498,695.65 |
| 180 | SJ | Godoy | Anibal | D-M | $450,000.00 | $498,125.00 |
| 181 | CIN | Bertone | Leonardo | M | $450,000.00 | $496,666.67 |
| 182 | LAFC | Atuesta | Eduard | D-M | $474,999.96 | $492,999.96 |
| 183 | ORL | Johnson | Will | M | $455,004.00 | $491,004.00 |
| 184 | NYRB | Robles | Luis | GK | $490,000.08 | $490,000.08 |
| 185 | DC | Hamid | Bill | GK | $461,820.00 | $487,495.00 |
| 186 | ORL | Méndez | Jhegson Sebastián | D-M | $450,000.00 | $486,750.00 |
| 187 | CHI | Sapong | CJ | F | $475,000.08 | $475,000.08 |
| 188 | LA | Kitchen | Perry | D-M | $450,000.00 | $474,166.67 |
| 189 | DAL | Aranguiz | Pablo | M-F | $406,666.68 | $466,666.68 |
| 190 | SKC | Feilhaber | Benny | M | $413,400.00 | $463,400.00 |
| 191 | ORL | Ascues | Carlos | D-M | $420,000.00 | $451,500.00 |
| 192 | ORL | Colman | Josue | M-F | $450,000.00 | $450,000.00 |
| 193 | SJ | Eriksson | Magnus | M-F | $450,000.00 | $450,000.00 |
| 194 | VAN | Godoy | Erik | D | $381,818.16 | $449,318.16 |
| 195 | COL | Price | Jack | M | $429,999.96 | $437,499.96 |
| 196 | TOR | Ciman | Laurent | D | $399,999.96 | $435,624.96 |
| 197 | NE | Mlinar Delamea | Antonio | D | $425,004.00 | $425,004.00 |
| 198 | LA | Antuna | Uriel | M-F | $420,000.00 | $420,000.00 |
| 199 | NYCFC | Matarrita | Ronald | D | $300,000.00 | $420,000.00 |
| 200 | MIN | Metanire | Romain | D | $305,000.04 | $411,833.37 |
| 201 | CLB | Artur | D-M | $360,000.00 | $411,633.33 | |
| 202 | Unassigned/Pool | Marshall | Chad | D | $360,000.00 | $401,250.00 |
| 203 | MIN | Finlay | Ethan | M-F | $400,008.00 | $400,008.00 |
| 204 | NYCFC | Johnson | Sean | GK | $399,999.96 | $399,999.96 |
| 205 | NYCFC | Ofori | Ebenezer | D-M | $324,999.96 | $399,999.96 |
| 206 | Unassigned/Pool | Cronin | Sam | M | $330,000.00 | $396,990.33 |
| 207 | VAN | Chirinos | Michaell | M | $360,000.00 | $396,875.00 |
| 208 | POR | Conechny | Tomas | M-F | $396,000.00 | $396,000.00 |
| 209 | CIN | Manneh | Kekuta | M-F | $375,000.00 | $391,666.67 |
| 210 | CIN | Stanko | Caleb | D-M | $337,500.00 | $390,833.33 |
| 211 | SJ | Lopez | Marcos | D | $279,999.96 | $387,749.96 |
| 212 | NYRB | Lawrence | Kemar | D | $339,999.96 | $382,749.96 |
| 213 | TOR | Bono | Alex | GK | $350,000.04 | $382,000.04 |
| 214 | NYCFC | Tajouri-Shradi | Ismael | M-F | $350,000.04 | $380,500.04 |
| 215 | LA | Bingham | David | GK | $375,000.00 | $375,000.00 |
| 216 | TOR | Moor | Drew | D | $375,000.00 | $375,000.00 |
| 217 | DC | Pedroso | Marcos | D | $375,000.00 | $375,000.00 |
| 218 | MIN | Opara | Ike | D | $350,000.04 | $367,916.71 |
| 219 | RSL | Glad | Justen | D | $345,000.00 | $366,700.00 |
| 220 | CLB | Afful | Harrison | D | $288,099.96 | $363,799.96 |
| 221 | CHI | Ousted | David | GK | $268,181.88 | $361,136.43 |
| 222 | PHI | Wagner | Kai | D | $318,000.00 | $360,150.00 |
| 223 | ATL | Hyndman | Emerson | M | $360,000.00 | $360,000.00 |
| 224 | SKC | Wallace | Rodney | M | $360,000.00 | $360,000.00 |
| 225 | SEA | Bruin | Will | F | $350,000.04 | $358,333.37 |
| 226 | PHI | Ilsinho | M | $330,000.00 | $357,000.00 | |
| 227 | CLB | Room | Eloy | GK | $300,000.00 | $354,694.33 |
| 228 | COL | Rubio Kostner | Diego | F | $324,999.96 | $353,749.96 |
| 229 | HOU | Ceren | Darwin | D-M | $300,000.00 | $349,375.00 |
| 230 | LAFC | Palacios | Diego | D | $324,000.00 | $348,000.00 |
| 231 | NE | Farrell | Andrew | D | $209,229.96 | $344,229.96 |
| 232 | MIN | Ibarra | Miguel | M | $309,996.00 | $342,318.00 |
| 233 | COL | Nicholson | Sam | M-F | $300,000.00 | $342,073.00 |
| 234 | SKC | Melia | Tim | GK | $325,008.00 | $341,674.67 |
| 235 | NYRB | Rzatkowski | Marc | M | $300,000.00 | $341,666.67 |
| 236 | CLB | Guzman | David | D-M | $320,000.04 | $340,000.04 |
| 237 | SEA | Frei | Stefan | GK | $325,000.08 | $337,500.08 |
| 238 | MIN | Chacon | Thomas | M | $324,999.96 | $336,999.96 |
| 239 | CLB | Diaz | Luis | M | $300,000.00 | $333,900.00 |
| 240 | CIN | Cruz | Allan | M | $300,000.00 | $333,125.00 |
| 241 | Unassigned/Pool | Ivan | Andreas | M-F | $264,000.00 | $330,600.00 |
| 242 | TOR | Morrow | Justin | D | $330,000.00 | $330,000.00 |
| 243 | CIN | Tyton | Przemyslaw | GK | $231,750.00 | $328,438.00 |
| 244 | NYRB | Davis | Sean | M | $300,000.00 | $327,500.00 |
| 245 | RSL | Rowe | Kelyn | M-F | $261,399.96 | $326,399.96 |
| 246 | RSL | Beckerman | Kyle | D-M | $300,000.00 | $325,000.00 |
| 247 | ATL | Pogba | Florentin | D | $300,000.00 | $324,000.00 |
| 248 | RSL | Rimando | Nick | GK | $300,000.00 | $322,500.00 |
| 249 | CLB | Valenzuela | Milton | D | $290,000.04 | $321,300.04 |
| 250 | SJ | Cummings | Harold | D | $270,000.00 | $320,666.67 |
| 251 | COL | Mezquida | Nicolas | F | $320,000.04 | $320,000.04 |
| 252 | MIN | Boxall | Michael | D | $300,000.00 | $317,333.33 |
| 253 | LA | Lletget | Sebastian | M | $300,000.00 | $312,666.67 |
| 254 | VAN | Blondell | Anthony | F | $262,500.00 | $307,703.25 |
| 255 | TOR | Gallardo | Erickson | M | $275,004.00 | $306,916.60 |
| 256 | NYRB | Jorgensen | Mathias | F | $275,000.04 | $306,250.04 |
| 257 | SJ | Judson | D-M | $300,000.00 | $305,000.00 | |
| 258 | HOU | Lundkvist | Adam | D | $274,999.92 | $303,749.92 |
| 259 | MTL | Lappalainen | Lassi | M-F | $302,574.00 | $302,574.00 |
| 260 | MIN | Schuller | Rasmus | M | $275,004.00 | $300,004.00 |
| 261 | NE | Caicedo | Luis | D-M | $300,000.00 | $300,000.00 |
| 262 | ATL | Escobar | Franco | D | $300,000.00 | $300,000.00 |
| 263 | ATL | Parkhurst | Michael | D | $300,000.00 | $300,000.00 |
| 264 | ATL | Remedi | Eric | D-M | $300,000.00 | $300,000.00 |
| 265 | DC | Brillant | Frederic | D | $264,999.96 | $299,999.96 |
| 266 | MTL | Fanni | Rod | D | $299,250.00 | $299,250.00 |
| 267 | DC | Rodriguez | Lucas | M-F | $261,999.96 | $298,549.86 |
| 268 | LAFC | Beitashour | Steven | D | $275,000.04 | $298,375.04 |
| 269 | SKC | Baráth | Botond | D | $250,000.08 | $297,333.41 |
| 270 | TOR | Zavaleta | Eriq | D | $275,004.00 | $296,962.33 |
| 271 | MTL | Bush | Evan | GK | $232,000.08 | $294,666.75 |
| 272 | HOU | Bizama | Jose | D | $243,636.00 | $292,427.18 |
| 273 | HOU | Cabezas | Juan | D-M | $268,008.00 | $292,008.00 |
| 274 | MTL | Raitala | Jukka | D | $250,000.08 | $290,500.08 |
| 275 | ORL | Jansson | Robin | D | $261,000.00 | $289,800.00 |
| 276 | POR | Paredes | Cristhian | M | $252,000.00 | $283,500.00 |
| 277 | SJ | Affolter | Francois | D | $249,999.96 | $281,999.96 |
| 278 | CIN | Ledesma | Emmanuel | M-F | $249,999.96 | $280,833.29 |
| 279 | PHI | Przybylko | Kacper | F | $240,000.00 | $277,000.00 |
| 280 | TOR | Auro | D | $225,000.00 | $276,666.67 | |
| 281 | HOU | Beasley | DaMarcus | D | $275,000.04 | $275,000.04 |
| 282 | NYCFC | Mackay-Steven | Gary | M-F | $260,000.04 | $274,833.37 |
| 283 | NYCFC | Castellanos | Valentin | M-F | $249,999.96 | $274,806.41 |
| 284 | MIN | Moimbe | Wilfried | D | $252,000.00 | $274,275.00 |
| 285 | VAN | Ardaiz | Joaquín | F | $272,727.12 | $272,727.12 |
| 286 | NE | Bunbury | Teal | F | $225,750.00 | $270,750.00 |
| 287 | DAL | Alexander | Eric | M | $270,000.00 | $270,000.00 |
| 288 | CIN | Garza | Greg | D | $270,000.00 | $270,000.00 |
| 289 | PHI | Elliott | Jack | D | $250,000.08 | $265,000.08 |
| 290 | CHI | Bornstein | Jonathan | D-M | $240,000.00 | $263,200.00 |
| 291 | LA | Pedro | Joao | M | $240,000.00 | $261,000.00 |
| 292 | TOR | Mullins | Patrick | F | $260,004.00 | $260,004.00 |
| 293 | DC | Kamara | Ola | M-F | $240,000.00 | $260,000.00 |
| 294 | CIN | Deplagne | Mathieu | D | $240,000.00 | $254,400.00 |
| 295 | HOU | DeLaGarza | AJ | D | $249,999.96 | $253,749.96 |
| 296 | TOR | Delgado | Marco "Marky" | M | $252,999.96 | $252,999.96 |
| 297 | CIN | Powell | Alvas | D | $234,999.96 | $251,624.96 |
| 298 | COL | Blomberg | Johan | M | $250,962.00 | $250,962.00 |
| 299 | NE | Castillo | Edgar | D | $249,999.96 | $249,999.96 |
| 300 | HOU | Pena | Ronaldo | F | $249,999.96 | $249,999.96 |
| 301 | SJ | Salinas | Shea | M-F | $249,999.96 | $249,999.96 |
