2018 XGOALS BY GOALKEEPER
Last Updated 10/30/2018
Min: Total minutes played, including stoppage time, SOG: Shots on goal faced, GA: Goals against, Saves: Number of times they came on in the 9th and finished a game for the winning team. Just kidding, it's the number of saved shots. Header%: Percentage of headed SOG faced. Headers are scored at a much lower rate than shots with the foot, Dist: The average distance from goal of the shots faced, xGA: Expected goals against, GA-xGA: Goals against minus expected goals against.
For more on what Expected Goals (xG) means, read our explanation.
| First | Last | Team | Min | Saves | GA | SOG | Header% | Dist | xGA | GA-xGA |
|---|---|---|---|---|---|---|---|---|---|---|
| Stefan | Frei | SEA | 3178 | 114 | 33 | 147 | 0.163 | 19.1 | 45.96 | -12.96 |
| Evan | Bush | MTL | 3257 | 132 | 50 | 182 | 0.203 | 17.2 | 56.82 | -6.82 |
| Luis | Robles | NYRB | 2989 | 84 | 29 | 113 | 0.186 | 17.8 | 34.79 | -5.79 |
| Matt | Turner | NER | 2592 | 84 | 40 | 124 | 0.177 | 16.8 | 45.65 | -5.65 |
| Tim | Melia | SKC | 3301 | 106 | 39 | 145 | 0.090 | 20.2 | 43.88 | -4.88 |
| Joe | Willis | HOU | 2542 | 81 | 40 | 121 | 0.157 | 16.4 | 44.57 | -4.57 |
| Nick | Rimando | RSL | 3138 | 104 | 56 | 160 | 0.125 | 15.6 | 60.42 | -4.42 |
| Bill | Hamid | DCU | 1346 | 50 | 12 | 62 | 0.129 | 19.5 | 15.51 | -3.51 |
| Jeff | Attinella | POR | 2088 | 64 | 21 | 85 | 0.141 | 20.1 | 24.18 | -3.18 |
| James | Marcinkowski | SJE | 477 | 21 | 11 | 32 | 0.188 | 16.8 | 13.71 | -2.71 |
| Jesse | Gonzalez | FCD | 2041 | 63 | 28 | 91 | 0.143 | 16.9 | 30.70 | -2.70 |
| John | McCarthy | PHI | 95 | 6 | 0 | 6 | 0.167 | 15.1 | 1.98 | -1.98 |
| Tyler | Miller | LAFC | 3201 | 115 | 50 | 165 | 0.127 | 18.5 | 51.11 | -1.11 |
| Brad | Knighton | NER | 671 | 33 | 12 | 45 | 0.089 | 17.9 | 12.97 | -0.97 |
| Stefan | Cleveland | CHI | 477 | 25 | 8 | 33 | 0.121 | 19.0 | 8.93 | -0.93 |
| Patrick | McLain | CHI | 421 | 13 | 5 | 18 | 0.167 | 19.4 | 5.66 | -0.66 |
| Andrew | Putna | RSL | 153 | 6 | 1 | 7 | 0.000 | 17.2 | 1.49 | -0.49 |
| Sean | Johnson | NYC | 3067 | 100 | 40 | 140 | 0.164 | 18.4 | 40.31 | -0.31 |
| Ryan | Meara | NYRB | 294 | 12 | 3 | 15 | 0.000 | 20.2 | 3.14 | -0.14 |
| Adam | Grinwis | ORL | 477 | 14 | 6 | 20 | 0.050 | 20.8 | 6.12 | -0.12 |
| Bobby | Shuttleworth | MIN | 2426 | 103 | 51 | 154 | 0.136 | 18.5 | 51.06 | -0.06 |
| Alec | Kann | ATL | 96 | 5 | 1 | 6 | 0.333 | 16.3 | 1.01 | -0.01 |
| Jimmy | Maurer | FCD | 1259 | 33 | 15 | 48 | 0.104 | 19.1 | 14.97 | 0.03 |
| Bryan | Meredith | SEA | 95 | 3 | 3 | 6 | 0.667 | 13.8 | 2.69 | 0.31 |
| Steve | Clark | DCU, POR | 919 | 43 | 17 | 60 | 0.167 | 18.7 | 16.69 | 0.31 |
| Luis | Lopez | LAFC | 96 | 3 | 2 | 5 | 0.200 | 21.6 | 1.51 | 0.49 |
| Zac | MacMath | COL | 174 | 3 | 2 | 5 | 0.000 | 24.4 | 1.49 | 0.51 |
| Earl | Edwards Jr. | ORL | 419 | 15 | 10 | 25 | 0.160 | 14.8 | 9.49 | 0.51 |
| Tim | Howard | COL | 3131 | 127 | 59 | 186 | 0.118 | 17.3 | 58.29 | 0.71 |
| Andre | Blake | PHI | 3152 | 118 | 49 | 167 | 0.132 | 17.7 | 48.14 | 0.86 |
| Matthew | Lampson | MIN | 882 | 31 | 19 | 50 | 0.200 | 15.7 | 17.52 | 1.48 |
| Brad | Stuver | NYC | 196 | 5 | 4 | 9 | 0.111 | 25.8 | 2.43 | 1.57 |
| Zack | Steffen | CLB | 2776 | 67 | 35 | 102 | 0.167 | 18.5 | 33.36 | 1.64 |
| Jon | Kempin | CLB | 486 | 11 | 8 | 19 | 0.105 | 18.9 | 6.22 | 1.78 |
| Brad | Guzan | ATL | 3135 | 83 | 43 | 126 | 0.127 | 19.0 | 41.19 | 1.81 |
| Richard | Sanchez | CHI | 2359 | 78 | 47 | 125 | 0.144 | 16.5 | 45.08 | 1.92 |
| Alexander | Bono | TOR | 2578 | 90 | 45 | 135 | 0.156 | 18.5 | 42.67 | 2.33 |
| Chris | Seitz | HOU | 590 | 14 | 9 | 23 | 0.087 | 20.1 | 6.65 | 2.35 |
| Tyler | Deric | HOU | 191 | 7 | 7 | 14 | 0.286 | 14.7 | 4.60 | 2.40 |
| Joe | Bendik | ORL | 2379 | 86 | 56 | 142 | 0.113 | 16.2 | 53.59 | 2.41 |
| Jake | Gleeson | POR | 576 | 15 | 13 | 28 | 0.214 | 13.9 | 10.27 | 2.73 |
| Brian | Rowe | VAN | 979 | 29 | 20 | 49 | 0.020 | 19.1 | 16.60 | 3.40 |
| David | Bingham | LAG | 3260 | 120 | 61 | 181 | 0.149 | 19.0 | 57.16 | 3.84 |
| Clint | Irwin | TOR | 671 | 27 | 19 | 46 | 0.022 | 18.2 | 14.52 | 4.48 |
| David | Ousted | DCU | 1654 | 48 | 31 | 79 | 0.139 | 17.1 | 25.88 | 5.12 |
| Stefan | Marinovic | VAN | 2341 | 65 | 44 | 109 | 0.147 | 16.8 | 38.10 | 5.90 |
| Andrew | Tarbell | SJE | 2782 | 87 | 60 | 147 | 0.136 | 16.9 | 53.21 | 6.79 |
