Updated as of 10/13/14.
UnAstPct = Percent of a player's shot attempts that were unassisted
RebsPct = The percentage of a player's shots that forced a rebound resulting in a follow-up shot within five seconds
| Player | Team | Goals | xGoals | Attempts | SOG | Posts | UnAstPct | RebsPct | G...xG |
|---|---|---|---|---|---|---|---|---|---|
| Lee Nguyen | NE | 15 | 7.53 | 78 | 38 | 0 | 0.333 | 0.000 | 7.47 |
| Joao Plata | RSL | 13 | 5.73 | 50 | 31 | 0 | 0.160 | 0.020 | 7.27 |
| Bradley Wright-Phillips | NYRB | 25 | 18.57 | 101 | 53 | 2 | 0.158 | 0.030 | 6.43 |
| Obafemi Martins | SEA | 17 | 10.95 | 73 | 34 | 3 | 0.123 | 0.014 | 6.05 |
| Luis Silva | DCU | 11 | 5.45 | 39 | 17 | 1 | 0.256 | 0.026 | 5.55 |
| Gyasi Zardes | LA | 16 | 10.48 | 71 | 30 | 1 | 0.113 | 0.014 | 5.52 |
| Ethan Finlay | CLB | 10 | 4.68 | 47 | 21 | 1 | 0.191 | 0.000 | 5.32 |
| Maximiliano Urruti | POR | 9 | 4.24 | 43 | 14 | 2 | 0.163 | 0.047 | 4.76 |
| Dominic Dwyer | SKC | 21 | 16.26 | 107 | 46 | 2 | 0.224 | 0.028 | 4.74 |
| Justin Meram | CLB | 8 | 3.83 | 50 | 20 | 3 | 0.260 | 0.000 | 4.17 |
| Fabian Espindola | DCU | 10 | 5.99 | 63 | 29 | 1 | 0.222 | 0.032 | 4.01 |
| Chris Wondolowski | SJ | 14 | 10.26 | 71 | 34 | 1 | 0.197 | 0.042 | 3.74 |
| Chad Barrett | SEA | 7 | 3.38 | 31 | 15 | 1 | 0.097 | 0.032 | 3.62 |
| Andres Romero | MTL | 6 | 2.46 | 30 | 20 | 0 | 0.300 | 0.033 | 3.54 |
| Harrison Shipp | CHI | 6 | 2.68 | 38 | 15 | 0 | 0.158 | 0.026 | 3.32 |
| Robbie Keane | LA | 19 | 15.96 | 121 | 54 | 4 | 0.157 | 0.025 | 3.04 |
| Chris Rolfe | DCU | 6 | 2.96 | 34 | 13 | 2 | 0.206 | 0.000 | 3.04 |
| Rodney Wallace | POR | 5 | 2.05 | 18 | 9 | 0 | 0.111 | 0.056 | 2.95 |
| Luke Mulholland | RSL | 6 | 3.10 | 40 | 13 | 0 | 0.225 | 0.000 | 2.90 |
| Stefan Ishizaki | LA | 5 | 2.17 | 34 | 15 | 1 | 0.441 | 0.059 | 2.83 |
| Michel Garbini Pereira | FCD | 8 | 5.21 | 35 | 13 | 0 | 0.600 | 0.000 | 2.79 |
| Blas Perez | FCD | 10 | 7.23 | 50 | 20 | 1 | 0.260 | 0.040 | 2.77 |
| Lamar Neagle | SEA | 8 | 5.25 | 48 | 27 | 3 | 0.125 | 0.000 | 2.75 |
| Ignacio Piatti | MTL | 4 | 1.30 | 15 | 7 | 0 | 0.133 | 0.000 | 2.70 |
| Diego Valeri | POR | 11 | 8.32 | 98 | 41 | 1 | 0.286 | 0.031 | 2.68 |
| David Texeira | FCD | 5 | 2.34 | 18 | 10 | 1 | 0.111 | 0.000 | 2.66 |
| Graham Zusi | SKC | 5 | 2.68 | 31 | 13 | 1 | 0.323 | 0.032 | 2.32 |
| Omar Gonzalez | LA | 4 | 1.71 | 18 | 10 | 0 | 0.056 | 0.000 | 2.29 |
| Gaston Fernandez | POR | 7 | 4.77 | 36 | 16 | 2 | 0.222 | 0.000 | 2.23 |
| Sebastien Le Toux | PHI | 12 | 9.78 | 49 | 20 | 1 | 0.286 | 0.041 | 2.22 |
| Andy Rose | SEA | 3 | 0.88 | 7 | 5 | 1 | 0.286 | 0.143 | 2.12 |
| Tesho Akindele | FCD | 7 | 4.94 | 29 | 16 | 1 | 0.241 | 0.000 | 2.06 |
| Robert Earnshaw | CHI | 3 | 0.98 | 10 | 6 | 0 | 0.200 | 0.000 | 2.02 |
| Jose Mari | COL | 4 | 2.02 | 34 | 11 | 0 | 0.324 | 0.000 | 1.98 |
| Perry Kitchen | DCU | 4 | 2.04 | 18 | 11 | 1 | 0.056 | 0.056 | 1.96 |
| Javier Morales | RSL | 9 | 7.12 | 60 | 18 | 1 | 0.500 | 0.017 | 1.88 |
| Fabian Castillo | FCD | 10 | 8.14 | 72 | 31 | 1 | 0.264 | 0.069 | 1.86 |
| Jermain Defoe | TOR | 11 | 9.19 | 58 | 25 | 2 | 0.241 | 0.052 | 1.81 |
| Victor Bernardez | SJ | 3 | 1.21 | 9 | 5 | 0 | 0.556 | 0.000 | 1.79 |
| Thierry Henry | NYRB | 10 | 8.26 | 84 | 27 | 1 | 0.250 | 0.012 | 1.74 |
| Fanendo Adi | POR | 9 | 7.28 | 50 | 22 | 0 | 0.140 | 0.020 | 1.72 |
| Landon Donovan | LA | 10 | 8.31 | 61 | 23 | 0 | 0.328 | 0.033 | 1.69 |
| Kelyn Rowe | NE | 5 | 3.37 | 53 | 14 | 0 | 0.189 | 0.000 | 1.63 |
| Dax McCarty | NYRB | 3 | 1.37 | 22 | 6 | 0 | 0.364 | 0.000 | 1.63 |
| Conor Casey | PHI | 8 | 6.39 | 39 | 17 | 0 | 0.154 | 0.077 | 1.61 |
| Diego Chara | POR | 2 | 0.41 | 9 | 5 | 0 | 0.111 | 0.000 | 1.59 |
| Cordell Cato | SJ | 3 | 1.41 | 20 | 8 | 0 | 0.450 | 0.000 | 1.59 |
| Jose Goncalves | NE | 2 | 0.55 | 10 | 3 | 0 | 0.300 | 0.000 | 1.45 |
| Marvin Chavez | CHV | 2 | 0.67 | 11 | 3 | 0 | 0.364 | 0.000 | 1.33 |
| Soony Saad | SKC | 3 | 1.67 | 28 | 11 | 0 | 0.214 | 0.000 | 1.33 |
| Mauro Diaz | FCD | 3 | 1.68 | 20 | 6 | 0 | 0.550 | 0.000 | 1.32 |
| Yannick Djalo | SJ | 3 | 1.70 | 30 | 6 | 0 | 0.333 | 0.000 | 1.30 |
| Marco Pappa | SEA | 4 | 2.72 | 56 | 19 | 0 | 0.339 | 0.054 | 1.28 |
| Sheanon Williams | PHI | 3 | 1.77 | 17 | 6 | 0 | 0.235 | 0.000 | 1.23 |
| Lawrence Olum | SKC | 2 | 0.77 | 13 | 4 | 0 | 0.308 | 0.000 | 1.23 |
| Will Bruin | HOU | 10 | 8.77 | 68 | 31 | 4 | 0.176 | 0.044 | 1.23 |
| Jermaine Jones | NE | 2 | 0.80 | 12 | 6 | 0 | 0.167 | 0.000 | 1.20 |
| Charlie Davies | NE | 3 | 1.84 | 15 | 7 | 0 | 0.133 | 0.000 | 1.16 |
| Chris Schuler | RSL | 3 | 1.85 | 14 | 6 | 0 | 0.214 | 0.071 | 1.15 |
| Peguy Luyindula | NYRB | 5 | 3.89 | 22 | 11 | 3 | 0.182 | 0.045 | 1.11 |
| Clint Dempsey | SEA | 14 | 12.89 | 109 | 45 | 4 | 0.284 | 0.083 | 1.11 |
| Luis Gil | RSL | 2 | 0.93 | 16 | 5 | 0 | 0.250 | 0.000 | 1.07 |
| Sebastian Fernandez | VAN | 5 | 3.97 | 53 | 17 | 1 | 0.170 | 0.019 | 1.03 |
| Je-Vaughn Watson | FCD | 4 | 2.99 | 27 | 8 | 1 | 0.222 | 0.000 | 1.01 |
| Quincy Amarikwa | CHI | 8 | 7.02 | 69 | 27 | 0 | 0.188 | 0.029 | 0.98 |
| Joe Nasco | COL | 1 | 0.03 | 1 | 1 | 0 | 1.000 | 0.000 | 0.97 |
| Jonathan Osorio | TOR | 3 | 2.06 | 17 | 6 | 0 | 0.294 | 0.000 | 0.94 |
| Marco Delgado | CHV | 2 | 1.06 | 12 | 4 | 0 | 0.417 | 0.000 | 0.94 |
| Erick Torres | CHV | 15 | 14.06 | 87 | 30 | 2 | 0.333 | 0.011 | 0.94 |
| Dilly Duka | MTL | 3 | 2.08 | 28 | 9 | 0 | 0.143 | 0.000 | 0.92 |
| Maxim Tissot | MTL | 2 | 1.13 | 10 | 4 | 1 | 0.300 | 0.000 | 0.87 |
| Kamani Hill | COL | 2 | 1.14 | 17 | 7 | 0 | 0.294 | 0.059 | 0.86 |
| Alvas Powell | POR | 2 | 1.17 | 13 | 7 | 0 | 0.308 | 0.000 | 0.83 |
| Shane O'Neill | COL | 1 | 0.18 | 5 | 3 | 0 | 0.400 | 0.000 | 0.82 |
| John Neeskens | COL | 1 | 0.18 | 3 | 1 | 0 | 0.333 | 0.000 | 0.82 |
| Rauwshan McKenzie | POR | 1 | 0.19 | 3 | 1 | 0 | 0.333 | 0.000 | 0.81 |
| Issey Nakajima-Farran | MTL | 2 | 1.19 | 14 | 5 | 0 | 0.214 | 0.143 | 0.81 |
| Mark Sherrod | HOU | 2 | 1.20 | 9 | 2 | 0 | 0.111 | 0.000 | 0.80 |
| Kristopher Tyrpak | CHV | 1 | 0.23 | 1 | 1 | 0 | 0.000 | 0.000 | 0.77 |
| Eddie Johnson | DCU | 6 | 5.23 | 38 | 16 | 1 | 0.132 | 0.000 | 0.77 |
| Nicolas Mezquida | VAN | 2 | 1.25 | 11 | 5 | 0 | 0.182 | 0.000 | 0.75 |
| Taylor Kemp | DCU | 1 | 0.26 | 5 | 2 | 0 | 0.400 | 0.000 | 0.74 |
| Sebastian Velasquez | RSL | 1 | 0.28 | 4 | 2 | 0 | 0.000 | 0.000 | 0.72 |
| Brian Brown | PHI | 1 | 0.33 | 4 | 2 | 0 | 0.000 | 0.000 | 0.67 |
| Jorge Villafaña | POR | 1 | 0.34 | 4 | 1 | 0 | 0.500 | 0.250 | 0.66 |
| Wil Trapp | CLB | 1 | 0.35 | 11 | 3 | 0 | 0.273 | 0.000 | 0.65 |
| Agustin Viana | CLB | 1 | 0.36 | 5 | 1 | 0 | 0.200 | 0.000 | 0.64 |
| Benny Feilhaber | SKC | 4 | 3.37 | 47 | 13 | 1 | 0.574 | 0.043 | 0.63 |
| Sam Cronin | SJ | 2 | 1.39 | 23 | 5 | 0 | 0.130 | 0.043 | 0.61 |
| Zach Loyd | FCD | 1 | 0.40 | 5 | 2 | 1 | 0.400 | 0.200 | 0.60 |
| Kevin Alston | NE | 1 | 0.41 | 3 | 2 | 0 | 0.000 | 0.000 | 0.59 |
| Jose Leonardo Ribeiro da Silva | LA | 1 | 0.43 | 7 | 1 | 0 | 0.000 | 0.000 | 0.57 |
| Bradley Orr | TOR | 1 | 0.43 | 3 | 2 | 0 | 0.000 | 0.000 | 0.57 |
| Marc Burch | COL | 1 | 0.44 | 11 | 1 | 0 | 0.636 | 0.000 | 0.56 |
| Carlyle Mitchell | VAN | 1 | 0.46 | 5 | 2 | 1 | 0.200 | 0.400 | 0.54 |
| Bernardo Anor | CLB | 5 | 4.47 | 48 | 16 | 1 | 0.292 | 0.021 | 0.53 |
| Jack McInerney | MTL | 8 | 7.50 | 49 | 18 | 1 | 0.245 | 0.000 | 0.50 |
| Atiba Harris | SJ | 4 | 3.52 | 30 | 15 | 1 | 0.267 | 0.033 | 0.48 |
| Carlos Salcedo | RSL | 1 | 0.54 | 3 | 2 | 0 | 0.333 | 0.000 | 0.46 |
| Andres Escobar | FCD | 2 | 1.54 | 21 | 7 | 0 | 0.286 | 0.000 | 0.46 |
| Gabriel Torres | COL | 3 | 2.59 | 24 | 11 | 0 | 0.333 | 0.042 | 0.41 |
| Marlon Hairston | COL | 1 | 0.59 | 10 | 4 | 1 | 0.200 | 0.000 | 0.41 |
| Ruben Bover Izquierdo | NYRB | 1 | 0.62 | 4 | 4 | 0 | 0.250 | 0.000 | 0.38 |
| Calum Mallace | MTL | 1 | 0.66 | 12 | 3 | 0 | 0.333 | 0.000 | 0.34 |
| Drew Moor | COL | 2 | 1.67 | 15 | 7 | 1 | 0.067 | 0.200 | 0.33 |
| Vicente Sanchez | COL | 6 | 5.67 | 25 | 11 | 0 | 0.320 | 0.080 | 0.33 |
| Pa Modou Kah | POR | 1 | 0.67 | 5 | 1 | 1 | 0.000 | 0.000 | 0.33 |
| Alvaro Saborio | RSL | 7 | 6.67 | 42 | 15 | 2 | 0.071 | 0.024 | 0.33 |
| Steven Caldwell | TOR | 1 | 0.69 | 6 | 1 | 0 | 0.333 | 0.167 | 0.31 |
| Liam Ridgewell | POR | 2 | 1.70 | 9 | 4 | 0 | 0.111 | 0.111 | 0.30 |
| Matt Hedges | FCD | 3 | 2.72 | 17 | 6 | 0 | 0.059 | 0.000 | 0.28 |
| Claudio Bieler | SKC | 2 | 1.76 | 12 | 3 | 1 | 0.250 | 0.000 | 0.24 |
| Aurelien Collin | SKC | 2 | 1.76 | 21 | 6 | 0 | 0.048 | 0.000 | 0.24 |
| Thomas McNamara | CHV | 1 | 0.78 | 6 | 3 | 0 | 0.333 | 0.000 | 0.22 |
| Helbert (Fred) da Silva | PHI | 1 | 0.78 | 8 | 2 | 0 | 0.375 | 0.125 | 0.22 |
| Grant Ward | CHI | 1 | 0.80 | 15 | 4 | 0 | 0.200 | 0.000 | 0.20 |
| Bobby Burling | CHV | 1 | 0.81 | 9 | 1 | 1 | 0.111 | 0.000 | 0.19 |
| Davy Arnaud | DCU | 2 | 1.81 | 21 | 6 | 0 | 0.238 | 0.000 | 0.19 |
| Paulo Nagamura | SKC | 2 | 1.81 | 24 | 10 | 0 | 0.292 | 0.000 | 0.19 |
| Darrius Barnes | NE | 1 | 0.82 | 6 | 2 | 0 | 0.000 | 0.000 | 0.18 |
| Giancarlo Gonzalez | CLB | 1 | 0.82 | 9 | 1 | 0 | 0.000 | 0.000 | 0.18 |
| Kendall Waston | VAN | 1 | 0.84 | 10 | 1 | 0 | 0.000 | 0.000 | 0.16 |
| Jacob Peterson | SKC | 2 | 1.87 | 24 | 10 | 0 | 0.208 | 0.083 | 0.13 |
| Gonzalo Pineda | SEA | 3 | 2.88 | 15 | 9 | 0 | 0.533 | 0.067 | 0.12 |
| Martin Perez Garcia | SJ | 1 | 0.91 | 9 | 3 | 0 | 0.333 | 0.000 | 0.09 |
| Federico Higuain | CLB | 11 | 10.91 | 70 | 24 | 2 | 0.414 | 0.014 | 0.09 |
| A.J. Soares | NE | 2 | 1.91 | 17 | 4 | 1 | 0.294 | 0.118 | 0.09 |
| Jordan Harvey | VAN | 2 | 1.93 | 16 | 4 | 1 | 0.125 | 0.000 | 0.07 |
| Will Johnson | POR | 6 | 5.94 | 59 | 21 | 2 | 0.542 | 0.017 | 0.06 |
| Kenny Miller | VAN | 3 | 2.95 | 15 | 7 | 0 | 0.200 | 0.000 | 0.05 |
| Jhon Kennedy Hurtado | CHI | 1 | 0.97 | 6 | 3 | 0 | 0.000 | 0.000 | 0.03 |
| Patrick Mullins | NE | 4 | 3.97 | 36 | 16 | 0 | 0.222 | 0.083 | 0.03 |
| Agustin Pelletieri | CHV | 1 | 0.98 | 10 | 4 | 0 | 0.300 | 0.000 | 0.02 |
| Felix Borja | CHV | 2 | 1.98 | 21 | 11 | 0 | 0.048 | 0.048 | 0.02 |
| Ned Grabavoy | RSL | 2 | 1.99 | 27 | 10 | 0 | 0.222 | 0.074 | 0.01 |
| Mamadou Danso | MTL | 1 | 1.00 | 8 | 1 | 1 | 0.000 | 0.000 | 0.00 |
| Carlos Valdes | PHI | 0 | 0.02 | 1 | 0 | 0 | 1.000 | 0.000 | -0.02 |
| Rich Balchan | RSL | 0 | 0.02 | 1 | 0 | 0 | 1.000 | 0.000 | -0.02 |
| Tony Lochhead | CHV | 0 | 0.02 | 1 | 0 | 0 | 1.000 | 0.000 | -0.02 |
| Dylan Remick | SEA | 0 | 0.03 | 1 | 0 | 0 | 1.000 | 0.000 | -0.03 |
| Collin Martin | DCU | 0 | 0.03 | 1 | 0 | 0 | 0.000 | 0.000 | -0.03 |
| Ethen Sampson | VAN | 0 | 0.03 | 1 | 0 | 0 | 0.000 | 0.000 | -0.03 |
| Frederic Piquionne | POR | 0 | 0.03 | 1 | 0 | 0 | 1.000 | 0.000 | -0.03 |
| Jorge Claros | SKC | 0 | 0.03 | 1 | 0 | 0 | 1.000 | 0.000 | -0.03 |
| Josh Gardner | SKC | 0 | 0.03 | 1 | 0 | 0 | 1.000 | 0.000 | -0.03 |
| Zach Pfeffer | PHI | 0 | 0.03 | 1 | 1 | 0 | 0.000 | 0.000 | -0.03 |
| Cristian Maidana | PHI | 2 | 2.03 | 33 | 10 | 0 | 0.485 | 0.091 | -0.03 |
| Brandon Barklage | SJ | 0 | 0.04 | 2 | 0 | 0 | 1.000 | 0.000 | -0.04 |
| Kalif Alhassan | POR | 1 | 1.04 | 14 | 4 | 0 | 0.214 | 0.000 | -0.04 |
| Jerry Bengtson | NE | 1 | 1.05 | 4 | 1 | 0 | 0.000 | 0.000 | -0.05 |
| Mechack Jerome | SKC | 0 | 0.05 | 1 | 0 | 0 | 0.000 | 0.000 | -0.05 |
| Danny Cruz | PHI | 3 | 3.05 | 28 | 10 | 0 | 0.286 | 0.000 | -0.05 |
| Sean Franklin | DCU | 1 | 1.06 | 14 | 3 | 0 | 0.143 | 0.000 | -0.06 |
| Bright Dike | TOR | 0 | 0.06 | 1 | 1 | 0 | 0.000 | 0.000 | -0.06 |
| Daniel Fragoso Escribano | CHV | 0 | 0.06 | 1 | 0 | 0 | 1.000 | 0.000 | -0.06 |
| Jeremy Hall | TOR | 0 | 0.06 | 1 | 0 | 0 | 0.000 | 0.000 | -0.06 |
| Martin Steuble | SKC | 0 | 0.06 | 1 | 0 | 0 | 0.000 | 0.000 | -0.06 |
| Mehdi Ballouchy | VAN | 0 | 0.06 | 1 | 0 | 0 | 1.000 | 0.000 | -0.06 |
| Rafael Garcia | LA | 0 | 0.06 | 1 | 1 | 0 | 0.000 | 0.000 | -0.06 |
| Warren Creavalle | HOU | 0 | 0.06 | 2 | 2 | 0 | 0.000 | 0.000 | -0.06 |
| Cole Grossman | RSL | 0 | 0.07 | 2 | 0 | 0 | 0.000 | 0.000 | -0.07 |
| Kenney Walker | LA | 0 | 0.07 | 2 | 0 | 0 | 1.000 | 0.000 | -0.07 |
| Luis Bolaños | CHV | 0 | 0.07 | 2 | 0 | 0 | 0.000 | 0.000 | -0.07 |
| Baggio Husidic | LA | 4 | 4.07 | 42 | 8 | 3 | 0.238 | 0.000 | -0.07 |
| Kekuta Manneh | VAN | 4 | 4.08 | 52 | 21 | 1 | 0.212 | 0.019 | -0.08 |
| Tommy Meyer | LA | 0 | 0.08 | 1 | 0 | 0 | 0.000 | 0.000 | -0.08 |
| Kenny Cooper | SEA | 3 | 3.08 | 29 | 9 | 1 | 0.034 | 0.034 | -0.08 |
| Ricardo Clark | HOU | 4 | 4.08 | 45 | 13 | 1 | 0.156 | 0.022 | -0.08 |
| Danny Garcia | FCD | 0 | 0.08 | 2 | 2 | 0 | 0.500 | 0.000 | -0.08 |
| Hassoun Camara | MTL | 1 | 1.09 | 11 | 4 | 0 | 0.364 | 0.000 | -0.09 |
| Blake Smith | MTL | 0 | 0.09 | 1 | 1 | 0 | 1.000 | 0.000 | -0.09 |
| Danny O'Rourke | POR | 0 | 0.09 | 1 | 0 | 0 | 1.000 | 0.000 | -0.09 |
| Gonzalo Segares | CHI | 0 | 0.09 | 1 | 1 | 0 | 0.000 | 0.000 | -0.09 |
| Chris Duvall | NYRB | 0 | 0.10 | 2 | 0 | 0 | 0.000 | 0.000 | -0.10 |
| Jared Jeffrey | DCU | 0 | 0.10 | 2 | 1 | 0 | 0.000 | 0.000 | -0.10 |
| Leonardo Gonzalez | SEA | 0 | 0.10 | 2 | 1 | 0 | 0.000 | 0.000 | -0.10 |
| Lewis Neal | DCU | 0 | 0.10 | 2 | 0 | 0 | 0.500 | 0.000 | -0.10 |
| Richard Eckersley | NYRB | 0 | 0.10 | 2 | 1 | 0 | 1.000 | 0.000 | -0.10 |
| Santiago Gonzalez | MTL | 0 | 0.10 | 3 | 0 | 0 | 0.000 | 0.000 | -0.10 |
| Jay DeMerit | VAN | 0 | 0.10 | 2 | 0 | 0 | 0.500 | 0.000 | -0.10 |
| Steven Kinney | CHI | 0 | 0.10 | 2 | 0 | 0 | 0.500 | 0.000 | -0.10 |
| Benji Joya | CHI | 1 | 1.10 | 16 | 3 | 0 | 0.500 | 0.000 | -0.10 |
| Patrick Nyarko | CHI | 1 | 1.10 | 10 | 5 | 0 | 0.200 | 0.100 | -0.10 |
| Alan Gordon | LA | 5 | 5.10 | 37 | 16 | 1 | 0.108 | 0.054 | -0.10 |
| Krzysztof Krol | MTL | 0 | 0.11 | 2 | 0 | 0 | 0.500 | 0.000 | -0.11 |
| Karl Ouimette | MTL | 0 | 0.11 | 2 | 0 | 0 | 0.000 | 0.000 | -0.11 |
| Andrew Jacobson | FCD | 0 | 0.12 | 2 | 0 | 0 | 0.000 | 0.000 | -0.12 |
| Jeff Attinella | RSL | 0 | 0.12 | 1 | 0 | 0 | 0.000 | 0.000 | -0.12 |
| Matt Miazga | NYRB | 0 | 0.12 | 1 | 0 | 0 | 0.000 | 0.000 | -0.12 |
| Todd Dunivant | LA | 0 | 0.12 | 2 | 0 | 0 | 0.500 | 0.000 | -0.12 |
| Jimmy Medranda | SKC | 0 | 0.12 | 4 | 0 | 0 | 0.000 | 0.000 | -0.12 |
| Andrew Wiedeman | TOR | 0 | 0.12 | 1 | 0 | 0 | 0.000 | 0.000 | -0.12 |
| Brian Ownby | HOU | 0 | 0.12 | 1 | 1 | 0 | 0.000 | 0.000 | -0.12 |
| A.J. DeLaGarza | LA | 0 | 0.13 | 2 | 2 | 0 | 0.000 | 0.000 | -0.13 |
| Chris Ritter | CHI | 0 | 0.13 | 3 | 2 | 0 | 0.333 | 0.000 | -0.13 |
| Wandrille Lefevre | MTL | 0 | 0.13 | 3 | 1 | 0 | 0.333 | 0.000 | -0.13 |
| Adam Bedell | CLB | 2 | 2.13 | 14 | 10 | 0 | 0.071 | 0.000 | -0.13 |
| Dan Paladini | CLB | 0 | 0.13 | 4 | 1 | 0 | 0.250 | 0.000 | -0.13 |
| Tristan Bowen | SEA | 0 | 0.14 | 3 | 1 | 0 | 0.333 | 0.000 | -0.14 |
| Eriq Zavaleta | CHV | 0 | 0.14 | 2 | 1 | 0 | 0.500 | 0.000 | -0.14 |
| Abdoulie Mansally | RSL | 0 | 0.14 | 5 | 2 | 0 | 0.600 | 0.200 | -0.14 |
| Tilson Oswaldo Minda | CHV | 0 | 0.14 | 5 | 0 | 0 | 0.400 | 0.000 | -0.14 |
| Gershon Koffie | VAN | 1 | 1.15 | 20 | 5 | 1 | 0.250 | 0.000 | -0.15 |
| Djimi Traore | SEA | 0 | 0.15 | 1 | 1 | 0 | 0.000 | 0.000 | -0.15 |
| Stephen Keel | FCD | 0 | 0.15 | 1 | 0 | 0 | 0.000 | 0.000 | -0.15 |
| Jeb Brovsky | MTL | 0 | 0.15 | 2 | 2 | 0 | 0.000 | 0.000 | -0.15 |
| Thomas Piermayr | COL | 0 | 0.15 | 4 | 0 | 0 | 0.500 | 0.000 | -0.15 |
| Marvell Wynne | COL | 0 | 0.15 | 3 | 0 | 0 | 0.333 | 0.000 | -0.15 |
| Zach Scott | SEA | 0 | 0.16 | 2 | 0 | 0 | 0.000 | 0.500 | -0.16 |
| Alvaro Rey | TOR | 0 | 0.16 | 3 | 1 | 0 | 0.000 | 0.000 | -0.16 |
| Michael Harrington | POR | 0 | 0.16 | 3 | 0 | 0 | 0.333 | 0.000 | -0.16 |
| Greg Cochrane | CHI | 0 | 0.16 | 4 | 1 | 0 | 0.000 | 0.000 | -0.16 |
| Nick Hagglund | TOR | 2 | 2.17 | 22 | 6 | 1 | 0.182 | 0.091 | -0.17 |
| Steven Beitashour | VAN | 0 | 0.17 | 3 | 0 | 0 | 0.333 | 0.000 | -0.17 |
| Kevan George | CLB | 0 | 0.18 | 2 | 0 | 0 | 0.500 | 0.000 | -0.18 |
| Bobby Boswell | DCU | 2 | 2.18 | 18 | 5 | 1 | 0.333 | 0.111 | -0.18 |
| Martin Rivero | CHV | 0 | 0.19 | 4 | 1 | 0 | 0.250 | 0.000 | -0.19 |
| Michael Lahoud | PHI | 0 | 0.19 | 4 | 1 | 0 | 0.750 | 0.000 | -0.19 |
| Luis Garrido | HOU | 0 | 0.19 | 5 | 2 | 0 | 0.200 | 0.000 | -0.19 |
| Dillon Powers | COL | 5 | 5.19 | 31 | 11 | 1 | 0.387 | 0.065 | -0.19 |
| Gilberto Oliveira Souza Junior | TOR | 7 | 7.19 | 68 | 20 | 2 | 0.206 | 0.015 | -0.19 |
| Ben Zemanski | POR | 0 | 0.19 | 7 | 1 | 0 | 0.429 | 0.000 | -0.19 |
| Andy O'Brien | VAN | 0 | 0.19 | 2 | 1 | 0 | 0.000 | 0.000 | -0.19 |
| Kofi Opare | LA | 0 | 0.20 | 2 | 0 | 0 | 0.500 | 0.000 | -0.20 |
| Scott Caldwell | NE | 0 | 0.20 | 5 | 0 | 0 | 0.800 | 0.000 | -0.20 |
| Chris Korb | DCU | 0 | 0.20 | 4 | 2 | 0 | 0.250 | 0.000 | -0.20 |
| Olmes Garcia | RSL | 3 | 3.20 | 31 | 12 | 1 | 0.065 | 0.000 | -0.20 |
| Servando Carrasco | HOU | 0 | 0.21 | 5 | 1 | 0 | 0.200 | 0.000 | -0.21 |
| Adolfo Bautista | CHV | 0 | 0.21 | 3 | 0 | 0 | 0.000 | 0.000 | -0.21 |
| Micheal Azira | SEA | 0 | 0.22 | 7 | 1 | 1 | 0.429 | 0.000 | -0.22 |
| Michael Nanchoff | POR | 0 | 0.22 | 4 | 2 | 0 | 0.000 | 0.000 | -0.22 |
| Victor Pineda | CHI | 0 | 0.23 | 1 | 0 | 0 | 1.000 | 0.000 | -0.23 |
| Patrick Ianni | CHI | 0 | 0.23 | 2 | 1 | 0 | 0.500 | 0.000 | -0.23 |
| Bobby Convey | NYRB | 0 | 0.23 | 3 | 0 | 0 | 0.667 | 0.000 | -0.23 |
| Alexander Lopez | HOU | 0 | 0.24 | 6 | 2 | 0 | 0.167 | 0.000 | -0.24 |
| C.J. Sapong | SKC | 2 | 2.24 | 14 | 5 | 0 | 0.143 | 0.000 | -0.24 |
| Matt Besler | SKC | 0 | 0.24 | 4 | 0 | 0 | 0.250 | 0.000 | -0.24 |
| Pablo Pintos | SJ | 0 | 0.24 | 4 | 1 | 0 | 0.250 | 0.000 | -0.24 |
| Matteo Ferrari | MTL | 0 | 0.25 | 3 | 0 | 0 | 0.000 | 0.000 | -0.25 |
| Dan Gargan | LA | 0 | 0.25 | 5 | 1 | 0 | 0.200 | 0.000 | -0.25 |
| Gorka Larrea | MTL | 0 | 0.25 | 5 | 2 | 0 | 0.600 | 0.000 | -0.25 |
| Matias Laba | VAN | 0 | 0.25 | 7 | 0 | 0 | 0.571 | 0.000 | -0.25 |
| Hernan Bernardello | MTL | 0 | 0.26 | 7 | 2 | 0 | 0.571 | 0.000 | -0.26 |
| Raymon Gaddis | PHI | 0 | 0.27 | 8 | 2 | 0 | 0.375 | 0.125 | -0.27 |
| Armando Lozano Sanchez | NYRB | 0 | 0.27 | 3 | 1 | 0 | 0.333 | 0.000 | -0.27 |
| Tony Beltran | RSL | 0 | 0.28 | 6 | 0 | 0 | 0.167 | 0.167 | -0.28 |
| Austin Berry | PHI | 0 | 0.28 | 2 | 0 | 0 | 0.000 | 0.000 | -0.28 |
| Heath Pearce | MTL | 0 | 0.28 | 2 | 0 | 0 | 0.000 | 0.000 | -0.28 |
| Walker Zimmerman | FCD | 0 | 0.28 | 2 | 2 | 0 | 0.000 | 0.500 | -0.28 |
| Johnny Leveron | VAN | 0 | 0.28 | 5 | 2 | 0 | 0.400 | 0.000 | -0.28 |
| Nathan Sturgis | CHV | 0 | 0.29 | 3 | 0 | 0 | 0.667 | 0.000 | -0.29 |
