MLS TABLES 2012

A Shot Attempt (AttF and AttA) includes any effort to put the ball on goal, even if it goes wide or is blocked. The Attempts Ratio is a team's own number of attempts divided by that of its opponents, and the Shots-on-goal Ratio can be interpreted in the same way, but only for attempts that are on frame. An average team has a ratio of 1.0, indicating that it produces the same number of shots that it gives up. The Finishing Rates (FinF and FinA) are calculated by dividing goals by shot attempts.

Eastern Conference
Team Games Poss DuelPct AttF AttA AttRatio SGF SGA SGRatio GF GA GD FinF FinA Pts PTSpG
SKC 34 0.534 0.512 15.9 9.6 1.65 4.6 3.0 1.55 1.24 0.79 0.44 0.077 0.082 63 1.85
DCU 34 0.487 0.501 13.3 14.7 0.90 4.8 4.8 1.00 1.56 1.26 0.29 0.118 0.086 58 1.71
CHI 34 0.468 0.510 13.5 14.1 0.96 4.8 4.7 1.02 1.35 1.21 0.15 0.100 0.085 57 1.68
NYRB 34 0.533 0.514 11.6 12.6 0.92 4.5 4.5 1.00 1.68 1.35 0.32 0.145 0.107 57 1.68
HOU 34 0.559 0.488 12.5 11.5 1.09 4.6 4.1 1.14 1.41 1.21 0.21 0.113 0.105 53 1.56
CLB 34 0.489 0.499 13.7 14.8 0.93 4.4 5.2 0.86 1.29 1.29 0.00 0.094 0.087 52 1.53
MTL 34 0.500 0.502 13.0 12.7 1.02 4.6 4.6 1.00 1.32 1.50 -0.18 0.102 0.118 42 1.24
PHI 34 0.508 0.483 11.1 12.9 0.86 3.3 4.4 0.75 1.09 1.32 -0.24 0.098 0.103 36 1.06
NE 34 0.476 0.494 13.4 13.1 1.02 5.2 4.8 1.10 1.15 1.29 -0.15 0.086 0.099 35 1.03
TOR 34 0.435 0.493 12.3 14.3 0.86 4.1 5.0 0.82 1.06 1.82 -0.76 0.086 0.128 23 0.68
Average 34 0.499 0.500 13.0 13.0 1.02 4.5 4.5 1.02 1.31 1.31 0.01 0.102 0.100 48 1.38

Western Conference
Team Games Poss DuelPct AttF AttA AttRatio SGF SGA SGRatio GF GA GD FinF FinA Pts PTSpG
SJ 34 0.519 0.501 15.2 12.9 1.17 5.6 4.0 1.42 2.12 1.26 0.85 0.140 0.098 66 1.94
RSL 34 0.543 0.492 12.3 11.2 1.09 4.4 3.6 1.22 1.35 1.03 0.32 0.110 0.092 57 1.68
SEA 34 0.487 0.508 12.9 12.4 1.04 4.1 3.6 1.16 1.50 0.97 0.53 0.116 0.078 56 1.65
LA 34 0.501 0.507 14.1 12.9 1.09 5.3 4.2 1.25 1.74 1.38 0.35 0.123 0.107 54 1.59
VAN 34 0.467 0.502 10.4 12.8 0.82 3.4 4.3 0.80 1.03 1.21 -0.18 0.099 0.094 43 1.26
FCD 34 0.472 0.515 11.9 13.1 0.90 4.1 4.8 0.86 1.24 1.38 -0.15 0.104 0.105 39 1.15
COL 34 0.525 0.512 13.5 11.6 1.16 4.8 4.7 1.02 1.29 1.47 -0.18 0.096 0.126 37 1.09
POR 34 0.481 0.481 12.4 12.6 0.98 3.9 4.8 0.81 1.00 1.65 -0.65 0.081 0.131 34 1.00
CHV 34 0.514 0.483 11.7 14.8 0.79 3.5 5.3 0.67 0.71 1.71 -1.00 0.060 0.116 30 0.88
Average 34 0.501 0.500 12.7 12.7 1.01 4.4 4.4 1.02 1.33 1.34 -0.01 0.103 0.105 46 1.42

An Shot Attempt (AttF and AttA) includes any effort to put the ball on goal, even if it goes wide or is blocked. The Attempts Ratio is a team's own number of attempts divided by that of its opponents, and the Shots-on-goal Ratio can be interpreted in the same way, but only for attempts that are on frame. An average team has a ratio of 1.0, indicating that it produces the same number of shots that it gives up.  The Finishing Rates (FinF and FinA) are calculated by dividing goals by shot attempts.