MLS Tables 2013

A Shot Attempt (AttF and AttA) includes any effort to put the ball on goal, even if it goes wide or is blocked. The Attempts Ratio is a team's own number of attempts divided by that of its opponents, and the Shots-on-goal Ratio can be interpreted in the same way, but only for attempts that are on frame. An average team has a ratio of 1.0, indicating that it produces the same number of shots that it gives up. The Finishing Rates (FinF and FinA) are calculated by dividing goals by shot attempts.

Eastern Games Poss DuelPct AttF AttA AttRatio SGF SGA SGRatio GF GA GD FinF FinA Pts PTSpG
NYRB 34 0.499 0.507 11.9 13.3 0.89 4.3 4.3 0.99 1.71 1.21 0.50 0.143 0.091 59 1.74
SKC 34 0.548 0.504 14.7 8.9 1.66 4.6 3.0 1.53 1.38 0.88 0.50 0.094 0.100 58 1.71
HOU 34 0.515 0.497 13.9 12.6 1.10 4.2 4.1 1.01 1.21 1.21 0.00 0.087 0.096 51 1.50
NE 34 0.469 0.479 11.7 12.3 0.95 4.4 3.9 1.11 1.44 1.12 0.32 0.123 0.091 51 1.50
CHI 34 0.446 0.510 14.9 14.0 1.06 5.4 4.6 1.17 1.38 1.53 -0.15 0.093 0.109 49 1.44
MTL 34 0.508 0.511 12.3 14.6 0.84 4.9 4.9 1.02 1.47 1.44 0.03 0.120 0.099 49 1.44
PHI 34 0.482 0.498 13.5 12.8 1.06 4.4 4.3 1.03 1.24 1.29 -0.06 0.092 0.101 46 1.35
CLB 34 0.494 0.520 14.1 13.1 1.08 4.5 4.8 0.94 1.24 1.35 -0.12 0.088 0.103 41 1.21
TOR 34 0.463 0.494 10.1 13.8 0.74 3.2 4.2 0.76 0.88 1.38 -0.50 0.087 0.100 29 0.85
DCU 34 0.532 0.485 11.8 13.7 0.86 3.7 4.9 0.75 0.65 1.74 -1.09 0.055 0.126 16 0.47
Averages 34 0.496 0.500 12.9 12.9 1.00 4.3 4.3 1.01 1.26 1.31 -0.06 0.098 0.102 45 1.32

Western Games Poss DuelPct AttF AttA AttRatio SGF SGA SGRatio GF GA GD FinF FinA Pts PTSpG
POR 34 0.543 0.505 13.1 12.6 1.04 4.6 4.0 1.15 1.59 0.97 0.62 0.121 0.077 57 1.68
RSL 34 0.562 0.483 13.2 11.6 1.14 4.9 4.5 1.09 1.68 1.21 0.47 0.127 0.104 56 1.65
LA 34 0.523 0.502 14.4 9.6 1.50 4.9 3.5 1.42 1.56 1.12 0.44 0.108 0.117 53 1.56
SEA 34 0.521 0.507 12.1 12.7 0.95 3.8 3.9 0.97 1.24 1.24 0.00 0.102 0.097 52 1.53
COL 34 0.501 0.513 13.5 11.6 1.16 4.1 4.2 0.99 1.32 1.12 0.21 0.098 0.096 51 1.50
SJ 34 0.485 0.507 12.9 12.9 1.00 4.1 4.4 0.93 1.03 1.24 -0.21 0.080 0.096 51 1.50
VAN 34 0.475 0.506 12.9 15.1 0.85 4.6 4.3 1.07 1.56 1.32 0.24 0.121 0.088 48 1.41
FCD 34 0.489 0.497 12.6 12.9 0.98 4.4 4.9 0.92 1.41 1.53 -0.12 0.112 0.119 44 1.29
CHV 34 0.445 0.473 9.8 15.4 0.64 3.2 5.6 0.58 0.88 1.97 -1.09 0.090 0.128 26 0.76
Averages 34 0.505 0.500 12.7 12.7 1.00 4.3 4.4 0.99 1.36 1.30 0.06 0.107 0.102 49 1.43

An Shot Attempt (AttF and AttA) includes any effort to put the ball on goal, even if it goes wide or is blocked. The Attempts Ratio is a team's own number of attempts divided by that of its opponents, and the Shots-on-goal Ratio can be interpreted in the same way, but only for attempts that are on frame. An average team has a ratio of 1.0, indicating that it produces the same number of shots that it gives up.  The Finishing Rates (FinF and FinA) are calculated by dividing goals by shot attempts.