2014 Individual Statistics
Last Updated: 4/11/2018
Min: Total minutes played, including stoppage time, Solo: percentage of shots taken that were unassisted, Sht: Total shots taken, G: Goals scored, xG: Expected goals, G-xG: Goals minus expected goals, KP: Key passes, which are passes that directly led to a shot, A: Assists†, xA: The sum of expected goals off shots from a player's key passes, A-xA: Assists minus expected assists, G+A: The sum of goals and assists. xG+xA: The sum of expected goals and expected assists, xPlace: Difference between keeper xG model and shooter xG model, Shotsp96*: Shots per 96 mins, SoTp96: Shots on target per 96 mins, xGp96: Expected goals per 96 mins, G-xGp96: Goals minus expected goals per 96 mins, KPp96: Key passes per 96 mins, xAp96: Expected assists per 96 mins, A-xAp96: Assists minus expected assists per 96 mins, xG+xAp96: Expected goals plus expected assists per 96 mins, xPlacep96: Difference between keeper xG model and shooter xG model per 96 mins.
For more on what Expected Goals (xG) means, read our explanation.
†Assists here refer only to plays in which the passer made the final pass before the goal was scored. These numbers will differ from MLS's officials stats for this reason. This isn't hockey, we have standards.
*96 minutes is the average length of an MLS game. Here's why we do it that way.
| First | Last | Team | Sht | SoT | Solo | G | xG | G-xG | KP | A | xA | A-xA | xG+xA | xPlace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robbie | Keane | LAG | 122 | 54 | 0.16 | 19 | 17.71 | 1.29 | 52 | 9 | 8.62 | 0.38 | 26.33 | 0.94 |
| Bradley | Wright-Phillips | NYRB | 109 | 57 | 0.17 | 27 | 23.04 | 3.96 | 19 | 1 | 2.13 | -1.13 | 25.17 | 3.15 |
| Pedro | Morales | VAN | 104 | 39 | 0.42 | 10 | 12.17 | -2.17 | 86 | 10 | 8.86 | 1.14 | 21.03 | -0.46 |
| Obafemi | Martins | SEA | 78 | 36 | 0.12 | 17 | 14.41 | 2.59 | 56 | 12 | 6.35 | 5.65 | 20.75 | 1.21 |
| Clint | Dempsey | SEA | 113 | 47 | 0.28 | 15 | 15.75 | -0.75 | 45 | 7 | 4.99 | 2.01 | 20.74 | 1.15 |
| Landon | Donovan | LAG | 66 | 24 | 0.32 | 10 | 9.45 | 0.55 | 110 | 14 | 11.08 | 2.92 | 20.52 | 1.21 |
| Dominic | Dwyer | SKC | 113 | 48 | 0.22 | 22 | 18.96 | 3.04 | 18 | 1 | 1.52 | -0.52 | 20.47 | 0.37 |
| Diego | Valeri | POR | 104 | 42 | 0.28 | 11 | 7.87 | 3.13 | 101 | 10 | 10.97 | -0.97 | 18.85 | 0.52 |
| Federico | Higuain | CLB | 72 | 24 | 0.42 | 11 | 10.74 | 0.26 | 89 | 6 | 6.73 | -0.73 | 17.47 | -0.99 |
| Thierry | Henry | NYRB | 86 | 28 | 0.24 | 10 | 7.30 | 2.70 | 76 | 10 | 9.99 | 0.01 | 17.29 | -0.21 |
| Erick | Torres | CHV | 95 | 32 | 0.32 | 15 | 15.82 | -0.82 | 20 | 1 | 1.38 | -0.38 | 17.20 | 0.17 |
| Deshorn | Brown | COL | 120 | 45 | 0.20 | 10 | 15.63 | -5.63 | 15 | 0 | 1.27 | -1.27 | 16.90 | -0.60 |
| Javier | Morales | RSL | 64 | 19 | 0.47 | 9 | 7.30 | 1.70 | 98 | 12 | 9.06 | 2.94 | 16.36 | 0.90 |
| Giles | Barnes | HOU | 113 | 42 | 0.16 | 11 | 12.28 | -1.28 | 37 | 5 | 3.99 | 1.01 | 16.27 | 1.79 |
| Sebastien | Le Toux | PHI | 50 | 21 | 0.30 | 12 | 10.36 | 1.64 | 40 | 5 | 5.22 | -0.22 | 15.58 | -1.05 |
| Gyasi | Zardes | LAG | 74 | 30 | 0.11 | 16 | 11.23 | 4.77 | 28 | 2 | 3.56 | -1.56 | 14.79 | -0.28 |
| Chris | Wondolowski | SJE | 77 | 36 | 0.18 | 14 | 12.09 | 1.91 | 30 | 5 | 2.56 | 2.44 | 14.65 | 1.63 |
| Andrew | Wenger | MTL, PHI | 66 | 27 | 0.17 | 7 | 10.07 | -3.07 | 31 | 4 | 4.37 | -0.37 | 14.44 | -1.73 |
| Lee | Nguyen | NER | 83 | 41 | 0.31 | 18 | 8.62 | 9.38 | 67 | 4 | 5.41 | -1.41 | 14.02 | 5.42 |
| Marco | Di Vaio | MTL | 74 | 31 | 0.19 | 9 | 11.29 | -2.29 | 26 | 4 | 2.69 | 1.31 | 13.99 | -0.20 |
| Luke | Moore | CHV, TOR | 58 | 23 | 0.14 | 6 | 9.74 | -3.74 | 31 | 4 | 4.21 | -0.21 | 13.94 | 0.51 |
| Fabian | Espindola | DCU | 68 | 31 | 0.24 | 11 | 5.79 | 5.21 | 64 | 8 | 7.84 | 0.16 | 13.63 | 0.30 |
| Gilberto | Oliveira Souza Junior | TOR | 72 | 22 | 0.21 | 7 | 8.61 | -1.61 | 38 | 5 | 4.61 | 0.39 | 13.21 | -1.22 |
| Will | Bruin | HOU | 68 | 31 | 0.18 | 10 | 9.49 | 0.51 | 35 | 1 | 3.54 | -2.54 | 13.03 | 0.77 |
| Quincy | Amarikwa | CHI | 76 | 29 | 0.17 | 8 | 8.30 | -0.30 | 45 | 5 | 4.63 | 0.37 | 12.93 | -0.77 |
| Fanendo | Adi | POR | 53 | 24 | 0.15 | 9 | 9.65 | -0.65 | 21 | 4 | 3.22 | 0.78 | 12.87 | 0.67 |
| Jermain | Defoe | TOR | 58 | 25 | 0.24 | 11 | 9.54 | 1.46 | 22 | 2 | 3.12 | -1.12 | 12.66 | -0.75 |
| Lloyd | Sam | NYRB | 37 | 16 | 0.11 | 4 | 4.42 | -0.42 | 56 | 8 | 8.10 | -0.10 | 12.52 | -0.23 |
| Brad | Davis | HOU | 39 | 15 | 0.18 | 4 | 4.75 | -0.75 | 71 | 9 | 7.56 | 1.44 | 12.32 | -0.68 |
| Joao | Plata | RSL | 56 | 32 | 0.14 | 13 | 6.54 | 6.46 | 48 | 3 | 5.69 | -2.69 | 12.22 | 4.58 |
| Blas | Perez | FCD | 55 | 21 | 0.25 | 11 | 8.88 | 2.12 | 24 | 5 | 3.16 | 1.84 | 12.04 | 0.84 |
| Jack | McInerney | PHI, MTL | 55 | 18 | 0.24 | 8 | 9.58 | -1.58 | 22 | 2 | 2.19 | -0.19 | 11.77 | -1.20 |
| Fabian | Castillo | FCD | 74 | 32 | 0.26 | 10 | 8.79 | 1.21 | 19 | 3 | 2.68 | 0.32 | 11.46 | -0.36 |
| Lamar | Neagle | SEA | 49 | 28 | 0.12 | 9 | 5.78 | 3.22 | 31 | 7 | 5.32 | 1.68 | 11.10 | 2.16 |
| Mike | Magee | CHI | 40 | 16 | 0.52 | 7 | 8.27 | -1.27 | 24 | 4 | 2.72 | 1.28 | 10.99 | 0.35 |
| Dillon | Powers | COL | 32 | 12 | 0.38 | 5 | 5.53 | -0.53 | 60 | 8 | 5.01 | 2.99 | 10.54 | -0.90 |
| Felipe | Martins Campanholi | MTL | 61 | 17 | 0.30 | 3 | 5.05 | -2.05 | 35 | 5 | 5.15 | -0.15 | 10.20 | 0.33 |
| Shea | Salinas | SJE | 26 | 9 | 0.19 | 1 | 2.85 | -1.85 | 61 | 7 | 7.34 | -0.34 | 10.19 | -0.77 |
| Ethan | Finlay | CLB | 50 | 22 | 0.18 | 11 | 5.82 | 5.18 | 31 | 6 | 4.13 | 1.87 | 9.94 | 0.46 |
| Tesho | Akindele | FCD | 30 | 16 | 0.23 | 7 | 6.73 | 0.27 | 30 | 3 | 3.02 | -0.02 | 9.75 | -1.24 |
| Dominic | Oduro | CLB, TOR | 39 | 13 | 0.13 | 2 | 5.01 | -3.01 | 27 | 4 | 4.57 | -0.57 | 9.57 | -0.93 |
| Erik | Hurtado | VAN | 55 | 21 | 0.11 | 5 | 7.30 | -2.30 | 28 | 2 | 2.26 | -0.26 | 9.56 | -1.45 |
| Diego | Fagundez | NER | 67 | 23 | 0.19 | 5 | 6.32 | -1.32 | 26 | 3 | 3.11 | -0.11 | 9.44 | -1.62 |
| Conor | Casey | PHI | 39 | 17 | 0.15 | 8 | 7.14 | 0.86 | 21 | 1 | 2.25 | -1.25 | 9.39 | 0.50 |
| Alvaro | Saborio | RSL | 47 | 18 | 0.09 | 8 | 8.28 | -0.28 | 7 | 2 | 1.09 | 0.91 | 9.37 | -0.74 |
| Cristian | Maidana | PHI | 36 | 11 | 0.44 | 2 | 2.59 | -0.59 | 59 | 8 | 6.59 | 1.41 | 9.17 | 0.06 |
| Jeff | Larentowicz | CHI | 43 | 19 | 0.40 | 6 | 7.59 | -1.59 | 13 | 2 | 1.42 | 0.58 | 9.02 | 0.83 |
| Darlington | Nagbe | POR | 42 | 17 | 0.17 | 1 | 4.12 | -3.12 | 57 | 5 | 4.85 | 0.15 | 8.97 | -0.61 |
| Graham | Zusi | SKC | 32 | 13 | 0.31 | 5 | 2.80 | 2.20 | 69 | 5 | 6.14 | -1.14 | 8.94 | 1.17 |
| Darren | Mattocks | VAN | 54 | 23 | 0.26 | 6 | 7.97 | -1.97 | 15 | 3 | 0.96 | 2.04 | 8.93 | -1.27 |
| Benny | Feilhaber | SKC | 47 | 13 | 0.57 | 4 | 4.38 | -0.38 | 59 | 6 | 4.53 | 1.47 | 8.91 | -0.64 |
| Michel | Garbini Pereira | FCD | 36 | 13 | 0.61 | 8 | 5.21 | 2.79 | 32 | 4 | 3.46 | 0.54 | 8.67 | 0.46 |
| Teal | Bunbury | NER | 53 | 28 | 0.13 | 4 | 5.88 | -1.88 | 31 | 5 | 2.71 | 2.29 | 8.59 | -0.61 |
| Eddie | Johnson | DCU | 42 | 18 | 0.14 | 7 | 6.97 | 0.03 | 19 | 3 | 1.53 | 1.47 | 8.50 | 1.14 |
| Vicente | Sanchez | COL | 25 | 11 | 0.32 | 6 | 5.78 | 0.22 | 25 | 0 | 2.65 | -2.65 | 8.43 | -0.01 |
| Luis | Silva | DCU | 39 | 17 | 0.26 | 11 | 5.55 | 5.45 | 27 | 3 | 2.77 | 0.23 | 8.32 | 0.24 |
| Gaston | Fernandez | POR | 37 | 17 | 0.22 | 7 | 5.39 | 1.61 | 38 | 1 | 2.88 | -1.88 | 8.27 | 0.36 |
| Kelyn | Rowe | NER | 60 | 16 | 0.20 | 5 | 4.00 | 1.00 | 44 | 4 | 4.20 | -0.20 | 8.20 | -0.40 |
| Stefan | Ishizaki | LAG | 35 | 15 | 0.46 | 5 | 2.28 | 2.72 | 52 | 4 | 5.75 | -1.75 | 8.04 | 0.75 |
| Marco | Pappa | SEA | 62 | 21 | 0.34 | 6 | 3.17 | 2.83 | 44 | 4 | 4.61 | -0.61 | 7.78 | 0.04 |
| Harrison | Shipp | CHI | 40 | 16 | 0.17 | 7 | 2.92 | 4.08 | 62 | 6 | 4.80 | 1.20 | 7.72 | 1.68 |
| Oscar | Boniek Garcia | HOU | 25 | 9 | 0.40 | 2 | 3.58 | -1.58 | 50 | 1 | 4.11 | -3.11 | 7.68 | 1.11 |
| Alan | Gordon | SJE, LAG | 39 | 17 | 0.10 | 5 | 6.94 | -1.94 | 8 | 1 | 0.70 | 0.30 | 7.64 | -0.54 |
| Will | Johnson | POR | 59 | 21 | 0.54 | 6 | 5.75 | 0.25 | 21 | 1 | 1.86 | -0.86 | 7.60 | 1.12 |
| Jairo | Arrieta | CLB | 44 | 16 | 0.14 | 5 | 6.14 | -1.14 | 16 | 1 | 1.34 | -0.34 | 7.48 | -1.08 |
| Omar | Cummings | HOU | 35 | 14 | 0.20 | 3 | 4.43 | -1.43 | 23 | 3 | 2.94 | 0.06 | 7.36 | 0.84 |
| Jackson | Goncalves | TOR | 55 | 19 | 0.16 | 4 | 4.61 | -0.61 | 23 | 0 | 2.52 | -2.52 | 7.13 | 0.62 |
| Michael | Bradley | TOR | 51 | 11 | 0.55 | 2 | 3.10 | -1.10 | 47 | 0 | 3.94 | -3.94 | 7.04 | -2.08 |
| Luke | Mulholland | RSL | 41 | 13 | 0.22 | 6 | 3.36 | 2.64 | 36 | 6 | 3.56 | 2.44 | 6.92 | 0.61 |
| Patrick | Mullins | NER | 37 | 16 | 0.24 | 4 | 4.99 | -0.99 | 15 | 1 | 1.90 | -0.90 | 6.89 | -0.68 |
| Chris | Tierney | NER | 21 | 9 | 0.67 | 1 | 1.82 | -0.82 | 36 | 5 | 5.00 | -0.00 | 6.82 | 0.80 |
| Vincent | Nogueira | PHI | 60 | 14 | 0.32 | 2 | 3.12 | -1.12 | 38 | 3 | 3.68 | -0.68 | 6.80 | -0.51 |
| Bernardo | Anor | CLB | 53 | 19 | 0.30 | 6 | 5.19 | 0.81 | 19 | 0 | 1.58 | -1.58 | 6.77 | -1.02 |
| Baggio | Husidic | LAG | 44 | 9 | 0.25 | 5 | 4.15 | 0.85 | 36 | 3 | 2.51 | 0.49 | 6.66 | -0.44 |
| Sebastian | Fernandez | VAN | 55 | 18 | 0.16 | 5 | 3.91 | 1.09 | 22 | 0 | 2.64 | -2.64 | 6.55 | -0.39 |
| Gonzalo | Pineda | SEA | 16 | 9 | 0.56 | 3 | 2.90 | 0.10 | 44 | 5 | 3.64 | 1.36 | 6.54 | 0.90 |
| Andres | Romero | MTL | 31 | 20 | 0.29 | 6 | 2.88 | 3.12 | 35 | 3 | 3.65 | -0.65 | 6.53 | 3.49 |
| Justin | Mapp | MTL | 25 | 8 | 0.20 | 0 | 1.79 | -1.79 | 40 | 8 | 4.73 | 3.27 | 6.52 | 0.74 |
| Maximiliano | Urruti | POR | 47 | 15 | 0.17 | 10 | 4.69 | 5.31 | 13 | 2 | 1.78 | 0.22 | 6.48 | 1.44 |
| Maurice | Edu | PHI | 36 | 9 | 0.31 | 3 | 4.09 | -1.09 | 17 | 1 | 2.34 | -1.34 | 6.43 | -1.23 |
| Ricardo | Clark | HOU | 49 | 14 | 0.18 | 4 | 4.45 | -0.45 | 19 | 3 | 1.88 | 1.12 | 6.33 | 0.01 |
| Peguy | Luyindula | NYRB | 23 | 12 | 0.17 | 5 | 4.08 | 0.92 | 21 | 1 | 2.21 | -1.21 | 6.29 | 1.66 |
| Nick | DeLeon | DCU | 48 | 18 | 0.21 | 2 | 3.74 | -1.74 | 27 | 3 | 2.33 | 0.67 | 6.07 | -0.17 |
| Justin | Meram | CLB | 52 | 21 | 0.25 | 8 | 3.80 | 4.20 | 24 | 4 | 2.24 | 1.76 | 6.04 | 2.28 |
| Mauro | Rosales | CHV, VAN | 28 | 7 | 0.75 | 0 | 1.71 | -1.71 | 55 | 8 | 4.32 | 3.68 | 6.03 | -0.60 |
| Andrew | Driver | HOU | 29 | 7 | 0.31 | 0 | 2.94 | -2.94 | 32 | 0 | 2.96 | -2.96 | 5.90 | -1.66 |
| Kekuta | Manneh | VAN | 55 | 22 | 0.20 | 4 | 4.07 | -0.07 | 22 | 1 | 1.77 | -0.77 | 5.84 | 0.29 |
| Leandro | Barrera | CHV | 36 | 16 | 0.22 | 1 | 1.95 | -0.95 | 27 | 2 | 3.85 | -1.85 | 5.79 | 0.13 |
| Eric | Alexander | NYRB | 25 | 12 | 0.12 | 2 | 2.64 | -0.64 | 27 | 7 | 3.05 | 3.95 | 5.69 | 0.18 |
| Rodney | Wallace | POR | 24 | 11 | 0.17 | 5 | 3.27 | 1.73 | 10 | 1 | 2.34 | -1.34 | 5.61 | -0.19 |
| Dillon | Serna | COL | 39 | 14 | 0.23 | 3 | 3.02 | -0.02 | 28 | 2 | 2.43 | -0.43 | 5.45 | -0.02 |
| Tim | Cahill | NYRB | 26 | 8 | 0.15 | 2 | 3.10 | -1.10 | 17 | 2 | 2.31 | -0.31 | 5.41 | -1.50 |
| Kenny | Cooper | SEA | 29 | 9 | 0.03 | 3 | 3.62 | -0.62 | 10 | 4 | 1.80 | 2.20 | 5.41 | -0.52 |
| Marcelo | Sarvas | LAG | 39 | 15 | 0.13 | 3 | 3.39 | -0.39 | 29 | 7 | 2.01 | 4.99 | 5.39 | -0.04 |
| Chad | Barrett | SEA | 31 | 15 | 0.10 | 7 | 4.01 | 2.99 | 10 | 1 | 1.30 | -0.30 | 5.30 | 0.85 |
| Leonardo | Fernandes | PHI | 20 | 7 | 0.20 | 2 | 2.86 | -0.86 | 14 | 1 | 2.13 | -1.13 | 4.99 | -1.08 |
| Tony | Tchani | CLB | 35 | 8 | 0.23 | 0 | 2.43 | -2.43 | 33 | 5 | 2.55 | 2.45 | 4.98 | -1.51 |
| Je-Vaughn | Watson | FCD | 29 | 8 | 0.24 | 4 | 3.22 | 0.78 | 18 | 1 | 1.76 | -0.76 | 4.97 | -0.36 |
| Vitor | Gomes Pereira Junior | LAG | 55 | 15 | 0.29 | 0 | 2.31 | -2.31 | 27 | 4 | 2.63 | 1.37 | 4.94 | -0.89 |
| Danny | Cruz | PHI | 35 | 16 | 0.31 | 3 | 3.57 | -0.57 | 15 | 1 | 1.35 | -0.35 | 4.93 | 0.47 |
| Jonathan | Osorio | TOR | 17 | 6 | 0.29 | 3 | 2.69 | 0.31 | 31 | 2 | 2.09 | -0.09 | 4.78 | 0.58 |
| Dilly | Duka | CHI, MTL | 29 | 9 | 0.17 | 3 | 2.06 | 0.94 | 18 | 2 | 2.62 | -0.62 | 4.67 | -0.12 |
| Andres | Escobar | FCD | 23 | 8 | 0.26 | 2 | 1.75 | 0.25 | 25 | 4 | 2.88 | 1.12 | 4.64 | -0.27 |
| Chris | Rolfe | CHI, DCU | 34 | 13 | 0.21 | 6 | 3.04 | 2.96 | 20 | 4 | 1.56 | 2.44 | 4.61 | 1.71 |
| Gabriel | Torres | COL | 26 | 13 | 0.38 | 3 | 2.79 | 0.21 | 21 | 1 | 1.81 | -0.81 | 4.60 | 0.83 |
| Collen | Warner | MTL, TOR | 21 | 1 | 0.52 | 0 | 0.82 | -0.82 | 41 | 1 | 3.77 | -2.77 | 4.59 | -0.57 |
| Brad | Evans | SEA | 8 | 2 | 0.12 | 0 | 1.05 | -1.05 | 31 | 4 | 3.37 | 0.63 | 4.42 | -0.30 |
| Hector | Jimenez | CLB | 23 | 7 | 0.26 | 1 | 1.67 | -0.67 | 27 | 3 | 2.73 | 0.27 | 4.40 | -0.54 |
| Mauro | Diaz | FCD | 20 | 6 | 0.55 | 3 | 1.52 | 1.48 | 22 | 2 | 2.85 | -0.85 | 4.37 | 0.51 |
| Sal | Zizzo | SKC | 19 | 7 | 0.21 | 0 | 1.57 | -1.57 | 12 | 3 | 2.75 | 0.25 | 4.32 | -0.89 |
| Charlie | Davies | NER | 17 | 8 | 0.24 | 3 | 2.56 | 0.44 | 15 | 4 | 1.76 | 2.24 | 4.32 | 0.45 |
| Ned | Grabavoy | RSL | 28 | 10 | 0.25 | 2 | 2.23 | -0.23 | 30 | 3 | 2.07 | 0.93 | 4.30 | -0.66 |
| Steven | Lenhart | SJE | 31 | 12 | 0.16 | 1 | 3.31 | -2.31 | 12 | 1 | 0.96 | 0.04 | 4.27 | -0.33 |
| Olmes | Garcia | RSL | 31 | 12 | 0.06 | 3 | 3.33 | -0.33 | 6 | 0 | 0.94 | -0.94 | 4.27 | -0.49 |
| Sam | Cronin | SJE | 26 | 6 | 0.15 | 2 | 1.37 | 0.63 | 39 | 0 | 2.89 | -2.89 | 4.25 | 0.32 |
| Jair | Benitez | FCD | 10 | 2 | 0.40 | 0 | 0.67 | -0.67 | 25 | 3 | 3.36 | -0.36 | 4.03 | -0.54 |
| Edson | Buddle | COL | 33 | 9 | 0.03 | 2 | 2.93 | -0.93 | 17 | 1 | 1.09 | -0.09 | 4.02 | -0.25 |
| Amobi | Okugo | PHI | 29 | 7 | 0.17 | 2 | 2.74 | -0.74 | 12 | 2 | 1.26 | 0.74 | 4.00 | -0.11 |
| Soony | Saad | SKC | 30 | 12 | 0.20 | 3 | 1.67 | 1.33 | 16 | 1 | 2.30 | -1.30 | 3.97 | -0.18 |
| Kyle | Beckerman | RSL | 49 | 21 | 0.16 | 3 | 2.15 | 0.85 | 28 | 2 | 1.75 | 0.25 | 3.90 | 1.11 |
| Atiba | Harris | SJE | 31 | 15 | 0.29 | 4 | 2.92 | 1.08 | 15 | 1 | 0.98 | 0.02 | 3.89 | 1.36 |
| Osvaldo | Alonso | SEA | 33 | 4 | 0.39 | 0 | 2.54 | -2.54 | 24 | 0 | 1.33 | -1.33 | 3.87 | -1.42 |
| Matt | Hedges | FCD | 18 | 6 | 0.06 | 3 | 2.86 | 0.14 | 4 | 1 | 1.00 | 0.00 | 3.85 | -0.77 |
| Nick | LaBrocca | COL | 32 | 7 | 0.28 | 1 | 2.02 | -1.02 | 25 | 1 | 1.83 | -0.83 | 3.85 | -0.78 |
| Sheanon | Williams | PHI | 17 | 6 | 0.24 | 3 | 1.74 | 1.26 | 19 | 2 | 1.94 | 0.06 | 3.69 | 1.57 |
| Carlos | Alvarez | CHV, COL | 29 | 7 | 0.52 | 0 | 2.27 | -2.27 | 15 | 1 | 1.39 | -0.39 | 3.66 | -1.23 |
| Bobby | Boswell | DCU | 20 | 6 | 0.30 | 2 | 2.48 | -0.48 | 9 | 2 | 1.16 | 0.84 | 3.64 | -0.44 |
| Jacob | Peterson | SKC | 24 | 10 | 0.21 | 2 | 1.67 | 0.33 | 18 | 2 | 1.96 | 0.04 | 3.63 | 0.66 |
| Marc | Burch | COL | 11 | 1 | 0.64 | 1 | 0.41 | 0.59 | 29 | 3 | 3.17 | -0.17 | 3.58 | 0.01 |
| Kenny | Miller | VAN | 15 | 7 | 0.20 | 3 | 2.74 | 0.26 | 9 | 1 | 0.83 | 0.17 | 3.57 | -0.06 |
| Felix | Borja | CHV | 24 | 13 | 0.08 | 3 | 2.97 | 0.03 | 8 | 0 | 0.59 | -0.59 | 3.55 | 1.72 |
| Paulo | Nagamura | SKC | 28 | 10 | 0.32 | 2 | 1.95 | 0.05 | 17 | 2 | 1.60 | 0.40 | 3.55 | -1.18 |
| Daigo | Kobayashi | NER | 23 | 5 | 0.30 | 0 | 1.31 | -1.31 | 33 | 2 | 2.24 | -0.24 | 3.55 | -0.92 |
| Nick | Hagglund | TOR | 22 | 6 | 0.18 | 2 | 1.85 | 0.15 | 11 | 2 | 1.65 | 0.35 | 3.50 | -0.01 |
| Robbie | Findley | RSL | 24 | 9 | 0.08 | 1 | 2.91 | -1.91 | 6 | 0 | 0.53 | -0.53 | 3.44 | -0.42 |
| Alexandre | De Lima | CHI | 28 | 7 | 0.32 | 0 | 1.73 | -1.73 | 24 | 1 | 1.71 | -0.71 | 3.44 | -0.04 |
| Cordell | Cato | SJE | 20 | 8 | 0.45 | 3 | 1.42 | 1.58 | 16 | 2 | 1.97 | 0.03 | 3.39 | 0.36 |
| Luis | Gil | RSL | 20 | 6 | 0.25 | 2 | 0.98 | 1.02 | 21 | 2 | 2.39 | -0.39 | 3.37 | 0.36 |
| Chris | Schuler | RSL | 14 | 6 | 0.21 | 3 | 2.45 | 0.55 | 7 | 1 | 0.87 | 0.13 | 3.33 | 0.45 |
| Jordan | Harvey | VAN | 16 | 4 | 0.12 | 2 | 1.77 | 0.23 | 24 | 0 | 1.55 | -1.55 | 3.32 | -0.27 |
| Perry | Kitchen | DCU | 18 | 11 | 0.06 | 4 | 2.12 | 1.88 | 15 | 3 | 1.19 | 1.81 | 3.31 | 0.92 |
| Ben | Speas | CLB | 20 | 3 | 0.15 | 1 | 1.51 | -0.51 | 17 | 3 | 1.77 | 1.23 | 3.28 | -0.68 |
| Sean | Franklin | DCU | 15 | 3 | 0.13 | 1 | 1.28 | -0.28 | 22 | 2 | 1.99 | 0.01 | 3.28 | -0.12 |
| Waylon | Francis | CLB | 11 | 3 | 0.18 | 0 | 0.28 | -0.28 | 30 | 6 | 2.99 | 3.01 | 3.27 | 0.44 |
| Dan | Gargan | LAG | 7 | 1 | 0.43 | 0 | 0.23 | -0.23 | 27 | 4 | 3.00 | 1.00 | 3.24 | -0.02 |
| Chad | Marshall | SEA | 14 | 4 | 0.00 | 1 | 1.16 | -0.16 | 7 | 3 | 2.05 | 0.95 | 3.21 | 0.06 |
| Davy | Arnaud | DCU | 21 | 6 | 0.24 | 2 | 1.65 | 0.35 | 22 | 0 | 1.55 | -1.55 | 3.20 | -0.02 |
| David | Texeira | FCD | 19 | 10 | 0.05 | 4 | 2.60 | 1.40 | 7 | 0 | 0.58 | -0.58 | 3.17 | 0.93 |
| Seth | Sinovic | SKC | 22 | 7 | 0.41 | 0 | 1.71 | -1.71 | 13 | 1 | 1.47 | -0.47 | 3.17 | -0.36 |
| C.J. | Sapong | SKC | 14 | 5 | 0.14 | 2 | 2.91 | -0.91 | 4 | 0 | 0.23 | -0.23 | 3.14 | -0.49 |
| Adam | Bedell | CLB | 14 | 10 | 0.07 | 2 | 2.06 | -0.06 | 7 | 0 | 0.98 | -0.98 | 3.04 | 2.19 |
| Lovel | Palmer | CHI | 29 | 8 | 0.41 | 1 | 1.19 | -0.19 | 21 | 1 | 1.82 | -0.82 | 3.01 | -0.33 |
| Antonio | Rodriguez Dovale | SKC | 29 | 8 | 0.28 | 1 | 1.61 | -0.61 | 15 | 2 | 1.36 | 0.64 | 2.97 | -0.41 |
| Robbie | Rogers | LAG | 13 | 4 | 0.31 | 0 | 0.88 | -0.88 | 18 | 2 | 2.05 | -0.05 | 2.94 | 0.33 |
| Yannick | Djalo | SJE | 36 | 7 | 0.31 | 3 | 1.95 | 1.05 | 17 | 1 | 0.96 | 0.04 | 2.92 | -0.87 |
| Khari | Stephenson | SJE | 34 | 8 | 0.35 | 2 | 2.36 | -0.36 | 15 | 2 | 0.52 | 1.48 | 2.88 | -0.73 |
| Dax | McCarty | NYRB | 24 | 7 | 0.38 | 3 | 1.76 | 1.24 | 19 | 2 | 1.10 | 0.90 | 2.86 | 0.51 |
| Roy | Miller | NYRB | 10 | 0 | 0.40 | 0 | 0.39 | -0.39 | 22 | 3 | 2.46 | 0.54 | 2.85 | -0.39 |
| Aaron | Schoenfeld | CLB | 24 | 11 | 0.08 | 3 | 2.43 | 0.57 | 6 | 1 | 0.41 | 0.59 | 2.84 | 1.33 |
| Gershon | Koffie | VAN | 20 | 5 | 0.25 | 1 | 1.16 | -0.16 | 22 | 1 | 1.64 | -0.64 | 2.80 | -0.52 |
| Nicolas | Mezquida | VAN | 11 | 5 | 0.18 | 2 | 1.57 | 0.43 | 9 | 0 | 1.08 | -1.08 | 2.65 | 0.37 |
| Omar | Gonzalez | LAG | 18 | 10 | 0.06 | 4 | 1.63 | 2.37 | 6 | 1 | 1.01 | -0.01 | 2.64 | 1.26 |
| A.J. | Soares | NER | 20 | 4 | 0.35 | 2 | 2.25 | -0.25 | 4 | 1 | 0.38 | 0.62 | 2.64 | -0.73 |
| Dwayne | De Rosario | TOR | 19 | 10 | 0.00 | 1 | 2.45 | -1.45 | 2 | 0 | 0.14 | -0.14 | 2.59 | -0.19 |
| Jonathan | Steele | NYRB | 16 | 5 | 0.38 | 1 | 1.36 | -0.36 | 13 | 1 | 1.18 | -0.18 | 2.54 | -0.14 |
| Aurelien | Collin | SKC | 24 | 6 | 0.08 | 2 | 1.99 | 0.01 | 7 | 0 | 0.53 | -0.53 | 2.52 | 0.39 |
| Darrius | Barnes | NER | 6 | 2 | 0.00 | 1 | 0.88 | 0.12 | 6 | 2 | 1.63 | 0.37 | 2.51 | -0.47 |
| Sanna | Nyassi | MTL, CHI | 18 | 7 | 0.17 | 2 | 1.99 | 0.01 | 8 | 1 | 0.50 | 0.50 | 2.50 | 1.02 |
