MLS PLAYER SALARIES: May 15, 2016
| Club | Salary Total |
|---|---|
| ATL | $177,012.00 |
| CHI | $5,600,172.50 |
| CLB | $5,531,162.34 |
| COL | $8,493,586.54 |
| DAL | $4,323,732.00 |
| DC | $5,205,661.76 |
| HOU | $5,674,161.08 |
| KC | $6,752,450.44 |
| LA | $18,105,736.04 |
| MTL | $6,741,008.84 |
| NE | $5,980,837.58 |
| NYCFC | $21,127,776.63 |
| NYRB | $5,829,850.32 |
| ORL | $11,554,420.83 |
| PHI | $5,674,323.96 |
| POOL | $62,500.00 |
| POR | $6,833,543.97 |
| RSL | $5,956,899.50 |
| SEA | $10,728,811.09 |
| SJ | $6,409,400.25 |
| TOR | $21,798,508.57 |
| VAN | $6,565,602.91 |
| Unassigned | $684,257.96 |
| Grand Total | $175,811,417.11 |
| Club | Average Salary |
|---|---|
| ATL | $59,004.00 |
| CHI | $211,703.84 |
| CLB | $220,114.58 |
| COL | $275,544.99 |
| DAL | $138,751.19 |
| DC | $156,971.22 |
| HOU | $196,762.14 |
| KC | $225,328.36 |
| LA | $596,685.19 |
| MTL | $212,010.73 |
| NE | $206,075.81 |
| NYCFC | $763,108.24 |
| NYRB | $192,101.71 |
| ORL | $380,589.29 |
| PHI | $194,166.67 |
| POOL | $62,500.00 |
| POR | $233,845.04 |
| RSL | $205,288.46 |
| SEA | $326,865.98 |
| SJ | $200,745.41 |
| TOR | $751,332.69 |
| VAN | $214,730.06 |
| Unassigned | $100,417.99 |
| Overall Average | $290,245.66 |
| Position | Salary Total |
|---|---|
| GK | $9,963,257.36 |
| D | $26,532,530.81 |
| D/M | $3,775,913.25 |
| M | $71,067,997.31 |
| M/F | $7,656,068.82 |
| F | $56,815,649.56 |
| Grand Total | $175,811,417.11 |
| Position | AveSalary |
|---|---|
| GK | $140,086.27 |
| D | $157,955.37 |
| D/M | $136,540.37 |
| M | $371,003.30 |
| M/F | $213,951.04 |
| F | $521,944.03 |
| Overall Average | $290,245.66 |
| # | Club | Last Name | First Name | Pos | Base Salary | Guaranteed Compensation |
|---|---|---|---|---|---|---|
| 1 | MTL | Salazar | Michael | F | $51,492 | $51,492.00 |
| 2 | CLB | Hollingsworth | Marshall | M | $51,500 | $51,499.92 |
| 3 | CLB | Pacifici | Matt | GK | $51,500 | $51,499.92 |
| 4 | SJ | Colvey | Kip | D | $51,500 | $51,499.92 |
| 5 | CHI | Calistri | Joey | M | $51,500 | $51,500.00 |
| 6 | CHI | Morrell | Alex | M | $51,500 | $51,500.00 |
| 7 | DAL | Guillen | Aaron | D | $51,500 | $51,500.00 |
| 8 | HOU | Bourgeois | Bradley | D | $51,500 | $51,500.00 |
| 9 | HOU | Brown | Calle | GK | $51,500 | $51,500.00 |
| 10 | KC | Dia | Amadou | D | $51,500 | $51,500.00 |
| 11 | KC | Salloi | Daniel | F | $51,500 | $51,500.00 |
| 12 | LA | Lassiter | Ariel | F | $51,500 | $51,500.00 |
| 13 | MTL | Gagnon-Lapare | Jeremy | M | $51,500 | $51,500.00 |
| 14 | NYCFC | Lopez | Mikey | M | $51,500 | $51,500.00 |
| 15 | NYRB | Bilyeu | Justin | D | $51,500 | $51,500.00 |
| 16 | ORL | Stajduhar | Mason | GK | $51,500 | $51,500.00 |
| 17 | PHI | Missimo | Cole | M | $51,500 | $51,500.00 |
| 18 | PHI | Tribbett | Ken | D | $51,500 | $51,500.00 |
| 19 | PHI | Washington | Taylor | D | $51,500 | $51,500.00 |
| 20 | RSL | Kavita | Phanuel | D | $51,500 | $51,500.00 |
| 21 | SEA | Alfaro | Tony | D | $51,500 | $51,500.00 |
| 22 | TOR | Babouli | Mo | F | $51,500 | $51,500.00 |
| 23 | TOR | Endoh | Tsubasa | F | $51,500 | $51,500.00 |
| 24 | VAN | Seiler | Cole | D | $51,500 | $51,500.00 |
| 25 | COL | Castillo | Dennis | D | $51,500 | $51,500.04 |
| 26 | COL | Froschauer | Chris | GK | $51,500 | $51,500.04 |
| 27 | NE | Gamble | Michael | F | $51,500 | $51,500.04 |
| 28 | NE | Hollinger | Femi | F | $51,500 | $51,500.04 |
| 29 | NE | Turner | Matt | GK | $51,500 | $51,500.04 |
| 30 | NYCFC | Gomez | Shannon | D | $51,500 | $51,500.04 |
| 31 | ATL | Oblitey Otoo | Jeffrey | M | $51,504 | $51,504.00 |
| 32 | DAL | Bonner | Colin | F | $51,504 | $51,504.00 |
| 33 | DAL | Pitter | Timo | M/F | $51,504 | $51,504.00 |
| 34 | POR | Brett | Neco | M | $51,504 | $51,504.00 |
| 35 | POR | Hamilton | Wade | GK | $51,504 | $51,504.00 |
| 36 | SEA | Anderson | Oalex | F | $51,504 | $51,504.00 |
| 37 | HOU | Lucatero | Christian | M | $51,500 | $51,750.00 |
| 38 | HOU | Lovejoy | Rob | M | $52,500 | $52,500.00 |
| 39 | MTL | Crepeau | Maxime | GK | $52,500 | $52,500.00 |
| 40 | ORL | Edwards | Earl | GK | $52,500 | $52,500.00 |
| 41 | POR | Manning | Anthony | D | $52,500 | $52,500.00 |
| 42 | SEA | Lyon | Charlie | GK | $52,500 | $52,500.00 |
| 43 | SJ | Silva | Matheus | M | $52,500 | $52,500.00 |
| 44 | VAN | McKendry | Ben | M | $52,500 | $52,500.00 |
| 45 | CHI | Doody | Patrick | D | $53,471 | $53,471.00 |
| 46 | COL | Badji | Dominique | F | $53,472 | $53,472.00 |
| 47 | DC | Worra | Travis | GK | $53,472 | $53,472.00 |
| 48 | NYCFC | Brandt | Connor | M/D | $53,472 | $53,472.00 |
| 49 | POR | Peay | Taylor | D | $53,472 | $53,472.00 |
| 50 | NYRB | Etienne | Derrick | M | $51,500 | $56,500.00 |
| 51 | VAN | Aird | Fraser | D/M | $51,500 | $58,625.00 |
| 52 | DC | Kamara | Alhaji | F | $51,500 | $59,750.04 |
| 53 | CHI | Conner | Drew | M | $62,500 | $62,500.00 |
| 54 | CLB | Saravia | Rodrigo | M | $62,500 | $62,500.00 |
| 55 | DAL | Rosales | Mauro | M | $62,500 | $62,500.00 |
| 56 | DC | Mishu | Luke | D | $62,500 | $62,500.00 |
| 57 | HOU | Anibaba | Jalil | M | $62,500 | $62,500.00 |
| 58 | HOU | Ibeagha | Sebastien | D | $62,500 | $62,500.00 |
| 59 | HOU | Miranda | Leonel | M | $62,500 | $62,500.00 |
| 60 | LA | Diop | Clement | GK | $62,500 | $62,500.00 |
| 61 | LA | Mendiola | Raul | F | $62,500 | $62,500.00 |
| 62 | NE | Herivaux | Zachary | M | $62,500 | $62,500.00 |
| 63 | NE | McCrary | Jordan | D | $62,500 | $62,500.00 |
| 64 | NE | Neumann | Steve | M/F | $62,500 | $62,500.00 |
| 65 | NYCFC | Johansen | Eirik | GK | $62,500 | $62,500.00 |
| 66 | NYCFC | White | Ethan | D | $62,500 | $62,500.00 |
| 67 | NYRB | Abang | Anatole | F | $62,500 | $62,500.00 |
| 68 | NYRB | Allen | Brandon | F | $62,500 | $62,500.00 |
| 69 | NYRB | Reynish | Kyle | GK | $62,500 | $62,500.00 |
| 70 | ORL | Barry | Hadji | M/F | $62,500 | $62,500.00 |
| 71 | PHI | Ayuk | Eric | M | $62,500 | $62,500.00 |
| 72 | POOL | Mitchell | Trey | GK | $62,500 | $62,500.00 |
| 73 | POR | Besler | Nick | M | $62,500 | $62,500.00 |
| 74 | RSL | Acosta | Danilo | D/M | $62,500 | $62,500.00 |
| 75 | RSL | Welshman | Emery | F | $62,500 | $62,500.00 |
| 76 | SEA | Fisher | Oniel | M/D | $62,500 | $62,500.00 |
| 77 | SEA | Scott | Zach | D | $62,500 | $62,500.00 |
| 78 | SJ | Sarkodie | Kofi | D | $62,500 | $62,500.00 |
| 79 | VAN | Tornaghi | Paolo | GK | $62,500 | $62,500.00 |
| 80 | COL | Appiah | Emmanuel | M | $62,500 | $62,500.08 |
| 81 | ATL | Burgos | Efrain | M | $62,508 | $62,508.00 |
| 82 | DAL | Herman | Ryan | GK | $62,508 | $62,508.00 |
| 83 | DAL | Jara | Agustin | F | $62,508 | $62,508.00 |
| 84 | DC | Vincent | Rob | M/F | $62,508 | $62,508.00 |
| 85 | NYCFC | Rawls | Andre | GK | $62,508 | $62,508.00 |
| 86 | SEA | Craven | Andy | F | $62,508 | $62,508.00 |
| 87 | SEA | Miller | Tyler | GK | $62,508 | $62,508.00 |
| 88 | SEA | Sturgis | Nathan | M | $62,508 | $62,508.00 |
| 89 | ATL | Tambakis | Alexander | GK | $63,000 | $63,000.00 |
| 90 | CLB | Barson | Chad | D | $63,000 | $63,000.00 |
| 91 | CLB | Stuver | Brad | GK | $63,000 | $63,000.00 |
| 92 | COL | Berner | John | GK | $63,000 | $63,000.00 |
| 93 | DC | Aguilar | Miguel | M | $63,000 | $63,000.00 |
| 94 | KC | Kann | Alec | GK | $63,000 | $63,000.00 |
| 95 | KC | Medranda | Jimmy | M | $63,000 | $63,000.00 |
| 96 | LA | Jamieson | Bradford | F | $63,000 | $63,000.00 |
| 97 | LA | Romney | David | D | $63,000 | $63,000.00 |
| 98 | MTL | Jackson-Hamel | Anthony | F | $63,000 | $63,000.00 |
| 99 | MTL | Lefevre | Wandrille | D | $63,000 | $63,000.00 |
| 100 | MTL | Tissot | Maxim | M | $63,000 | $63,000.00 |
| 101 | NE | Smith | Donnie | M | $63,000 | $63,000.00 |
| 102 | NE | Woodberry | London | D | $63,000 | $63,000.00 |
| 103 | NYCFC | Allen | RJ | D | $63,000 | $63,000.00 |
| 104 | NYRB | Duvall | Chris | D | $63,000 | $63,000.00 |
| 105 | NYRB | Ouimette | Karl | D | $63,000 | $63,000.00 |
| 106 | ORL | Heath | Harrison | M | $63,000 | $63,000.00 |
| 107 | ORL | Ribeiro | Pedro | M/F | $63,000 | $63,000.00 |
| 108 | ORL | Turner | Tyler | D | $63,000 | $63,000.00 |
| 109 | PHI | Fernandes | Leo | M | $63,000 | $63,000.00 |
| 110 | PHI | Marquez | Richard | D | $63,000 | $63,000.00 |
| 111 | RSL | Fernandez | Eduardo | GK | $63,000 | $63,000.00 |
| 112 | SEA | Ockford | Jimmy | D | $63,000 | $63,000.00 |
| 113 | SEA | Remick | Dylan | D | $63,000 | $63,000.00 |
| 114 | SJ | Meredith | Bryan | GK | $63,000 | $63,000.00 |
| 115 | SJ | Sherrod | Mark | F | $63,000 | $63,000.00 |
| 116 | TOR | Hagglund | Nick | D | $63,000 | $63,000.00 |
| 117 | TOR | Lovitz | Daniel | M | $63,000 | $63,000.00 |
| 118 | TOR | Mannella | Chris | M | $63,000 | $63,000.00 |
| 119 | TOR | Roberts | Quillan | GK | $63,000 | $63,000.00 |
| 120 | TOR | Simonin | Clement | D | $63,000 | $63,000.00 |
| 121 | VAN | Carducci | Marco | GK | $63,000 | $63,000.00 |
| 122 | SEA | Kovar | Aaron | M | $63,000 | $63,200.00 |
| 123 | PHI | Rosenberry | Keegan | D | $62,500 | $63,750.00 |
| 124 | POR | Thoma | Andy | D/M | $62,500 | $64,000.00 |
| 125 | LA | Sorto | Oscar | D | $63,000 | $64,875.00 |
| 126 | LA | Steres | Daniel | D | $62,500 | $65,086.04 |
| 127 | NYRB | Lade | Connor | D | $62,500 | $65,312.50 |
| 128 | KC | Palmer-Brown | Erik | D | $65,000 | $65,500.00 |
| 129 | COL | Azira | Michael | M | $63,000 | $65,826.88 |
| 130 | SEA | Mansaray | Victor | F | $62,500 | $66,000.00 |
| 131 | NYRB | Muyl | Alex | F | $62,500 | $66,500.00 |
| 132 | Unassigned | Martinez | Cristian | M | $62,508 | $67,008.00 |
| 133 | COL | Doyle | Conor | F | $66,000 | $67,250.00 |
| 134 | VAN | Bustos | Marco | M | $62,500 | $67,350.00 |
| 135 | MTL | Toia | Donny | D | $67,500 | $67,500.00 |
| 136 | RSL | Sandoval | Devon | F | $67,500 | $67,500.00 |
| 137 | SJ | Jahn | Adam | F | $67,500 | $67,500.00 |
| 138 | COL | Watts | Jared | D/M | $68,000 | $68,000.00 |
| 139 | VAN | Flores | Deybi | M | $62,500 | $68,385.00 |
| 140 | POR | Polk | Ben | F | $62,500 | $68,750.00 |
| 141 | SEA | Jones | Darwin | F | $62,500 | $68,750.00 |
| 142 | MTL | Porter | Cameron | F | $62,500 | $69,750.00 |
| 143 | DAL | Barrios | Michael | M/F | $70,000 | $70,000.00 |
| 144 | VAN | Froese | Kianz | M | $66,000 | $70,500.00 |
| 145 | NYCFC | Poku | Kwadwo | M | $67,500 | $70,722.42 |
| 146 | ORL | Garcia | Devron | M/D | $62,500 | $70,937.50 |
| 147 | CHI | McLain | Patrick | GK | $72,500 | $72,500.00 |
| 148 | RSL | Saucedo | Sebastian | M | $62,500 | $73,000.00 |
| 149 | MTL | Fisher | Kyle | D | $65,000 | $73,375.00 |
| 150 | Unassigned | Ovalle | Adolfo | M | $63,000 | $73,500.00 |
| 151 | POR | Barmby | Jack | M/D | $72,000 | $73,800.00 |
| 152 | LA | Garcia | Rafael | M | $75,000 | $75,000.00 |
| 153 | SJ | Barrera | Leandro | M | $75,000 | $75,000.00 |
| 154 | VAN | Adekugbe | Samuel | D | $70,000 | $75,000.00 |
| 155 | KC | Ellis | Kevin | D | $72,000 | $75,150.00 |
| 156 | RSL | Stertzer | John | M | $66,000 | $75,166.67 |
| 157 | POR | Asprilla | Dairon | M/F | $76,000 | $76,000.00 |
| 158 | DC | Horton | Charlie | GK | $70,000 | $76,166.63 |
| 159 | SEA | Jones | Joevin | D | $70,000 | $76,166.67 |
| 160 | NYRB | Meara | Ryan | GK | $75,246 | $76,496.15 |
| 161 | CHI | Lampson | Matt | GK | $71,250 | $76,625.00 |
| 162 | KC | Abdul-Salaam | Saad | D | $63,000 | $76,750.00 |
| 163 | KC | Hallisey | Connor | M | $63,000 | $76,750.00 |
| 164 | DAL | Gonzalez | Jesse | GK | $67,500 | $76,875.00 |
| 165 | CHI | Fernandez | Collin | M | $75,000 | $77,000.00 |
| 166 | COL | Miller | Eric | M/D | $66,413 | $77,412.50 |
| 167 | SEA | Lowe | Damion | D | $66,413 | $77,412.50 |
| 168 | DC | Jeffrey | Jared | M | $71,663 | $77,862.50 |
| 169 | CHI | Campbell | Jonathan | D | $70,000 | $78,125.00 |
| 170 | TOR | Hamilton | Jordan | F | $66,150 | $78,650.00 |
| 171 | COL | Serna | Dillon | M | $66,000 | $79,000.00 |
| 172 | HOU | Steinberger | Zach | M | $63,000 | $79,250.00 |
| 173 | DC | Buescher | Julian | M | $70,000 | $79,700.00 |
| 174 | LA | Rowe | Brian | GK | $80,000 | $80,000.00 |
| 175 | ORL | Higuita | Cristian | M | $80,000 | $80,000.00 |
| 176 | ORL | Rivas | Carlos | M | $80,000 | $80,000.00 |
| 177 | SEA | Farfan | Michael | M | $80,000 | $80,000.00 |
| 178 | PHI | Jones | Matt | GK | $75,000 | $80,625.00 |
| 179 | COL | Sjoberg | Axel | D | $66,000 | $81,000.00 |
| 180 | NYRB | Adams | Tyler | M | $65,000 | $81,041.67 |
| 181 | NE | Cande | Mamadu | D | $75,000 | $82,287.50 |
| 182 | COL | Calvert | Caleb | F | $75,000 | $82,500.00 |
| 183 | DC | Mancini | Andrea | M/F | $82,500 | $82,500.00 |
| 184 | ORL | Boden | Luke | D | $82,500 | $82,500.00 |
| 185 | KC | Kempin | Jonathan | GK | $82,750 | $82,750.00 |
| 186 | CHI | Ramos | Rodrigo | D | $80,000 | $84,000.00 |
| 187 | HOU | Mansally | Kenny | D | $77,500 | $84,000.00 |
| 188 | SJ | Tarbell | Andrew | GK | $70,000 | $84,000.00 |
| 189 | SJ | Pelosi | Marc | M | $72,000 | $84,500.00 |
| 190 | VAN | Parker | Tim | D | $66,000 | $84,750.00 |
| 191 | COL | Ramirez | Juan Edgardo | M | $85,000 | $85,000.00 |
| 192 | COL | Solignac | Luis | F | $85,000 | $85,000.00 |
| 193 | COL | Williams | Mekeil | D | $85,000 | $85,000.00 |
| 194 | HOU | Manotas | Mauro | F | $85,000 | $85,000.00 |
| 195 | NYCFC | McNamara | Thomas | M | $73,500 | $85,000.00 |
| 196 | TOR | Bono | Alex | GK | $65,000 | $85,200.00 |
| 197 | PHI | McCarthy | John | GK | $79,000 | $85,250.00 |
| 198 | DC | Dykstra | Andrew | GK | $75,000 | $85,700.00 |
| 199 | RSL | Okwuonu | Boyd | D | $66,000 | $86,000.00 |
| 200 | NE | Knighton | Brad | GK | $86,105 | $86,105.25 |
| 201 | NYCFC | Ballouchy | Mehdi | M | $71,663 | $86,662.50 |
| 202 | DC | Robinson | Jalen | D | $75,000 | $87,000.00 |
| 203 | DAL | Craft | Coy | F/M | $70,000 | $87,083.33 |
| 204 | SJ | Imperiale | Andres | D | $85,000 | $87,500.00 |
| 205 | VAN | Jacobson | Andrew | M | $62,500 | $87,500.08 |
| 206 | VAN | Mezquida | Nicolas | M/F | $88,000 | $88,000.00 |
| 207 | RSL | Maund | Aaron | D | $85,000 | $88,449.50 |
| 208 | DAL | Zendejas | Alejandro | M | $70,000 | $88,466.67 |
| 209 | POR | Zemanski | Ben | M | $85,000 | $89,000.00 |
| 210 | DC | Martin | Collin | M | $75,000 | $89,166.67 |
| 211 | LA | Villarreal | Jose | M/F | $90,000 | $90,000.00 |
| 212 | ORL | Baptista | Julio | M/F | $90,000 | $90,000.00 |
| 213 | POR | Valentin | Zarek | D | $90,000 | $90,000.00 |
| 214 | CLB | Swanson | Ben | M | $70,000 | $90,416.67 |
| 215 | SJ | Alashe | Fatai | M | $74,250 | $90,500.00 |
| 216 | HOU | Horst | David | D | $88,594 | $91,343.75 |
| 217 | CHI | Vincent | Brandon | D | $70,000 | $91,875.00 |
| 218 | NYCFC | Taylor | Tony | F | $82,500 | $91,875.00 |
| 219 | POR | Klute | Chris | D | $86,625 | $91,924.63 |
| 220 | TOR | Chapman | Jay | M | $75,000 | $93,500.00 |
| 221 | MTL | Bekker | Kyle | M | $67,942 | $94,191.50 |
| 222 | HOU | Willis | Joe | GK | $94,500 | $94,500.00 |
| 223 | NYCFC | Shelton | Khiry | F | $77,000 | $94,500.00 |
| 224 | RSL | Mulholland | Luke | M | $93,500 | $94,750.00 |
| 225 | RSL | Attinella | Jeff | GK | $90,000 | $95,083.33 |
| 226 | SJ | Barrett | Chad | F | $90,000 | $95,500.00 |
| 227 | ORL | Ramos | Rafael | D | $96,000 | $96,000.00 |
| 228 | POR | Gleeson | Jake | GK | $91,556 | $96,722.67 |
| 229 | MTL | Williams | Romario | F | $75,000 | $97,000.00 |
| 230 | CHI | Polster | Matt | D/M | $84,000 | $99,000.00 |
| 231 | ORL | Carrasco | Servando | M | $95,000 | $99,625.00 |
| 232 | DC | Kemp | Taylor | D | $100,000 | $100,000.00 |
| 233 | HOU | Mateos Rocha | David | M | $100,000 | $100,000.00 |
| 234 | LA | Boateng | Emmanuel | F | $100,000 | $100,000.00 |
| 235 | MTL | Oyongo | Ambroise | D | $100,000 | $100,000.00 |
| 236 | SJ | Stewart | Jordan | D/M | $100,000 | $100,000.00 |
| 237 | COL | Pfeffer | Zach | M | $101,000 | $101,000.00 |
| 238 | TOR | Bloom | Mark | D | $94,500 | $101,848.89 |
| 239 | VAN | Kah | Pa Modou | D | $97,000 | $101,850.00 |
| 240 | ORL | Redding | Tommy | D | $95,000 | $102,500.00 |
| 241 | TOR | Delgado | Marco | M | $100,000 | $102,500.00 |
| 242 | SJ | Francis | Shaun | D | $95,000 | $103,333.33 |
| 243 | POR | Powell | Alvas | D | $95,000 | $103,700.00 |
| 244 | CLB | Casey | Conor | F | $105,000 | $105,000.00 |
| 245 | CLB | Jimenez | Hector | M | $105,000 | $105,000.00 |
| 246 | DAL | Hernandez | Moises | D | $100,000 | $105,000.00 |
| 247 | DC | Opare | Kofi | D | $90,000 | $105,000.00 |
| 248 | NYRB | Zizzo | Sal | D/M | $105,000 | $105,000.00 |
| 249 | CLB | Ashe | Corey | D | $95,000 | $105,500.00 |
| 250 | TOR | Irwin | Clint | GK | $95,000 | $107,000.00 |
| 251 | DAL | Akindele | Tesho | M/F | $90,000 | $107,500.00 |
| 252 | NYRB | Davis | Sean | M | $90,000 | $107,500.00 |
| 253 | NYRB | Wright-Phillips | Shaun | M | $100,000 | $107,500.00 |
| 254 | KC | Quintilla | Jordi | M | $100,000 | $109,525.00 |
| 255 | CHI | LaBrocca | Nick | M | $110,000 | $110,000.00 |
| 256 | COL | Pappa | Marco | M | $110,000 | $110,000.00 |
| 257 | MTL | Romero | Andres | M/F | $110,000 | $110,000.00 |
| 258 | NE | Caldwell | Scott | M | $100,000 | $110,000.00 |
| 259 | NYCFC | Bravo | Federico | D/M | $110,000 | $110,000.00 |
| 260 | RSL | Allen | Jordan | M | $100,000 | $110,000.00 |
| 261 | RSL | Glad | Justen | D | $100,000 | $111,000.00 |
| 262 | KC | Sinovic | Seth | D | $105,000 | $112,666.67 |
| 263 | CHI | Gehrig | Eric | D | $106,875 | $112,708.33 |
| 264 | COL | Hairston | Marlon | D/M | $90,000 | $113,000.00 |
| 265 | NE | Davies | Charlie | F | $108,938 | $113,315.63 |
| 266 | SJ | Cato | Cordell | M/D | $112,500 | $114,166.67 |
| 267 | CHI | Stephens | Michael | M | $105,000 | $115,000.00 |
| 268 | CLB | Wahl | Tyson | D | $115,000 | $115,000.00 |
| 269 | KC | Olum | Lawrence | M | $105,000 | $115,000.00 |
| 270 | LA | Lletget | Sebastian | M | $110,000 | $115,500.00 |
| 271 | PHI | Lahoud | Michael | M | $110,000 | $115,637.50 |
| 272 | NE | Watson | Je-Vaughn | D | $110,004 | $115,837.33 |
| 273 | COL | Burling | Bobby | D | $110,000 | $116,000.00 |
| 274 | MTL | Mallace | Calum | M | $100,000 | $116,250.00 |
| 275 | DC | Birnbaum | Steven | D | $86,350 | $116,350.00 |
| 276 | DC | Korb | Chris | D | $108,900 | $116,379.83 |
| 277 | NE | Barnes | Darrius | D | $110,000 | $116,666.67 |
| 278 | SEA | Roldan | Cristian | M | $95,000 | $117,000.00 |
| 279 | MTL | Bush | Evan | GK | $117,500 | $117,500.00 |
| 280 | ORL | Donovan | Conor | D | $90,000 | $118,000.00 |
| 281 | CHI | Alvarez | Arturo | F | $115,000 | $118,264.00 |
| 282 | Unassigned | Tshuma | Schillo | F | $82,000 | $119,999.96 |
| 283 | CLB | Saeid | Mohammed | M | $110,000 | $120,000.00 |
| 284 | COL | Burch | Marc | D | $120,000 | $120,000.00 |
| 285 | PHI | Carroll | Brian | M | $120,000 | $120,000.00 |
| 286 | VAN | Hurtado | Erik | F/M | $86,092 | $121,091.50 |
| 287 | ORL | Molino | Kevin | M | $110,000 | $121,400.00 |
| 288 | DAL | Hollingshead | Ryan | M/D | $122,500 | $122,500.00 |
| 289 | VAN | Smith | Jordan | D | $115,000 | $122,743.00 |
| 290 | RSL | Holness | Omar | F | $100,000 | $123,500.00 |
| 291 | CHI | Harrington | Michael | D | $125,000 | $125,000.00 |
| 292 | PHI | Herbers | Fabian | M/F | $100,000 | $125,500.00 |
| 293 | PHI | Creavalle | Warren | M | $118,000 | $125,666.67 |
| 294 | NYCFC | Mullins | Patrick | F | $96,250 | $126,250.00 |
| 295 | CHI | Meira | Joao | D/M | $110,000 | $126,500.00 |
| 296 | MTL | Shipp | Harrison | M | $104,500 | $129,500.00 |
| 297 | ORL | Alston | Kevin | D | $130,000 | $130,000.00 |
| 298 | DAL | Lizarazo | Carlos | M/F | $62,508 | $130,633.00 |
| 299 | KC | Opara | Ike | D | $125,000 | $131,250.00 |
| 300 | TOR | Williams | Josh | D | $131,250 | $131,250.00 |
| 301 | HOU | Iniguez | Agustin | D | $132,000 | $132,000.00 |
| 302 | NE | Kobayashi | Daigo | M | $120,000 | $132,000.00 |
| 303 | TOR | Morgan | Ashtone | D | $120,000 | $132,000.00 |
| 304 | DAL | Ulloa | Victor | M | $130,000 | $132,500.00 |
| 305 | KC | Anor | Bernardo | M | $132,624 | $132,624.00 |
| 306 | NE | Tierney | Chris | D/M | $125,000 | $133,333.33 |
| 307 | NYCFC | Martinez | Diego | D | $135,000 | $135,000.00 |
| 308 | RSL | Phillips | Demar | D | $127,500 | $135,333.33 |
| 309 | DAL | Seitz | Chris | GK | $136,000 | $136,000.00 |
| 310 | Unassigned | Moore | Luke | F | $115,000 | $137,500.00 |
| 311 | PHI | Blake | Andre | GK | $100,000 | $138,000.00 |
| 312 | DAL | Figueroa | Maynor | D | $115,000 | $138,333.33 |
| 313 | PHI | Restrepo | Walter | M | $125,000 | $139,500.00 |
| 314 | COL | MacMath | Zac | GK | $140,000 | $140,000.00 |
| 315 | MTL | Bernier | Patrice | M | $95,000 | $140,000.00 |
| 316 | NYRB | Perrinelle | Damien | D | $140,000 | $140,000.00 |
| 317 | TOR | Zavaleta | Eriq | F | $110,000 | $140,600.00 |
| 318 | Unassigned | Nyassi | Sanna | M | $135,000 | $141,250.00 |
| 319 | PHI | Alves Macedo | Fabinho | D | $142,000 | $142,000.00 |
| 320 | DAL | Harris | Atiba | D/M | $143,000 | $143,000.00 |
| 321 | CHI | Thiam | Khaly | M | $144,000 | $144,000.00 |
| 322 | KC | Peterson | Jacob | F/M | $137,750 | $144,625.00 |
| 323 | Unassigned | Gargan | Dan | D | $145,000 | $145,000.00 |
| 324 | MTL | Kronberg | Eric | GK | $145,200 | $145,200.00 |
| 325 | POR | Jewsbury | Jack | D/M | $140,000 | $147,000.00 |
| 326 | ORL | Bendik | Joe | GK | $140,000 | $147,666.67 |
| 327 | LA | Husidic | Baggio | M | $150,000 | $150,000.00 |
| 328 | NYCFC | Saunders | Josh | GK | $150,000 | $150,000.00 |
| 329 | POR | Grabavoy | Ned | M | $150,000 | $150,000.00 |
| 330 | POR | Taylor | Jermaine | D | $150,000 | $150,000.00 |
| 331 | ORL | Hines | Sebastian | D | $150,000 | $151,250.00 |
| 332 | DAL | Hedges | Matt | D | $152,000 | $152,000.00 |
| 333 | HOU | Monteiro de Lima | Alex | M | $152,000 | $152,000.00 |
| 334 | KC | Melia | Tim | GK | $150,000 | $152,500.00 |
| 335 | PHI | Gaddis | Raymon | D | $150,000 | $152,500.00 |
| 336 | SJ | Bingham | David | GK | $145,000 | $152,750.00 |
| 337 | DC | Hall | Tally | GK | $75,000 | $153,750.00 |
| 338 | ORL | Laryea | Richmond | M | $125,000 | $154,000.00 |
| 339 | NE | Shuttleworth | Robert | GK | $137,500 | $154,375.00 |
| 340 | NYRB | Grella | Mike | F | $155,000 | $155,000.00 |
| 341 | SJ | Thompson | Tommy | M | $150,000 | $155,000.00 |
| 342 | VAN | Manneh | Kekuta | M/F | $127,500 | $157,000.00 |
| 343 | CHI | Cocis | Razvan | M | $160,000 | $160,000.00 |
| 344 | RSL | Garcia | Olmes | F | $160,000 | $160,000.00 |
| 345 | NYCFC | Harrison | Jack | M | $125,000 | $160,500.00 |
| 346 | LA | Ribeiro Da Silva | Leonardo | D | $160,000 | $165,000.00 |
| 347 | NE | Fagundez | Diego | F | $145,000 | $165,000.00 |
| 348 | VAN | Harvey | Jordan | D | $165,000 | $165,000.00 |
| 349 | PHI | Conceicao | Anderson | D | $150,000 | $165,833.33 |
| 350 | SJ | Salinas | Shea | M | $163,125 | $166,458.33 |
| 351 | HOU | Deric | Tyler | GK | $170,000 | $170,000.00 |
| 352 | LA | Gordon | Alan | F | $170,000 | $170,000.00 |
| 353 | DAL | Castillo | Fabian | M/F | $155,750 | $170,750.00 |
