MLS PLAYER SALARIES: MAY 1, 2018
| Club | Salary Total |
|---|---|
| ATL | $11,306,330.00 |
| CHI | $13,824,204.00 |
| CLB | $6,971,083.00 |
| COL | $11,001,331.00 |
| DCU | $6,744,420.00 |
| FCD | $9,333,819.00 |
| HOU | $5,673,472.00 |
| LAFC | $13,432,053.00 |
| LAG | $17,502,008.00 |
| MIN | $8,152,683.00 |
| MTL | $11,888,541.00 |
| NER | $6,818,556.00 |
| NONE | $3,139,368.00 |
| NYC | $14,147,633.00 |
| NYRB | $7,689,314.00 |
| ORL | $8,981,658.00 |
| PHI | $8,915,988.00 |
| POR | $12,516,335.00 |
| RSL | $8,975,666.00 |
| SEA | $11,376,125.00 |
| SJE | $7,787,253.00 |
| SKC | $9,176,166.00 |
| TOR | $26,167,499.00 |
| VAN | $8,233,012.00 |
| Overall | $249,754,515.33 |
| Club | Ave Salary |
|---|---|
| ATL | $364,720.34 |
| CHI | $493,721.59 |
| CLB | $258,188.28 |
| COL | $366,711.05 |
| DAL | $301,090.94 |
| DCU | $259,400.76 |
| HOU | $195,636.95 |
| LAFC | $479,716.17 |
| LAG | $648,222.53 |
| MIN | $271,756.08 |
| MTL | $383,501.31 |
| NER | $272,742.24 |
| NYCFC | $544,139.72 |
| NYRB | $265,148.76 |
| ORL | $309,712.33 |
| PHI | $307,447.86 |
| POR | $417,211.16 |
| RSL | $299,188.85 |
| SEA | $421,337.98 |
| SJE | $268,525.95 |
| SKC | $327,720.23 |
| TFC | $902,327.54 |
| Unassigned | $392,420.95 |
| VAN | $257,281.62 |
| Overall | $373,325.14 |
| Club | Median Salary |
|---|---|
| ATL | $129,999.96 |
| CHI | $122,470.00 |
| CLB | $145,000.00 |
| COL | $138,310.50 |
| DAL | $182,500.00 |
| DCU | $138,618.75 |
| HOU | $165,000.00 |
| LAFC | $148,750.04 |
| LAG | $174,999.96 |
| MIN | $206,711.34 |
| MTL | $150,000.00 |
| NER | $165,833.33 |
| NYCFC | $254,170.71 |
| NYRB | $115,935.00 |
| ORL | $164,000.00 |
| PHI | $120,762.50 |
| POR | $171,875.00 |
| RSL | $187,125.00 |
| SEA | $191,000.00 |
| SJE | $167,999.96 |
| SKC | $178,833.36 |
| TFC | $203,174.67 |
| VAN | $158,125.00 |
| Unassigned | $147,253.96 |
| Overall | $153,541.67 |
| Position | Salary Total |
|---|---|
| D | $47,798,186.42 |
| D-M | $4,557,583.60 |
| F | $79,177,206.62 |
| GK | $12,333,208.64 |
| M | $100,677,697.30 |
| M-F | $5,210,632.75 |
| Overall | $249,754,515.33 |
| Position | Ave Salary |
|---|---|
| D | $233,161.88 |
| D-M | $227,879.18 |
| F | $628,390.53 |
| GK | $160,171.54 |
| M | $449,454.01 |
| M-F | $306,507.81 |
| Overall | $373,325.14 |
| Team | Median |
|---|---|
| GK | $84,083.33 |
| D | $147,500.00 |
| D-M | $146,333.34 |
| M | $200,002.02 |
| M-F | $156,250.00 |
| F | $191,775.00 |
| Overall | $153,541.67 |
| # | Club | First Name | Last Name | Pos | Base Salary | Guaranteed Compensation |
|---|---|---|---|---|---|---|
| 1 | TFC | Sebastian | Giovinco | F | $5,600,000.00 | $7,115,555.67 |
| 2 | TFC | Michael | Bradley | M | $6,000,000.00 | $6,500,000.00 |
| 3 | LAFC | Carlos | Vela | F | $4,500,000.00 | $6,292,500.00 |
| 4 | CHI | Bastian | Schweinsteiger | M | $6,100,000.08 | $6,100,000.08 |
| 5 | LAG | Giovani | dos Santos | F | $4,250,000.00 | $6,000,000.00 |
| 6 | NYCFC | David | Villa | F | $5,610,000.00 | $5,610,000.00 |
| 7 | TFC | Jozy | Altidore | F | $5,000,000.00 | $5,000,000.00 |
| 8 | MTL | Ignacio | Piatti | M | $500,000.04 | $4,713,333.37 |
| 9 | COL | Tim | Howard | GK | $2,000,000.00 | $2,475,000.00 |
| 10 | POR | Diego | Valeri | M | $2,320,000.00 | $2,380,000.00 |
| 11 | SEA | Nicolas | Lodeiro | M | $1,800,000.00 | $2,302,500.00 |
| 12 | ATL | Miguel | Almiron | M | $1,912,500.00 | $2,297,000.00 |
| 13 | Unassigned | Yura | Movsisyan | F | $1,850,000.00 | $2,073,750.00 |
| 14 | NYCFC | Maxi | Moralez | M | $2,000,000.04 | $2,000,000.04 |
| 15 | LAG | Jonathan | dos Santos | M | $2,000,000.04 | $2,000,000.04 |
| 16 | POR | Fanendo | Adi | F | $1,275,000.00 | $1,933,333.33 |
| 17 | CHI | Nemanja | Nikolic | F | $1,700,000.04 | $1,906,333.37 |
| 18 | LAG | Romain | Alessandrini | M | $1,539,996.00 | $1,869,996.00 |
| 19 | PHI | Borek | Dockal | M | $1,714,285.68 | $1,714,285.68 |
| 20 | COL | Shkelzen | Gashi | F | $1,575,000.00 | $1,668,750.00 |
| 21 | SEA | Clint | Dempsey | F | $1,100,000.04 | $1,650,000.04 |
| 22 | MIN | Darwin | Quintero | F | $1,650,000.00 | $1,650,000.00 |
| 23 | SKC | Felipe | Gutierrez | M | $1,599,999.96 | $1,649,999.96 |
| 24 | NYRB | Bradley | Wright-Phillips | F | $1,500,000.00 | $1,635,000.00 |
| 25 | TFC | Victor | Vazquez | M | $1,365,000.00 | $1,500,000.00 |
| 26 | LAG | Zlatan | Ibrahimovic | F | $1,500,000.00 | $1,500,000.00 |
| 27 | SJE | Valeri "Vako" | Qazaishvili | M | $1,325,004.00 | $1,454,042.36 |
| 28 | ATL | Ezequiel | Barco | M | $1,425,000.00 | $1,425,000.00 |
| 29 | ATL | Josef | Martinez | F | $1,270,008.00 | $1,387,318.00 |
| 30 | ORL | Dom | Dwyer | F | $1,200,000.00 | $1,383,333.33 |
| 31 | POR | Sebastian | Blanco | M | $1,300,008.00 | $1,375,008.00 |
| 32 | TFC | Ager | Aketxe Barrutia | M | $1,190,000.04 | $1,295,000.04 |
| 33 | CHI | Aleksandar | Katai | M | $1,140,000.00 | $1,276,333.33 |
| 34 | PHI | Alejandro | Bedoya | M | $1,200,000.00 | $1,266,250.00 |
| 35 | PHI | David | Accam | M-F | $1,250,000.04 | $1,250,000.04 |
| 36 | RSL | Alfredo | Ortuno | F | $990,000.00 | $1,162,500.00 |
| 37 | SEA | Osvaldo | Alonso | M | $1,100,000.04 | $1,141,667.04 |
| 38 | ORL | Sacha | Kljestan | M | $1,025,000.04 | $1,100,000.04 |
| 39 | CLB | Federico | Higuain | M | $1,100,000.04 | $1,100,000.04 |
| 40 | SEA | Victor | Rodriguez | M | $999,999.96 | $1,087,499.96 |
| 41 | LAFC | Diego | Rossi | F | $1,000,000.08 | $1,052,000.08 |
| 42 | POR | Lucas | Melano | F | $830,000.00 | $1,050,000.00 |
| 43 | RSL | Damir | Kreilach | M | $900,000.00 | $1,013,333.33 |
| 44 | NER | Krisztian | Nemeth | F | $900,000.00 | $1,007,666.67 |
| 45 | LAG | Jorgen | Skjelvik | D | $900,000.00 | $1,000,000.00 |
| 46 | VAN | Kei | Kamara | F | $1,000,000.00 | $1,000,000.00 |
| 47 | DCU | Zoltan | Stieber | M | $999,999.96 | $999,999.96 |
| 48 | NYRB | Marc | Rzatkowski | M | $885,000.00 | $976,166.66 |
| 49 | DAL | Mauro | Diaz | M | $853,000.00 | $949,890.00 |
| 50 | LAFC | Adama | Diomande | F | $849,999.96 | $934,999.96 |
| 51 | LAG | Ola | Kamara | F | $825,000.00 | $925,000.00 |
| 52 | NER | Claude | Dielna | D | $780,000.00 | $909,861.00 |
| 53 | RSL | Albert | Rusnak | M | $850,008.00 | $907,820.50 |
| 54 | COL | Yannick | Boli | F | $774,999.96 | $907,499.96 |
| 55 | SKC | Roger | Espinoza | M | $900,000.00 | $900,000.00 |
| 56 | CLB | Jonathan | Mensah | D | $774,996.00 | $868,996.00 |
| 57 | ORL | Lamine | Sane | D | $807,500.04 | $855,000.04 |
| 58 | COL | Stefan | Aigner | M | $800,000.04 | $845,885.46 |
| 59 | TFC | Gregory | Van Der Wiel | D | $800,000.04 | $835,000.04 |
| 60 | DAL | Roland | Lamah | M | $675,000.00 | $818,500.00 |
| 61 | NYCFC | Jo Inge | Berget | F | $600,000.00 | $816,666.67 |
| 62 | MTL | Alejandro | Silva | M | $800,040.00 | $800,040.00 |
| 63 | MTL | Saphir | Taider | M | $800,000.04 | $800,000.04 |
| 64 | SJE | Chris | Wondolowski | F | $800,000.00 | $800,000.00 |
| 65 | DAL | Reto | Ziegler | D | $750,000.00 | $800,000.00 |
| 66 | CLB | Pedro | Santos | M | $747,600.00 | $794,600.00 |
| 67 | POR | Larrys | Mabiala | D | $750,000.00 | $793,333.33 |
| 68 | SKC | Matt | Besler | D | $750,000.00 | $783,250.00 |
| 69 | SKC | Graham | Zusi | D | $750,000.00 | $782,102.27 |
| 70 | DAL | Maximiliano | Urruti | F | $700,000.08 | $781,000.08 |
| 71 | NYCFC | Jesus | Medina | M | $650,000.04 | $770,833.37 |
| 72 | ATL | Hector | Villalba | F | $663,000.00 | $770,750.00 |
| 73 | VAN | Brek | Shea | D-M | $700,000.00 | $745,000.00 |
| 74 | DAL | Carlos | Gruezo | M | $595,000.08 | $730,750.08 |
| 75 | LAG | Ashley | Cole | D | $450,000.00 | $722,499.98 |
| 76 | MTL | Matteo | Mancosu | F | $700,000.08 | $719,541.75 |
| 77 | CHI | Dax | McCarty | M | $700,000.08 | $712,500.08 |
| 78 | RSL | Marcelo | Silva | D | $675,000.00 | $711,875.00 |
| 79 | MTL | Rod | Fanni | D | $690,000.00 | $710,000.00 |
| 80 | NYRB | Alejandro 'Kaku' | Romero | M | $709,090.80 | $709,090.80 |
| 81 | VAN | Aly | Ghazal | M | $575,000.04 | $700,566.71 |
| 82 | ATL | Brad | Guzan | GK | $640,008.00 | $700,008.00 |
| 83 | POR | Liam | Ridgewell | D | $700,000.00 | $700,000.00 |
| 84 | SKC | Johnny | Russell | M | $699,999.96 | $699,999.96 |
| 85 | MTL | Rudy | Camacho | D | $650,000.04 | $699,152.54 |
| 86 | ATL | Leandro | Pirez | D | $650,004.00 | $685,004.00 |
| 87 | RSL | Joao | Plata | F | $525,000.00 | $683,333.33 |
| 88 | COL | Joe | Mason | F | $650,000.04 | $682,500.04 |
| 89 | SKC | Yohan | Croizet | M | $650,004.00 | $680,004.00 |
| 90 | NYRB | Daniel | Royer | M | $600,000.00 | $668,750.00 |
| 91 | LAFC | Laurent | Ciman | D | $630,000.00 | $661,666.67 |
| 92 | DCU | Luciano | Acosta | M-F | $550,000.00 | $652,000.00 |
| 93 | HOU | Alberth | Elis | F | $650,340.00 | $650,340.00 |
| 94 | SEA | Roman | Torres | D | $575,000.04 | $645,000.04 |
| 95 | MIN | Christian | Ramirez | F | $575,000.04 | $641,250.04 |
| 96 | COL | Tommy | Smith | D | $600,000.00 | $639,999.96 |
| 97 | DCU | Paul | Arriola | M | $624,999.96 | $638,999.96 |
| 98 | ORL | Jonathan | Spector | D | $575,004.00 | $636,941.50 |
| 99 | SEA | Kim | Kee-Hee | D | $500,004.00 | $632,004.00 |
| 100 | CLB | Gyasi | Zardes | F | $630,000.00 | $630,000.00 |
| 101 | LAFC | Benny | Feilhaber | M | $625,000.00 | $625,000.00 |
| 102 | PHI | Jay | Simpson | F | $580,008.00 | $623,341.33 |
| 103 | ATL | Darlington | Nagbe | M-F | $605,000.00 | $620,000.00 |
| 104 | LAG | Michael | Ciani | D | $600,000.00 | $620,000.00 |
| 105 | VAN | Efrain | Juarez | D-M | $525,000.00 | $619,833.33 |
| 106 | POR | Samuel | Armenteros | F | $600,000.00 | $608,333.33 |
| 107 | VAN | Kendall | Waston | D | $574,999.92 | $604,166.52 |
| 108 | NER | Juan | Agudelo | F | $575,000.00 | $602,500.00 |
| 109 | ORL | Yoshimar | Yotun | M | $549,996.00 | $599,996.00 |
| 110 | CHI | Johan | Kappelhof | D | $555,000.00 | $595,000.00 |
| 111 | SKC | Gerso | Fernandes | M-F | $550,008.00 | $591,258.00 |
| 112 | CHI | Michael | de Leeuw | F | $525,000.00 | $589,212.50 |
| 113 | ATL | Chris | McCann | M | $560,000.00 | $588,000.00 |
| 114 | DAL | Cristian | Colman | F | $500,000.04 | $585,000.04 |
| 115 | ORL | Cristian | Higuita | M | $444,996.00 | $581,662.67 |
| 116 | ORL | Justin | Meram | M | $550,008.00 | $578,758.00 |
| 117 | SEA | Kelvin | Leerdam | D | $500,000.04 | $575,000.04 |
| 118 | POR | Diego | Chara | M | $550,000.00 | $572,000.00 |
| 119 | SJE | Florian | Jungwirth | D-M | $500,004.00 | $566,671.07 |
| 120 | NYCFC | Alexander | Callens | D | $500,000.04 | $564,000.04 |
| 121 | TFC | Chris | Mavinga | D | $500,000.04 | $563,333.37 |
| 122 | CLB | Wil | Trapp | M | $500,004.00 | $550,004.00 |
| 123 | NER | Cristian | Penilla | F | $500,000.04 | $550,000.04 |
| 124 | SEA | Magnus | Eikrem | M | $480,000.00 | $546,666.67 |
| 125 | PHI | Haris | Medunjanin | M | $500,004.00 | $545,004.00 |
| 126 | NER | Wilfried | Zahibo | M | $474,000.00 | $544,000.00 |
| 127 | DAL | Santiago | Mosquera | M | $450,000.00 | $541,400.00 |
| 128 | COL | Daniel | Wilson | D | $500,000.04 | $540,000.00 |
| 129 | SJE | Jahmir | Hyka | M | $489,996.00 | $539,996.00 |
| 130 | VAN | Yordy | Reyna | M-F | $440,000.04 | $533,700.04 |
| 131 | RSL | Kyle | Beckerman | M | $505,008.00 | $530,008.00 |
| 132 | DAL | Matt | Hedges | D | $500,004.00 | $525,004.00 |
| 133 | DCU | Steven | Birnbaum | D | $500,004.00 | $525,004.00 |
| 134 | PHI | CJ | Sapong | F | $525,000.00 | $525,000.00 |
| 135 | MIN | Francisco | Calvo | D | $450,000.00 | $522,600.00 |
| 136 | DCU | Yamil | Asad | M | $436,363.56 | $520,522.65 |
| 137 | SJE | Danny | Hoesen | F | $465,000.00 | $518,000.00 |
| 138 | LAFC | Omar | Gaber | D-M | $500,000.04 | $500,000.04 |
| 139 | LAFC | Lee | Nguyen | M | $500,000.00 | $500,000.00 |
| 140 | PHI | Andre | Blake | GK | $450,000.00 | $500,000.00 |
| 141 | HOU | Tomas | Martinez | M | $305,004.00 | $487,929.00 |
| 142 | MIN | Kevin | Molino | M | $425,004.00 | $477,504.00 |
| 143 | LAG | Perry | Kitchen | D-M | $450,000.00 | $474,166.67 |
| 144 | SJE | Anibal | Godoy | M | $425,000.04 | $473,125.04 |
| 145 | ORL | Will | Johnson | M | $434,004.00 | $470,004.00 |
| 146 | LAFC | Eduard | Atuesta | M | $450,000.00 | $468,000.00 |
| 147 | NYRB | Luis | Robles | GK | $460,000.08 | $460,000.08 |
| 148 | NYRB | Aurelien | Collin | D | $450,000.00 | $450,000.00 |
| 149 | NYRB | Carlos | Rivas | M | $444,996.00 | $444,996.00 |
| 150 | NYCFC | Anton | Tinnerholm | D | $350,000.04 | $434,925.04 |
| 151 | HOU | Adam | Lundkvist | D | $405,000.00 | $433,750.00 |
| 152 | VAN | Felipe | Martins | M | $425,000.04 | $425,000.04 |
| 153 | NER | Gabriel | Somi | D | $390,999.96 | $424,999.96 |
| 154 | RSL | Nick | Rimando | GK | $399,999.96 | $422,499.96 |
| 155 | DCU | Darren | Mattocks | F | $400,000.00 | $416,666.67 |
| 156 | ORL | Oriol | Rosell | M | $412,500.00 | $412,500.00 |
| 157 | VAN | Cristian | Techera | M | $387,000.00 | $412,000.00 |
| 158 | NYCFC | Alexander | Ring | M | $370,000.08 | $411,666.75 |
| 159 | NYCFC | Maxime | Chanot | D | $375,000.00 | $408,000.00 |
| 160 | COL | Jack | Price | M | $399,999.96 | $407,499.96 |
| 161 | NER | Antonio | Mlinar Delamea | D | $400,008.00 | $400,008.00 |
| 162 | DAL | Michael | Barrios | M | $400,000.08 | $400,000.08 |
| 163 | SJE | Magnus | Eriksson | F | $399,999.96 | $399,999.96 |
| 164 | RSL | Jefferson | Savarino | F | $375,000.00 | $398,687.65 |
| 165 | NYCFC | Ronald | Matarrita | D | $275,000.04 | $395,000.04 |
| 166 | DAL | Anibal | Chala | D | $300,000.00 | $383,000.00 |
| 167 | NYCFC | Ebenezer | Ofori | M | $324,999.96 | $381,249.96 |
| 168 | MIN | Ethan | Finlay | M | $375,000.00 | $375,000.00 |
| 169 | DCU | David | Ousted | GK | $350,000.04 | $369,166.71 |
| 170 | Unassigned | Muhamed | Keita | F | $324,999.96 | $367,291.71 |
| 171 | COL | Nana | Adjei-Boateng | M | $320,004.00 | $361,250.00 |
| 172 | CHI | Tony | Tchani | M | $320,000.00 | $353,333.33 |
| 173 | CHI | Luis | Solignac | F | $300,000.00 | $353,312.50 |
| 174 | SEA | Will | Bruin | F | $350,000.00 | $351,666.67 |
| 175 | NYCFC | Ismael | Tajouri | F | $320,000.04 | $350,500.04 |
| 176 | TFC | Drew | Moor | D | $350,004.00 | $350,004.00 |
| 177 | SEA | Gustav | Svensson | M | $350,000.00 | $350,000.00 |
| 178 | MTL | Zakaria | Diallo | D | $299,250.00 | $343,250.00 |
| 179 | SKC | Ike | Opara | D | $324,999.96 | $342,916.63 |
| 180 | SJE | Yeferson | Quintana | D | $300,000.00 | $341,250.00 |
| 181 | SEA | Chad | Marshall | D | $325,000.00 | $341,250.00 |
| 182 | ATL | Michael | Parkhurst | D | $340,008.00 | $340,008.00 |
| 183 | MIN | Sam | Cronin | M | $315,000.00 | $339,750.00 |
| 184 | MIN | Alexi | Gomez | M | $300,000.00 | $339,450.00 |
| 185 | CLB | Harrison | Afful | D | $288,099.96 | $335,599.96 |
| 186 | MIN | Miguel | Ibarra | M | $300,000.00 | $332,322.00 |
| 187 | SKC | Ilie | Sanchez | M | $325,008.00 | $330,008.00 |
| 188 | MTL | Dom | Oduro | F | $330,000.00 | $330,000.00 |
| 189 | PHI | Ilson | Dias | M | $300,000.00 | $327,000.00 |
| 190 | MIN | Ibson | da Silva | M | $300,000.00 | $317,083.33 |
| 191 | SKC | Tim | Melia | GK | $300,000.00 | $316,666.67 |
| 192 | MIN | Luiz | Fernando | M | $275,000.04 | $314,166.71 |
| 193 | CLB | Milton | Valenzuela | D | $282,000.00 | $313,300.00 |
| 194 | COL | Sam | Nicholson | M | $265,008.00 | $311,456.00 |
| 195 | MTL | Marco | Donadel | M | $120,000.00 | $305,328.00 |
| 196 | VAN | Bernie | Ibini | F | $265,008.00 | $304,008.00 |
| 197 | SJE | Harold | Cummings | D | $249,996.00 | $300,662.67 |
| 198 | NYCFC | Rodney | Wallace | M | $300,000.08 | $300,000.08 |
| 199 | TFC | Justin | Morrow | D | $300,000.00 | $300,000.00 |
| 200 | NER | Luis Alberto | Caicedo | M | $300,000.00 | $300,000.00 |
| 201 | DAL | Kellyn | Acosta | M | $280,000.00 | $300,000.00 |
| 202 | DCU | Frederic | Brillant | D | $264,999.96 | $299,999.96 |
| 203 | LAFC | Steven | Beitashour | D | $275,000.04 | $298,375.04 |
| 204 | VAN | Anthony | Blondell | F | $249,999.96 | $295,203.21 |
| 205 | LAFC | Marco | Urena | F | $279,996.00 | $294,412.67 |
| 206 | RSL | Justen | Glad | D | $270,000.00 | $291,700.00 |
| 207 | SJE | Quincy | Amarikwa | F | $275,500.00 | $289,166.67 |
| 208 | RSL | Sunday | Obayan | M | $275,000.00 | $288,000.00 |
| 209 | VAN | Jordon | Mutch | M | $156,000.00 | $284,166.67 |
| 210 | POR | Cristhian | Paredes | M | $252,000.00 | $283,500.00 |
| 211 | SEA | Stefan | Frei | GK | $275,000.00 | $281,250.00 |
| 212 | HOU | Juan | Cabezas | M | $255,156.00 | $279,156.00 |
| 213 | HOU | DaMarcus | Beasley | D | $275,004.00 | $275,004.00 |
| 214 | LAG | David | Bingham | GK | $275,000.04 | $275,000.04 |
| 215 | DCU | Nick | DeLeon | M | $275,000.00 | $275,000.00 |
| 216 | HOU | Darwin | Ceren | M | $225,000.00 | $274,375.00 |
| 217 | SKC | Emiliano | Amor | D | $225,000.00 | $274,375.00 |
| 218 | TFC | Auro | D | $200,004.00 | $272,504.00 | |
| 219 | POR | Vytautas | Andriuskevicius | D | $250,000.00 | $271,875.00 |
| 220 | LAG | Rolf | Feltscher | D | $240,000.00 | $270,000.00 |
| 221 | MTL | Victor | Cabrera | D | $270,000.00 | $270,000.00 |
| 222 | NER | Andrew | Farrell | D | $182,600.00 | $267,600.00 |
| 223 | MIN | Michael | Boxall | D | $250,008.00 | $267,341.33 |
| 224 | SKC | Diego | Rubio Kostner | F | $250,000.00 | $266,875.00 |
| 225 | HOU | Mauro | Manotas | F | $264,328.08 | $264,328.08 |
| 226 | TFC | Eriq | Zavaleta | D | $225,000.00 | $263,558.45 |
| 227 | NYRB | Sean | Davis | M | $225,000.00 | $261,666.67 |
| 228 | HOU | Eric | Alexander | M | $260,004.00 | $260,004.00 |
| 229 | NER | Teal | Bunbury | F | $215,000.04 | $260,000.04 |
| 230 | NYCFC | Cedric | Hountondji | D | $220,000.08 | $258,333.41 |
| 231 | NER | Kelyn | Rowe | M | $193,000.00 | $258,000.00 |
| 232 | NYRB | Kemar | Lawrence | D | $150,000.00 | $255,600.00 |
| 233 | LAG | Sebastian | Lletget | M | $240,000.00 | $252,666.67 |
| 234 | HOU | Romell | Quioto | F | $240,000.00 | $252,500.00 |
| 235 | MIN | Collen | Warner | M | $251,004.00 | $251,004.00 |
| 236 | NYCFC | Sean | Johnson | GK | $250,008.00 | $250,008.00 |
| 237 | ATL | Franco | Escobar | D | $250,008.00 | $250,008.00 |
| 238 | DAL | Maynor | Figueroa | D | $240,000.00 | $250,000.00 |
| 239 | DCU | Patrick | Mullins | F | $249,996.00 | $249,996.00 |
| 240 | DCU | Russell | Canouse | M | $247,500.00 | $247,500.00 |
| 241 | HOU | Philippe | Senderos | D | $225,000.00 | $242,500.00 |
| 242 | MTL | Jukka | Raitala | D | $205,004.00 | $241,670.67 |
| 243 | POR | Alvas | Powell | D | $225,000.00 | $241,625.00 |
| 244 | LAG | Joao | Pedro | M | $219,996.00 | $240,996.00 |
| 245 | RSL | Tony | Beltran | D | $230,000.00 | $240,950.00 |
| 246 | SKC | Cristian | Lobato | M | $240,000.00 | $240,000.00 |
| 247 | VAN | Jose | Aja | D | $240,000.00 | $240,000.00 |
| 248 | POR | David | Guzman | M | $219,999.96 | $239,999.96 |
| 249 | COL | Johan | Blomberg | M | $239,808.00 | $239,808.00 |
| 250 | RSL | Brooks | Lennon | F | $225,000.00 | $237,583.33 |
| 251 | MIN | Johan | Venegas | M | $225,000.00 | $237,500.00 |
| 252 | HOU | Adolfo | Machado | D | $220,008.00 | $236,508.00 |
| 253 | LAFC | Walker | Zimmerman | D | $235,000.00 | $235,000.00 |
| 254 | SEA | Jordan | Morris | F | $222,000.00 | $234,500.00 |
| 255 | RSL | Luis | Silva | M-F | $225,000.00 | $233,666.67 |
| 256 | SJE | Francois | Affolter | D | $200,000.04 | $232,650.04 |
| 257 | HOU | Andrew | Wenger | M | $230,000.00 | $230,000.00 |
| 258 | TFC | Marco | Delgado | M | $230,000.00 | $230,000.00 |
| 259 | MIN | Rasmus | Schuller | M | $200,004.00 | $225,004.00 |
| 260 | ORL | Scott | Sutter | D | $225,000.00 | $225,000.00 |
| 261 | RSL | Jordan | Allen | M | $225,000.00 | $225,000.00 |
| 262 | PHI | Joshua | Yaro | D | $140,000.00 | $224,000.00 |
| 263 | TFC | Clint | Irwin | GK | $210,000.00 | $221,312.70 |
| 264 | MIN | Jerome | Thiesson | D | $180,000.00 | $219,166.67 |
| 265 | CLB | Gaston | Sauro | D | $213,750.00 | $213,750.00 |
| 266 | DAL | Jesse | Gonzalez | GK | $187,500.00 | $211,500.00 |
| 267 | ATL | Jeff | Larentowicz | M | $210,000.00 | $210,000.00 |
| 268 | CLB | Artur | de Lima | M | $210,000.00 | $210,000.00 |
| 269 | TFC | Jonathan | Osorio | M | $201,350.63 | $209,825.25 |
| 270 | HOU | AJ | DeLaGarza | D | $200,000.04 | $207,500.04 |
| 271 | ATL | Miles | Robinson | D | $135,000.00 | $205,000.00 |
| 272 | TFC | Tosaint | Ricketts | F | $190,008.00 | $203,174.67 |
| 273 | POR | Jeremy | Ebobisse | F | $140,000.00 | $203,000.00 |
| 274 | RSL | Pablo | Ruiz | M | $180,000.00 | $201,000.00 |
| 275 | POR | Lawrence | Olum | M | $185,004.00 | $200,004.00 |
| 276 | CLB | Joshua | Williams | D | $200,000.04 | $200,000.04 |
| 277 | MTL | Jeisson | Vargas | M | $200,000.04 | $200,000.04 |
| 278 | NYCFC | Yangel | Herrera | M | $200,000.04 | $200,000.04 |
| 279 | SKC | Brad | Evans | D-M | $200,000.04 | $200,000.04 |
| 280 | SJE | Shea | Salinas | M | $200,000.00 | $200,000.00 |
| 281 | NYCFC | Thomas | McNamara | M | $199,999.92 | $199,999.92 |
| 282 | CLB | Mike | Grella | F | $195,300.00 | $197,550.00 |
| 283 | SJE | Jackson | Yueill | M | $135,000.00 | $196,000.00 |
| 284 | COL | Axel | Sjoberg | D | $189,996.00 | $194,996.00 |
| 285 | MIN | Tyrone | Mears | D | $194,256.00 | $194,256.00 |
| 286 | POR | Dairon | Asprilla | M-F | $180,000.00 | $193,750.00 |
| 287 | ORL | Mohammed | El-Mounir | D | $174,999.96 | $192,833.29 |
| 288 | DAL | Anton | Nedyalkov | D | $180,000.00 | $192,500.00 |
| 289 | SEA | Cristian | Roldan | M | $154,000.00 | $191,000.00 |
| 290 | NER | Diego | Fagundez | M | $170,000.00 | $190,000.00 |
| 291 | VAN | Aaron | Maund | D | $180,000.00 | $189,437.50 |
| 292 | ORL | Joe | Bendik | GK | $180,000.00 | $189,083.40 |
| 293 | DAL | Brandon | Servania | M | $135,000.00 | $186,000.00 |
| 294 | MIN | Abu | Danladi | F | $135,000.00 | $186,000.00 |
| 295 | ORL | Stefano | Pinho | F | $150,000.00 | $183,333.33 |
| 296 | DAL | Victor | Ulloa | M | $180,000.00 | $182,500.00 |
| 297 | PHI | Raymon | Gaddis | D | $180,000.00 | $182,500.00 |
| 298 | MIN | Bobby | Shuttleworth | GK | $165,000.00 | $181,875.00 |
| 299 | CLB | Mohammed | Abu | M | $175,008.00 | $181,258.00 |
| 300 | DAL | Ema | Twumasi | F | $135,000.00 | $180,900.00 |
| 301 | Unassigned | Jacob | Peterson | F | $173,568.00 | $180,818.00 |
| 302 | ORL | Dillon | Powers | M | $180,000.00 | $180,000.00 |
| 303 | ATL | Kevin | Kratz | M | $165,000.00 | $179,250.00 |
| 304 | MIN | Mason | Toye | F | $124,999.92 | $177,999.92 |
| 305 | Unassigned | Chance | Myers | D | $175,008.00 | $175,008.00 |
| 306 | ATL | Greg | Garza | D | $175,008.00 | $175,008.00 |
| 307 | SEA | Harry | Shipp | M | $174,999.96 | $174,999.96 |
| 308 | LAG | Chris | Pontius | M-F | $174,999.96 | $174,999.96 |
| 309 | LAG | Baggio | Husidic | M | $174,999.96 | $174,999.96 |
| 310 | RSL | Luke | Mulholland | M | $173,250.00 | $173,250.00 |
| 311 | SEA | Waylon | Francis | D | $165,000.00 | $171,666.67 |
| 312 | SJE | Tommy | Thompson | M | $165,000.00 | $170,000.00 |
| 313 | COL | Zac | MacMath | GK | $170,000.00 | $170,000.00 |
| 314 | LAFC | Joao | Moutinho | D | $129,999.96 | $169,999.96 |
| 315 | DAL | Francis | Atuahene | F | $124,999.92 | $168,999.92 |
| 316 | COL | Dominique | Badji | F | $162,500.04 | $168,750.04 |
| 317 | MTL | Michael | Petrasso | D-M | $155,003.64 | $168,128.64 |
| 318 | SJE | Joel | Qwiberg | D | $129,999.96 | $167,999.96 |
| 319 | NER | Chris | Tierney | D-M | $157,500.00 | $165,833.33 |
| 320 | HOU | Leonardo | Da Silva | D | $157,504.50 | $165,171.17 |
