MLS PLAYER SALARIES: June 1, 2019
| Club | Salary Total |
|---|---|
| ATL | $12,670,769.00 |
| CHI | $16,907,430.00 |
| CIN | $10,312,162.00 |
| CLB | $11,253,387.00 |
| COL | $8,937,176.00 |
| DAL | $8,730,844.00 |
| DCU | $10,571,569.00 |
| HOU | $7,665,634.00 |
| LAFC | $14,439,693.00 |
| LAG | $18,514,139.00 |
| MIN | $9,180,564.00 |
| MTL | $12,139,404.00 |
| NER | $8,930,469.00 |
| NYCFC | $10,121,503.00 |
| NYRB | $8,301,854.00 |
| ORL | $11,359,974.00 |
| PHI | $8,959,605.00 |
| POR | $11,786,333.00 |
| RSL | $10,832,522.00 |
| SEA | $12,621,163.00 |
| SJE | $9,161,431.00 |
| SKC | $13,013,585.00 |
| TOR | $22,122,190.00 |
| VAN | $8,000,713.00 |
| Unassigned/Pool | $11,467,365.00 |
| NASH | $172,296.00 |
| Overall | $288,173,774.00 |
| Club | Ave Salary |
|---|---|
| ATL | $395,961.53 |
| CHI | $603,836.79 |
| CIN | $322,255.06 |
| CLB | $388,047.83 |
| COL | $308,178.48 |
| DAL | $301,063.59 |
| DCU | $406,598.81 |
| HOU | $294,832.08 |
| LAFC | $497,920.45 |
| LAG | $617,137.97 |
| MIN | $353,098.62 |
| MTL | $433,550.14 |
| NER | $343,479.58 |
| NYCFC | $374,870.48 |
| NYRB | $286,270.83 |
| ORL | $391,723.24 |
| PHI | $344,600.19 |
| POR | $420,940.46 |
| RSL | $361,084.07 |
| SEA | $485,429.35 |
| SJE | $315,911.41 |
| SKC | $464,770.89 |
| TOR | $762,834.14 |
| VAN | $275,886.66 |
| Unassigned/Pool | $1,433,420.63 |
| NASH | $86,148.00 |
| Overall | $417,643.15 |
| Club | Median Salary |
|---|---|
| ATL | $183,625.00 |
| CHI | $135,000.00 |
| CIN | $201,250.00 |
| CLB | $200,000.00 |
| COL | $138,707.00 |
| DAL | $179,000.00 |
| DCU | $167,500.00 |
| HOU | $177,916.50 |
| LAFC | $165,000.00 |
| LAG | $187,500.00 |
| MIN | $245,939.50 |
| MTL | $144,892.00 |
| NER | $179,104.50 |
| NYCFC | $200,000.00 |
| NYRB | $127,750.00 |
| ORL | $150,000.00 |
| PHI | $174,333.50 |
| POR | $178,627.00 |
| RSL | $187,416.50 |
| SEA | $347,916.50 |
| SJE | $218,438.00 |
| SKC | $311,866.50 |
| TOR | $138,500.00 |
| VAN | $180,000.00 |
| Unassigned/Pool | $381,620.00 |
| NASH | $86,148.00 |
| Overall | $175,285.00 |
| Position | Salary Total |
|---|---|
| D | $59,432,752.00 |
| D-M | $16,449,683.00 |
| F | $62,628,235.00 |
| GK | $15,628,938.00 |
| M | $49,066,931.00 |
| M-F | $84,967,235.00 |
| Overall | $288,173,774.00 |
| Position | Ave Salary |
|---|---|
| D | $281,671.81 |
| D-M | $288,590.93 |
| F | $703,688.03 |
| GK | $186,058.79 |
| M | $454,323.44 |
| M-F | $602,604.50 |
| Overall | $417,643.15 |
| Team | Median Salary |
|---|---|
| D | $175,000.00 |
| D-M | $210,000.00 |
| F | $206,250.00 |
| GK | $98,095.00 |
| M | $191,250.00 |
| M-F | $235,000.00 |
| Overall | $175,285.00 |
| # | Club | Last Name | First Name | Pos | Base Salary | Guaranteed Compensation |
|---|---|---|---|---|---|---|
| 1 | LAG | Ibrahimovic | Zlatan | F | $7,200,000.00 | $7,200,000.00 |
| 2 | Unassigned/Pool | dos Santos | Giovani | F | $4,750,000.00 | $6,500,000.00 |
| 3 | TOR | Bradley | Michael | M | $6,000,000.00 | $6,428,571.00 |
| 4 | TOR | Altidore | Jozy | F | $4,891,250.00 | $6,332,250.00 |
| 5 | LAFC | Vela | Carlos | M-F | $4,500,000.00 | $6,300,000.00 |
| 6 | CHI | Schweinsteiger | Bastian | M | $5,600,000.00 | $5,600,000.00 |
| 7 | MTL | Piatti | Ignacio | M-F | $530,000.00 | $4,443,333.00 |
| 8 | TOR | Pozuelo Melero | Alejandro | M-F | $3,800,000.00 | $3,800,000.00 |
| 9 | DCU | Rooney | Wayne | F | $3,500,000.00 | $3,507,500.00 |
| 10 | ATL | Martinez | Josef | F | $3,000,000.00 | $3,058,333.00 |
| 11 | SEA | Lodeiro | Nicolas | M-F | $2,000,000.00 | $2,502,500.00 |
| 12 | ORL | Nani | M-F | $2,333,333.00 | $2,486,250.00 | |
| 13 | COL | Howard | Tim | GK | $2,000,000.00 | $2,475,000.00 |
| 14 | POR | Valeri | Diego | M-F | $2,320,000.00 | $2,420,000.00 |
| 15 | NER | Gil | Carles | M-F | $2,100,000.00 | $2,337,500.00 |
| 16 | CLB | Zardes | Gyasi | F | $2,261,667.00 | $2,311,667.00 |
| 17 | PHI | Fabian | Marco | M-F | $2,000,727.00 | $2,274,087.00 |
| 18 | Unassigned/Pool | Movsisyan | Yura | F | $2,050,000.00 | $2,273,750.00 |
| 19 | CHI | Gaitan | Nicolas | M-F | $1,400,004.00 | $2,197,504.00 |
| 20 | RSL | Rusnak | Albert | M-F | $1,800,000.00 | $2,001,667.00 |
| 21 | LAG | dos Santos | Jonathan | M | $2,000,000.00 | $2,000,000.00 |
| 22 | NYCFC | Moralez | Maxi | M-F | $2,000,000.00 | $2,000,000.00 |
| 23 | CIN | Adi | Fanendo | F | $1,360,008.00 | $1,965,008.00 |
| 24 | CHI | Nikolic | Nemanja | F | $1,700,000.00 | $1,913,333.00 |
| 25 | LAG | Alessandrini | Romain | M-F | $1,539,996.00 | $1,869,996.00 |
| 26 | SEA | Ruidiaz | Raul | F | $1,800,000.00 | $1,800,000.00 |
| 27 | MIN | Quintero | Darwin | M-F | $1,750,000.00 | $1,750,000.00 |
| 28 | SKC | Russell | Johnny | M-F | $1,700,000.00 | $1,700,000.00 |
| 29 | Unassigned/Pool | Gashi | Shkelzen | M-F | $1,575,000.00 | $1,668,750.00 |
| 30 | SKC | Gutierrez | Felipe | M | $1,600,000.00 | $1,650,000.00 |
| 31 | SJE | Qazaishvili | Valeri "Vako" | M-F | $1,475,004.00 | $1,604,042.00 |
| 32 | CIN | Saief | Kenneth | M | $1,233,000.00 | $1,511,767.00 |
| 33 | ORL | Dwyer | Dom | F | $1,320,000.00 | $1,503,333.00 |
| 34 | ATL | Barco | Ezequiel | M-F | $1,425,000.00 | $1,425,000.00 |
| 35 | MTL | Taider | Saphir | M | $1,400,000.00 | $1,400,000.00 |
| 36 | CHI | Katai | Aleksandar | M-F | $1,260,000.00 | $1,380,333.00 |
| 37 | NYRB | Wright-Phillips | Bradley | F | $1,200,000.00 | $1,380,000.00 |
| 38 | POR | Blanco | Sebastian | M-F | $1,300,008.00 | $1,375,008.00 |
| 39 | LAFC | Horta | Andre | M | $1,200,000.00 | $1,277,500.00 |
| 40 | POR | Fernandez | Brian | M-F | $1,200,000.00 | $1,275,800.00 |
| 41 | PHI | Bedoya | Alejandro | M | $1,200,000.00 | $1,266,250.00 |
| 42 | HOU | Manotas | Mauro | F | $1,100,050.00 | $1,245,050.00 |
| 43 | HOU | Struna | Aljaz "Kiki" | D | $1,100,000.00 | $1,210,000.00 |
| 44 | CLB | Accam | David | M-F | $1,010,004.00 | $1,137,920.00 |
| 45 | CLB | Higuain | Federico | M-F | $1,100,000.00 | $1,100,000.00 |
| 46 | ORL | Kljestan | Sacha | M-F | $1,025,000.00 | $1,100,000.00 |
| 47 | RSL | Luiz | Everton | D-M | $1,000,000.00 | $1,100,000.00 |
| 48 | SEA | Rodriguez | Victor | M-F | $1,000,000.00 | $1,087,500.00 |
| 49 | RSL | Kreilach | Damir | M | $968,769.00 | $1,082,102.00 |
| 50 | MTL | Urruti | Maximiliano | F | $900,000.00 | $1,071,000.00 |
| 51 | LAG | Skjelvik | Jorgen | D | $1,000,000.00 | $1,066,667.00 |
| 52 | SKC | Nemeth | Krisztian | F | $950,000.00 | $1,063,667.00 |
| 53 | LAFC | Rossi | Diego | M-F | $1,000,000.00 | $1,052,000.00 |
| 54 | SKC | Fontas | Andreu | D | $1,050,000.00 | $1,050,000.00 |
| 55 | DAL | Gruezo | Carlos | D-M | $890,000.00 | $1,025,750.00 |
| 56 | NER | Mancienne | Michael | D | $881,676.00 | $995,676.00 |
| 57 | VAN | Montero | Fredy | F | $768,000.00 | $968,000.00 |
| 58 | ORL | Sane | Lamine | D | $902,500.00 | $950,000.00 |
| 59 | NYCFC | Ring | Alexander | M | $850,000.00 | $945,000.00 |
| 60 | LAFC | Diomande | Adama | F | $850,000.00 | $935,000.00 |
| 61 | ATL | Martinez | Pity | M-F | $900,000.00 | $900,000.00 |
| 62 | SKC | Sanchez | Ilie | D-M | $900,000.00 | $900,000.00 |
| 63 | CLB | Mensah | Jonathan | D | $800,004.00 | $894,004.00 |
| 64 | MIN | Gregus | Jan | M | $750,000.00 | $883,500.00 |
| 65 | NYCFC | Medina | Jesus | M-F | $750,000.00 | $870,833.00 |
| 66 | DAL | Ziegler | Reto | D | $820,000.00 | $870,000.00 |
| 67 | CLB | Santos | Pedro | M-F | $817,560.00 | $864,560.00 |
| 68 | RSL | Plata | Joao | M-F | $725,004.00 | $856,254.00 |
| 69 | ATL | Villalba | Hector | M-F | $722,500.00 | $830,250.00 |
| 70 | ATL | Gonzalez Pirez | Leandro | D | $775,008.00 | $810,008.00 |
| 71 | CIN | Lamah | Roland | M-F | $750,000.00 | $806,250.00 |
| 72 | NYRB | Kaku | M-F | $800,000.00 | $800,000.00 | |
| 73 | NYRB | Long | Aaron | D | $770,000.00 | $800,000.00 |
| 74 | SJE | Wondolowski | Chris | F | $800,000.00 | $800,000.00 |
| 75 | SKC | Espinoza | Roger | M | $800,000.00 | $800,000.00 |
| 76 | CHI | Ferreira | Marcelo | D | $775,000.00 | $797,500.00 |
| 77 | POR | Mabiala | Larrys | D | $750,000.00 | $793,333.00 |
| 78 | NYCFC | Araujo dos Santos | Heber | F | $785,000.00 | $788,750.00 |
| 79 | DCU | Stieber | Zoltan | M-F | $787,500.00 | $787,500.00 |
| 80 | LAG | Polenta | Diego | D | $687,276.00 | $777,276.00 |
| 81 | RSL | Silva | Marcelo | D | $725,004.00 | $776,629.00 |
| 82 | TOR | Osorio | Jonathan | M | $750,000.00 | $776,250.00 |
| 83 | SEA | Kee-Hee | Kim | D | $640,000.00 | $772,000.00 |
| 84 | NYRB | Royer | Daniel | M-F | $700,000.00 | $768,750.00 |
| 85 | VAN | Dominguez | Jon Erice | M | $654,546.00 | $752,364.00 |
| 86 | NYRB | Parker | Tim | D | $738,200.00 | $752,200.00 |
| 87 | COL | Kamara | Kei | F | $750,000.00 | $750,000.00 |
| 88 | MTL | Camacho | Rudy | D | $700,000.00 | $749,153.00 |
| 89 | ATL | Guzan | Brad | GK | $680,004.00 | $740,004.00 |
| 90 | SEA | Torres | Roman | D | $670,000.00 | $740,000.00 |
| 91 | SKC | Croizet | Yohan | M-F | $700,008.00 | $730,008.00 |
| 92 | LAG | Gonzalez Castro | Giancarlo | D | $650,000.00 | $719,583.00 |
| 93 | RSL | Johnson | Sam | F | $650,000.00 | $718,750.00 |
| 94 | VAN | Reyna | Yordy | M-F | $650,000.00 | $713,140.00 |
| 95 | DCU | Arriola | Paul | M | $675,000.00 | $707,000.00 |
| 96 | MTL | Sagna | Bacary | D | $660,000.00 | $705,000.00 |
| 97 | DCU | Acosta | Luciano | M-F | $600,000.00 | $702,000.00 |
| 98 | CHI | McCarty | Dax | M | $700,000.00 | $700,000.00 |
| 99 | POR | Melano | Lucas | F | $700,000.00 | $700,000.00 |
| 100 | MIN | Alonso | Osvaldo | D-M | $650,000.00 | $697,500.00 |
| 101 | SKC | Zusi | Graham | D | $625,000.00 | $688,333.00 |
| 102 | ATL | Meram | Justin | M-F | $650,004.00 | $678,754.00 |
| 103 | SKC | Besler | Matt | D | $574,998.00 | $674,998.00 |
| 104 | CHI | Calvo | Francisco | D | $600,000.00 | $672,600.00 |
| 105 | PHI | Santos | Sergio | F | $600,000.00 | $668,500.00 |
| 106 | MIN | Rodriguez | Angelo | F | $600,000.00 | $667,188.00 |
| 107 | LAFC | Ramirez | Christian | F | $600,000.00 | $666,250.00 |
| 108 | ATL | Nagbe | Darlington | M | $665,500.00 | $665,500.00 |
| 109 | COL | Acosta | Kellyn | D-M | $550,000.00 | $665,000.00 |
| 110 | NYCFC | Callens | Alexander | D | $600,000.00 | $664,000.00 |
| 111 | TOR | Mavinga | Chris | D | $600,000.00 | $663,333.00 |
| 112 | CHI | Frankowski | Przemyslaw | M-F | $450,000.00 | $661,688.00 |
| 113 | VAN | In-Beom | Hwang | M | $600,000.00 | $655,000.00 |
| 114 | CIN | Waston | Kendall | D | $625,000.00 | $654,167.00 |
| 115 | HOU | Elis | Alberth | M-F | $650,340.00 | $650,340.00 |
| 116 | DAL | Acosta | Bryan | M | $600,000.00 | $650,000.00 |
| 117 | NYCFC | Chanot | Maxime | D | $650,000.00 | $650,000.00 |
| 118 | COL | Smith | Tommy | D | $600,000.00 | $640,000.00 |
| 119 | SEA | Morris | Jordan | F | $499,500.00 | $619,600.00 |
| 120 | POR | Villafana | Jorge | D | $600,000.00 | $617,500.00 |
| 121 | SJE | Jungwirth | Florian | D | $550,008.00 | $616,675.00 |
| 122 | MTL | Novillo | Harry | M-F | $550,000.00 | $616,667.00 |
| 123 | ORL | Higuita | Cristian | M | $474,996.00 | $611,663.00 |
| 124 | DCU | McCann | Chris | D-M | $580,000.00 | $608,000.00 |
| 125 | POR | Moreira Ferreira | Jorge | D | $545,455.00 | $607,955.00 |
| 126 | NER | Agudelo | Juan | M-F | $575,000.00 | $605,000.00 |
| 127 | LAFC | Zimmerman | Walker | D | $600,000.00 | $600,000.00 |
| 128 | POR | Dielna | Claude | D | $560,000.00 | $600,000.00 |
| 129 | SEA | Leerdam | Kelvin | D | $550,000.00 | $600,000.00 |
| 130 | SEA | Svensson | Gustav | D-M | $570,000.00 | $600,000.00 |
| 131 | VAN | Venuto | Lucas | M-F | $550,000.00 | $600,000.00 |
| 132 | SEA | Roldan | Cristian | M | $460,000.00 | $596,542.00 |
| 133 | PHI | Medunjanin | Haris | M | $550,008.00 | $595,008.00 |
| 134 | MIN | Mannone | Vito | GK | $540,000.00 | $594,000.00 |
| 135 | CLB | Trapp | Wil | M | $549,996.00 | $593,746.00 |
| 136 | DAL | Mosquera | Santiago | M-F | $500,000.00 | $591,400.00 |
| 137 | SJE | Kashia | Guram | D | $590,000.00 | $590,000.00 |
| 138 | LAG | Alvarez | Favio | M-F | $525,000.00 | $586,250.00 |
| 139 | DAL | Colman | Cristian | F | $500,000.00 | $585,000.00 |
| 140 | NER | Zahibo | Wilfred | M | $513,000.00 | $583,000.00 |
| 141 | NYCFC | Tinnerholm | Anton | D | $496,800.00 | $581,725.00 |
| 142 | CHI | Kappelhof | Johan | D | $550,000.00 | $577,833.00 |
| 143 | DAL | Hedges | Matt | D | $550,008.00 | $575,008.00 |
| 144 | POR | Chara | Diego | M | $550,000.00 | $572,000.00 |
| 145 | PHI | Monteiro | Jamiro | M | $516,000.00 | $569,200.00 |
| 146 | SEA | Smith | Brad | D | $529,092.00 | $564,365.00 |
| 147 | DCU | Jara | Leonardo | D | $500,000.00 | $560,000.00 |
| 148 | HOU | Quioto | Romell | M-F | $506,668.00 | $556,501.00 |
| 149 | SKC | Fernandes | Gerso | M-F | $550,008.00 | $550,008.00 |
| 150 | PHI | Blake | Andre | GK | $500,004.00 | $550,004.00 |
| 151 | DCU | Birnbaum | Steven | D | $525,000.00 | $550,000.00 |
| 152 | LAG | Corona | Joe | M | $550,000.00 | $550,000.00 |
| 153 | NER | Penilla | Cristian | M-F | $500,000.00 | $550,000.00 |
| 154 | SJE | Espinoza | Cristian | M-F | $500,000.00 | $550,000.00 |
| 155 | SJE | Hoesen | Danny | F | $500,000.00 | $549,667.00 |
| 156 | VAN | Adnan | Ali | D | $539,000.00 | $547,333.00 |
| 157 | MIN | Molino | Kevin | M-F | $500,004.00 | $546,254.00 |
| 158 | MIN | Ibarra | Romario | M-F | $500,000.00 | $546,250.00 |
| 159 | COL | Wilson | Daniel | D | $500,000.00 | $540,000.00 |
| 160 | LAFC | Nguyen | Lee | M | $525,000.00 | $530,000.00 |
| 161 | SEA | Jones | Joevin | D-M | $482,004.00 | $528,671.00 |
| 162 | ORL | Rosell | Oriol | D-M | $522,500.00 | $522,500.00 |
| 163 | DAL | Ondrasek | Zdenek | F | $400,000.00 | $522,250.00 |
| 164 | DAL | Bressan | D | $485,300.00 | $521,931.00 | |
| 165 | CIN | Mattocks | Darren | F | $520,000.00 | $520,000.00 |
| 166 | RSL | Onuoha | Nedum | D | $450,000.00 | $504,000.00 |
| 167 | SEA | Arreaga | Xavier | D | $393,600.00 | $500,850.00 |
| 168 | DAL | Barrios | Michael | M-F | $500,000.00 | $500,000.00 |
| 169 | NER | Caicedo | Juan Fernando | F | $500,000.00 | $500,000.00 |
| 170 | NYCFC | Mitrita | Alexandru | M-F | $500,000.00 | $500,000.00 |
| 171 | VAN | Martins | Felipe | M | $500,000.00 | $500,000.00 |
| 172 | RSL | Savarino | Jefferson | M-F | $475,008.00 | $498,696.00 |
| 173 | SJE | Godoy | Anibal | M | $450,000.00 | $498,125.00 |
| 174 | CIN | Bertone | Leonardo | M | $450,000.00 | $496,667.00 |
| 175 | LAFC | Atuesta | Eduard | D-M | $475,000.00 | $493,000.00 |
| 176 | ORL | Johnson | Will | M | $455,004.00 | $491,004.00 |
| 177 | NYRB | Robles | Luis | GK | $490,000.00 | $490,000.00 |
| 178 | DCU | Hamid | Bill | GK | $461,820.00 | $487,495.00 |
| 179 | ORL | Jhegson | D-M | $450,000.00 | $486,750.00 | |
| 180 | CHI | Sapong | CJ | F | $475,000.00 | $475,000.00 |
| 181 | LAG | Kitchen | Perry | D-M | $450,000.00 | $474,167.00 |
| 182 | DAL | Aranguiz | Pablo | M-F | $406,667.00 | $466,667.00 |
| 183 | SKC | Feilhaber | Benny | M | $413,400.00 | $463,400.00 |
| 184 | ORL | Ascues | Carlos | D-M | $420,000.00 | $451,500.00 |
| 185 | ORL | Colman | Josue | M-F | $450,000.00 | $450,000.00 |
| 186 | SJE | Eriksson | Magnus | M-F | $450,000.00 | $450,000.00 |
| 187 | VAN | Godoy | Erik | D | $381,818.00 | $449,318.00 |
| 188 | COL | Price | Jack | M | $430,000.00 | $437,500.00 |
| 189 | TOR | Ciman | Laurent | D | $400,000.00 | $435,625.00 |
| 190 | NER | Mlinar Delamea | Antonio | D | $425,004.00 | $425,004.00 |
| 191 | NER | Somi | Gabriel | D | $391,000.00 | $425,000.00 |
| 192 | LAG | Antuna | Uriel | M-F | $420,000.00 | $420,000.00 |
| 193 | NYCFC | Matarrita | Ronald | D | $300,000.00 | $420,000.00 |
| 194 | MIN | Metanire | Romain | D | $305,000.00 | $411,833.00 |
| 195 | CLB | Artur | D-M | $360,000.00 | $411,633.00 | |
| 196 | POR | Conechny | Tomas | F | $396,000.00 | $403,500.00 |
| 197 | MIN | Finlay | Ethan | M-F | $400,008.00 | $400,008.00 |
| 198 | NYCFC | Johnson | Sean | GK | $400,000.00 | $400,000.00 |
| 199 | NYCFC | Ofori | Ebenezer | D-M | $325,000.00 | $400,000.00 |
| 200 | Unassigned/Pool | Cronin | Sam | M | $330,000.00 | $396,990.00 |
| 201 | CIN | Manneh | Kekuta | M-F | $375,000.00 | $391,667.00 |
| 202 | COL | Adjei-Boateng | Nana | M | $350,004.00 | $391,250.00 |
| 203 | CIN | Stanko | Caleb | D-M | $337,500.00 | $390,833.00 |
| 204 | SJE | Lopez Lanfranco | Marcos | D | $280,000.00 | $387,750.00 |
| 205 | HOU | Martinez | Tomas | M-F | $335,004.00 | $386,804.00 |
| 206 | NYRB | Lawrence | Kemar | D | $340,000.00 | $382,750.00 |
| 207 | TOR | Bono | Alex | GK | $350,000.00 | $382,000.00 |
| 208 | NYCFC | Tajouri | Ismael | M-F | $350,000.00 | $380,500.00 |
| 209 | DCU | Pedroso | Marcos | D | $375,000.00 | $375,000.00 |
| 210 | LAG | Bingham | David | GK | $375,000.00 | $375,000.00 |
| 211 | TOR | Moor | Drew | D | $375,000.00 | $375,000.00 |
| 212 | MIN | Opara | Ike | D | $350,000.00 | $367,917.00 |
| 213 | Unassigned/Pool | Marshall | Chad | D | $325,000.00 | $366,250.00 |
| 214 | CLB | Afful | Harrison | D | $288,100.00 | $363,800.00 |
| 215 | CHI | Ousted | David | GK | $268,182.00 | $361,136.00 |
| 216 | PHI | Wagner | Kai | D | $318,000.00 | $360,150.00 |
| 217 | CLB | Sauro | Gaston | D | $360,000.00 | $360,000.00 |
| 218 | SKC | Wallace | Rodney | D-M | $360,000.00 | $360,000.00 |
| 219 | SEA | Bruin | Will | F | $350,000.00 | $358,333.00 |
| 220 | PHI | Ilsinho | M | $330,000.00 | $357,000.00 | |
| 221 | COL | Rubio Kostner | Diego | F | $325,000.00 | $353,750.00 |
| 222 | HOU | Ceren | Darwin | D-M | $300,000.00 | $349,375.00 |
| 223 | RSL | Glad | Justen | D | $345,000.00 | $345,000.00 |
| 224 | MTL | Diallo | Zakaria | D | $299,250.00 | $343,250.00 |
| 225 | MIN | Ibarra | Miguel | M | $309,996.00 | $342,318.00 |
| 226 | SKC | Melia | Tim | GK | $325,008.00 | $341,675.00 |
| 227 | NYRB | Rzatkowski | Marc | M | $300,000.00 | $341,667.00 |
| 228 | SEA | Frei | Stefan | GK | $325,000.00 | $337,500.00 |
| 229 | CIN | Cruz | Allan | M | $300,000.00 | $333,125.00 |
| 230 | NYRB | Ivan | Andreas | M-F | $264,000.00 | $330,600.00 |
| 231 | TOR | Morrow | Justin | D | $330,000.00 | $330,000.00 |
| 232 | CIN | Tyton | Przemyslaw | GK | $231,750.00 | $328,438.00 |
| 233 | NYRB | Davis | Sean | M | $300,000.00 | $327,500.00 |
| 234 | SKC | Rowe | Kelyn | M-F | $261,400.00 | $326,400.00 |
| 235 | RSL | Beckerman | Kyle | D-M | $300,000.00 | $325,000.00 |
| 236 | ATL | Pogba | Florentin | D | $300,000.00 | $324,000.00 |
| 237 | RSL | Rimando | Nick | GK | $300,000.00 | $322,500.00 |
| 238 | CLB | Valenzuela | Milton | D | $290,000.00 | $321,300.00 |
| 239 | SJE | Cummings | Harold | D | $270,000.00 | $320,667.00 |
| 240 | COL | Mezquida | Nicolas | F | $320,000.00 | $320,000.00 |
| 241 | CLB | Guzman | David | D-M | $300,000.00 | $320,000.00 |
| 242 | MIN | Boxall | Michael | D | $300,000.00 | $317,333.00 |
| 243 | COL | Nicholson | Sam | M-F | $300,000.00 | $313,000.00 |
| 244 | LAG | Lletget | Sebastian | M | $300,000.00 | $312,667.00 |
| 245 | VAN | Blondell | Anthony | F | $262,500.00 | $307,703.00 |
| 246 | NYRB | Jorgensen | Mathias | F | $275,000.00 | $306,250.00 |
| 247 | SJE | Judson | D-M | $300,000.00 | $305,000.00 | |
| 248 | HOU | Lundkvist | Adam | D | $275,000.00 | $303,750.00 |
| 249 | MIN | Schuller | Rasmus | M | $275,004.00 | $300,004.00 |
| 250 | ATL | Escobar | Franco | D | $300,000.00 | $300,000.00 |
| 251 | ATL | Parkhurst | Michael | D | $300,000.00 | $300,000.00 |
| 252 | ATL | Remedi | Eric | D-M | $300,000.00 | $300,000.00 |
| 253 | DCU | Brillant | Frederic | D | $265,000.00 | $300,000.00 |
| 254 | MTL | Cabrera | Victor | D | $300,000.00 | $300,000.00 |
| 255 | NER | Caicedo | Luis | D-M | $300,000.00 | $300,000.00 |
| 256 | DCU | Rodriguez | Lucas | M-F | $262,000.00 | $298,550.00 |
| 257 | LAFC | Beitashour | Steven | D | $275,000.00 | $298,375.00 |
| 258 | SKC | Barath | Botond | D | $250,000.00 | $297,333.00 |
| 259 | TOR | Zavaleta | Eriq | D | $275,004.00 | $296,962.00 |
| 260 | MTL | Bush | Evan | GK | $232,000.00 | $294,667.00 |
| 261 | NER | Farrell | Andrew | D | $209,230.00 | $294,230.00 |
| 262 | HOU | Cabezas | Juan | D-M | $268,008.00 | $292,008.00 |
| 263 | MTL | Raitala | Jukka | D | $250,000.00 | $290,500.00 |
| 264 | ORL | Jansson | Robin | D | $261,000.00 | $289,800.00 |
| 265 | POR | Paredes | Cristhian | M | $252,000.00 | $283,500.00 |
| 266 | CIN | Ledesma | Emmanuel | M-F | $250,000.00 | $280,833.00 |
| 267 | PHI | Przybylko | Kacper | F | $240,000.00 | $277,000.00 |
| 268 | TOR | Auro | D | $225,000.00 | $276,667.00 | |
| 269 | HOU | Beasley | DaMarcus | D | $275,000.00 | $275,000.00 |
| 270 | NYCFC | Castellanos | Valentin | M-F | $250,000.00 | $274,806.00 |
| 271 | SJE | Affolter | Francois | D | $250,000.00 | $273,000.00 |
| 272 | VAN | Ardaiz | Joaquin | F | $272,727.00 | $272,727.00 |
| 273 | NER | Bunbury | Teal | M-F | $225,750.00 | $270,750.00 |
| 274 | CIN | Alexander | Eric | M | $270,000.00 | $270,000.00 |
| 275 | CIN | Garza | Greg | D | $270,000.00 | $270,000.00 |
| 276 | PHI | Elliott | Jack | D | $250,000.00 | $265,000.00 |
| 277 | LAG | Pedro | Joao | M | $240,000.00 | $261,000.00 |
| 278 | CLB | Mullins | Patrick | F | $260,004.00 | $260,004.00 |
| 279 | CLB | Steffen | Zack | GK | $260,000.00 | $260,000.00 |
| 280 | CIN | Deplagne | Mathieu | D | $240,000.00 | $254,400.00 |
| 281 | HOU | DeLaGarza | AJ | D | $250,000.00 | $253,750.00 |
| 282 | TOR | Delgado | Marco | M | $253,000.00 | $253,000.00 |
| 283 | CIN | Powell | Alvas | D | $235,000.00 | $251,625.00 |
| 284 | COL | Blomberg | Johan | M | $250,962.00 | $250,962.00 |
| 285 | HOU | Pena | Ronaldo | F | $250,000.00 | $250,000.00 |
| 286 | NER | Castillo | Edgar | D | $250,000.00 | $250,000.00 |
| 287 | SJE | Salinas | Shea | D-M | $250,000.00 | $250,000.00 |
| 288 | DCU | Canouse | Russell | M | $247,500.00 | $247,500.00 |
| 289 | LAG | Feltscher | Rolf | D | $218,000.00 | $242,650.00 |
| 290 | RSL | Lennon | Brooks | D | $230,004.00 | $242,587.00 |
| 291 | POR | Ebobisse | Jeremy | F | $175,000.00 | $238,000.00 |
| 292 | RSL | Allen | Jordan | M-F | $238,000.00 | $238,000.00 |
| 293 | SJE | Tarbell | Andrew | GK | $200,000.00 | $235,000.00 |
| 294 | SEA | Shipp | Harry | M-F | $235,000.00 | $235,000.00 |
| 295 | DAL | Gonzalez | Jesse | GK | $217,500.00 | $231,500.00 |
| 296 | HOU | Vera | Matias Gabriel | D-M | $225,000.00 | $231,250.00 |
| 297 | ATL | Shea | Brek | D-M | $225,000.00 | $225,000.00 |
| 298 | MTL | Vargas | Jeisson | M-F | $225,000.00 | $225,000.00 |
| 299 | ATL | Kratz | Kevin | M | $210,000.00 | $222,750.00 |
| 300 | RSL | Ruiz | Pablo | M | $200,004.00 | $221,004.00 |
| 301 | MTL | Okwonkwo | Orji | M-F | $200,000.00 | $220,000.00 |
| 302 | SJE | Lima | Nick | D | $200,000.00 | $218,438.00 |
| 303 | CLB | Williams | Joshua | D | $215,000.00 | $215,000.00 |
| 304 | TOR | Boyd | Terrence | F | $190,000.00 | $213,833.00 |
