Includes all 2014 World Cup games.
xGoals are derived from our MLS/World Cup database. They are based on shot location, as well as body part used to shoot. These can be seen as the number of goals that an average finisher would have scored given the same opportunities.
UnAstPct refers to the percent of a player's shot attempts that were, by Opta's definition, not assisted. <p>
RebsPct represents the percentage of a player's shots that were blocked or saved, but resulted in a follow-up attempt for the player or his teammate within five seconds of his attempt on target.
| Player | Team | Goals | xGoals | Shots | OnTarget | Posts | UnAstPct | RebsPct | G - xG |
|---|---|---|---|---|---|---|---|---|---|
| J. Rodriguez | COL | 6 | 2.37 | 16 | 8 | 0 | 0.188 | 0.000 | 3.63 |
| L. Messi | ARG | 4 | 1.61 | 23 | 8 | 0 | 0.478 | 0.000 | 2.39 |
| T. Muller | GER | 5 | 2.63 | 16 | 8 | 0 | 0.438 | 0.062 | 2.37 |
| R. van Persie | NED | 4 | 2.23 | 16 | 13 | 1 | 0.500 | 0.062 | 1.77 |
| M. Hummels | GER | 2 | 0.29 | 3 | 2 | 0 | 0.000 | 0.000 | 1.71 |
| B. Ruiz | CRC | 2 | 0.54 | 5 | 3 | 0 | 0.000 | 0.000 | 1.46 |
| Enner Valencia | ECU | 3 | 1.55 | 8 | 5 | 0 | 0.250 | 0.000 | 1.45 |
| Neymar | BRA | 4 | 2.59 | 18 | 9 | 0 | 0.444 | 0.000 | 1.41 |
| Gervinho | CIV | 2 | 0.60 | 7 | 2 | 0 | 0.000 | 0.000 | 1.40 |
| L. Suarez | URU | 2 | 0.60 | 8 | 3 | 0 | 0.250 | 0.000 | 1.40 |
| A. Sanchez | CHI | 2 | 0.62 | 7 | 4 | 0 | 0.286 | 0.143 | 1.38 |
| Andre Ayew | GHA | 2 | 0.62 | 4 | 2 | 0 | 0.000 | 0.000 | 1.38 |
| A. Djabou | ALG | 2 | 0.70 | 4 | 3 | 0 | 0.000 | 0.000 | 1.30 |
| M. Mandzukic | CRO | 2 | 0.71 | 4 | 2 | 0 | 0.250 | 0.000 | 1.29 |
| J. Martinez | COL | 2 | 0.82 | 5 | 2 | 0 | 0.200 | 0.000 | 1.18 |
| A. Musa | NGA | 2 | 0.83 | 8 | 5 | 0 | 0.375 | 0.000 | 1.17 |
| I. Perisic | CRO | 2 | 0.84 | 11 | 5 | 0 | 0.182 | 0.000 | 1.16 |
| David Luiz | BRA | 2 | 0.86 | 9 | 5 | 0 | 0.556 | 0.000 | 1.14 |
| M. Depay | NED | 2 | 0.86 | 6 | 4 | 0 | 0.000 | 0.000 | 1.14 |
| Oscar | BRA | 2 | 0.88 | 14 | 8 | 0 | 0.214 | 0.000 | 1.12 |
| W. Bony | CIV | 2 | 0.89 | 6 | 2 | 0 | 0.167 | 0.000 | 1.11 |
| T. Kroos | GER | 2 | 0.93 | 16 | 5 | 0 | 0.188 | 0.062 | 1.07 |
| C. Marchisio | ITA | 1 | 0.04 | 2 | 1 | 0 | 0.000 | 0.000 | 0.96 |
| J. Beausejour | CHI | 1 | 0.05 | 1 | 1 | 0 | 1.000 | 0.000 | 0.95 |
| J. Valdiva | CHI | 1 | 0.05 | 1 | 1 | 0 | 0.000 | 0.000 | 0.95 |
| J. Brooks | USA | 1 | 0.06 | 1 | 1 | 0 | 0.000 | 0.000 | 0.94 |
| L. Fer | NED | 1 | 0.06 | 1 | 1 | 0 | 0.000 | 0.000 | 0.94 |
| T. Cahill | AUS | 2 | 1.11 | 7 | 3 | 0 | 0.000 | 0.000 | 0.89 |
| D. Godin | URU | 1 | 0.12 | 2 | 1 | 0 | 0.000 | 0.000 | 0.88 |
| I. Slimani | ALG | 2 | 1.13 | 9 | 5 | 0 | 0.000 | 0.000 | 0.87 |
| A. Vrsajevic | BIH | 1 | 0.14 | 2 | 1 | 0 | 0.000 | 0.000 | 0.86 |
| F. Torres | ESP | 1 | 0.14 | 2 | 1 | 0 | 0.000 | 0.000 | 0.86 |
| M. Klose | GER | 2 | 1.14 | 7 | 5 | 0 | 0.143 | 0.143 | 0.86 |
| M. Sissoko | FRA | 1 | 0.15 | 3 | 2 | 0 | 0.333 | 0.000 | 0.85 |
| C. Costly | HON | 1 | 0.18 | 3 | 1 | 1 | 0.667 | 0.000 | 0.82 |
| X. Shaqiri | SUI | 3 | 2.20 | 20 | 8 | 0 | 0.150 | 0.050 | 0.80 |
| D. Villia | ESP | 1 | 0.21 | 1 | 1 | 0 | 0.000 | 0.000 | 0.79 |
| J. Green | USA | 1 | 0.21 | 1 | 1 | 0 | 0.000 | 0.000 | 0.79 |
| P. Armero | COL | 1 | 0.21 | 1 | 1 | 0 | 0.000 | 0.000 | 0.79 |
| D. Blind | NED | 1 | 0.23 | 3 | 1 | 0 | 1.000 | 0.000 | 0.77 |
| Son Heung-Min | KOR | 1 | 0.24 | 5 | 1 | 0 | 0.200 | 0.000 | 0.76 |
| Fernandinho | BRA | 1 | 0.25 | 3 | 1 | 0 | 0.000 | 0.000 | 0.75 |
| A. Samaris | GRE | 1 | 0.25 | 3 | 1 | 0 | 0.333 | 0.000 | 0.75 |
| R. Halliche | ALG | 1 | 0.26 | 2 | 2 | 0 | 0.000 | 0.000 | 0.74 |
| Sokratis | GRE | 1 | 0.26 | 2 | 1 | 0 | 0.500 | 0.000 | 0.74 |
| T. Silva | BRA | 1 | 0.28 | 1 | 1 | 0 | 0.000 | 0.000 | 0.72 |
| J. Mata | ESP | 1 | 0.28 | 2 | 1 | 0 | 0.000 | 0.000 | 0.72 |
| S. Varela | POR | 1 | 0.29 | 3 | 2 | 0 | 0.000 | 0.000 | 0.71 |
| R. Marquez | MEX | 1 | 0.29 | 3 | 1 | 0 | 0.000 | 0.000 | 0.71 |
| A. Schurrle | GER | 3 | 2.30 | 15 | 9 | 0 | 0.200 | 0.133 | 0.70 |
| S. Okazaki | JPN | 1 | 0.32 | 3 | 1 | 0 | 0.000 | 0.000 | 0.68 |
| J. Matip | CMR | 1 | 0.33 | 2 | 1 | 0 | 0.000 | 0.000 | 0.67 |
| O. Peralta | MEX | 1 | 0.36 | 4 | 3 | 0 | 0.250 | 0.000 | 0.64 |
| A. Guardado | MEX | 1 | 0.37 | 6 | 1 | 0 | 0.167 | 0.000 | 0.63 |
| O. Giroud | FRA | 1 | 0.38 | 7 | 2 | 0 | 0.000 | 0.000 | 0.62 |
| J. Campbell | CRC | 1 | 0.38 | 5 | 1 | 0 | 0.200 | 0.000 | 0.62 |
| K. Honda | JPN | 1 | 0.40 | 10 | 3 | 0 | 0.600 | 0.100 | 0.60 |
| G. dos Santos | MEX | 1 | 0.40 | 6 | 5 | 0 | 0.333 | 0.167 | 0.60 |
| M. Pjanic | BIH | 1 | 0.43 | 7 | 3 | 0 | 0.429 | 0.000 | 0.57 |
| P. Odemwingie | NGA | 1 | 0.44 | 7 | 2 | 0 | 0.143 | 0.000 | 0.56 |
| I. Olic | CRO | 1 | 0.45 | 4 | 1 | 0 | 0.000 | 0.000 | 0.55 |
| J. Hernandez | MEX | 1 | 0.46 | 3 | 1 | 0 | 0.000 | 0.000 | 0.54 |
| J. Quintero | COL | 1 | 0.46 | 3 | 2 | 0 | 0.333 | 0.000 | 0.54 |
| C. Dempsey | USA | 2 | 1.47 | 12 | 8 | 0 | 0.333 | 0.000 | 0.53 |
| S. Khedira | GER | 1 | 0.49 | 4 | 2 | 0 | 0.250 | 0.000 | 0.51 |
| M. Urena | CRC | 1 | 0.49 | 3 | 2 | 0 | 0.000 | 0.000 | 0.51 |
| Y. Brahimi | ALG | 1 | 0.51 | 4 | 2 | 0 | 0.250 | 0.000 | 0.49 |
| A. Kerzhakov | RUS | 1 | 0.51 | 3 | 2 | 0 | 0.000 | 0.000 | 0.49 |
| V. Ibisevic | BIH | 1 | 0.52 | 5 | 1 | 0 | 0.200 | 0.000 | 0.48 |
| A. Robben | NED | 3 | 2.52 | 19 | 9 | 0 | 0.263 | 0.000 | 0.48 |
| H. Seferovic | SUI | 1 | 0.52 | 4 | 1 | 0 | 0.250 | 0.000 | 0.48 |
| E. Vargas | CHI | 1 | 0.54 | 4 | 3 | 0 | 0.000 | 0.000 | 0.46 |
| B. Dzemaili | SUI | 1 | 0.61 | 4 | 1 | 1 | 0.500 | 0.250 | 0.39 |
| A. Kokorin | RUS | 1 | 0.63 | 8 | 1 | 0 | 0.000 | 0.000 | 0.37 |
| Lee Keun-Ho | KOR | 1 | 0.64 | 5 | 2 | 0 | 0.200 | 0.000 | 0.36 |
| J. Jones | USA | 1 | 0.64 | 11 | 3 | 0 | 0.364 | 0.000 | 0.36 |
| J. Vertonghen | BEL | 1 | 0.66 | 10 | 3 | 0 | 0.100 | 0.000 | 0.34 |
| M. Fellaini | BEL | 1 | 0.68 | 8 | 2 | 0 | 0.000 | 0.000 | 0.32 |
| G. Wijnaldum | NED | 1 | 0.71 | 5 | 2 | 0 | 0.600 | 0.200 | 0.29 |
| T. Gutierrez | COL | 1 | 0.71 | 5 | 2 | 0 | 0.200 | 0.000 | 0.29 |
| M. Gotze | GER | 2 | 1.72 | 9 | 6 | 0 | 0.333 | 0.000 | 0.28 |
| P. Pogba | FRA | 1 | 0.73 | 10 | 3 | 0 | 0.100 | 0.000 | 0.27 |
| K. De Bruyne | BEL | 1 | 0.74 | 11 | 3 | 0 | 0.273 | 0.000 | 0.26 |
| M. Balotelli | ITA | 1 | 0.75 | 8 | 3 | 0 | 0.125 | 0.000 | 0.25 |
| M. Rojo | ARG | 1 | 0.75 | 8 | 2 | 0 | 0.250 | 0.125 | 0.25 |
| K. Huntelaar | NED | 1 | 0.78 | 1 | 1 | 0 | 1.000 | 0.000 | 0.22 |
| G. Xhaka | SUI | 1 | 0.80 | 11 | 2 | 0 | 0.182 | 0.000 | 0.20 |
| M. Jedinak | AUS | 1 | 0.84 | 2 | 1 | 0 | 1.000 | 0.000 | 0.16 |
| C. Aranguiz | CHI | 1 | 0.85 | 4 | 2 | 0 | 0.250 | 0.000 | 0.15 |
| A. Gyan | GHA | 2 | 1.91 | 17 | 6 | 0 | 0.059 | 0.000 | 0.09 |
| Nani | POR | 1 | 0.93 | 12 | 4 | 0 | 0.167 | 0.083 | 0.07 |
| B. Matuidi | FRA | 1 | 0.96 | 8 | 5 | 0 | 0.375 | 0.125 | 0.04 |
| S. Feghouli | ALG | 1 | 0.99 | 5 | 2 | 0 | 0.600 | 0.000 | 0.01 |
| J. Yobo | NGA | 0 | 0.00 | 0 | 0 | 0 | 0.00 | ||
| N. Valladares | HON | 0 | 0.00 | 0 | 0 | 0 | 0.00 | ||
| S. Kolasinac | BIH | 0 | 0.00 | 0 | 0 | 0 | 0.00 | ||
| A. Mehmedi | SUI | 1 | 1.00 | 5 | 3 | 0 | 0.000 | 0.200 | -0.00 |
| C. Gruezo | ECU | 0 | 0.01 | 1 | 0 | 0 | 1.000 | 0.000 | -0.01 |
| C. Sanchez | COL | 0 | 0.01 | 1 | 1 | 0 | 1.000 | 0.000 | -0.01 |
| J. Clasie | NED | 0 | 0.01 | 1 | 0 | 0 | 1.000 | 0.000 | -0.01 |
| T. Susic | BIH | 0 | 0.01 | 1 | 0 | 0 | 0.000 | 0.000 | -0.01 |
| E. Spahic | BIH | 0 | 0.02 | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 |
| J. Boye | GHA | 0 | 0.02 | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 |
| A. Barzagli | ITA | 0 | 0.02 | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 |
| C. Bacca | COL | 0 | 0.02 | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 |
| D. Pranjic | CRO | 0 | 0.02 | 1 | 0 | 0 | 1.000 | 0.000 | -0.02 |
| D. Welbeck | ENG | 0 | 0.02 | 1 | 0 | 0 | 1.000 | 0.000 | -0.02 |
| E. Uzoenyi | NGA | 0 | 0.02 | 1 | 0 | 0 | 1.000 | 0.000 | -0.02 |
| F. Lampard | ENG | 0 | 0.02 | 1 | 0 | 0 | 1.000 | 0.000 | -0.02 |
| G. Ramirez | URU | 0 | 0.02 | 1 | 0 | 0 | 1.000 | 0.000 | -0.02 |
| I. Rakitic | CRO | 0 | 0.02 | 1 | 1 | 0 | 0.000 | 0.000 | -0.02 |
| J. Boateng | GER | 0 | 0.02 | 1 | 0 | 0 | 1.000 | 0.000 | -0.02 |
| J. Troisi | AUS | 0 | 0.02 | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 |
| K. Beckerman | USA | 0 | 0.02 | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 |
| K. Toure | CIV | 0 | 0.02 | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 |
| L. Biglia | ARG | 0 | 0.02 | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 |
| L. Shaw | ENG | 0 | 0.02 | 1 | 0 | 0 | 1.000 | 0.000 | -0.02 |
| M. Brozovic | CRO | 0 | 0.02 | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 |
| M. Dembele | BEL | 0 | 0.02 | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 |
| M. Fabian | MEX | 0 | 0.02 | 1 | 0 | 0 | 1.000 | 0.000 | -0.02 |
| M. Kovacic | CRO | 0 | 0.02 | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 |
| M. Milligan | AUS | 0 | 0.02 | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 |
| M. Parolo | ITA | 0 | 0.02 | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 |
| M. Schneiderlin | FRA | 0 | 0.02 | 1 | 0 | 0 | 1.000 | 0.000 | -0.02 |
| Serey Die | CIV | 0 | 0.02 | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 |
| T. Motta | ITA | 0 | 0.02 | 1 | 0 | 0 | 1.000 | 0.000 | -0.02 |
| Koke | ESP | 0 | 0.03 | 1 | 0 | 0 | 0.000 | 0.000 | -0.03 |
| Maxwell | BRA | 0 | 0.03 | 1 | 0 | 0 | 1.000 | 0.000 | -0.03 |
| N. Bentaleb | ALG | 0 | 0.03 | 1 | 0 | 0 | 1.000 | 0.000 | -0.03 |
| M. McKay | AUS | 0 | 0.03 | 1 | 0 | 0 | 1.000 | 0.000 | -0.03 |
| M. Uchebo | NGA | 0 | 0.03 | 1 | 0 | 0 | 0.000 | 0.000 | -0.03 |
| M. Bolly | CIV | 0 | 0.03 | 1 | 0 | 0 | 0.000 | 0.000 | -0.03 |
| E. Badu | GHA | 0 | 0.04 | 2 | 0 | 0 | 0.500 | 0.000 | -0.04 |
| G. Johnson | ENG | 0 | 0.04 | 2 | 0 | 0 | 0.000 | 0.000 | -0.04 |
| J. Claros | HON | 0 | 0.04 | 2 | 0 | 0 | 0.500 | 0.000 | -0.04 |
| S. Lichtsteiner | SUI | 0 | 0.04 | 2 | 1 | 0 | 0.000 | 0.000 | -0.04 |
| Nyom | CMR | 0 | 0.04 | 1 | 0 | 0 | 0.000 | 0.000 | -0.04 |
| V. Bernardez | HON | 0 | 0.04 | 2 | 1 | 0 | 0.500 | 0.000 | -0.04 |
| O. Duarte | CRC | 1 | 1.04 | 4 | 2 | 0 | 0.250 | 0.250 | -0.04 |
| D. Origi | BEL | 1 | 1.04 | 11 | 7 | 1 | 0.182 | 0.091 | -0.04 |
| J. Paredes | ECU | 0 | 0.04 | 1 | 0 | 0 | 0.000 | 0.000 | -0.04 |
| Juan Carlos Garcia | HON | 0 | 0.04 | 1 | 0 | 0 | 0.000 | 0.000 | -0.04 |
| A. Teymourian | IRN | 0 | 0.05 | 2 | 0 | 0 | 0.500 | 0.000 | -0.05 |
| E. Arevalo Rios | URU | 0 | 0.05 | 2 | 0 | 0 | 0.500 | 0.000 | -0.05 |
| G. Maniatis | GRE | 0 | 0.05 | 2 | 1 | 0 | 0.000 | 0.000 | -0.05 |
| H. Yamaguchi | JPN | 0 | 0.05 | 2 | 0 | 0 | 0.500 | 0.000 | -0.05 |
| I. Denisov | RUS | 0 | 0.05 | 2 | 1 | 0 | 0.000 | 0.000 | -0.05 |
| J. Moutinho | POR | 0 | 0.05 | 2 | 0 | 0 | 0.500 | 0.000 | -0.05 |
| L. Modric | CRO | 0 | 0.05 | 2 | 1 | 0 | 0.000 | 0.000 | -0.05 |
| M. Wakaso | GHA | 0 | 0.05 | 2 | 0 | 0 | 0.500 | 0.000 | -0.05 |
| Maicon | BRA | 0 | 0.05 | 2 | 0 | 0 | 0.000 | 0.000 | -0.05 |
| O. Shatov | RUS | 0 | 0.05 | 2 | 1 | 0 | 0.000 | 0.000 | -0.05 |
| T. Alderweireld | BEL | 0 | 0.05 | 2 | 0 | 0 | 0.500 | 0.000 | -0.05 |
| Wilson Palacios | HON | 0 | 0.05 | 2 | 0 | 0 | 1.000 | 0.000 | -0.05 |
| F. Gago | ARG | 0 | 0.05 | 2 | 0 | 0 | 0.500 | 0.000 | -0.05 |
| J. Zuniga | COL | 0 | 0.05 | 2 | 1 | 0 | 0.000 | 0.000 | -0.05 |
| M. Martinez | HON | 0 | 0.05 | 2 | 0 | 0 | 1.000 | 0.000 | -0.05 |
| A. Johannsson | USA | 0 | 0.05 | 1 | 0 | 0 | 1.000 | 0.000 | -0.05 |
| A. Song | CMR | 0 | 0.05 | 1 | 0 | 0 | 0.000 | 0.000 | -0.05 |
| C. Gamboa | CRC | 0 | 0.05 | 1 | 0 | 0 | 0.000 | 0.000 | -0.05 |
| D. Beasley | USA | 0 | 0.05 | 1 | 0 | 0 | 0.000 | 0.000 | -0.05 |
| D. Mesbah | ALG | 0 | 0.05 | 1 | 1 | 0 | 0.000 | 0.000 | -0.05 |
| J. de Guzman | NED | 0 | 0.05 | 1 | 0 | 0 | 0.000 | 0.000 | -0.05 |
| L. Baines | ENG | 0 | 0.05 | 1 | 1 | 0 | 1.000 | 0.000 | -0.05 |
| L. Insigne | ITA | 0 | 0.05 | 1 | 0 | 0 | 0.000 | 0.000 | -0.05 |
| M. Gradel | CIV | 0 | 0.05 | 1 | 0 | 0 | 1.000 | 0.000 | -0.05 |
| T. Aoyama | JPN | 0 | 0.05 | 1 | 0 | 0 | 0.000 | 0.000 | -0.05 |
| Y. Konno | JPN | 0 | 0.05 | 1 | 1 | 0 | 0.000 | 0.000 | -0.05 |
| Y. Zhirkov | RUS | 0 | 0.05 | 1 | 0 | 0 | 0.000 | 0.000 | -0.05 |
| D. Lovren | CRO | 0 | 0.06 | 1 | 0 | 0 | 1.000 | 0.000 | -0.06 |
| G. Jara | CHI | 0 | 0.06 | 1 | 0 | 0 | 1.000 | 0.000 | -0.06 |
| G. Medel | CHI | 0 | 0.06 | 1 | 0 | 0 | 0.000 | 0.000 | -0.06 |
| J. Gimenez | URU | 0 | 0.06 | 1 | 0 | 0 | 0.000 | 0.000 | -0.06 |
| L. Koscielny | FRA | 0 | 0.06 | 1 | 0 | 0 | 0.000 | 0.000 | -0.06 |
| M. Essien | GHA | 0 | 0.06 | 1 | 0 | 0 | 0.000 | 0.000 | -0.06 |
| M. Sakho | FRA | 0 | 0.06 | 1 | 0 | 0 | 1.000 | 0.000 | -0.06 |
| P. Jagielka | ENG | 0 | 0.06 | 1 | 0 | 0 | 0.000 | 0.000 | -0.06 |
| P. Mertesacker | GER | 0 | 0.06 | 1 | 1 | 0 | 0.000 | 1.000 | -0.06 |
| R. Varane | FRA | 0 | 0.06 | 1 | 1 | 0 | 0.000 | 0.000 | -0.06 |
| S. Bamba | CIV | 0 | 0.06 | 1 | 0 | 0 | 0.000 | 0.000 | -0.06 |
| S. Mustafi | GER | 0 | 0.06 | 1 | 1 | 0 | 0.000 | 0.000 | -0.06 |
| V. Behrami | SUI | 0 | 0.06 | 1 | 1 | 0 | 0.000 | 0.000 | -0.06 |
| V. Berezoutski | RUS | 0 | 0.06 | 1 | 0 | 0 | 0.000 | 0.000 | -0.06 |
| M. Hasebe | JPN | 0 | 0.07 | 2 | 1 | 0 | 0.000 | 0.000 | -0.07 |
| A. Iniesta | ESP | 0 | 0.07 | 3 | 2 | 0 | 0.000 | 0.000 | -0.07 |
| C. Tiote | CIV | 0 | 0.07 | 3 | 1 | 0 | 0.000 | 0.000 | -0.07 |
| H. Medunjanin | BIH | 0 | 0.07 | 3 | 0 | 0 | 0.000 | 0.000 | -0.07 |
| M. Veloso | POR | 0 | 0.07 | 3 | 0 | 0 | 0.000 | 0.000 | -0.07 |
| A. Jahanbakhsh | IRN | 0 | 0.07 | 1 | 1 | 0 | 0.000 | 0.000 | -0.07 |
| A. Najar | HON | 0 | 0.07 | 1 | 1 | 0 | 0.000 | 0.000 | -0.07 |
| A. Vidal | CHI | 0 | 0.07 | 1 | 0 | 0 | 0.000 | 0.000 | -0.07 |
| Bernard | BRA | 0 | 0.07 | 1 | 0 | 0 | 0.000 | 0.000 | -0.07 |
| C. Kramer | GER | 0 | 0.07 | 1 | 1 | 0 | 0.000 | 0.000 | -0.07 |
| D. Yedlin | USA | 0 | 0.07 | 1 | 0 | 0 | 0.000 | 0.000 | -0.07 |
| Eduardo | CRO | 0 | 0.07 | 1 | 1 | 0 | 0.000 | 1.000 | -0.07 |
| Efe Ambrose | NGA | 0 | 0.07 | 1 | 0 | 0 | 0.000 | 0.000 | -0.07 |
| F. Ghoulam | ALG | 0 | 0.07 | 1 | 0 | 0 | 0.000 | 0.000 | -0.07 |
| G. Chiellini | ITA | 0 | 0.07 | 1 | 0 | 0 | 1.000 | 0.000 | -0.07 |
| Hugo Almeida | POR | 0 | 0.07 | 1 | 1 | 0 | 0.000 | 0.000 | -0.07 |
| K. Katsouranis | GRE | 0 | 0.07 | 1 | 0 | 0 | 1.000 | 0.000 | -0.07 |
| L. Remy | FRA | 0 | 0.07 | 1 | 1 | 0 | 0.000 | 0.000 | -0.07 |
| M. Shojaei | IRN | 0 | 0.07 | 1 | 0 | 0 | 1.000 | 0.000 | -0.07 |
| N. Lodeiro | URU | 0 | 0.07 | 1 | 1 | 0 | 1.000 | 0.000 | -0.07 |
| P. Evra | FRA | 0 | 0.07 | 1 | 0 | 0 | 0.000 | 0.000 | -0.07 |
| P. Zabaleta | ARG | 0 | 0.07 | 1 | 0 | 0 | 0.000 | 0.000 | -0.07 |
| R. Amorim | POR | 0 | 0.07 | 1 | 0 | 0 | 0.000 | 0.000 | -0.07 |
| R. Jimenez | MEX | 0 | 0.07 | 1 | 1 | 0 | 0.000 | 0.000 | -0.07 |
| R. Mahrez | ALG | 0 | 0.07 | 1 | 0 | 0 | 0.000 | 0.000 | -0.07 |
| Yeltsin Tejeda | CRC | 0 | 0.07 | 1 | 0 | 0 | 0.000 | 0.000 | -0.07 |
| B. Assou-Ekotto | CMR | 0 | 0.07 | 3 | 0 | 0 | 0.667 | 0.000 | -0.07 |
| R. Lukaku | BEL | 1 | 1.08 | 6 | 4 | 0 | 0.167 | 0.000 | -0.08 |
| C. Salcido | MEX | 0 | 0.08 | 2 | 1 | 0 | 0.000 | 0.000 | -0.08 |
| D. Kombarov | RUS | 0 | 0.08 | 2 | 1 | 0 | 0.000 | 0.000 | -0.08 |
| F. Guarin | COL | 0 | 0.08 | 2 | 0 | 0 | 0.500 | 0.000 | -0.08 |
| S. Gerrard | ENG | 0 | 0.08 | 2 | 0 | 0 | 0.500 | 0.500 | -0.08 |
| T. Oar | AUS | 0 | 0.08 | 2 | 0 | 0 | 0.000 | 0.000 | -0.08 |
| Y. Endo | JPN | 0 | 0.08 | 2 | 1 | 0 | 1.000 | 0.000 | -0.08 |
| K. Asamoah | GHA | 0 | 0.08 | 3 | 1 | 0 | 0.667 | 0.000 | -0.08 |
| N. N'Koulou | CMR | 0 | 0.08 | 2 | 0 | 0 | 0.000 | 0.000 | -0.08 |
| S. Lulic | BIH | 0 | 0.08 | 2 | 1 | 0 | 0.000 | 0.000 | -0.08 |
| J. Mascherano | ARG | 0 | 0.08 | 4 | 2 | 0 | 0.500 | 0.000 | -0.08 |
| R. Rodriguez | SUI | 0 | 0.09 | 3 | 1 | 0 | 0.000 | 0.000 | -0.09 |
| Walter Ayovi | ECU | 0 | 0.09 | 3 | 0 | 0 | 0.333 | 0.000 | -0.09 |
| M. Yepes | COL | 0 | 0.09 | 2 | 0 | 0 | 0.000 | 0.000 | -0.09 |
| A. Dzagoev | RUS | 0 | 0.09 | 2 | 1 | 0 | 0.500 | 0.500 | -0.09 |
| Antonio Valencia | ECU | 0 | 0.09 | 2 | 0 | 0 | 0.000 | 0.000 | -0.09 |
| E. Visca | BIH | 0 | 0.09 | 2 | 1 | 0 | 0.000 | 0.000 | -0.09 |
| F. Johnson | USA | 0 | 0.09 | 2 | 0 | 0 | 0.000 | 0.000 | -0.09 |
| L. N'Guemo | CMR | 0 | 0.09 | 2 | 0 | 0 | 0.500 | 0.000 | -0.09 |
| Oscar Garcia | HON | 0 | 0.09 | 2 | 2 | 0 | 0.500 | 0.000 | -0.09 |
| R. Ibarra | ECU | 0 | 0.09 | 2 | 1 | 0 | 0.500 | 0.500 | -0.09 |
| Sammir | CRO | 0 | 0.09 | 2 | 1 | 0 | 0.000 | 0.000 | -0.09 |
| Z. Misimovic | BIH | 0 | 0.09 | 3 | 0 | 0 | 0.000 | 0.000 | -0.09 |
| M. Caceres | URU | 0 | 0.10 | 4 | 1 | 0 | 0.250 | 0.000 | -0.10 |
| J. Henderson | ENG | 0 | 0.10 | 3 | 2 | 0 | 0.000 | 0.000 | -0.10 |
| J. Vazquez | MEX | 0 | 0.10 | 3 | 0 | 0 | 0.000 | 0.000 | -0.10 |
| A. Dejagah | IRN | 0 | 0.10 | 1 | 1 | 0 | 0.000 | 0.000 | -0.10 |
| Kim Shin-Wook | KOR | 0 | 0.10 | 1 | 0 | 0 | 0.000 | 0.000 | -0.10 |
| M. Bougherra | ALG | 0 | 0.10 | 1 | 1 | 0 | 0.000 | 0.000 | -0.10 |
| M. Waris | GHA | 0 | 0.10 | 1 | 0 | 0 | 0.000 | 0.000 | -0.10 |
| N. Ghilas | ALG | 0 | 0.10 | 1 | 0 | 0 | 0.000 | 0.000 | -0.10 |
| Pedro | ESP | 0 | 0.10 | 1 | 1 | 0 | 0.000 | 0.000 | -0.10 |
| S. Stuani | URU | 0 | 0.10 | 1 | 0 | 0 | 0.000 | 0.000 | -0.10 |
| Kim Young-Gwon | KOR | 0 | 0.10 | 2 | 1 | 0 | 1.000 | 0.000 | -0.10 |
| Ji Dong-Won | KOR | 0 | 0.11 | 2 | 0 | 0 | 0.000 | 0.000 | -0.11 |
| M. Babatunde | NGA | 0 | 0.11 | 2 | 2 | 0 | 0.500 | 0.000 | -0.11 |
| S. Arias | COL | 0 | 0.11 | 2 | 1 | 0 | 0.500 | 0.000 | -0.11 |
| S. Muntari | GHA | 0 | 0.11 | 5 | 1 | 0 | 0.800 | 0.000 | -0.11 |
| A. Chedjou | CMR | 0 | 0.11 | 2 | 0 | 0 | 0.000 | 0.000 | -0.11 |
| Federico Fernandez | ARG | 0 | 0.12 | 2 | 1 | 0 | 0.000 | 0.000 | -0.12 |
| Lee Chung-Yong | KOR | 0 | 0.12 | 3 | 1 | 0 | 0.000 | 0.000 | -0.12 |
| P. Aguilar | MEX | 0 | 0.12 | 2 | 1 | 0 | 0.500 | 0.000 | -0.12 |
| J. Mikel | NGA | 0 | 0.12 | 3 | 1 | 0 | 0.667 | 0.000 | -0.12 |
| E. Belkalem | ALG | 0 | 0.12 | 1 | 0 | 0 | 0.000 | 0.000 | -0.12 |
| F. Schar | SUI | 0 | 0.12 | 1 | 0 | 0 | 0.000 | 0.000 | -0.12 |
| Hong Jeong-Ho | KOR | 0 | 0.12 | 1 | 1 | 0 | 0.000 | 0.000 | -0.12 |
| K. Manolas | GRE | 0 | 0.12 | 1 | 0 | 0 | 0.000 | 0.000 | -0.12 |
