Week 29 (Sept. 22 - Sept. 28)

Hello, World!

Home Away hwin awin tie spread
FCD SEA 0.506 0.241 0.254 0.46
SKC NE 0.643 0.133 0.224 0.97
TOR POR 0.542 0.153 0.305 0.74
DCU PHI 0.323 0.380 0.298 -0.04
SEA CHV 0.661 0.099 0.240 1.08
VAN RSL 0.467 0.255 0.278 0.36
CLB MTL 0.404 0.270 0.326 0.30
COL SJ 0.537 0.158 0.305 0.70
HOU CHI 0.506 0.179 0.315 0.58
LA NYRB 0.627 0.169 0.204 0.84

Notes

*The highest probability of a win goes to Seattle in its second game of the week, which shouldn't surprise anyone considering its opponent.

*Philadelphia is the only away team this week to enjoy a greater probability of winning than its host. Philadelphia is above-average, but this has more to do with the fact that DC United's shot statistics are pretty much the worst in the league.