PDO: Week 22 Rankings

I dropped the ball a bit last week not updating the tables. Here is how they look as of this past weekend's results.

Team Shots Against GA Sv% SoT GF SH% TSR Points Games PPG PDO
Portland Timbers 89 20 77.53% 101 30 29.70% 0.532 34 21 1.62 1072
New England Rev. 85 19 77.65% 84 22 26.19% 0.497 30 21 1.43 1038
New York Red Bulls 92 27 70.65% 88 29 32.95% 0.489 35 22 1.59 1036
Houston Dynamo 83 20 75.90% 81 22 27.16% 0.494 30 20 1.5 1031
Salt Lake 102 24 76.47% 121 32 26.45% 0.543 37 22 1.68 1029
Dallas 109 27 75.23% 98 27 27.55% 0.473 32 21 1.52 1028
Vancouver Whitecaps 92 29 68.48% 98 32 32.65% 0.516 32 21 1.52 1011
Philadelphia Union 97 30 69.07% 102 32 31.37% 0.513 34 22 1.55 1004
Seattle Sounders FC 80 22 72.50% 76 21 27.63% 0.487 28 19 1.47 1001
Colorado Rapids 92 24 73.91% 91 23 25.27% 0.497 34 23 1.48 992
Montreal Impact 92 29 68.48% 105 31 29.52% 0.533 35 20 1.75 980
Columbus Crew 99 27 72.73% 94 23 24.47% 0.487 23 21 1.1 972
Kansas City 63 21 66.67% 103 29 28.16% 0.620 36 22 1.64 948
San Jose Earthquakes 109 33 69.72% 87 21 24.14% 0.444 27 22 1.23 939
CD Chivas USA 118 37 68.64% 69 17 24.64% 0.369 17 21 0.81 933
L.A. Galaxy 76 27 64.47% 108 30 27.78% 0.587 33 22 1.5 923
Toronto FC 77 29 62.34% 69 17 24.64% 0.473 17 21 0.81 870
Chicago Fire 85 30 64.71% 103 20 19.42% 0.548 25 20 1.25 841
DC 93 35 62.37% 62 8 12.90% 0.400 10 21 0.48 753

Again, Portland, even with their loss, retains their title as the luckiest club in MLS by PDO*. Meanwhile, New England continues to mystify as they pretty much pulled that win together with duct tape, spit and some wood glue. Is Jay Heaps really Macgyver? I'm going to guess no, though as we talked about on the podcast, home field advantage not only helps to place pressure on the ref, but it may also encourage more aggression from the home side. One can only wonder if Jay Heaps is able to simulate this effect with a stirring pep talk prior to the match against a terrible team on the road.

However, just like how Chivas and Toronto have been largely unaffected this season, likely due to some terrible play and a limited talent base, you have to wonder if we are seeing many of these clubs performing at their true rates. I don't think you can completely attribute RSL's finishing success to luck when defensively they have some great pieces and offensively they, again, have some great pieces.

As we watch the year unfold it's going to be rather interesting to see where these clubs end up with playoff spots at seasons end.

 

*PDO here is based on shots on target, not total attempts.